Abstract
Individualized treatment rules, cornerstones of precision medicine, inform patient treatment decisions with the goal of optimizing patient outcomes. These rules are generally unknown functions of patients’ pre-treatment covariates, meaning they must be estimated from clinical or observational study data. Myriad methods have been developed to learn these rules, and these procedures are demonstrably successful in traditional asymptotic settings with moderate number of covariates. The finite-sample performance of these methods in high-dimensional covariate settings, which are increasingly the norm in modern clinical trials, has not been well characterized, however. We perform a comprehensive comparison of state-of-the-art individualized treatment rule estimators, assessing performance on the basis of the estimators’ rule quality, interpretability, and computational efficiency. Sixteen data-generating processes with continuous outcomes and binary treatment assignments are considered, reflecting a diversity of randomized and observational studies. We summarize our findings and provide succinct advice to practitioners needing to estimate individualized treatment rules in high dimensions. Owing to individualized treatment rule estimators’ poor interpretability, we propose a novel pre-treatment covariate filtering procedure based on recent work for uncovering treatment effect modifiers. We show that it improves estimators’ rule quality and interpretability. All code is made publicly available, facilitating modifications and extensions to our simulation study.
Acknowledgments
Philippe Boileau gratefully acknowledges the support of the Fonds de recherche du Québec – Nature et technologies and the Natural Sciences and Engineering Research Council of Canada.
-
Research ethics: Not applicable.
-
Informed consent: Not applicable.
-
Author contributions: The authors have accepted responsibility for the entire content of this manuscript and approved its submission.
-
Use of Large Language Models, AI and Machine Learning Tools: Not used to write this manuscript.
-
Conflict of interest: The authors state no conflict of interest.
-
Research funding: None declared.
-
Data availability: Not applicable.
-
Software availability: All code and software used to generate the results of this manuscript are made publicly available.
Simulation results: RCT with sparse linear outcome model and identity covariance matrix.
| CATE estimator | Metric | Unfiltered | TEM-VIP-based filtering | ||||
|---|---|---|---|---|---|---|---|
| n = 250 | n = 500 | n = 1,000 | n = 250 | n = 500 | n = 1,000 | ||
| Plug-in LASSO | Rule quality | 0.99 | 1.00 | 0.95 | 0.95 | 1.00 | 0.95 |
| Empirical FDR (%) | 54.88 | 51.82 | 53.33 | 5.41 | 4.60 | 4.84 | |
| Empirical TPR (%) | 100.00 | 100.00 | 100.00 | 91.60 | 99.90 | 100.00 | |
| Empirical TNR (%) | 97.28 | 97.56 | 97.42 | 99.88 | 99.89 | 99.89 | |
| Mean fit time (s) | 0.51 | 0.66 | 1.08 | 67.43 | 75.54 | 87.46 | |
| Plug-in XGBoost | Rule quality | 0.34 | 0.54 | 0.63 | 0.67 | 0.79 | 0.80 |
| Empirical FDR (%) | NA | NA | NA | 5.34 | 4.69 | 4.77 | |
| Empirical TPR (%) | NA | NA | NA | 91.50 | 99.90 | 100.00 | |
| Empirical TNR (%) | NA | NA | NA | 99.88 | 99.89 | 99.89 | |
| Mean fit time (s) | 2.18 | 5.21 | 14.19 | 66.17 | 74.09 | 86.73 | |
| Modified covariates LASSO | Rule quality | 0.47 | 0.69 | 0.84 | 0.84 | 0.95 | 0.92 |
| Empirical FDR (%) | 57.72 | 64.50 | 71.96 | 5.42 | 4.69 | 4.77 | |
| Empirical TPR (%) | 40.50 | 74.40 | 98.40 | 91.60 | 99.90 | 100.00 | |
| Empirical TNR (%) | 97.20 | 95.72 | 93.91 | 99.88 | 99.89 | 99.89 | |
| Mean fit time (s) | 0.44 | 0.86 | 0.93 | 65.80 | 73.78 | 85.99 | |
| Modified covariates XGBoost | Rule quality | 0.31 | 0.44 | 0.58 | 0.66 | 0.79 | 0.82 |
| Empirical FDR (%) | NA | NA | NA | 5.35 | 4.76 | 4.77 | |
| Empirical TPR (%) | NA | NA | NA | 91.50 | 99.90 | 100.00 | |
| Empirical TNR (%) | NA | NA | NA | 99.88 | 99.89 | 99.89 | |
| Mean fit time (s) | 10.26 | 16.26 | 32.96 | 74.98 | 85.32 | 101.38 | |
| Augmented modified covariates LASSO | Rule quality | 0.98 | 0.99 | 0.95 | 0.94 | 1.00 | 0.95 |
| Empirical FDR (%) | 77.63 | 75.85 | 73.33 | 5.18 | 4.69 | 4.84 | |
| Empirical TPR (%) | 100.00 | 100.00 | 100.00 | 91.40 | 99.90 | 100.00 | |
| Empirical TNR (%) | 91.72 | 92.65 | 93.67 | 99.89 | 99.89 | 99.89 | |
| Mean fit time (s) | 1.17 | 1.67 | 2.81 | 67.30 | 75.87 | 88.60 | |
| Augmented modified covariates XGBoost | Rule quality | 0.83 | 0.93 | 0.91 | 0.88 | 0.97 | 0.93 |
| Empirical FDR (%) | NA | NA | NA | 5.42 | 4.60 | 4.77 | |
| Empirical TPR (%) | NA | NA | NA | 91.60 | 99.90 | 100.00 | |
| Empirical TNR (%) | NA | NA | NA | 99.88 | 99.89 | 99.89 | |
| Mean fit time (s) | 86.46 | 114.07 | 154.01 | 102.34 | 122.81 | 138.76 | |
| AIPW-based LASSO | Rule quality | 0.98 | 0.99 | 0.95 | 0.94 | 1.00 | 0.95 |
| Empirical FDR (%) | 68.27 | 66.45 | 63.50 | 5.41 | 4.69 | 4.69 | |
| Empirical TPR (%) | 100.00 | 100.00 | 100.00 | 91.50 | 99.90 | 100.00 | |
| Empirical TNR (%) | 94.91 | 95.28 | 95.93 | 99.88 | 99.89 | 99.89 | |
| Mean fit time (s) | 718.99 | 803.38 | 977.49 | 77.62 | 88.79 | 106.51 | |
| AIPW-based Super Learner | Rule quality | 0.98 | 0.99 | 0.95 | 0.94 | 1.00 | 0.95 |
| Empirical FDR (%) | NA | NA | NA | 5.28 | 4.69 | 4.75 | |
| Empirical TPR (%) | NA | NA | NA | 91.50 | 99.90 | 100.00 | |
| Empirical TNR (%) | NA | NA | NA | 99.88 | 99.89 | 99.89 | |
| Mean fit time (s) | 749.06 | 857.28 | 1,092.48 | 88.86 | 99.19 | 123.61 | |
| Causal Random Forests | Rule quality | 0.28 | 0.35 | 0.35 | 0.73 | 0.85 | 0.83 |
| Empirical FDR (%) | NA | NA | NA | 5.53 | 4.69 | 4.77 | |
| Empirical TPR (%) | NA | NA | NA | 91.50 | 99.90 | 100.00 | |
| Empirical TNR (%) | NA | NA | NA | 99.88 | 99.89 | 99.89 | |
| Mean fit time (s) | 11.64 | 31.43 | 79.28 | 72.61 | 87.78 | 111.26 | |

Rule quality: the relative rule quality computed over the 100 test set replicates versus sample size, for each combination of DGP. Relative rule quality is defined as the mean ITR outcome divided by the optimal ITR defined in Proposition 1, which is approximated using a Monte Carlo procedure for each DGP. The dotted line corresponds to the idealized relative rule quality.

Accurate interpretability, FDR: empirical FDR computed over the 100 learning set replicates versus sample size for each combination of DGP. The dotted line corresponds to desired nominal Type I error rate of 5 %.

Accurate interpretability, TPR: empirical TPR computed over the 100 learning set replicates versus sample size for each combination of DGP. The dotted line corresponds to desired TPR of 100 %.

Accurate interpretability, TNR: empirical TNR computed over the 100 learning set replicates versus sample size for each combination of DGP. The dotted line corresponds to desired TNR of 100 %.

Computational efficiency: fit time computed over the 100 learning set replicates versus sample size for each combination of DGP. The dotted line corresponds to the minimum mean fit time observed in each DGP.
Simulation results: observational study with sparse linear outcome model and identity covariance matrix.
| CATE estimator | Metric | Unfiltered | TEM-VIP-based filtering | ||||
|---|---|---|---|---|---|---|---|
| n = 250 | n = 500 | n = 1,000 | n = 250 | n = 500 | n = 1,000 | ||
| Plug-in LASSO | Rule quality | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 |
| Empirical FDR (%) | 54.39 | 53.24 | 54.06 | 4.58 | 4.57 | 5.25 | |
| Empirical TPR (%) | 100.00 | 100.00 | 100.00 | 93.30 | 100.00 | 100.00 | |
| Empirical TNR (%) | 97.30 | 97.44 | 97.38 | 99.90 | 99.89 | 99.88 | |
| Mean fit time (s) | 0.54 | 0.69 | 1.19 | 1,285.98 | 1,498.31 | 2,196.98 | |
| Plug-in XGBoost | Rule quality | 0.39 | 0.54 | 0.68 | 0.66 | 0.78 | 0.85 |
| Empirical FDR (%) | NA | NA | NA | 4.32 | 4.33 | 5.10 | |
| Empirical TPR (%) | NA | NA | NA | 93.20 | 100.00 | 100.00 | |
| Empirical TNR (%) | NA | NA | NA | 99.90 | 99.90 | 99.88 | |
| Mean fit time (s) | 2.18 | 4.89 | 13.88 | 1,278.96 | 1,495.74 | 2,200.38 | |
| Modified covariates LASSO | Rule quality | 0.42 | 0.57 | 0.76 | 0.84 | 0.93 | 0.96 |
| Empirical FDR (%) | 62.96 | 68.30 | 72.76 | 4.46 | 4.33 | 5.10 | |
| Empirical TPR (%) | 35.80 | 72.10 | 94.40 | 93.50 | 100.00 | 100.00 | |
| Empirical TNR (%) | 96.17 | 95.13 | 93.01 | 99.90 | 99.90 | 99.88 | |
| Mean fit time (s) | 11.43 | 15.38 | 43.12 | 1,284.50 | 1,501.51 | 2,213.89 | |
| Modified covariates XGBoost | Rule quality | 0.37 | 0.42 | 0.53 | 0.62 | 0.73 | 0.80 |
| Empirical FDR (%) | NA | NA | NA | 4.48 | 4.33 | 5.02 | |
| Empirical TPR (%) | NA | NA | NA | 93.30 | 100.00 | 100.00 | |
| Empirical TNR (%) | NA | NA | NA | 99.90 | 99.90 | 99.88 | |
| Mean fit time (s) | 23.32 | 34.35 | 76.25 | 1,299.77 | 1,517.25 | 2,235.83 | |
| Augmented modified covariates LASSO | Rule quality | 0.99 | 1.00 | 0.98 | 0.97 | 1.00 | 1.00 |
| Empirical FDR (%) | 78.89 | 76.33 | 75.00 | 4.56 | 4.31 | 5.25 | |
| Empirical TPR (%) | 100.00 | 100.00 | 97.20 | 93.40 | 100.00 | 100.00 | |
| Empirical TNR (%) | 90.81 | 92.56 | 92.18 | 99.90 | 99.90 | 99.88 | |
| Mean fit time (s) | 12.05 | 16.35 | 45.18 | 1,286.57 | 1,503.82 | 2,212.27 | |
| Augmented modified covariates XGBoost | Rule quality | 0.84 | 0.94 | 0.96 | 0.91 | 0.97 | 0.98 |
| Empirical FDR (%) | NA | NA | NA | 4.33 | 4.16 | 5.02 | |
| Empirical TPR (%) | NA | NA | NA | 93.50 | 100.00 | 100.00 | |
| Empirical TNR (%) | NA | NA | NA | 99.90 | 99.90 | 99.88 | |
| Mean fit time (s) | 82.00 | 120.08 | 200.47 | 1,316.34 | 1,552.06 | 2,283.46 | |
| AIPW-based LASSO | Rule quality | 0.99 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 |
| Empirical FDR (%) | 69.89 | 65.64 | 66.02 | 4.30 | 4.25 | 5.15 | |
| Empirical TPR (%) | 100.00 | 100.00 | 100.00 | 93.40 | 100.00 | 100.00 | |
| Empirical TNR (%) | 94.54 | 95.44 | 95.51 | 99.90 | 99.90 | 99.88 | |
| Mean fit time (s) | 747.79 | 856.14 | 1,072.22 | 1,301.05 | 1,522.12 | 2,233.43 | |
| AIPW-based Super Learner | Rule quality | 0.99 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 |
| Empirical FDR (%) | NA | NA | NA | 4.47 | 4.50 | 5.09 | |
| Empirical TPR (%) | NA | NA | NA | 93.30 | 100.00 | 100.00 | |
| Empirical TNR (%) | NA | NA | NA | 99.90 | 99.89 | 99.88 | |
| Mean fit time (s) | 774.92 | 909.20 | 1,187.28 | 1,310.44 | 1,534.90 | 2,244.74 | |
| Causal Random Forests | Rule quality | 0.33 | 0.32 | 0.31 | 0.59 | 0.74 | 0.81 |
| Empirical FDR (%) | NA | NA | NA | 4.50 | 4.22 | 5.32 | |
| Empirical TPR (%) | NA | NA | NA | 93.10 | 100.00 | 100.00 | |
| Empirical TNR (%) | NA | NA | NA | 99.90 | 99.90 | 99.87 | |
| Mean fit time (s) | 15.72 | 36.77 | 94.67 | 1,290.28 | 1,514.75 | 2,236.92 | |
Simulation results: RCT with sparse linear outcome model and block covariance matrix.
| CATE estimator | Metric | Unfiltered | TEM-VIP-based filtering | ||||
|---|---|---|---|---|---|---|---|
| n = 250 | n = 500 | n = 1,000 | n = 250 | n = 500 | n = 1,000 | ||
| Plug-in LASSO | Rule quality | 1.04 | 1.01 | 0.98 | 1.02 | 1.00 | 0.98 |
| Empirical FDR (%) | 67.91 | 67.18 | 62.19 | 4.60 | 4.59 | 5.73 | |
| Empirical TPR (%) | 78.80 | 80.00 | 80.00 | 67.00 | 73.90 | 84.30 | |
| Empirical TNR (%) | 96.34 | 96.43 | 97.20 | 99.92 | 99.91 | 99.88 | |
| Mean fit time (s) | 0.49 | 0.61 | 0.93 | 65.01 | 72.45 | 84.75 | |
| Plug-in XGBoost | Rule quality | 0.77 | 0.83 | 0.85 | 0.92 | 0.92 | 0.91 |
| Empirical FDR (%) | NA | NA | NA | 4.60 | 4.59 | 5.73 | |
| Empirical TPR (%) | NA | NA | NA | 67.00 | 73.90 | 84.30 | |
| Empirical TNR (%) | NA | NA | NA | 99.92 | 99.91 | 99.88 | |
| Mean fit time (s) | 2.29 | 5.30 | 13.97 | 64.05 | 70.93 | 82.80 | |
| Modified covariates LASSO | Rule quality | 0.77 | 0.88 | 0.90 | 0.95 | 0.97 | 0.96 |
| Empirical FDR (%) | 53.05 | 58.37 | 68.66 | 4.73 | 4.64 | 5.73 | |
| Empirical TPR (%) | 21.90 | 38.40 | 54.00 | 67.00 | 73.90 | 84.30 | |
| Empirical TNR (%) | 98.50 | 97.85 | 96.38 | 99.92 | 99.91 | 99.88 | |
| Mean fit time (s) | 0.34 | 0.85 | 6.98 | 63.89 | 70.72 | 82.19 | |
| Modified covariates XGBoost | Rule quality | 0.58 | 0.72 | 0.81 | 0.77 | 0.84 | 0.88 |
| Empirical FDR (%) | NA | NA | NA | 4.74 | 4.68 | 5.73 | |
| Empirical TPR (%) | NA | NA | NA | 67.00 | 73.90 | 84.30 | |
| Empirical TNR (%) | NA | NA | NA | 99.92 | 99.91 | 99.88 | |
| Mean fit time (s) | 4.94 | 5.93 | 10.65 | 67.24 | 73.92 | 85.77 | |
| Augmented modified covariates LASSO | Rule quality | 1.04 | 1.01 | 0.98 | 1.03 | 1.01 | 0.98 |
| Empirical FDR (%) | 77.21 | 78.71 | 77.73 | 4.51 | 4.59 | 5.73 | |
| Empirical TPR (%) | 74.90 | 79.70 | 80.00 | 67.00 | 73.90 | 84.30 | |
| Empirical TNR (%) | 93.83 | 93.20 | 93.41 | 99.92 | 99.91 | 99.88 | |
| Mean fit time (s) | 1.09 | 1.50 | 3.95 | 64.85 | 72.83 | 84.60 | |
| Augmented modified covariates XGBoost | Rule quality | 0.97 | 0.97 | 0.96 | 1.00 | 0.98 | 0.97 |
| Empirical FDR (%) | NA | NA | NA | 4.76 | 4.59 | 5.73 | |
| Empirical TPR (%) | NA | NA | NA | 67.00 | 73.90 | 84.30 | |
| Empirical TNR (%) | NA | NA | NA | 99.92 | 99.91 | 99.88 | |
| Mean fit time (s) | 19.69 | 27.49 | 40.98 | 72.08 | 79.84 | 92.87 | |
| AIPW-based LASSO | Rule quality | 1.04 | 1.01 | 0.98 | 1.03 | 1.01 | 0.98 |
| Empirical FDR (%) | 72.64 | 70.42 | 67.60 | 4.87 | 4.59 | 5.73 | |
| Empirical TPR (%) | 75.70 | 79.70 | 80.00 | 67.00 | 73.90 | 84.30 | |
| Empirical TNR (%) | 95.07 | 95.62 | 96.07 | 99.92 | 99.91 | 99.88 | |
| Mean fit time (s) | 698.37 | 781.89 | 946.50 | 73.84 | 84.93 | 105.01 | |
| AIPW-based Super Learner | Rule quality | 1.04 | 1.01 | 0.98 | 1.03 | 1.01 | 0.98 |
| Empirical FDR (%) | NA | NA | NA | 4.62 | 4.59 | 5.73 | |
| Empirical TPR (%) | NA | NA | NA | 67.00 | 73.90 | 84.30 | |
| Empirical TNR (%) | NA | NA | NA | 99.92 | 99.91 | 99.88 | |
| Mean fit time (s) | 727.38 | 838.27 | 1,097.19 | 80.72 | 94.42 | 121.68 | |
| Causal Random Forests | Rule quality | 0.47 | 0.57 | 0.76 | 0.94 | 0.92 | 0.91 |
| Empirical FDR (%) | NA | NA | NA | 4.64 | 4.59 | 5.73 | |
| Empirical TPR (%) | NA | NA | NA | 67.00 | 73.90 | 84.30 | |
| Empirical TNR (%) | NA | NA | NA | 99.92 | 99.91 | 99.88 | |
| Mean fit time (s) | 15.01 | 37.68 | 83.47 | 69.82 | 82.87 | 106.72 | |
Simulation results: observational study with sparse linear outcome model and block covariance matrix.
| CATE estimator | Metric | Unfiltered | TEM-VIP-based filtering | ||||
|---|---|---|---|---|---|---|---|
| n = 250 | n = 500 | n = 1,000 | n = 250 | n = 500 | n = 1,000 | ||
| Plug-in LASSO | Rule quality | 1.02 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 |
| Empirical FDR (%) | 66.68 | 67.32 | 59.96 | 4.09 | 4.59 | 4.42 | |
| Empirical TPR (%) | 79.20 | 80.00 | 80.00 | 67.00 | 75.90 | 84.90 | |
| Empirical TNR (%) | 96.62 | 96.44 | 97.38 | 99.93 | 99.92 | 99.91 | |
| Mean fit time (s) | 0.52 | 0.64 | 1.17 | 1,268.36 | 1,480.99 | 2,614.30 | |
| Plug-in XGBoost | Rule quality | 0.76 | 0.81 | 0.87 | 0.89 | 0.92 | 0.93 |
| Empirical FDR (%) | NA | NA | NA | 4.22 | 4.53 | 4.48 | |
| Empirical TPR (%) | NA | NA | NA | 66.90 | 76.00 | 85.20 | |
| Empirical TNR (%) | NA | NA | NA | 99.93 | 99.92 | 99.91 | |
| Mean fit time (s) | 2.06 | 5.05 | 14.30 | 1,266.69 | 1,478.83 | 2,625.31 | |
| Modified covariates LASSO | Rule quality | 0.64 | 0.76 | 0.85 | 0.91 | 0.94 | 0.95 |
| Empirical FDR (%) | 62.69 | 59.85 | 71.13 | 3.72 | 4.65 | 4.35 | |
| Empirical TPR (%) | 22.70 | 36.40 | 55.60 | 66.90 | 75.90 | 84.80 | |
| Empirical TNR (%) | 97.59 | 97.54 | 96.00 | 99.94 | 99.91 | 99.91 | |
| Mean fit time (s) | 11.43 | 16.29 | 91.10 | 1,271.48 | 1,485.92 | 2,640.70 | |
| Modified covariates XGBoost | Rule quality | 0.53 | 0.62 | 0.71 | 0.71 | 0.75 | 0.81 |
| Empirical FDR (%) | NA | NA | NA | 3.97 | 4.88 | 4.41 | |
| Empirical TPR (%) | NA | NA | NA | 66.80 | 76.20 | 84.60 | |
| Empirical TNR (%) | NA | NA | NA | 99.94 | 99.91 | 99.91 | |
| Mean fit time (s) | 25.78 | 35.77 | 114.26 | 1,279.80 | 1,505.50 | 2,652.49 | |
| Augmented modified covariates LASSO | Rule quality | 1.01 | 1.00 | 1.00 | 1.01 | 1.00 | 1.00 |
| Empirical FDR (%) | 79.01 | 79.40 | 76.66 | 4.09 | 4.46 | 4.53 | |
| Empirical TPR (%) | 75.20 | 80.00 | 80.10 | 66.80 | 76.00 | 84.90 | |
| Empirical TNR (%) | 92.26 | 92.54 | 93.71 | 99.93 | 99.92 | 99.91 | |
| Mean fit time (s) | 12.01 | 17.02 | 87.90 | 1,268.95 | 1,490.85 | 2,639.48 | |
| Augmented modified covariates XGBoost | Rule quality | 0.95 | 0.97 | 0.97 | 0.98 | 0.98 | 0.98 |
| Empirical FDR (%) | NA | NA | NA | 4.22 | 4.72 | 4.33 | |
| Empirical TPR (%) | NA | NA | NA | 66.80 | 75.70 | 84.90 | |
| Empirical TNR (%) | NA | NA | NA | 99.93 | 99.91 | 99.91 | |
| Mean fit time (s) | 60.73 | 87.24 | 181.10 | 1,294.77 | 1,527.59 | 2,690.81 | |
| AIPW-based LASSO | Rule quality | 1.02 | 1.00 | 1.00 | 1.01 | 1.00 | 1.00 |
| Empirical FDR (%) | 75.42 | 72.76 | 67.76 | 3.97 | 4.58 | 4.59 | |
| Empirical TPR (%) | 78.00 | 79.80 | 80.00 | 67.00 | 75.90 | 84.70 | |
| Empirical TNR (%) | 94.48 | 95.02 | 95.88 | 99.94 | 99.91 | 99.90 | |
| Mean fit time (s) | 735.33 | 848.68 | 1,220.28 | 1,280.04 | 1,505.40 | 2,635.82 | |
| AIPW-based Super Learner | Rule quality | 1.02 | 1.00 | 1.00 | 1.01 | 1.00 | 1.00 |
| Empirical FDR (%) | NA | NA | NA | 3.99 | 4.74 | 4.34 | |
| Empirical TPR (%) | NA | NA | NA | 66.80 | 75.70 | 84.80 | |
| Empirical TNR (%) | NA | NA | NA | 99.94 | 99.91 | 99.91 | |
| Mean fit time (s) | 762.44 | 898.22 | 1,355.78 | 1,287.77 | 1,513.87 | 2,628.08 | |
| Causal Random Forests | Rule quality | 0.36 | 0.35 | 0.38 | 0.92 | 0.92 | 0.92 |
| Empirical FDR (%) | NA | NA | NA | 3.72 | 4.77 | 4.48 | |
| Empirical TPR (%) | NA | NA | NA | 67.00 | 76.00 | 84.90 | |
| Empirical TNR (%) | NA | NA | NA | 99.94 | 99.91 | 99.91 | |
| Mean fit time (s) | 17.57 | 40.15 | 94.69 | 1,271.76 | 1,497.79 | 2,647.69 | |
Simulation results: RCT with sparse non-linear outcome model and identity covariance matrix.
| CATE estimator | Metric | Unfiltered | TEM-VIP-based filtering | ||||
|---|---|---|---|---|---|---|---|
| n = 250 | n = 500 | n = 1,000 | n = 250 | n = 500 | n = 1,000 | ||
| Plug-in LASSO | Rule quality | 0.72 | 0.84 | 0.94 | 0.50 | 0.82 | 0.96 |
| Empirical FDR (%) | 61.95 | 60.18 | 58.60 | 12.97 | 6.63 | 5.82 | |
| Empirical TPR (%) | 98.00 | 100.00 | 100.00 | 43.50 | 92.00 | 100.00 | |
| Empirical TNR (%) | 96.43 | 96.50 | 96.70 | 99.82 | 99.85 | 99.86 | |
| Mean fit time (s) | 0.52 | 0.70 | 1.15 | 65.26 | 72.65 | 84.65 | |
| Plug-in XGBoost | Rule quality | 0.06 | 0.07 | 0.31 | 0.21 | 0.41 | 0.63 |
| Empirical FDR (%) | NA | NA | NA | 13.12 | 6.58 | 6.04 | |
| Empirical TPR (%) | NA | NA | NA | 44.10 | 91.90 | 100.00 | |
| Empirical TNR (%) | NA | NA | NA | 99.82 | 99.85 | 99.85 | |
| Mean fit time (s) | 2.21 | 4.59 | 12.83 | 64.29 | 71.34 | 83.58 | |
| Modified covariates LASSO | Rule quality | 0.03 | 0.03 | 0.20 | 0.29 | 0.48 | 0.69 |
| Empirical FDR (%) | 60.20 | 57.12 | 62.25 | 12.75 | 6.60 | 6.12 | |
| Empirical TPR (%) | 7.30 | 13.70 | 34.90 | 44.40 | 92.10 | 100.00 | |
| Empirical TNR (%) | 98.77 | 98.77 | 97.54 | 99.82 | 99.85 | 99.85 | |
| Mean fit time (s) | 0.69 | 1.81 | 1.45 | 64.16 | 71.11 | 82.74 | |
| Modified covariates XGBoost | Rule quality | 0.01 | −0.02 | 0.07 | 0.15 | 0.23 | 0.38 |
| Empirical FDR (%) | NA | NA | NA | 13.44 | 6.61 | 5.97 | |
| Empirical TPR (%) | NA | NA | NA | 44.00 | 92.30 | 100.00 | |
| Empirical TNR (%) | NA | NA | NA | 99.81 | 99.85 | 99.86 | |
| Mean fit time (s) | 3.59 | 3.90 | 6.71 | 66.92 | 73.79 | 85.85 | |
| Augmented modified covariates LASSO | Rule quality | 0.56 | 0.79 | 0.92 | 0.40 | 0.79 | 0.95 |
| Empirical FDR (%) | 71.30 | 75.42 | 74.15 | 13.58 | 6.72 | 5.71 | |
| Empirical TPR (%) | 84.80 | 99.90 | 100.00 | 42.60 | 92.00 | 100.00 | |
| Empirical TNR (%) | 94.52 | 92.69 | 93.35 | 99.82 | 99.85 | 99.86 | |
| Mean fit time (s) | 1.21 | 1.99 | 3.24 | 65.05 | 73.01 | 84.89 | |
| Augmented modified covariates XGBoost | Rule quality | 0.28 | 0.51 | 0.70 | 0.23 | 0.63 | 0.84 |
| Empirical FDR (%) | NA | NA | NA | 13.77 | 6.73 | 5.92 | |
| Empirical TPR (%) | NA | NA | NA | 44.50 | 92.00 | 100.00 | |
| Empirical TNR (%) | NA | NA | NA | 99.81 | 99.85 | 99.86 | |
| Mean fit time (s) | 8.06 | 15.47 | 26.13 | 67.35 | 75.95 | 89.19 | |
| AIPW-based LASSO | Rule quality | 0.59 | 0.79 | 0.91 | 0.38 | 0.79 | 0.95 |
| Empirical FDR (%) | 69.33 | 65.56 | 64.59 | 13.57 | 6.39 | 5.96 | |
| Empirical TPR (%) | 93.50 | 99.90 | 100.00 | 43.50 | 91.90 | 100.00 | |
| Empirical TNR (%) | 94.91 | 95.46 | 95.61 | 99.82 | 99.86 | 99.86 | |
| Mean fit time (s) | 700.71 | 784.39 | 945.12 | 73.57 | 86.15 | 105.23 | |
| AIPW-based Super Learner | Rule quality | 0.59 | 0.80 | 0.91 | 0.37 | 0.78 | 0.95 |
| Empirical FDR (%) | NA | NA | NA | 13.58 | 6.52 | 5.89 | |
| Empirical TPR (%) | NA | NA | NA | 43.90 | 92.00 | 100.00 | |
| Empirical TNR (%) | NA | NA | NA | 99.82 | 99.85 | 99.86 | |
| Mean fit time (s) | 732.22 | 846.29 | 1,072.01 | 80.19 | 95.97 | 123.03 | |
| Causal Random Forests | Rule quality | 0.01 | −0.01 | 0.03 | 0.28 | 0.52 | 0.68 |
| Empirical FDR (%) | NA | NA | NA | 12.77 | 6.53 | 6.00 | |
| Empirical TPR (%) | NA | NA | NA | 43.60 | 92.00 | 100.00 | |
| Empirical TNR (%) | NA | NA | NA | 99.82 | 99.85 | 99.86 | |
| Mean fit time (s) | 12.68 | 31.26 | 71.44 | 69.46 | 84.65 | 109.05 | |
Simulation results: observational study with sparse non-linear outcome model and identity covariance matrix.
| CATE estimator | Metric | Unfiltered | TEM-VIP-based filtering | ||||
|---|---|---|---|---|---|---|---|
| n = 250 | n = 500 | n = 1,000 | n = 250 | n = 500 | n = 1,000 | ||
| Plug-in LASSO | Rule quality | 0.74 | 0.89 | 0.92 | 0.54 | 0.88 | 0.94 |
| Empirical FDR (%) | 60.20 | 61.57 | 59.33 | 13.61 | 8.02 | 6.84 | |
| Empirical TPR (%) | 98.00 | 100.00 | 100.00 | 50.40 | 93.20 | 100.00 | |
| Empirical TNR (%) | 96.62 | 96.32 | 96.42 | 99.79 | 99.81 | 99.84 | |
| Mean fit time (s) | 0.56 | 0.76 | 1.36 | 1,288.48 | 1,498.63 | 2,214.52 | |
| Plug-in XGBoost | Rule quality | 0.09 | 0.17 | 0.30 | 0.24 | 0.47 | 0.59 |
| Empirical FDR (%) | NA | NA | NA | 13.34 | 7.87 | 7.07 | |
| Empirical TPR (%) | NA | NA | NA | 50.80 | 93.50 | 100.00 | |
| Empirical TNR (%) | NA | NA | NA | 99.80 | 99.81 | 99.83 | |
| Mean fit time (s) | 2.05 | 5.14 | 13.65 | 1,287.49 | 1,498.99 | 2,222.88 | |
| Modified covariates LASSO | Rule quality | 0.05 | 0.03 | 0.01 | 0.21 | 0.35 | 0.52 |
| Empirical FDR (%) | 69.66 | 63.56 | 50.09 | 13.71 | 7.96 | 7.51 | |
| Empirical TPR (%) | 6.60 | 14.40 | 30.00 | 49.80 | 93.80 | 100.00 | |
| Empirical TNR (%) | 97.88 | 97.51 | 97.31 | 99.79 | 99.81 | 99.82 | |
| Mean fit time (s) | 11.71 | 16.45 | 44.60 | 1,291.44 | 1,504.89 | 2,222.43 | |
| Modified covariates XGBoost | Rule quality | 0.01 | 0.02 | −0.02 | 0.11 | 0.16 | 0.16 |
