Abstract
This paper investigates the role of lifestyles (smoking, drinking and obesity) and working conditions (physical hazards, no support from colleagues, job worries and repetitive work) on health. Three alternative systems of simultaneous multivariate probit equations are estimated, one for each health measure: an indicator of self-assessed health, an indicator of physical health, and an indicator of work-related mental health problems, using Danish data for 2000 and 2005. We find that while lifestyles are significant determinants of self-assessed health, they play a minor role for our indicators of physical health and mental health. The effect of lifestyles seems to be dominated by the effect of adverse working conditions, which significantly worsen health. This result is robust for all health dimensions considered.
Funding statement: Health at Work FP7 Network, (Grant /Award Number: ‘HEALTH-F2-2008-200716ʹ).
Appendix
Theoretical framework
A simple economic model may be useful to summarise the main implications for the empirical analysis of Sections 4 and 5. Our approach is similar to Contoyannis and Jones (2004), whose theoretical model for lifestyle and health choices can be modified to address our case, where health is also a function of working conditions. For simplicity, we consider health as a consumption good which directly affects current utility. The set up can be easily extended to the infinite horizon case, where health is also an investment good as in Grossman (1972), see Balia and Jones (2008). The implications for the empirical analysis are similar.
The individual’s utility may be expressed as follows:
We also assume that health (H) is produced with the following technology:
where
where
To get the solution to the utility maximisation problem relative to LS, WC and H, we need to combine the above equations with money and time constraints, which, in its compact formulation, can be expressed as follows:
where
By combining the above expressions for utility and time plus money constraint, the solution of the model is rather straightforward. In this way, the shadow price of each good and, therefore, the demand for each lifestyle and working condition, is dependent on the wage rate, which varies across individuals. In particular, the solution to the model allows us to define a set of demand functions for optimal levels of LS, WC and H[19]
where
Summary statistics.
Variable | Description | Mean | S.d. |
---|---|---|---|
SAH | Self-assessed health | 0.78 | |
MH | mental health | 0.43 | |
PH | physical health | 0.64 | |
Female | 1 if female | 0.36 | |
Ageless25 | 1 if worker is less than 24 years of age | 0.125 | |
Age2534 | 1 if worker is between 25 and 34 years of age | 0.233 | |
Age3544 | 1 if worker is between 35 and 44 years of age | 0.287 | |
Age4554 | 1 if worker is between 45 and 54 years of age | 0.223 | |
Age54 plus | 1 if worker is more than 54 years of age | 0.129 | |
Educ1 | 1 if 7-klasse | 0.05 | |
Educ2 | 1 if 8-klasse | 0.016 | |
Educ3 | 1 if 9-klasse | 0.058 | |
Educ4 | 1 if 10-klasse | 0.113 | |
Educ5 | 1 if gymnasium | 0.101 | |
Educ6 | 1 if higher commercial exam | 0.441 | |
Educ7 | 1 if higher technical exam | 0.032 | |
Educ8 | 1 if vocational education | 0.046 | |
Educ9 | 1 if boarding school | 0.073 | |
Educ10 | 1 if BA or more | 0.067 | |
Married | 1 if married | 0.61 | |
Widow | 1 if a widow | 0.01 | |
Divorced | 1 if divorced | 0.08 | |
Child1 | 1 if has no children | 0.54 | |
Child2 | 1 if has one child | 0.17 | |
Child3 | 1 if has two children | 0.21 | |
Child4 | 1 if has three or more children | 0.06 | |
Sect1 | 1 for manufacturing | 0.28 | |
Sect2 | 1 for construction and electricity | 0.05 | |
Sect3 | 1 for wholesale | 0.22 | |
Sect4 | 1 for hotels and restaurant | 0.034 | |
Sect5 | 1 for transport | 0.09 | |
Sect6 | 1 for financial sector | 0.088 | |
Sect7 | 1 for PA | 0.056 | |
Sect8 | 1 for Education | 0.11 | |
Size1 | 1 for firm size between 1 and 5 | 0.197 | |
Size2 | 1 for firm size between 6 and 50 | 0.314 | |
Size3 | 1 for firm size between 50 and 200 | 0.129 | |
Size4 | 1 for firm size between 200 and 500 | 0.234 | |
Size5 | 1 for firm size is more than 500 | 0.126 | |
Logwage | natural logarithm of real monthly wages | 5.21 | 0.34 |
Manager | 1 if manager | 0.03 | |
White | 1 if white collar | 0.28 | |
Blue | 1 if blue collar | 0.69 | |
Obesity | 1 if obese | 0.15 | |
Drink | 1 if heavy drinker | 0.18 | |
Smoke | 1 if currently smoker | 0.31 | |
Physical hazards | 1 if harmful physical conditions at work | 0.39 | |
No support from colleagues | 1 if no support from colleagues | 0.41 | |
Repetitive work | 1 if work is repetitive | 0.57 | |
Job worries | 1 if worries about job stability | 0.35 | |
Reg1 | 1 if region is Northern area | 0.29 | |
Reg2 | 1 if region is Copenhagen area | 0.4 | |
Reg3 | 1 if region is Southern area | 0.31 | |
Y05 | 1 if year is 2005 | 0.61 |
Probit estimates coefficients (excluded, included lifestyles and working conditions).
Dep. Var (s) | SAH | PH | MH | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(i) | (ii) | (i) | (ii) | (i) | (ii) | |||||||
Coef. | z | Coef. | z | Coef. | z | Coef. | z | Coef. | z | Coef. | z | |
Smoker | –0.213 | –4.77 | –0.210 | –4.71 | –0.208 | –5.48 | –0.206 | –5.45 | –0.042 | –1.11 | –0.037 | –0.97 |
Drinker | –0.033 | –0.54 | –0.034 | –0.57 | 0.059 | 1.11 | 0.053 | 1 | –0.177 | –3.31 | –0.173 | –3.25 |
Obese | –0.476 | –8.21 | –0.479 | –8.3 | –0.105 | –1.98 | –0.105 | –1.99 | –0.124 | –2.28 | –0.122 | –2.25 |
Phys. hazards | –0.259 | –5.77 | –0.253 | –5.7 | –0.328 | –8.83 | –0.327 | –9 | –0.186 | –5.12 | –0.181 | –5.01 |
No supp. from colleagues | –0.132 | –3.20 | –0.134 | –3.24 | 0.001 | 0.02 | –0.006 | –0.18 | –0.197 | –5.53 | –0.196 | –5.53 |
Job worries | –0.276 | –6.57 | –0.277 | –6.63 | –0.151 | –4.23 | –0.149 | –4.2 | –0.403 | –11.02 | –0.404 | –11.09 |
Repetit. work | –0.111 | –2.45 | –0.117 | –2.58 | –0.124 | –3.32 | –0.128 | –3.45 | –0.091 | –2.42 | –0.083 | –2.24 |
Female | 0.097 | 2.06 | 0.110 | 2.4 | –0.230 | –5.82 | –0.222 | –5.87 | –0.224 | –5.64 | –0.229 | –5.86 |
Ageless25 | 0.081 | 0.83 | 0.086 | 0.89 | –0.171 | –2.20 | –0.180 | –2.33 | 0.085 | 1.11 | 0.082 | 1.07 |
Age2534 | –0.059 | –0.57 | –0.050 | –0.49 | –0.208 | –2.49 | –0.214 | –2.57 | 0.196 | 2.36 | 0.194 | 2.34 |
Age4554 | –0.095 | –0.90 | –0.080 | –0.77 | –0.048 | –0.56 | –0.052 | –0.61 | 0.337 | 3.95 | 0.336 | 3.95 |
Age54 plus | –0.136 | –1.17 | –0.116 | –1 | –0.042 | –0.44 | –0.047 | –0.5 | 0.484 | 5.07 | 0.482 | 5.06 |
Educ2 | 0.058 | 0.37 | 0.043 | 0.28 | 0.198 | 1.36 | 0.202 | 1.4 | 0.187 | 1.34 | 0.207 | 1.49 |
Educ3 | 0.279 | 2.29 | 0.271 | 2.23 | 0.043 | 0.40 | 0.047 | 0.44 | 0.091 | 0.85 | 0.094 | 0.89 |
Educ4 | 0.314 | 2.89 | 0.314 | 2.89 | 0.031 | 0.32 | 0.036 | 0.37 | 0.005 | 0.05 | 0.005 | 0.05 |
Educ5 | 0.243 | 2.09 | 0.253 | 2.18 | 0.305 | 2.93 | 0.305 | 2.96 | –0.246 | –2.39 | –0.261 | –2.56 |
Educ6 | 0.262 | 2.96 | 0.255 | 2.9 | 0.170 | 2.06 | 0.159 | 1.93 | 0.009 | 0.11 | –0.003 | –0.04 |
Educ7 | 0.197 | 1.38 | 0.224 | 1.59 | 0.333 | 2.60 | 0.344 | 2.74 | –0.211 | –1.69 | –0.238 | –1.92 |
Educ8 | 0.236 | 1.83 | 0.243 | 1.89 | 0.313 | 2.79 | 0.286 | 2.59 | –0.257 | –2.33 | –0.288 | –2.66 |
Educ9 | 0.254 | 2.03 | 0.241 | 1.94 | 0.324 | 2.90 | 0.347 | 3.24 | –0.226 | –2.09 | –0.258 | –2.47 |
Educ10 | 0.206 | 1.48 | 0.217 | 1.58 | 0.293 | 2.41 | 0.356 | 3.13 | –0.501 | –4.17 | –0.538 | –4.77 |
Child2 | 0.009 | 0.15 | 0.011 | 0.18 | –0.100 | –2.01 | –0.099 | –2 | –0.024 | –0.47 | –0.025 | –0.51 |
Child3 | –0.023 | –0.36 | –0.021 | –0.34 | 0.023 | 0.44 | 0.024 | 0.47 | –0.006 | –0.12 | –0.008 | –0.15 |
Child4 | –0.068 | –0.76 | –0.065 | –0.73 | 0.235 | 3.00 | 0.235 | 3.01 | 0.073 | 0.97 | 0.072 | 0.96 |
Married | –0.095 | –1.58 | –0.100 | –1.68 | –0.120 | –2.49 | –0.119 | –2.46 | 0.104 | 2.18 | 0.105 | 2.21 |
Widow | –0.188 | –0.97 | –0.194 | –1 | 0.043 | 0.23 | 0.043 | 0.23 | –0.458 | –2.61 | –0.455 | –2.58 |
Divorced | –0.139 | –1.57 | –0.143 | –1.61 | –0.030 | –0.38 | –0.025 | –0.33 | –0.061 | –0.78 | –0.062 | –0.79 |
Loghwage | 0.130 | 1.46 | 0.113 | 1.3 | 0.026 | 0.35 | 0.021 | 0.3 | –0.004 | –0.06 | –0.030 | –0.43 |
Occup2 | –0.182 | –1.18 | –0.171 | –1.12 | 0.112 | 0.92 | –0.049 | –0.42 | ||||
Occup3 | –0.326 | –2.31 | –0.332 | –2.35 | –0.052 | –0.47 | –0.054 | –0.50 | ||||
Occup4 | –0.244 | –1.76 | –0.251 | –1.81 | –0.007 | –0.06 | 0.005 | 0.04 | ||||
Occup5 | –0.310 | –2.03 | –0.320 | –2.09 | 0.071 | 0.58 | 0.102 | 0.84 | ||||
Occup6 | –0.401 | –2.78 | –0.397 | –2.75 | –0.031 | –0.26 | 0.028 | 0.25 | ||||
Sect2 | –0.087 | –1.13 | –0.134 | –2.03 | 0.095 | 1.42 | 0.106 | 1.61 | ||||
Sect3 | –0.023 | –0.38 | 0.033 | 0.65 | 0.110 | 2.14 | 0.111 | 2.29 | ||||
Sect4 | 0.034 | 0.48 | 0.023 | 0.38 | –0.031 | –0.51 | –0.027 | –0.46 | ||||
Sect5 | –0.023 | –0.34 | –0.011 | –0.19 | –0.103 | –1.82 | –0.112 | –2.09 | ||||
Sect6 | 0.107 | 1.25 | 0.036 | 0.52 | 0.043 | 0.62 | 0.040 | 0.59 | ||||
Size1 | 0.039 | 0.48 | –0.005 | –0.07 | –0.016 | –0.24 | ||||||
Size2 | 0.051 | 0.70 | 0.057 | 0.95 | –0.005 | –0.09 | ||||||
Size3 | 0.109 | 1.33 | –0.042 | –0.63 | –0.020 | –0.29 | ||||||
Size4 | –0.002 | –0.03 | 0.030 | 0.52 | –0.014 | –0.23 | ||||||
Reg2 | –0.068 | –1.27 | 0.005 | 0.10 | 0.040 | 0.89 | ||||||
Reg3 | –0.002 | –0.03 | 0.008 | 0.16 | –0.024 | –0.50 | ||||||
Y05 | –0.344 | –7.97 | –0.341 | –7.95 | 0.065 | 1.82 | 0.059 | 1.68 | –0.510 | –14.48 | –0.510 | –14.61 |
cons | 1.202 | 2.37 | 1.282 | 2.630 | 0.644 | 1.52 | 0.699 | 1.91 | 0.489 | 1.16 | 0.627 | 1.69 |
Test joint insignificance variables excluded in (iii) | ||||||||||||
p-value: | 0.52 | 0.79 | 0.42 |
Note: the p-values of the joint insignificance tests are computed from a chi2 with 11 degrees of freedom for SAH and MH, and with 16 degrees of freedom for PH.
Multivariate Probit coefficients’ estimates for self-assessed health (SAH).
MULTIVARIATE PROBIT (with exclusion restrictions) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dep.Var (s) | SAH | Smoker | Drinker | Obese | Phys.hazards | No supp from colleag | Repetit. work | Job worries | ||||||||
Coef. | z | Coef. | z | Coef. | z | Coef. | z | Coef. | z | Coef. | z | Coef. | z | Coef. | z | |
Smoker | –0.146 | –0.64 | ||||||||||||||
Drinker | –0.701 | –2.88 | ||||||||||||||
Obese | –0.611 | –2.38 | ||||||||||||||
Phys. hazards | –0.386 | –2.07 | ||||||||||||||
No supp. from colleagues | –0.671 | –3.76 | ||||||||||||||
Job worries | –0.510 | –2.8 | ||||||||||||||
Repetitive. work | –0.082 | –0.4 | ||||||||||||||
Female | 0.049 | 0.97 | –0.106 | –2.71 | –0.225 | –4.53 | –0.039 | –0.79 | –0.138 | –3.63 | –0.095 | –2.52 | 0.297 | 7.63 | 0.076 | 2 |
Ageless25 | 0.075 | 0.77 | 0.220 | 2.82 | –0.298 | –2.94 | 0.547 | 4.6 | –0.078 | –0.98 | –0.027 | –0.34 | –0.111 | –1.39 | 0.168 | 2.12 |
Age2534 | 0.045 | 0.42 | 0.309 | 3.7 | 0.009 | 0.09 | 0.762 | 6.18 | –0.132 | –1.55 | 0.191 | 2.29 | –0.079 | –0.92 | 0.438 | 5.18 |
Age4554 | 0.074 | 0.65 | 0.297 | 3.46 | 0.306 | 2.85 | 0.654 | 5.2 | –0.181 | –2.08 | 0.233 | 2.73 | –0.065 | –0.74 | 0.671 | 7.76 |
Age54 plus | 0.085 | 0.66 | 0.244 | 2.56 | 0.476 | 4.09 | 0.649 | 4.78 | –0.464 | –4.85 | 0.326 | 3.47 | 0.047 | 0.48 | 0.730 | 7.67 |
Educ2 | 0.078 | 0.52 | 0.046 | 0.32 | 0.058 | 0.31 | 0.043 | 0.25 | 0.152 | 0.97 | 0.077 | 0.54 | –0.053 | –0.31 | 0.052 | 0.37 |
Educ3 | 0.258 | 2.19 | 0.198 | 1.93 | 0.291 | 2.22 | 0.123 | 1.01 | 0.021 | 0.19 | –0.201 | –1.91 | –0.162 | –1.39 | –0.025 | –0.25 |
Educ4 | 0.327 | 3.08 | –0.022 | –0.23 | 0.370 | 3.14 | 0.020 | 0.18 | –0.074 | –0.77 | –0.105 | –1.11 | –0.323 | –3.09 | 0.106 | 1.15 |
Educ5 | 0.235 | 1.97 | –0.149 | –1.48 | 0.252 | 1.93 | 0.024 | 0.19 | –0.300 | –2.93 | –0.103 | –1.02 | –0.506 | –4.62 | –0.151 | –1.5 |
Educ6 | 0.267 | 2.92 | –0.140 | –1.77 | 0.291 | 2.94 | –0.099 | –1.05 | –0.134 | –1.65 | 0.037 | 0.47 | –0.484 | –5.39 | –0.162 | –2.07 |
Educ7 | 0.219 | 1.48 | –0.431 | –3.37 | 0.327 | 2.07 | –0.379 | –2.28 | –0.153 | –1.26 | –0.024 | –0.2 | –0.642 | –5.04 | –0.270 | –2.2 |
Educ8 | 0.289 | 2.14 | –0.501 | –4.42 | 0.380 | 2.83 | –0.225 | –1.65 | –0.329 | –3.04 | 0.161 | 1.51 | –0.786 | –6.84 | –0.155 | –1.45 |
Educ9 | 0.271 | 1.98 | –0.523 | –4.76 | 0.290 | 2.18 | –0.320 | –2.35 | –0.399 | –3.77 | 0.166 | 1.59 | –0.874 | –7.69 | –0.252 | –2.38 |
Educ10 | 0.223 | 1.47 | –0.830 | –6.49 | 0.323 | 2.21 | –0.629 | –3.74 | –0.558 | –4.84 | 0.050 | 0.44 | –0.849 | –6.91 | –0.114 | –1.0 |
Child2 | –0.001 | –0.02 | 0.021 | 0.42 | –0.221 | –3.46 | –0.071 | –1.14 | –0.016 | –0.32 | 0.084 | 1.73 | 0.026 | 0.52 | 0.013 | 0.26 |
Child3 | –0.047 | –0.78 | –0.033 | –0.63 | –0.156 | –2.39 | –0.178 | –2.7 | –0.049 | –0.96 | 0.035 | 0.69 | –0.002 | –0.03 | –0.051 | –1.00 |
Child4 | –0.110 | –1.29 | –0.089 | –1.16 | –0.362 | –3.57 | –0.095 | –1.04 | –0.134 | –1.81 | 0.068 | 0.94 | –0.058 | –0.78 | –0.187 | –2.51 |
Married | –0.105 | –1.87 | –0.182 | –3.78 | –0.003 | –0.05 | 0.095 | 1.58 | –0.076 | –1.60 | –0.074 | –1.59 | –0.061 | –1.27 | 0.006 | 0.12 |
Widow | –0.227 | –1.17 | –0.234 | –1.3 | 0.038 | 0.18 | –0.039 | –0.18 | 0.099 | 0.56 | –0.407 | –2.23 | –0.246 | –1.35 | 0.014 | 0.08 |
Divorced | –0.131 | –1.48 | 0.264 | 3.55 | 0.172 | 1.89 | 0.008 | 0.08 | –0.004 | –0.05 | –0.110 | –1.47 | 0.140 | 1.8 | 0.005 | 0.07 |
Loghwage | 0.064 | 0.65 | –0.018 | –0.23 | 0.218 | 2.42 | –0.178 | –1.9 | –0.262 | –3.62 | –0.129 | –1.8 | –0.667 | –9.03 | –0.345 | –4.71 |
Occup2 | –0.177 | –1.16 | –0.168 | –1.36 | 0.058 | 0.39 | 0.095 | 0.57 | 0.154 | 1.35 | –0.207 | –1.83 | 0.097 | 0.81 | 0.052 | 0.44 |
Occup3 | –0.286 | –2 | –0.166 | –1.49 | 0.118 | 0.86 | 0.169 | 1.15 | 0.178 | 1.69 | –0.072 | –0.69 | 0.235 | 2.14 | 0.084 | 0.77 |
Occup4 | –0.193 | –1.29 | 0.000 | 0 | 0.119 | 0.88 | 0.099 | 0.69 | 0.539 | 5.18 | –0.113 | –1.1 | 0.550 | 5.12 | 0.106 | 0.99 |
Occup5 | –0.220 | –1.32 | 0.248 | 2.03 | 0.338 | 2.26 | 0.220 | 1.39 | 0.741 | 6.13 | –0.120 | –1.02 | 0.790 | 6.35 | 0.122 | 1.01 |
Occup6 | –0.325 | –2.19 | 0.085 | 0.73 | 0.224 | 1.57 | 0.066 | 0.43 | 0.352 | 3.17 | –0.054 | –0.5 | 0.471 | 4.11 | –0.041 | –0.35 |
Sect2 | –0.053 | –0.8 | 0.246 | 3.2 | 0.069 | 0.84 | 0.202 | 2.96 | 0.127 | 2 | 0.155 | 2.29 | –0.280 | –4.15 | ||
Sect3 | –0.172 | –3.34 | –0.119 | –1.82 | 0.067 | 1.04 | –0.192 | –3.82 | –0.086 | –1.72 | –0.104 | –2.01 | –0.086 | –1.7 | ||
Sect4 | 0.018 | 0.3 | –0.005 | –0.07 | 0.239 | 3.37 | 0.087 | 1.45 | 0.125 | 2.17 | 0.074 | 1.19 | –0.082 | –1.4 | ||
Sect5 | –0.179 | –3.08 | –0.064 | –0.9 | –0.065 | –0.87 | –0.277 | –5.09 | –0.048 | –0.88 | –0.135 | –2.41 | –0.060 | –1.09 | ||
Sect6 | 0.020 | 0.28 | 0.110 | 1.31 | –0.096 | –1.03 | 0.217 | 3.17 | –0.177 | –2.62 | –0.208 | –3.01 | –0.176 | –2.6 | ||
Size1 | 0.123 | 1.79 | 0.229 | 2.76 | 0.006 | 0.07 | –0.209 | –3.14 | 0.241 | 3.69 | –0.120 | –1.77 | –0.220 | –3.35 | ||
Size2 | 0.037 | 0.61 | 0.140 | 1.87 | –0.152 | –2.02 | –0.136 | –2.31 | 0.089 | 1.54 | –0.056 | –0.94 | –0.215 | –3.71 | ||
Size3 | 0.089 | 1.29 | 0.016 | 0.19 | –0.118 | –1.39 | –0.060 | –0.89 | 0.086 | 1.31 | –0.076 | –1.11 | –0.046 | –0.7 | ||
Size4 | 0.088 | 1.46 | 0.035 | 0.46 | –0.015 | –0.21 | –0.050 | –0.86 | 0.068 | 1.2 | –0.019 | –0.31 | 0.003 | 0.04 | ||
Reg2 | –0.067 | –1.5 | –0.156 | –2.92 | 0.114 | 2.03 | –0.043 | –0.98 | –0.029 | –0.68 | –0.002 | –0.04 | 0.023 | 0.54 | ||
Reg3 | –0.093 | –1.96 | –0.258 | –4.47 | 0.067 | 1.12 | –0.052 | –1.14 | –0.075 | –1.68 | –0.038 | –0.82 | –0.022 | –0.48 | ||
Y05 | –0.275 | –4.46 | –0.221 | –6.09 | –0.312 | –6.92 | 0.128 | 2.76 | –0.035 | –0.98 | 0.389 | 10.84 | 0.139 | 3.8 | –0.044 | –1.22 |
cons | 1.729 | 2.88 | –0.097 | –0.23 | –2.400 | –4.71 | –1.010 | –1.91 | 1.858 | 4.56 | 0.055 | 0.13 | 3.705 | 8.9 | 1.238 | 3.01 |
Multivariate Probit coefficients’ estimates for physical health (PH).
MULTIVARIATE PROBIT (with exclusion restrictions.) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dep. Var (s) | PH | Smoker | Drinker | Obese | Phys.hazards | No supp from colleag | Repetit. work | Job worries | ||||||||
Coef. | z | Coef. | z | Coef. | z | Coef. | z | Coef. | z | Coef. | z | Coef. | z | Coef. | z | |
Smoker | 0.100 | 0.40 | ||||||||||||||
Drinker | –0.012 | –0.04 | ||||||||||||||
Obese | –0.147 | –0.48 | ||||||||||||||
Phys. hazards | –0.375 | –2.12 | ||||||||||||||
No supp. from colleagues | –0.603 | –3.26 | ||||||||||||||
Job worries | –0.415 | –2.11 | ||||||||||||||
Repetitive work | –0.303 | –1.41 | ||||||||||||||
Female | –0.206 | –4.20 | –0.106 | –2.70 | –0.220 | –4.41 | –0.04 | –0.820 | –0.138 | –3.63 | –0.098 | –2.58 | 0.298 | 7.65 | 0.075 | 1.96 |
Ageless25 | –0.186 | –2.26 | 0.221 | 2.85 | –0.296 | –2.91 | 0.54 | 4.510 | –0.080 | –1.01 | –0.040 | –0.52 | –0.114 | –1.43 | 0.162 | 2.05 |
Age2534 | –0.147 | –1.46 | 0.311 | 3.72 | 0.019 | 0.17 | 0.76 | 6.090 | –0.132 | –1.56 | 0.179 | 2.16 | –0.081 | –0.94 | 0.433 | 5.12 |
Age4554 | 0.040 | 0.36 | 0.297 | 3.47 | 0.306 | 2.84 | 0.65 | 5.120 | –0.182 | –2.09 | 0.222 | 2.63 | –0.067 | –0.76 | 0.665 | 7.70 |
Age54 plus | 0.079 | 0.61 | 0.244 | 2.56 | 0.476 | 4.08 | 0.64 | 4.720 | –0.467 | –4.88 | 0.313 | 3.35 | 0.044 | 0.45 | 0.723 | 7.61 |
Educ2 | 0.209 | 1.49 | 0.046 | 0.32 | 0.068 | 0.36 | 0.05 | 0.280 | 0.157 | 1.00 | 0.077 | 0.53 | –0.053 | –0.31 | 0.050 | 0.35 |
Educ3 | –0.031 | –0.29 | 0.198 | 1.93 | 0.308 | 2.33 | 0.12 | 1.010 | 0.019 | 0.17 | –0.210 | –2.00 | –0.159 | –1.36 | –0.029 | –0.28 |
Educ4 | 0.003 | 0.03 | –0.020 | –0.22 | 0.386 | 3.24 | 0.02 | 0.180 | –0.074 | –0.76 | –0.113 | –1.20 | –0.319 | –3.05 | 0.101 | 1.09 |
Educ5 | 0.220 | 2.04 | –0.146 | –1.45 | 0.269 | 2.04 | 0.02 | 0.150 | –0.300 | –2.93 | –0.117 | –1.16 | –0.504 | –4.60 | –0.157 | –1.56 |
Educ6 | 0.121 | 1.40 | –0.138 | –1.74 | 0.309 | 3.09 | –0.10 | –1.040 | –0.135 | –1.66 | 0.031 | 0.39 | –0.481 | –5.37 | –0.167 | –2.13 |
Educ7 | 0.260 | 1.92 | –0.432 | –3.38 | 0.356 | 2.24 | –0.38 | –2.260 | –0.152 | –1.25 | –0.026 | –0.22 | –0.639 | –5.02 | –0.276 | –2.25 |
Educ8 | 0.265 | 2.06 | –0.503 | –4.43 | 0.395 | 2.93 | –0.23 | –1.670 | –0.331 | –3.06 | 0.145 | 1.36 | –0.786 | –6.85 | –0.164 | –1.53 |
Educ9 | 0.299 | 2.31 | –0.524 | –4.78 | 0.307 | 2.28 | –0.33 | –2.380 | –0.399 | –3.77 | 0.160 | 1.54 | –0.871 | –7.67 | –0.253 | –2.40 |
Educ10 | 0.291 | 2.09 | –0.829 | –6.50 | 0.327 | 2.21 | –0.63 | –3.740 | –0.557 | –4.82 | 0.044 | 0.38 | –0.846 | –6.89 | –0.115 | –1.00 |
Child2 | –0.079 | –1.60 | 0.018 | 0.36 | –0.217 | –3.39 | –0.07 | –1.120 | –0.017 | –0.34 | 0.086 | 1.77 | 0.025 | 0.51 | 0.012 | 0.25 |
Child3 | 0.022 | 0.42 | –0.035 | –0.66 | –0.161 | –2.46 | –0.18 | –2.680 | –0.051 | –0.99 | 0.030 | 0.58 | –0.004 | –0.09 | –0.052 | –1.03 |
Child4 | 0.211 | 2.70 | –0.089 | –1.16 | –0.361 | –3.55 | –0.09 | –1.020 | –0.135 | –1.82 | 0.069 | 0.95 | –0.059 | –0.80 | –0.187 | –2.52 |
Married | –0.115 | –2.36 | –0.183 | –3.82 | –0.001 | –0.02 | 0.10 | 1.590 | –0.075 | –1.58 | –0.075 | –1.61 | –0.060 | –1.26 | 0.007 | 0.15 |
Widow | –0.031 | –0.18 | –0.238 | –1.32 | 0.053 | 0.26 | –0.05 | –0.210 | 0.102 | 0.57 | –0.419 | –2.28 | –0.239 | –1.30 | 0.023 | 0.13 |
Divorced | –0.070 | –0.88 | 0.262 | 3.52 | 0.160 | 1.74 | 0.01 | 0.060 | –0.003 | –0.04 | –0.115 | –1.54 | 0.139 | 1.79 | 0.007 | 0.09 |
Loghwage | –0.100 | –1.15 | –0.017 | –0.22 | 0.220 | 2.42 | –0.18 | –1.950 | –0.263 | –3.63 | –0.136 | –1.89 | –0.666 | –9.03 | –0.349 | –4.77 |
Occup2 | –0.158 | –1.28 | 0.060 | 0.40 | 0.09 | 0.540 | 0.147 | 1.29 | –0.225 | –2.03 | 0.088 | 0.73 | 0.043 | 0.36 | ||
Occup3 | –0.165 | –1.48 | 0.121 | 0.88 | 0.17 | 1.160 | 0.178 | 1.68 | –0.067 | –0.65 | 0.233 | 2.13 | 0.088 | 0.81 | ||
Occup4 | 0.004 | 0.04 | 0.105 | 0.78 | 0.10 | 0.670 | 0.535 | 5.15 | –0.118 | –1.17 | 0.544 | 5.08 | 0.101 | 0.95 | ||
Occup5 | 0.257 | 2.12 | 0.320 | 2.13 | 0.22 | 1.380 | 0.735 | 6.06 | –0.141 | –1.22 | 0.775 | 6.21 | 0.111 | 0.93 | ||
Occup6 | 0.086 | 0.75 | 0.214 | 1.50 | 0.06 | 0.410 | 0.349 | 3.14 | –0.057 | –0.53 | 0.469 | 4.11 | –0.040 | –0.35 | ||
Sect2 | –0.065 | –0.98 | 0.251 | 3.21 | 0.07 | 0.820 | 0.205 | 2.99 | 0.144 | 2.29 | 0.162 | 2.39 | –0.270 | –3.97 | ||
Sect3 | –0.174 | –3.40 | –0.122 | –1.84 | 0.06 | 0.980 | –0.196 | –3.91 | –0.104 | –2.11 | –0.104 | –2.02 | –0.093 | –1.85 | ||
Sect4 | 0.021 | 0.36 | 0.011 | 0.14 | 0.24 | 3.410 | 0.090 | 1.49 | 0.121 | 2.12 | 0.071 | 1.15 | –0.084 | –1.43 | ||
Sect5 | –0.183 | –3.16 | –0.072 | –1.01 | –0.07 | –0.880 | –0.278 | –5.11 | –0.054 | –1.02 | –0.132 | –2.37 | –0.062 | –1.13 | ||
Sect6 | 0.017 | 0.24 | 0.121 | 1.43 | –0.09 | –0.960 | 0.222 | 3.24 | –0.166 | –2.48 | –0.208 | –3.02 | –0.171 | –2.51 | ||
Size1 | 0.124 | 1.81 | 0.236 | 2.81 | 0.01 | 0.080 | –0.204 | –3.07 | 0.249 | 3.86 | –0.119 | –1.76 | –0.216 | –3.30 | ||
Size2 | 0.042 | 0.69 | 0.145 | 1.91 | –0.15 | –2.000 | –0.135 | –2.29 | 0.088 | 1.53 | –0.058 | –0.97 | –0.216 | –3.74 | ||
Size3 | 0.083 | 1.21 | 0.016 | 0.18 | –0.11 | –1.350 | –0.051 | –0.76 | 0.112 | 1.74 | –0.069 | –1.01 | –0.035 | –0.53 | ||
Size4 | 0.092 | 1.54 | 0.032 | 0.43 | –0.02 | –0.210 | –0.051 | –0.88 | 0.062 | 1.11 | –0.020 | –0.34 | –0.003 | –0.06 | ||
Reg2 | –0.066 | –1.50 | –0.162 | –3.01 | 0.11 | 1.970 | –0.047 | –1.08 | –0.045 | –1.08 | –0.004 | –0.09 | 0.016 | 0.38 | ||
