Home Life Sciences GENUS 37: DIAPERASTICUS BURR
Chapter
Licensed
Unlicensed Requires Authentication

GENUS 37: DIAPERASTICUS BURR

  • Henrik Steinmann
Become an author with De Gruyter Brill
© 2020 Walter de Gruyter GmbH, Berlin/Munich/Boston

© 2020 Walter de Gruyter GmbH, Berlin/Munich/Boston

Chapters in this book

  1. Frontmatter I
  2. Systematic Index V
  3. 6. Family Chelisochidae BURR
  4. Introduction 1
  5. GENUS 1: GENITALATA KAPOOR 2
  6. GENUS 2: CHELISOCHELLA VERHOEFF 5
  7. Genus 3: Kinesis BURR 9
  8. GENUS 4: ADIATHETUS BURR 16
  9. GENUS 5: LAMPROPHORELLA MJÖBERG 25
  10. Genus 6: Hamaxas BURR 27
  11. GENUS 7: EUENKRATES REHN 48
  12. GENUS 8: TAUROPYGIA BRINDLE 54
  13. GENUS 9: GRESSITOLABIS BRINDLE 55
  14. GENUS 10: ADIATHELLA BRINDLE 58
  15. GENUS 11: EXYPNUS BURR 63
  16. Genus 12: Schizochelisoches STEINMANN 68
  17. GENUS 13: CHELISOCHES SCUDDER 72
  18. GENUS 14: SOLENOSOMA BURR 91
  19. GENUS 15: SCHIZOPROREUS STEINMANN 92
  20. GENUS 16: PROREUS BURR 99
  21. 7. FAMILY FORFICULIDAE STEPHENS
  22. Introduction 122
  23. GENUS 1: OSTEULCUS BURR 125
  24. GENUS 2: LITOCOSMIA HEBARD 128
  25. GENUS 3: PARACOSMIA BORELLI 130
  26. GENUS 4: PRAOS BURR 135
  27. Genus 5: Sarcinatrìx REHN 142
  28. GENUS 6: ANCISTROGASTER STÀL 146
  29. Genus 7: Brachycosmiella gen. nov. 164
  30. Genus 8: Paracosmiella gen. nov. 166
  31. GENUS 9: FORCEPSIA MOREIRA 168
  32. Genus 10: Neocosmiella HEBARD 170
  33. Genus 11: Liparura BURR 172
  34. GENUS 12: OBELURA BURR 182
  35. GENUS 13: HYPOCOSMIELLA GEN. NOV. 184
  36. GENUS 14: COSMIELLA VERHOEFF 186
  37. GENUS 15: MIXOCOSMIA BORELLI 215
  38. GENUS 16: KLETER BURR 223
  39. GENUS 17: AFROCOSMIA HINCKS 232
  40. GENUS 18: LIPODES BURR 236
  41. GENUS 19: COSMIOLA BEY-BIENKO 238
  42. GENUS 20: CIPEX BURR 241
  43. GENUS 21: SONDAX BURR 244
  44. GENUS 22: PARASONDAX SRIVASTAVA 246
  45. GENUS 23: PARASYNTONUS GEN. NOV. 248
  46. Genus 24: Syntonus BURR 249
  47. Genus 25: Eutimomena BEY-BIENKO 256
  48. GENUS 26: OPISTHOCOSMIA DOHRN 259
  49. GENUS 27: NEOOPISTHOCOSMIA GEN. NOV. 266
  50. Genus 28: Pareparchus BURR 267
  51. Genus 29: Prosadiya HEBARD 270
  52. Genus 30: Hypurgus BURR 271
  53. Genus 31: Timomenus BURR 283
  54. GENUS 32: PARATIMOMENUS STEINMANN 311
  55. GENUS 33: EPARCHUS BURR 320
  56. GENUS 34: ACANTHOCORDAX GÜNTHER 336
  57. GENUS 35: CORDAX BURR 344
  58. GENUS 36: SPINOSOCORDAX STEINMANN 353
  59. GENUS 37: DIAPERASTICUS BURR 355
  60. Genus 38: Eulithinus HINCKS 367
  61. GENUS 39: BRINDLEIANA STEINMANN 370
  62. Genus 40: Allodahlia VERHOEFF 371
  63. GENUS 41: NEOPTERYGIDA SRIVASTAVA 389
  64. Genus 42: Pterygida VERHOEFF 391
  65. GENUS 43: CHELIDURA LATREILLE 409
  66. GENUS 44: EUMEGALURA BEY-BIENKO 433
  67. GENUS 45: PERIRRHYTUS BURR 434
  68. GENUS 46: PSEUDOCHELIDURA VERHOEFF 438
  69. GENUS 47: MESASIOBIA SEMENOV 444
  70. GENUS 48: OREASIOBIA SEMENOV 446
  71. GENUS 49: ANECHURA SCUDDER 454
  72. GENUS 50: EUDOHRNIA BURR 479
  73. GENUS 51: TRISTANELLA BORELLI 483
  74. Genus 52: Setocordax BRINDLE 487
  75. Genus 53: Neolobophora SCUDDER 488
  76. Genus 54: Metresura REHN 492
  77. Genus 55: Chamaipites BURR 501
  78. Genus 56: Skalistes BURR 502
  79. Genus 57: Parlax BURR 516
  80. Genus 58: Dorn BURR 517
  81. GENUS 59: ELAUNON BURR 536
  82. GENUS 60: APTERYGIDA WESTWOOD 539
  83. GENUS 61: AFROFORFICULA GEN. NOV. 542
  84. GENUS 62: PROFORFLCULA GEN. NOV. 547
  85. GENUS 63: GUANCHIA BURR 554
  86. GENUS 64: FORFICULA LINNAEUS 589
  87. REFERENZES 679
  88. INDEX 703
  89. Backmatter 712
Downloaded on 22.9.2025 from https://www.degruyterbrill.com/document/doi/10.1515/9783110872705-055/html
Scroll to top button