Kapitel Öffentlich zugänglich

Introduction

  • Lucia Raggetti
Veröffentlichen auch Sie bei De Gruyter Brill
© 2018 Walter de Gruyter GmbH, Berlin/Munich/Boston

© 2018 Walter de Gruyter GmbH, Berlin/Munich/Boston

Kapitel in diesem Buch

  1. Frontmatter I
  2. Preface V
  3. Acknowledgements V
  4. Table of Contents VII
  5. Edition and translation VIII
  6. Introduction XI
  7. Bibliography XXXV
  8. Introduction 1
  9. 1. Man 6
  10. 2. Lion 28
  11. 3. Wolf 40
  12. 4. Hyena 50
  13. 5. Bear 60
  14. 6. Jerboa 68
  15. 7. Pig 70
  16. 8. Dog 76
  17. 9. Hare 92
  18. 10. Gazelle 104
  19. 11. Mountain Goat 112
  20. 12. Deer 114
  21. 13. Fox 124
  22. 14. Crocodile 134
  23. 15. Cow 138
  24. 16. Horse 162
  25. 17. Mule 174
  26. 18. Donkey 180
  27. 19. Wild Donkey 188
  28. 20. Camel 196
  29. 21. Sheep 204
  30. 22. Goat 216
  31. 23. Wild Cow 234
  32. 24. Roe Deer 236
  33. 25. Cheetah 240
  34. 26. Elephant 244
  35. 27. Ichneumon 248
  36. 28. Stellion 250
  37. 29. Buffalo 252
  38. 30. Cat 254
  39. 31. Lynx 262
  40. 32. Badger 264
  41. 33. Weasel 266
  42. 34. Jackal & Chamois 270
  43. 35. Monkey 274
  44. 36. Hyrax 276
  45. 37. Beaver 278
  46. 38. Hedgehog 280
  47. 39. Indian Hedgehog 288
  48. 40. Kāša 290
  49. 41. Salamander 292
  50. 42. Rhinoceros 294
  51. 43. Mouse 296
  52. 44. Mole 302
  53. 45. Sandgrouse 308
  54. 46. Vulture 312
  55. 47. Collared Pigeon 316
  56. 48. Wood Pigeon 318
  57. 49. Hoopoe 320
  58. 50. Swallow 328
  59. 51. Quail 336
  60. 52. Sparrow 338
  61. 53. Bat 344
  62. 54. Abū Tamra Bird 356
  63. 55. Pigeon 358
  64. 56. Egyptian Vulture 364
  65. 57. Starling 370
  66. 58. Kite 372
  67. 59. Crow 376
  68. 60. Owl 386
  69. 61. Rooster 392
  70. 62. Hen 398
  71. 63. Ostrich 404
  72. 64. Goose and Duck 406
  73. 65. Crane 412
  74. 66. Bustard 416
  75. 67. Saker Falcon 418
  76. 68. Peacock 420
  77. 69. Curlew 422
  78. 70. Eagle 424
  79. 71. Zummaǧ falcon 428
  80. 72. Sparrow Hawk 430
  81. 73. Merlin 432
  82. 74. Hawk 434
  83. 75.Green Woodpecker 436
  84. 76. Guinea Fowl 438
  85. 77. Turtledove 440
  86. 78. Wild Pigeon 444
  87. 79. Snake 448
  88. 80. Scorpion 458
  89. 81. Ladybird 464
  90. 82. Lizard 466
  91. 83. Dung Beetle 472
  92. 84. Chameleon 474
  93. 85. Blister Beetle 478
  94. 86. White Worm 480
  95. 87. Gecko 482
  96. 88. Fly 486
  97. 89. Spanish Fly 488
  98. 90. Hornet 490
  99. 91. Mantis 492
  100. 92. Ant 494
  101. 93. Scarab 498
  102. 94. Bedbugs 502
  103. 95. Lice 504
  104. 96. Flea 506
  105. 97. Spider 508
  106. 98. Kanǧ 510
  107. 99. Earthworm 514
  108. 100. Sperm Whale 516
  109. 101. River Crab 518
  110. 102. Sea Crab 522
  111. 103. Whale 524
  112. 104. Turtle 526
  113. 105. River Snail 534
  114. 106. Pearl Oyster 536
  115. 107. Leech 540
  116. 108. Frog 544
  117. 109. Freshwater Fish 550
  118. 110. Saltwater Fish 552
  119. Appendix 559
  120. Thematic Index 573
  121. Arabic-English Glossary 576
  122. English-Arabic Glossary 584
Heruntergeladen am 22.10.2025 von https://www.degruyterbrill.com/document/doi/10.1515/9783110550368-004/html
Button zum nach oben scrollen