Appendix 1: Osteopathic Graduate Medical Education, 2018
-
Bulmaro Martinez
The American Osteopathic Association (AOA) Department of Education maintains historical annual data on approved, funded, and filled AOA positions, as reported by the National Matching Services (an AOA vendor) and the Trainee Information, Verification and Registration Audit (TIVRA) survey tool. The current appendix includes an update for the 2016-2017 academic year. The AOA does not finalize postdoctoral training data until May of each calendar year. Trends and information on training slots from the AOA Match are also summarized.
Approved positions are the number of training slots awarded to a program by the Program and Trainee Review Council upon initial accreditation or through a request for an increase or decrease submitted by an already-established program. Filled positions are the number of those approved training slots that are used to accommodate a trainee enrolled in the program.
Table 1 illustrates the distribution of AOA internship, residency, and fellowship programs and trainees filling available positions by state. The following 5 states have the highest number of programs, positions, and trainees: Florida, Michigan, New York, Ohio, and Pennsylvania. In addition, twenty-five states experienced a growth in the number of trainees, with Arkansas, Idaho, and Colorado experiencing the largest growths at 73%, 50%, and 42%, respectively.
Number of AOA-Approved Programs and Trainees Filling Available Positions as Reported by State, 2016-2017 Academic Year, as of May 31, 2017a
State | Internship | Residency/Fellowship | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Programs | Positions | Trainees | Programs | Positions | Trainees | Programs | Positions | Trainees | |
Alabama | 0 | 0 | 0 | 3 | 60 | 12 | 3 | 60 | 12 |
Alaska | 0 | 0 | 0 | 1 | 12 | 12 | 1 | 12 | 12 |
Arizona | 0 | 0 | 0 | 14 | 151 | 120 | 14 | 151 | 120 |
Arkansas | 0 | 0 | 0 | 10 | 188 | 38 | 10 | 188 | 38 |
California | 5 | 35 | 23 | 39 | 571 | 337 | 44 | 606 | 360 |
Colorado | 1 | 8 | 8 | 15 | 256 | 118 | 16 | 264 | 126 |
Connecticut | 2 | 18 | 9 | 4 | 46 | 40 | 6 | 64 | 49 |
District of Columbia | 0 | 0 | 0 | 1 | 18 | 14 | 1 | 18 | 14 |
Delaware | 0 | 0 | 0 | 1 | 24 | 7 | 1 | 24 | 7 |
Florida | 8 | 136 | 64 | 99 | 1252 | 855 | 107 | 1388 | 919 |
Georgia | 1 | 5 | 1 | 7 | 72 | 40 | 8 | 77 | 41 |
Idaho | 0 | 0 | 0 | 1 | 12 | 9 | 1 | 12 | 9 |
Illinois | 1 | 3 | 10 | 42 | 505 | 420 | 43 | 508 | 430 |
Indiana | 0 | 0 | 0 | 4 | 45 | 33 | 4 | 45 | 33 |
Iowa | 0 | 0 | 0 | 7 | 82 | 67 | 7 | 82 | 67 |
Kansas | 0 | 0 | 0 | 1 | 20 | 22 | 1 | 20 | 22 |
Kentucky | 1 | 12 | 1 | 12 | 141 | 75 | 13 | 153 | 76 |
Maine | 0 | 0 | 0 | 7 | 79 | 46 | 7 | 79 | 46 |
Maryland | 0 | 0 | 0 | 1 | 18 | 0 | 1 | 18 | 0 |
Massachusetts | 1 | 4 | 0 | 4 | 37 | 22 | 5 | 41 | 22 |
Michigan | 14 | 141 | 39 | 175 | 2077 | 1621 | 189 | 2218 | 1660 |
Minnesota | 0 | 0 | 0 | 1 | 8 | 5 | 1 | 8 | 5 |
Mississippi | 1 | 12 | 0 | 5 | 76 | 50 | 6 | 88 | 50 |
Missouri | 3 | 15 | 4 | 24 | 181 | 138 | 27 | 196 | 142 |
Montana | 0 | 0 | 0 | 1 | 12 | 6 | 1 | 12 | 6 |
Nevada | 1 | 10 | 0 | 9 | 105 | 88 | 10 | 115 | 88 |
New Jersey | 6 | 93 | 50 | 73 | 971 | 649 | 79 | 1064 | 699 |
New Mexico | 1 | 4 | 4 | 7 | 86 | 3 | 8 | 90 | 7 |
New York | 12 | 159 | 101 | 99 | 1274 | 814 | 111 | 1433 | 915 |
North Carolina | 4 | 62 | 12 | 19 | 316 | 96 | 23 | 378 | 108 |
Ohio | 5 | 45 | 24 | 95 | 1094 | 782 | 100 | 1139 | 806 |
Oklahoma | 2 | 16 | 2 | 36 | 448 | 339 | 38 | 464 | 341 |
Oregon | 1 | 12 | 5 | 12 | 129 | 109 | 13 | 141 | 114 |
Pennsylvania | 17 | 141 | 69 | 110 | 1476 | 1028 | 127 | 1617 | 1097 |
Rhode Island | 0 | 0 | 0 | 5 | 66 | 56 | 5 | 66 | 56 |
South Carolina | 0 | 0 | 0 | 2 | 22 | 1 | 2 | 22 | 1 |
Tennessee | 0 | 0 | 0 | 2 | 28 | 26 | 2 | 28 | 26 |
Texas | 1 | 12 | 6 | 27 | 401 | 172 | 28 | 413 | 178 |
Utah | 0 | 0 | 0 | 3 | 57 | 5 | 3 | 57 | 5 |
Virginia | 1 | 5 | 5 | 15 | 257 | 188 | 16 | 262 | 193 |
Washington | 0 | 0 | 0 | 10 | 146 | 114 | 10 | 146 | 114 |
West Virginia | 3 | 8 | 4 | 15 | 165 | 112 | 18 | 173 | 116 |
Wisconsin | 0 | 0 | 0 | 3 | 84 | 69 | 3 | 84 | 69 |
Wyoming | 0 | 0 | 0 | 2 | 21 | 7 | 2 | 21 | 7 |
Total | 92 | 956 | 441 | 1023 | 13,089 | 8765 | 1115 | 14,045 | 9206 |
a Data shown represent positions approved by the American Osteopathic Association (AOA) Program and Trainee Review Council and are not necessarily all funded. No internship, residency, or fellowship programs were approved by the AOA during the 2016-2017 academic year in Hawaii, Louisiana, Nebraska, New Hampshire, North Dakota, South Dakota, and Vermont.
Source: Training Programs by State: Year-End Reports, Division of Postdoctoral Training, AOA, Chicago, Illinois.
Table 2 shows the number of AOA-approved residency and fellowship programs and their approved and filled positions as reported by academic year and specialty. Forty-eight percent of residents are in the primary care specialties of family medicine (27%) and internal medicine (21%) for 2016-2017. The third largest portion of residents are in emergency medicine, which accounts for 12% of total residents.
No. of AOA-Approved Residency Programs and Approved/Filled Positions as Reported by Academic Year and Specialty, as of May 31, 2017a
Specialty | 2014-2015 | 2015-2016 | 2016-2017 | ||||||
---|---|---|---|---|---|---|---|---|---|
Programs | Positions | Residents | Programs | Positions | Residents | Programs | Positions | Residents | |
Anesthesiology | 14 | 151 | 116 | 13 | 139 | 121 | 13 | 139 | 122 |
Anesthesiology and pain management | 3 | 6 | 2 | 3 | 6 | 2 | 2 | 3 | 2 |
Pediatric anesthesiology | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 1 |
Dermatology | 31 | 209 | 136 | 33 | 226 | 150 | 28 | 194 | 132 |
Mohs micrographic surgery | 4 | 5 | 2 | 5 | 6 | 4 | 5 | 6 | 5 |
Pediatric dermatology | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | |
Diagnostic Radiology | 16 | 187 | 114 | 14 | 156 | 112 | 11 | 120 | 94 |
Pediatric radiology | 1 | 3 | 0 | NA | NA | NA | NA | NA | NA |
Vascular and interventional radiology | 1 | 3 | 0 | 1 | 3 | 0 | NA | NA | NA |
Emergency Medicine | 59 | 1373 | 976 | 63 | 1468 | 1080 | 56 | 1369 | 1075 |
Emergency medical service | 1 | 1 | 1 | NA | NA | NA | NA | NA | NA |
Family Medicine | 252 | 3708 | 2170 | 258 | 3874 | 2314 | 246 | 3812 | 2383 |
Geriatrics (family medicine) | 15 | 46 | 5 | 15 | 44 | 5 | 13 | 39 | 6 |
Internal Medicine | 137 | 2728 | 1654 | 141 | 2977 | 1798 | 132 | 2832 | 1829 |
Cardiac electrophysiology | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 0 |
Cardiology | 29 | 193 | 136 | 30 | 207 | 144 | 29 | 207 | 157 |
Cardiology (interventional) | 13 | 28 | 11 | 13 | 31 | 10 | 12 | 28 | 14 |
Critical care medicine | 7 | 27 | 11 | 7 | 27 | 20 | 8 | 32 | 21 |
Endocrinology | 6 | 17 | 6 | 5 | 15 | 6 | 5 | 16 | 8 |
Gastroenterology | 20 | 101 | 67 | 23 | 120 | 76 | 22 | 118 | 92 |
Geriatrics (internal medicine) | 9 | 30 | 0 | 10 | 34 | 2 | 8 | 28 | 1 |
Hematology and oncology | 6 | 21 | 16 | 6 | 21 | 16 | 4 | 16 | 15 |
Infectious diseases | 5 | 20 | 6 | 6 | 23 | 6 | 6 | 23 | 3 |
Nephrology | 10 | 29 | 9 | 9 | 27 | 9 | 8 | 24 | 5 |
Oncology | 2 | 7 | 2 | 2 | 7 | 0 | 1 | 4 | 2 |
Pulmonary (critical care) | 13 | 66 | 32 | 14 | 69 | 43 | 14 | 69 | 52 |
Pulmonary medicine | 2 | 4 | 0 | 1 | 2 | 0 | NA | NA | NA |
Rheumatology | 4 | 12 | 10 | 3 | 10 | 7 | 3 | 10 | 9 |
Transplant hepatology | 1 | 2 | 0 | NA | NA | NA | NA | NA | NA |
Neurology | 11 | 126 | 70 | 11 | 129 | 78 | 11 | 147 | 83 |
NMM/OMM | 9 | 46 | 20 | 8 | 41 | 17 | 9 | 47 | 19 |
NMM plus 1 | 27 | 86 | 22 | 31 | 102 | 29 | 30 | 99 | 31 |
Obstetrics and Gynecology | 34 | 421 | 314 | 36 | 442 | 319 | 32 | 393 | 295 |
Female pelvic medicine | 2 | 4 | 1 | 2 | 4 | 2 | 2 | 4 | 2 |
Gynecological oncology | 3 | 9 | 7 | 4 | 12 | 8 | 4 | 12 | 8 |
Maternal and fetal medicine | 5 | 18 | 16 | 5 | 17 | 15 | 5 | 16 | 13 |
Reproductive endocrinology | 3 | 9 | 1 | 3 | 9 | 2 | 2 | 6 | 2 |
Ophthalmology | 15 | 82 | 56 | 14 | 79 | 53 | 13 | 73 | 56 |
Orthopedic surgery | 44 | 676 | 498 | 44 | 700 | 534 | 43 | 697 | 565 |
Hand surgery | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 1 |
Musculoskeletal oncology | 1 | 1 | 0 | NA | NA | NA | NA | NA | NA |
Otolaryngology and Facial Plastic Surgery | 21 | 154 | 111 | 20 | 149 | 117 | 18 | 139 | 109 |
Otolaryngic allergy | 3 | 9 | 1 | 3 | 9 | 2 | 3 | 9 | 2 |
Pediatrics | 22 | 328 | 200 | 21 | 316 | 207 | 19 | 284 | 220 |
Physical Medicine and Rehabilitation Medicine | 6 | 70 | 44 | 6 | 70 | 45 | 6 | 70 | 52 |
Preventive Medicine and Public Health | 1 | 3 | 1 | 1 | 3 | 0 | 1 | 3 | 0 |
Preventive medicine (occupational and environmental) | NA | NA | NA | 1 | 6 | 0 | NA | NA | NA |
Proctology | 2 | 5 | 2 | 2 | 5 | 2 | 2 | 5 | 3 |
Psychiatry | 25 | 376 | 163 | 24 | 362 | 174 | 22 | 358 | 178 |
Child and adolescent psychiatry | 5 | 22 | 7 | 5 | 22 | 8 | 5 | 22 | 9 |
Forensic psychiatry | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 0 |
Geriatric psychiatry | 2 | 6 | 0 | 2 | 6 | 0 | 2 | 6 | 0 |
Surgery (General) | 59 | 932 | 602 | 59 | 982 | 651 | 57 | 949 | 686 |
Cardiothoracic surgery | 1 | 9 | 0 | 1 | 9 | 0 | NA | NA | NA |
Critical care surgery | 5 | 13 | 3 | 4 | 11 | 5 | 4 | 11 | 5 |
General vascular surgery | 8 | 19 | 12 | 6 | 14 | 10 | 6 | 14 | 10 |
Neurological surgery | 12 | 131 | 95 | 11 | 126 | 91 | 11 | 126 | 93 |
Plastic and reconstructive surgery | 8 | 32 | 16 | 8 | 32 | 18 | 8 | 32 | 20 |
Urological surgery | 11 | 123 | 94 | 11 | 123 | 97 | 8 | 87 | 68 |
Combined | |||||||||
Emergency medicine and family medicine | 3 | 52 | 42 | 3 | 52 | 38 | 3 | 52 | 32 |
Emergency medicine and internal medicine | 9 | 105 | 71 | 8 | 101 | 65 | 7 | 95 | 57 |
Integrated family medicine/NMM | 9 | 72 | 43 | 9 | 75 | 48 | 9 | 75 | 59 |
Integrated internal medicine/NMM | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 2 |
Pediatrics and internal medicine | 1 | 10 | 6 | 1 | 10 | 5 | NA | NA | NA |
Conjointb | |||||||||
Addiction medicine | 1 | 6 | 0 | 1 | 6 | 3 | 1 | 6 | 0 |
Adult/pediatric allergy and immunology | 2 | 10 | 10 | 2 | 10 | 9 | 2 | 10 | 10 |
Correctional medicine | 2 | 6 | 0 | 2 | 6 | 0 | 2 | 6 | 0 |
Dermatapathology | 2 | 4 | 2 | 2 | 4 | 0 | 2 | 4 | 2 |
Hospice and palliative medicine | 15 | 34 | 7 | 15 | 34 | 14 | 16 | 36 | 10 |
Pain medicine | 1 | 5 | 2 | 1 | 5 | 4 | 1 | 5 | 4 |
Pediatric emergency medicine | 2 | 12 | 0 | 2 | 12 | 0 | 2 | 12 | 0 |
Sleep medicine | 2 | 8 | 2 | 2 | 8 | 2 | 1 | 6 | 0 |
Sports medicine | 24 | 71 | 30 | 24 | 72 | 31 | 21 | 63 | 30 |
Undersea and hyperbaric medicine | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 1 |
Total Residency/Fellowships | 1086 | 13,103 | 8058 | 1097 | 13,688 | 8634 | 1023 | 13,089 | 8765 |
Internshipsc | 119 | 1232 | 568 | 103 | 1056 | 469 | 92 | 956 | 441 |
Total | 1205 | 14,335 | 8626 | 2000 | 14,744 | 9103 | 1115 | 14,045 | 9206 |
a Approved positions are not necessarily funded. Data include fellowship programs, positions, and residents.
b Fellowships governed by Conjoint Standards by 2 or more specialties.
c For academic years 2014-2015 and 2015-2016, internship data published in last year's appendix on osteopathic graduate medical education were attributed to the incorrect academic year. The data presented here are correct.
Abbreviations: AOA, American Osteopathic Association; NA, not available; NMM, neuromusculoskeletal medicine; OMM, osteopathic manipulative medicine.
Sources: AOA Intern/Resident Contracts received by the division of postdoctoral training for the academic years shown (taken annually on May 31); and AOA's Trainee Information, Verification and Registration Audit (TIVRA) system, academic years 2016-2017. Data for the 2014-2015 and 2015-2016 academic years have been reported previously in The Journal of the American Osteopathic Association.
-
Editor's Note: This article is an update of last year's appendix (http://jaoa.org/article.aspx?articleid=2613998) on osteopathic graduate medical education.
-
For information about osteopathic residency programs in light of the single accreditation system for graduate medical education, see the article from Buser et al on page 264 of this issue.
© 2018 American Osteopathic Association
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Articles in the same Issue
- EDITORIAL
- Osteopathic Medical Education: Answering the Call
- JAOA/AACOM MEDICAL EDUCATION
- Educational Intervention in a Medically Underserved Area
- Factors Associated With Osteopathic Primary Care Residency Choice Decisions
- Interprofessional Collaborative Practice: Use of Simulated Clinical Experiences in Medical Education
- Assessment Considerations for Core Entrustable Professional Activities for Entering Residency
- Resident and Faculty Attitudes Toward Osteopathic-Focused Education
- Single Accreditation System Update: A Year of Progress
- APPENDIX
- Appendix 1: Osteopathic Graduate Medical Education, 2018
- Appendix 2: American Osteopathic Association Specialty Board Certification
- CLINICAL IMAGES
- Aortic Arch Mycotic Aneurysm
- Bronchopulmonary Sequestration
- IN YOUR WORDS
- Shared Journey in Medicine: Following in My Father's Footsteps
Articles in the same Issue
- EDITORIAL
- Osteopathic Medical Education: Answering the Call
- JAOA/AACOM MEDICAL EDUCATION
- Educational Intervention in a Medically Underserved Area
- Factors Associated With Osteopathic Primary Care Residency Choice Decisions
- Interprofessional Collaborative Practice: Use of Simulated Clinical Experiences in Medical Education
- Assessment Considerations for Core Entrustable Professional Activities for Entering Residency
- Resident and Faculty Attitudes Toward Osteopathic-Focused Education
- Single Accreditation System Update: A Year of Progress
- APPENDIX
- Appendix 1: Osteopathic Graduate Medical Education, 2018
- Appendix 2: American Osteopathic Association Specialty Board Certification
- CLINICAL IMAGES
- Aortic Arch Mycotic Aneurysm
- Bronchopulmonary Sequestration
- IN YOUR WORDS
- Shared Journey in Medicine: Following in My Father's Footsteps