Abstract
C40H40Br4P2Zn, monoclinic, Cc (no. 9), a = 12.2430(6) Å, b = 21.120(1) Å, c = 16.405(1) Å, β = 111.015(2)°, V = 3959.7 Å3, Z = 4, Rgt(F) = 0.0443, wRref(F2) = 0.1070, T = 200 K.

Data collection and handling.
| Crystal: | Colourless platelets, size |
| 0.238×0.402×0.588 mm | |
| Wavelength: | Mo Kα radiation (0.71069 Å) |
| μ | 47.64 cm−1 |
| Diffractometer, scan mode: | Bruker APEX-II CCD, φ and ω |
| 2θmax | 56.66° |
| N(hkl)measured, N(hkl)unique: | 16265, 8152 |
| Criterion for Iobs, N(hkl)gt: | Iobs > 2 σ(Iobs), 6546 |
| N(param)refined: | 426 |
| Programs: | SHELX, WinGX, MERCURY, |
| PLATON [9–12] |
Atomic coordinates and displacement parameters (in Å2).
| Atom | Site | x | y | z | Uiso |
|---|---|---|---|---|---|
| H(1A) | 4a | 0.2052 | 0.1699 | 0.2204 | 0.043 |
| H(1B) | 4a | 0.1310 | 0.2100 | 0.1360 | 0.043 |
| H(2A) | 4a | −0.0374 | 0.1964 | 0.1800 | 0.077 |
| H(2B) | 4a | 0.0637 | 0.2400 | 0.2445 | 0.077 |
| H(2C) | 4a | 0.0505 | 0.1681 | 0.2701 | 0.077 |
| H(12) | 4a | 0.2165 | 0.0530 | 0.2759 | 0.053 |
| H(13) | 4a | 0.1869 | −0.0169 | 0.3756 | 0.063 |
| H(14) | 4a | 0.0096 | −0.0667 | 0.3447 | 0.058 |
| H(15) | 4a | −0.1425 | −0.0470 | 0.2130 | 0.065 |
| H(16) | 4a | −0.1168 | 0.0261 | 0.1143 | 0.052 |
| H(22) | 4a | −0.0435 | 0.2155 | 0.0314 | 0.052 |
| H(23) | 4a | −0.2015 | 0.2344 | −0.0985 | 0.075 |
| H(24) | 4a | −0.2932 | 0.1491 | −0.1873 | 0.076 |
| H(25) | 4a | −0.2374 | 0.0462 | −0.1456 | 0.066 |
| H(26) | 4a | −0.0803 | 0.0253 | −0.0164 | 0.043 |
| H(32) | 4a | 0.1746 | −0.0194 | 0.1009 | 0.046 |
| H(33) | 4a | 0.3313 | −0.0541 | 0.0639 | 0.057 |
| H(34) | 4a | 0.4484 | 0.0183 | 0.0270 | 0.059 |
| H(35) | 4a | 0.4013 | 0.1241 | 0.0182 | 0.079 |
| H(36) | 4a | 0.2489 | 0.1596 | 0.0570 | 0.074 |
| H(3A) | 4a | 0.5722 | 0.2877 | 0.3173 | 0.042 |
| H(3B) | 4a | 0.5195 | 0.3448 | 0.2510 | 0.042 |
| H(4A) | 4a | 0.3750 | 0.2774 | 0.1577 | 0.083 |
| H(4B) | 4a | 0.3699 | 0.2740 | 0.2537 | 0.083 |
| H(4C) | 4a | 0.4305 | 0.2181 | 0.2194 | 0.083 |
| H(42) | 4a | 0.6205 | 0.1758 | 0.3016 | 0.063 |
| H(43) | 4a | 0.6369 | 0.0663 | 0.2895 | 0.075 |
| H(44) | 4a | 0.6714 | 0.0239 | 0.1716 | 0.067 |
| H(45) | 4a | 0.6941 | 0.0895 | 0.0654 | 0.065 |
| H(46) | 4a | 0.6862 | 0.2004 | 0.0790 | 0.049 |
| H(52) | 4a | 0.8485 | 0.2335 | 0.3318 | 0.068 |
| H(53) | 4a | 1.0244 | 0.2801 | 0.4195 | 0.079 |
| H(54) | 4a | 1.0581 | 0.3856 | 0.4103 | 0.071 |
| H(55) | 4a | 0.9132 | 0.4501 | 0.3119 | 0.071 |
| H(56) | 4a | 0.7363 | 0.4042 | 0.2249 | 0.057 |
| H(62) | 4a | 0.7521 | 0.3113 | 0.0818 | 0.046 |
| H(63) | 4a | 0.6961 | 0.3618 | −0.0535 | 0.050 |
| H(64) | 4a | 0.5037 | 0.3983 | −0.1207 | 0.055 |
| H(65) | 4a | 0.3753 | 0.3915 | −0.0473 | 0.049 |
| H(66) | 4a | 0.4279 | 0.3407 | 0.0860 | 0.040 |
Source of material
The compound was prepared upon dissolving ZnBr2 in hot concentrated hydrobromic acid and subsequent addition of 2 equivalents of ethyltriphenylphosphonium bromide. Crystals suitable for the diffraction study were obtained upon slow cooling of the reaction mixture to room temperature.
Atomic coordinates and displacement parameters (in Å2).
| Atom | Site | x | y | z | U11 | U22 | U33 | U12 | U13 | U23 |
|---|---|---|---|---|---|---|---|---|---|---|
| P(1) | 4a | 0.0807(1) | 0.10394(8) | 0.1151(1) | 0.0244(8) | 0.0252(8) | 0.0260(8) | −0.0010(7) | 0.0068(7) | 0.0023(7) |
| C(1) | 4a | 0.1260(6) | 0.1760(3) | 0.1761(4) | 0.042(4) | 0.022(3) | 0.041(4) | 0.003(3) | 0.013(3) | −0.001(3) |
| C(2) | 4a | 0.0433(8) | 0.1970(4) | 0.2217(5) | 0.068(6) | 0.044(5) | 0.052(5) | 0.006(4) | 0.034(4) | −0.003(4) |
| C(11) | 4a | 0.0513(6) | 0.0454(3) | 0.1852(4) | 0.037(4) | 0.028(3) | 0.027(3) | 0.002(3) | 0.011(3) | 0.005(3) |
| C(12) | 4a | 0.1427(7) | 0.0330(4) | 0.2632(5) | 0.054(5) | 0.038(4) | 0.037(4) | −0.002(4) | 0.013(4) | −0.002(3) |
| C(13) | 4a | 0.1251(8) | −0.0086(4) | 0.3219(5) | 0.073(6) | 0.054(5) | 0.027(4) | 0.014(5) | 0.015(4) | 0.005(3) |
| C(14) | 4a | 0.0206(8) | −0.0379(4) | 0.3039(5) | 0.075(6) | 0.036(4) | 0.052(5) | 0.007(4) | 0.044(5) | 0.006(3) |
| C(15) | 4a | −0.0696(8) | −0.0259(4) | 0.2262(6) | 0.049(5) | 0.060(5) | 0.066(6) | 0.001(4) | 0.035(5) | 0.016(4) |
| C(16) | 4a | −0.0541(7) | 0.0168(3) | 0.1671(5) | 0.042(5) | 0.040(4) | 0.054(5) | 0.003(3) | 0.023(4) | 0.012(3) |
| C(21) | 4a | −0.0451(5) | 0.1180(3) | 0.0196(4) | 0.014(3) | 0.039(4) | 0.026(3) | −0.002(3) | 0.006(2) | 0.003(3) |
| C(22) | 4a | −0.0823(6) | 0.1811(4) | −0.0048(5) | 0.036(4) | 0.037(4) | 0.054(5) | 0.002(3) | 0.013(4) | 0.015(3) |
| C(23) | 4a | −0.1755(7) | 0.1924(5) | −0.0816(6) | 0.038(5) | 0.074(7) | 0.065(6) | −0.002(4) | 0.006(4) | 0.028(5) |
| C(24) | 4a | −0.2306(8) | 0.1414(5) | −0.1337(6) | 0.049(5) | 0.096(8) | 0.041(5) | −0.004(5) | 0.011(4) | 0.026(5) |
| C(25) | 4a | −0.1968(6) | 0.0803(5) | −0.1096(5) | 0.028(4) | 0.097(7) | 0.035(4) | −0.027(4) | 0.006(3) | −0.014(4) |
| C(26) | 4a | −0.1038(6) | 0.0677(3) | −0.0329(4) | 0.034(4) | 0.036(4) | 0.037(4) | −0.001(3) | 0.013(3) | −0.002(3) |
| C(31) | 4a | 0.1983(6) | 0.0747(3) | 0.0848(4) | 0.029(3) | 0.032(4) | 0.031(3) | 0.003(3) | 0.010(3) | 0.002(3) |
| C(32) | 4a | 0.2219(6) | 0.0103(3) | 0.0854(5) | 0.033(4) | 0.036(4) | 0.050(4) | −0.003(3) | 0.019(3) | −0.003(3) |
| C(33) | 4a | 0.3147(7) | −0.0101(4) | 0.0632(5) | 0.042(5) | 0.037(4) | 0.059(5) | 0.011(4) | 0.014(4) | 0.002(4) |
| C(34) | 4a | 0.3830(7) | 0.0324(4) | 0.0403(5) | 0.030(4) | 0.062(5) | 0.058(5) | 0.003(4) | 0.017(4) | −0.013(4) |
| C(35) | 4a | 0.3563(8) | 0.0946(4) | 0.0367(7) | 0.053(5) | 0.056(6) | 0.114(8) | −0.001(4) | 0.061(6) | 0.013(5) |
| C(36) | 4a | 0.2654(8) | 0.1156(4) | 0.0592(6) | 0.074(7) | 0.042(5) | 0.090(7) | 0.011(4) | 0.054(6) | 0.016(4) |
| P(2) | 4a | 0.6382(2) | 0.28240(8) | 0.2022(1) | 0.0327(9) | 0.0302(9) | 0.0248(8) | 0.0038(7) | 0.0077(7) | −0.0011(7) |
| C(3) | 4a | 0.5351(6) | 0.2986(3) | 0.2546(4) | 0.046(4) | 0.032(4) | 0.029(3) | 0.009(3) | 0.016(3) | 0.003(3) |
| C(4) | 4a | 0.4169(8) | 0.2639(4) | 0.2180(5) | 0.063(6) | 0.059(6) | 0.052(5) | −0.008(4) | 0.031(4) | 0.010(4) |
| C(41) | 4a | 0.6509(6) | 0.1985(3) | 0.1916(4) | 0.036(4) | 0.027(3) | 0.030(3) | 0.004(3) | 0.006(3) | −0.005(3) |
| C(42) | 4a | 0.6366(8) | 0.1586(4) | 0.2535(5) | 0.083(6) | 0.040(4) | 0.033(4) | 0.010(4) | 0.018(4) | 0.000(3) |
| C(43) | 4a | 0.6455(9) | 0.0935(4) | 0.2460(6) | 0.093(7) | 0.043(5) | 0.047(5) | 0.016(5) | 0.019(5) | 0.018(4) |
| C(44) | 4a | 0.6664(8) | 0.0685(4) | 0.1767(5) | 0.063(6) | 0.037(4) | 0.053(5) | 0.011(4) | 0.004(4) | 0.000(4) |
| C(45) | 4a | 0.6803(8) | 0.1074(4) | 0.1140(5) | 0.069(6) | 0.041(4) | 0.044(4) | 0.022(4) | 0.012(4) | −0.006(4) |
| C(46) | 4a | 0.6744(7) | 0.1734(4) | 0.1213(4) | 0.047(5) | 0.042(4) | 0.031(4) | 0.007(3) | 0.011(3) | −0.002(3) |
| C(51) | 4a | 0.7778(6) | 0.3152(3) | 0.2690(4) | 0.033(4) | 0.036(4) | 0.027(3) | 0.007(3) | 0.005(3) | −0.013(3) |
| C(52) | 4a | 0.8617(8) | 0.2775(4) | 0.3273(5) | 0.069(6) | 0.047(5) | 0.043(5) | 0.006(5) | 0.006(4) | −0.009(4) |
| C(53) | 4a | 0.9656(8) | 0.3055(5) | 0.3792(6) | 0.047(5) | 0.074(7) | 0.052(5) | 0.022(5) | −0.011(4) | −0.021(5) |
| C(54) | 4a | 0.9857(7) | 0.3677(5) | 0.3742(6) | 0.033(4) | 0.091(7) | 0.052(5) | −0.011(5) | 0.014(4) | −0.028(5) |
| C(55) | 4a | 0.9001(8) | 0.4061(4) | 0.3159(5) | 0.061(6) | 0.054(5) | 0.054(5) | −0.021(5) | 0.013(5) | −0.008(4) |
| C(56) | 4a | 0.7960(7) | 0.3787(4) | 0.2642(5) | 0.046(5) | 0.040(5) | 0.045(4) | −0.002(4) | 0.004(4) | −0.006(3) |
| C(61) | 4a | 0.5940(5) | 0.3211(3) | 0.0980(4) | 0.021(3) | 0.023(3) | 0.024(3) | −0.003(2) | 0.002(2) | 0.001(2) |
| C(62) | 4a | 0.6748(6) | 0.3273(4) | 0.0554(4) | 0.031(4) | 0.047(5) | 0.035(4) | 0.003(3) | 0.010(3) | −0.004(3) |
| C(63) | 4a | 0.6414(7) | 0.3569(3) | −0.0250(5) | 0.049(5) | 0.041(4) | 0.045(4) | −0.013(3) | 0.029(4) | −0.001(3) |
| C(64) | 4a | 0.5278(8) | 0.3795(4) | −0.0644(5) | 0.057(5) | 0.047(5) | 0.028(4) | −0.005(4) | 0.009(4) | 0.004(3) |
| C(65) | 4a | 0.4518(7) | 0.3743(3) | −0.0217(4) | 0.045(5) | 0.039(4) | 0.034(4) | 0.000(3) | 0.010(3) | 0.008(3) |
| C(66) | 4a | 0.4835(6) | 0.3447(3) | 0.0581(4) | 0.028(4) | 0.041(4) | 0.031(3) | −0.001(3) | 0.011(3) | 0.001(3) |
| Br(1) | 4a | 0.53939(9) | 0.14306(5) | 0.63177(5) | 0.1036(8) | 0.0904(7) | 0.0399(5) | −0.0531(6) | 0.0383(5) | −0.0227(5) |
| Br(2) | 4a | 0.38753(7) | 0.13319(4) | 0.37717(5) | 0.0320(4) | 0.0672(6) | 0.0483(4) | −0.0089(4) | −0.0057(3) | 0.0132(4) |
| Br(3) | 4a | 0.67116(8) | 0.03790(4) | 0.48638(7) | 0.0589(5) | 0.0383(4) | 0.1019(7) | 0.0219(4) | 0.0461(5) | 0.0311(5) |
| Br(4) | 4a | 0.68262(6) | 0.22385(3) | 0.47960(4) | 0.0370(4) | 0.0340(4) | 0.0346(3) | −0.0084(3) | 0.0096(3) | −0.0003(3) |
| Zn(1) | 4a | 0.57156(6) | 0.13356(4) | 0.49705(4) | 0.0263(4) | 0.0322(4) | 0.0250(4) | −0.0019(3) | 0.0052(3) | 0.0023(3) |
Experimental details
Carbon-bound H atoms were placed in calculated positions (C–H 0.95 Å for aromatic and C–H 0.99 Å for methylene groups) and were included in the refinement in the riding model approximation, with Uiso(H) set to 1.2Ueq(C). The H atoms of the methyl groups were allowed to rotate with a fixed angle around the C–C bond to best fit the experimental electron density (HFIX 137 in the SHELX program suite [9]), with Uiso(H) set to 1.5Ueq(C).
Discussion
The crystallization of ionic compounds is strongly influenced by the relative spatial size ratio of anion to cation, and the presence of different anions may influence the conformation and metric parameters of the cation in the case of bigger, organic cations. At the beginning of a comprehensive study of the influence of various anions on bond lengths and angles among a series of tetraorgano phosphonium compounds, the title was synthesized. Crystal and molecular structures of several tetrachloridozincate(II) anions with tetraorganophosphonium counterions such as trimethylphenylphosphonium [1], methyltriphenylphosphonium [1] or tetraphenylphosphonium [2] as well as tetrabromidozincate(II) anions with tetraorganophosphonium counterions such as methyltriphenylphosphonium [3], tetraphenylphosphonium [2] or methylenebis(triethylphosphonium) [4] are apparent in the literature. The title compound is the bis(ethyltriphenylphosphonium) salt of tetrabromidozincate(II). The coordination sphere around the central atoms of the cations as well as of the anion are tetrahedral with the C–P–C angles covering a range of 107.7(3)–111.5(3)° in the first cation and 107.5(3)–111.4(3)° in the second cation with the smallest as well as the largest angle invariably enclosed between two aromatic moieties. The Br–Zn–Br angles are found in between 106.84(5)° and 113.28(5)°. The P–C bond lengths hardly differ in between the two cations and are found in a small margin of 1.784(6)–1.811(6) Å with the shortest and the longest value observed within the same catton. The Zn–Br distances measured values in between 2.3884(10) Å and 2.4179(10) Å. In comparison to other tetraorganophosphonium salts on the one hand and tetrabromidozincate(II) salts on the other hand whose metrical parameters have been deposited with the Cambridge Structural Database [5], these values are invariably in good agreement with the most common lengths observed for the respective bonds. The least-squares planes as defined by the non-hydrogen atoms of the phenyl groups entlose angles of 52.77(26)°, 70.25(26)° and 77.45(21)° in the first cation and 66.66(28)°, 68.11(26)° and 77.68(22)° in the second cation. In the crystal, C–H⋯Br contacts can be observed whose range falls below the sum of van-der- Waals radii of the atoms participating in them [6]. These are exclusively supported by one of the aromatic hydrogen atoms in ortho-position to the phosphorus atom as well as one of the hydrogen atoms of the methylene group in each of the two cations as donors but only two of the bromido ligands as acceptors. In terms of graph-set analysis [7, 8], the descriptor for these contacts is DDDD on the unary level. In total, the entities of the title compound are connected to chains along [101]. The shortest intercentroid distance between two centers of gravity of adjacent phenyl groups was measured at 4.564(5) Å.
Acknowledgments:
The authors thank Mr David Rogers for helpful discussions.
References
1. Pattacini, R.; Jie, S.; Braunstein, P.: Facile dichloromethan activation and phosphine methylation. Isolation of unprecedented zwitterionic organozinc and organocobalt intermediates. Chem. Commun. (2009) 890–892.Search in Google Scholar
2. MacIntosh, I. S.; Sherren, C. N.; Robertson, K. N.; Masuda, J. D.; Pye, C. C.; Clyburne, J. A. C.: Isolation and Structures of Two New Organozinc Anions from Solutions Rich in Halide Ions. Organometallics 29 (2010) 2063–2068.Search in Google Scholar
3. Mostafa, M. F.; Youssef, A. A.; El-Dean, T. S.; Mostafa, A. M.; Farag, I. S.: Preparation, Characterization and Crystal Structure of the Room Temperature Phase of [(CH3)(C6H5)3P]2[ZnBr4]: A Member of the A2BX4 Family. Z. Naturforsch. A62 (2007) 549–554.Search in Google Scholar
4. Dobrovetsky, R.; Stephan, D. W.: Catalytic Reduction of CO2 to CO by Using Zinc(II) and In Situ Generated Carbodi-phosphoranes. Angew. Chem. Int. Ed. 52 (2013) 2516–2519.Search in Google Scholar
5. Allen, F. H.: The Cambridge Structural Database: a quarter of a million crystal structures and rising. Acta Crystallogr. B58 (2002) 380–388.Search in Google Scholar
6. Bondi, A.: van der Waals Volumes and Radii. J. Phys. Chem. 68 (1964) 441–451.Search in Google Scholar
7. Bernstein, J.; Davis, R. E.; Shimoni, L.; Chang, N.-L.: Patterns in Hydrogen Bonding: Functionality and Graph Set Analysis in Crystals. Angew. Chem. Int. Ed. Engl. 34 (1995) 1555–1573.Search in Google Scholar
8. Etter, M. C.; MacDonald, J. C.; Bernstein, J.: Graph-set analysis of hydrogen-bond patterns in organic crystals. Acta Crystallogr. B46 (1990) 256–262.Search in Google Scholar
9. Sheldrick, G. M.: A short history of SHELX. Acta Crystallogr. A64 (2008) 112–122.10.1107/S0108767307043930Search in Google Scholar PubMed
10. Farrugia, L. J.: WinGX and ORTEP for Windows: an update. J. Appl. Crystallogr. 45 (2012) 849–854.Search in Google Scholar
11. Macrae, C. F.; Bruno, I. J.; Chisholm, J. A.; Edgington, P. R.; McCabe, P.; Pidcock, E.; Rodriguez-Monge, L.; Taylor, R.; van de Streek, J.; Wood, P. A.: Mercury CSD 2.0–new features for the visualization and investigation of crystal structures. J. Appl. Crystallogr. 41 (2008) 466–470.Search in Google Scholar
12. Spek, A. L.: Structure validation in chemical crystallography. Acta Crystallogr. D65 (2009) 148–155.10.1107/S090744490804362XSearch in Google Scholar PubMed PubMed Central
©2015 Eric C. Hosten et al., published by De Gruyter
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 License.
Articles in the same Issue
- Frontmatter
- Crystal structure of bis(ethyltriphenylphos-phonium) tetrabromidozincate(II), C40H40Br4P2Zn
- Crystal structure of chlorido-(2-ethoxy-6-(((quinolin-8-yl)methyl)-phenolato-κ3N,N′,O)-copper(II), C18H15ClCuN2O2
- Crystal structure of bis(ethyltriphenylphos-phonium) tetrabromidocobaltate(II), C40H40Br4CoP2
- Crystal structure of di(pyrrolidin-1-yl)methane-thione, C9H16N2S
- Crystal structure of ammonium phenylglyoxylate, C8H9NO3
- Crystal structure of 2-hydroxy-2-methyl-2-phenyl acetic acid hemihydrate, C9H11O3.50
- Crystal structure of 2-((E)-2-(1H-benzo[d]imidazol-2-yl)vinyl)-1H-benzo[d]imidazolium dichloride dihydrate, C16H18Cl2N4O2
- Crystal structure of 1,2-dimethylimidazolium iodide, C5H9IN2
- Crystal structure of catena-poly[(μ2-4,4′-bipyridine-κ2N:N′)-tetraqua-cobalt(II)] – (3-(carboxylatomethyl)benzoic acid) – water (1/2/2), C28H34CoN2O14
- Crystal structure of bis(2,2′-bipyridine-κ2N,N′)-bis(thiophene-3,4-dicarboxylato-κ2O,O′)-cadmium(II), C32H22CdN4O8S2
- Crystal structure of tetraaqua-(4,4′-diamino-1,1′-biphenyl-2,2′-disulfonato-κN)(4,4′-bipyridyl-κN)zinc(II) trihydrate, C22H32N4O13S2Zn
- Crystal structure of poly[[[(1,3-dimethyl-2-imidazolidinone-κ1O11) zinc(II)]-μ-1,4-benzenedi-carboxylato-κ4O1,O2:O3,O4]—1,3-dimethyl-2-imidazolidinone (1:1)], [Zn(C5H10N2O)(C8H4O4)]· C5H10N2O, C18H24N4O6Zn
- Crystal structure of poly[[(1,3-dimethyl-2-imidazolidinone-κ1O) zinc(II)]-μ-furan-2,5-dicarboxylato-κ4O,O′:O′′,O′′′], [Zn(C5H10N2O)(C6H2O5)], C22H24N4O12Zn2
- Crystal structure of catena-poly[(μ2-4,4′-bipyridine-κ2N:N′)-tetraquamanganese(II)] – (3-(carboxylatomethyl)benzoic acid) – water (1/2/2), C28H34MnN2O14
- Crystal structure of chlorido-tricarbonyl-bis(2-pyridylmethanone-N,N′)-rhenium(I), C14H8ClN2O4Re
- Crystal structure of (2-(benzoyl)phenolato-κ2O,O′)-trans-dichlorido -cis- bis(methoxido) niobium(V), C15H15Cl2NbO4
- Crystal structure of potassium diaqua dihydroxy(methylenediphosphonato-κ2-O,O′)cobaltate(III), CH10CoKO10P2
- Crystal structure of hexakis(4-(dimethylamino)pyridin-1-ium) decavanadate-water (1:16), C42H98N12O44V10
- Crystal structure of 4-diethylaminobenzaldehyde isonicotinoylhydrazone monohydrate, C17H20N4O·H2O, C17H22N4O2
- Crystal structure of bis[μ-1-[(2-ethyl-1H-imidazol-1-yl)methyl]-1H-benzotriazole-κ2N:N′]bis[dibromido]dimercury(II), C24H26Br4Hg2N10
- Crystal structure of poly{bis-[(4,4′-biphenyl-dicarboxylate-κ2O:O′)-μ-1,1′-oxy-bis-(ethane-2,1-diyl)-bis-(1H-imidazole)-κ2N:N′] zinc(II)}dihydrate, C48H48N8O12Zn2
- Crystal structure of sodium poly[(μ4-2,2′,2′′-nitrilotriacetato-κ4O,O′,O′′,N)magnesium(II)] monohydrate
- The crystal structure of 1-(2-(2-chloroethoxy)phenyl)ethanone
- The crystal structure of tris(μ2-1,3-bis(4,4,4-Trifluoro-3-oxido-1-(oxo)but-2-en-1-yl)phenyl-/κ4O,O′:O′′,O′′′)-bis(1,2-dimethoxyethane-O,O′)-diterbium(III)
- Crystal structure of (S)-2-(2,2′-diethoxy-[1,1′-binaphthalen]-6-yl)-4,4,5,5-tetra-methyl-2-imidazoline-1-oxyle, C31H33N2O3
- Crystal structure of cis-tetrachloridobis-(pyridine-κN)platinum(IV), C10H10Cl4N2Pt
- Crystal structure of catena-poly[aqua-(μ2-5-norbornene-2,3-dicarboxylato-κ3O,O′:O′′)-(1,10-phenanthroline-κ2N,N′)zinc(II)], [Zn(C9H8O4)(C12H8N2)(H2O)]n
Articles in the same Issue
- Frontmatter
- Crystal structure of bis(ethyltriphenylphos-phonium) tetrabromidozincate(II), C40H40Br4P2Zn
- Crystal structure of chlorido-(2-ethoxy-6-(((quinolin-8-yl)methyl)-phenolato-κ3N,N′,O)-copper(II), C18H15ClCuN2O2
- Crystal structure of bis(ethyltriphenylphos-phonium) tetrabromidocobaltate(II), C40H40Br4CoP2
- Crystal structure of di(pyrrolidin-1-yl)methane-thione, C9H16N2S
- Crystal structure of ammonium phenylglyoxylate, C8H9NO3
- Crystal structure of 2-hydroxy-2-methyl-2-phenyl acetic acid hemihydrate, C9H11O3.50
- Crystal structure of 2-((E)-2-(1H-benzo[d]imidazol-2-yl)vinyl)-1H-benzo[d]imidazolium dichloride dihydrate, C16H18Cl2N4O2
- Crystal structure of 1,2-dimethylimidazolium iodide, C5H9IN2
- Crystal structure of catena-poly[(μ2-4,4′-bipyridine-κ2N:N′)-tetraqua-cobalt(II)] – (3-(carboxylatomethyl)benzoic acid) – water (1/2/2), C28H34CoN2O14
- Crystal structure of bis(2,2′-bipyridine-κ2N,N′)-bis(thiophene-3,4-dicarboxylato-κ2O,O′)-cadmium(II), C32H22CdN4O8S2
- Crystal structure of tetraaqua-(4,4′-diamino-1,1′-biphenyl-2,2′-disulfonato-κN)(4,4′-bipyridyl-κN)zinc(II) trihydrate, C22H32N4O13S2Zn
- Crystal structure of poly[[[(1,3-dimethyl-2-imidazolidinone-κ1O11) zinc(II)]-μ-1,4-benzenedi-carboxylato-κ4O1,O2:O3,O4]—1,3-dimethyl-2-imidazolidinone (1:1)], [Zn(C5H10N2O)(C8H4O4)]· C5H10N2O, C18H24N4O6Zn
- Crystal structure of poly[[(1,3-dimethyl-2-imidazolidinone-κ1O) zinc(II)]-μ-furan-2,5-dicarboxylato-κ4O,O′:O′′,O′′′], [Zn(C5H10N2O)(C6H2O5)], C22H24N4O12Zn2
- Crystal structure of catena-poly[(μ2-4,4′-bipyridine-κ2N:N′)-tetraquamanganese(II)] – (3-(carboxylatomethyl)benzoic acid) – water (1/2/2), C28H34MnN2O14
- Crystal structure of chlorido-tricarbonyl-bis(2-pyridylmethanone-N,N′)-rhenium(I), C14H8ClN2O4Re
- Crystal structure of (2-(benzoyl)phenolato-κ2O,O′)-trans-dichlorido -cis- bis(methoxido) niobium(V), C15H15Cl2NbO4
- Crystal structure of potassium diaqua dihydroxy(methylenediphosphonato-κ2-O,O′)cobaltate(III), CH10CoKO10P2
- Crystal structure of hexakis(4-(dimethylamino)pyridin-1-ium) decavanadate-water (1:16), C42H98N12O44V10
- Crystal structure of 4-diethylaminobenzaldehyde isonicotinoylhydrazone monohydrate, C17H20N4O·H2O, C17H22N4O2
- Crystal structure of bis[μ-1-[(2-ethyl-1H-imidazol-1-yl)methyl]-1H-benzotriazole-κ2N:N′]bis[dibromido]dimercury(II), C24H26Br4Hg2N10
- Crystal structure of poly{bis-[(4,4′-biphenyl-dicarboxylate-κ2O:O′)-μ-1,1′-oxy-bis-(ethane-2,1-diyl)-bis-(1H-imidazole)-κ2N:N′] zinc(II)}dihydrate, C48H48N8O12Zn2
- Crystal structure of sodium poly[(μ4-2,2′,2′′-nitrilotriacetato-κ4O,O′,O′′,N)magnesium(II)] monohydrate
- The crystal structure of 1-(2-(2-chloroethoxy)phenyl)ethanone
- The crystal structure of tris(μ2-1,3-bis(4,4,4-Trifluoro-3-oxido-1-(oxo)but-2-en-1-yl)phenyl-/κ4O,O′:O′′,O′′′)-bis(1,2-dimethoxyethane-O,O′)-diterbium(III)
- Crystal structure of (S)-2-(2,2′-diethoxy-[1,1′-binaphthalen]-6-yl)-4,4,5,5-tetra-methyl-2-imidazoline-1-oxyle, C31H33N2O3
- Crystal structure of cis-tetrachloridobis-(pyridine-κN)platinum(IV), C10H10Cl4N2Pt
- Crystal structure of catena-poly[aqua-(μ2-5-norbornene-2,3-dicarboxylato-κ3O,O′:O′′)-(1,10-phenanthroline-κ2N,N′)zinc(II)], [Zn(C9H8O4)(C12H8N2)(H2O)]n