Abstract
There are two types of prescription drug cost offsets. The first type of cost offset – from prescription drug use – is primarily about the effect of changes in drug quantity (e.g. due to changes in out-of-pocket drug costs) on other medical costs. Previous studies indicate that the cost offsets from prescription drug use may slightly exceed the cost of the drugs themselves. The second type of cost offset – the cost offset from prescription drug innovation – is primarily about the effect of prescription drug quality on other medical costs. Two previous studies (of a single disease or a single country) found that pharmaceutical innovation reduced hospitalization, and that the reduction in hospital cost from the use of newer drugs was considerably greater than the innovation-induced increase in pharmaceutical expenditure. In this study, we reexamine the impact that pharmaceutical innovation has had on hospitalization, employing a different type of 2-way fixed effects research design. In lieu of analyzing different countries over time for a single disease, or different diseases over time for a single country, we estimate the impact that new drug launches that occurred during the period 1982–2015 had on hospitalization in 2015 for 67 diseases in 15 OECD countries. Our models include both country fixed effects and disease fixed effects, which control for the average propensity of people to be hospitalized in each country and from each disease. The number of hospital discharges and days of care in 2015 is significantly inversely related to the number of drugs launched during 1982–2005, but not significantly related to the number of drugs launched after 2005. (Utilization of drugs during the first few years after they are launched is relatively low, and drugs for chronic conditions may have to be consumed for several years to achieve full effectiveness.) The estimates imply that, if no new drugs had been launched after 1981, total days of care in 2015 would have been 163% higher than it actually was. The estimated reduction in 2015 hospital expenditure that may be attributable to post-1981 drug launches was 5.3 times as large as 2015 expenditure on those drugs.
Funding source: National Institute on Aging
Award Identifier / Grant number: R24 AG048059
Funding statement: National Institute on Aging, Pfizer, and PhRMA, Funder Id: http://dx.doi.org/10.13039/100000049, Grant Number: R24 AG048059.
Appendix
Thousands of 2015 Hospital Discharges, by Country and Disease.
Cause | Austria | Canada | Denmark | Finland | France | Germany | Ireland | Israel | Italy | Mexico | Portugal | Spain | Switzerland | Sweden | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0101 Intestinal infectious diseases except diarrhoea | 8.8 | 17.9 | 1.9 | 3.3 | 47.2 | 107.7 | 5.6 | 3.0 | 16.5 | 8.0 | 5.7 | 16.7 | 7.1 | 5.9 | 37.9 |
0102 Diarrhoea and gastroenteritis of presumed infectious origin | 13.0 | 3.5 | 5.6 | 56.0 | 151.0 | 3.4 | 14.3 | 40.9 | 2.7 | 8.7 | 6.2 | 5.9 | |||
0103 Tuberculosis | 1.1 | 1.0 | 0.3 | 0.4 | 5.7 | 8.3 | 0.2 | 0.3 | 4.8 | 4.1 | 0.5 | 0.7 | 2.8 | ||
0104 Septicaemia | 5.6 | 25.8 | 12.8 | 7.0 | 28.6 | 124.3 | 2.4 | 4.0 | 41.9 | 17.0 | 9.6 | 43.8 | 9.4 | 72.4 | |
0105 Human immunodeficiency virus [HIV] disease | 0.7 | 1.0 | 0.3 | 0.1 | 1.6 | 1.4 | 0.0 | 0.2 | 5.0 | 8.0 | 4.2 | 3.0 | 0.1 | 0.1 | 2.1 |
0201 Malignant neoplasm of colon, rectum and anus | 22.4 | 22.9 | 6.9 | 7.4 | 54.2 | 168.3 | 2.8 | 3.7 | 53.1 | 13.9 | 9.2 | 46.7 | 9.2 | 45.2 | |
0202 Malignant neoplasms of trachea, bronchus and lung | 21.7 | 19.1 | 4.1 | 5.2 | 44.4 | 201.7 | 2.5 | 2.1 | 41.9 | 4.8 | 4.9 | 35.0 | 6.9 | 38.1 | |
0203 Malignant neoplasms of skin | 13.7 | 1.9 | 2.1 | 2.7 | 21.9 | 102.5 | 1.1 | 1.6 | 14.4 | 9.4 | 1.9 | 8.3 | 2.0 | 9.9 | |
0204 Malignant neoplasm of breast | 24.6 | 10.3 | 4.0 | 8.3 | 58.1 | 175.7 | 2.3 | 4.8 | 55.5 | 35.1 | 7.4 | 34.2 | 6.2 | 35.4 | |
0205 Malignant neoplasm of uterus | 5.9 | 7.2 | 1.9 | 1.9 | 13.4 | 39.5 | 1.0 | 1.3 | 12.4 | 18.6 | 1.8 | 9.3 | 3.1 | 13.7 | |
0206 Malignant neoplasm of ovary | 6.8 | 3.3 | 1.0 | 1.6 | 7.6 | 29.4 | 0.6 | 0.6 | 6.9 | 7.3 | 0.7 | 5.0 | 1.6 | 9.3 | |
0207 Malignant neoplasm of prostate | 10.4 | 10.4 | 3.1 | 4.4 | 34.2 | 94.1 | 0.9 | 1.4 | 23.9 | 6.6 | 17.1 | 7.5 | 23.7 | ||
0208 Malignant neoplasm of bladder | 9.5 | 8.5 | 1.9 | 3.3 | 48.1 | 104.6 | 1.1 | 4.2 | 63.0 | 3.8 | 4.7 | 42.3 | 5.4 | 30.8 | |
0210 Carcinoma in situ | 2.8 | 3.8 | 0.5 | 0.7 | 13.5 | 32.2 | 0.5 | 1.1 | 7.7 | 4.1 | 1.0 | 7.4 | 3.0 | 0.8 | 6.8 |
0211 Benign neoplasm of colon, rectum and anus | 3.1 | 3.1 | 1.9 | 1.3 | 31.6 | 33.5 | 0.5 | 0.7 | 9.1 | 0.4 | 1.0 | 5.5 | 1.8 | 0.7 | 6.2 |
0301 Anaemias | 10.6 | 15.0 | 6.2 | 6.7 | 126.6 | 88.1 | 4.4 | 10.9 | 44.1 | 21.5 | 5.0 | 25.6 | 3.8 | 9.9 | 55.7 |
0401 Diabetes mellitus | 23.2 | 36.6 | 5.9 | 7.3 | 99.3 | 221.8 | 5.5 | 33.1 | 136.3 | 7.9 | 26.5 | 6.6 | 10.0 | 50.3 | |
0501 Dementia | 9.7 | 1.2 | 10.7 | 20.7 | 0.5 | 0.6 | 9.9 | 1.1 | 3.1 | 3.4 | 17.7 | ||||
0502 Mental and behavioural disorders due to alcohol | 17.8 | 10.5 | 13.9 | 292.4 | 2.2 | 10.1 | 6.5 | 15.6 | 21.9 | 43.5 | |||||
0503 Mental and behavioural disorders due to use of other psychoactive subst. | 5.9 | 1.9 | 2.8 | 105.4 | 0.3 | 1.8 | 6.3 | 6.2 | 6.3 | 17.7 | 8.6 | ||||
0504 Schizophrenia, schizotypal and delusional disorders | 13.6 | 13.7 | 13.9 | 133.8 | 0.3 | 14.2 | 45.1 | 9.6 | 33.6 | 14.7 | 13.3 | 28.7 | |||
0505 Mood [affective] disorders | 35.3 | 8.8 | 13.4 | 376.7 | 0.5 | 3.6 | 52.5 | 11.0 | 26.5 | 27.8 | 18.9 | 25.7 | |||
0601 Alzheimer’s disease | 1.3 | 0.1 | 6.6 | 3.0 | 18.9 | 0.2 | 0.1 | 4.9 | 0.3 | 0.2 | 2.1 | 0.2 | 7.3 | ||
0602 Multiple sclerosis | 5.9 | 1.5 | 0.7 | 0.9 | 6.9 | 60.7 | 0.6 | 0.5 | 5.6 | 1.3 | 2.3 | 1.8 | 1.0 | 5.1 | |
0603 Epilepsy | 13.5 | 12.6 | 4.6 | 6.6 | 62.1 | 153.5 | 3.8 | 3.5 | 27.7 | 17.8 | 3.7 | 17.9 | 7.6 | 7.8 | 38.6 |
0604 Transient cerebral ischaemic attacks and related syndromes | 7.8 | 9.4 | 4.2 | 7.2 | 38.0 | 109.8 | 3.3 | 3.8 | 30.6 | 1.7 | 2.9 | 14.9 | 4.4 | 10.3 | 22.7 |
0901 Hypertensive diseases | 22.6 | 6.8 | 2.9 | 5.7 | 31.3 | 278.3 | 2.3 | 3.6 | 33.9 | 44.0 | 7.4 | 31.6 | 4.7 | 3.9 | |
0902 Angina pectoris | 10.6 | 6.1 | 6.1 | 234.8 | 2.9 | 71.2 | 14.4 | 2.2 | 6.7 | 13.4 | 38.2 | ||||
0903 Acute myocardial infarction | 16.7 | 69.0 | 10.4 | 13.8 | 234.2 | 6.5 | 10.3 | 121.4 | 16.5 | 12.3 | 54.1 | 18.5 | 26.8 | 104.3 | |
0904 Other ischaemic heart disease | 44.1 | 4.6 | 10.4 | 123.7 | 253.3 | 5.4 | 13.9 | 76.9 | 21.6 | 8.9 | 41.1 | 13.9 | 4.8 | 73.7 | |
0905 Pulmonary heart disease & diseases of pulmonary circulation | 8.3 | 12.0 | 3.7 | 3.6 | 46.0 | 69.2 | 1.7 | 1.9 | 24.9 | 3.4 | 3.5 | 20.2 | 5.2 | 7.7 | 34.4 |
0906 Conduction disorders and cardiac arrhythmias | 34.6 | 53.6 | 23.0 | 25.1 | 192.2 | 441.6 | 9.4 | 18.5 | 135.1 | 16.5 | 14.7 | 79.0 | 16.3 | 36.2 | 129.1 |
0907 Heart failure | 26.3 | 64.2 | 8.0 | 21.8 | 225.6 | 443.3 | 6.2 | 13.8 | 200.7 | 22.3 | 19.2 | 127.4 | 30.8 | 92.5 | |
0908 Cerebrovascular diseases | 44.5 | 51.8 | 13.0 | 27.2 | 156.2 | 449.9 | 15.9 | 235.5 | 46.3 | 24.0 | 104.4 | 34.8 | 139.5 | ||
0909 Atherosclerosis | 11.6 | 6.9 | 2.2 | 11.7 | 57.7 | 199.5 | 1.7 | 2.3 | 41.3 | 0.5 | 4.6 | 21.1 | 9.3 | 6.8 | 11.9 |
1001 Acute upper respiratory infections and influenza | 14.5 | 19.5 | 4.3 | 7.8 | 45.4 | 101.4 | 8.8 | 11.8 | 22.5 | 20.5 | 2.4 | 8.2 | 12.4 | 98.4 | |
1002 Pneumonia | 38.3 | 67.0 | 32.4 | 39.9 | 180.5 | 310.0 | 27.9 | 146.3 | 84.4 | 7.4 | 129.0 | 22.3 | 42.3 | 298.6 | |
1003 Other acute lower respiratory infections | 11.9 | 14.3 | 3.4 | 8.2 | 84.5 | 152.2 | 8.2 | 33.9 | 33.3 | 14.7 | 8.9 | 6.2 | 144.9 | ||
1005 Other diseases of upper respiratory tract | 19.0 | 8.0 | 3.4 | 2.6 | 60.1 | 186.2 | 2.8 | 11.6 | 61.3 | 24.4 | 3.5 | 41.6 | 13.6 | 3.0 | 33.8 |
1006 Chronic obstructive pulmonary disease and bronchiectasis | 29.1 | 86.3 | 13.3 | 8.5 | 91.8 | 287.7 | 11.8 | 50.1 | 30.4 | 9.6 | 90.2 | 11.7 | 18.2 | 163.2 | |
1007 Asthma | 4.1 | 11.1 | 3.7 | 3.6 | 49.7 | 52.9 | 4.1 | 4.1 | 8.3 | 21.5 | 2.4 | 23.1 | 3.1 | 3.6 | 61.6 |
1103 Diseases of oesophagus | 10.2 | 7.9 | 2.6 | 2.0 | 32.6 | 78.5 | 2.6 | 1.5 | 11.3 | 10.3 | 1.8 | 11.0 | 3.3 | 3.2 | 36.0 |
1104 Peptic ulcer | 4.0 | 9.5 | 2.6 | 1.6 | 17.7 | 64.8 | 0.9 | 1.1 | 15.5 | 4.9 | 2.8 | 10.8 | 2.8 | 5.2 | 15.4 |
1105 Dyspepsia and other diseases of stomach and duodenum | 14.5 | 7.6 | 1.6 | 0.8 | 28.9 | 153.7 | 3.5 | 1.6 | 19.9 | 15.1 | 2.3 | 14.0 | 3.4 | 2.5 | 31.1 |
1109 Crohn’s disease and ulcerative colitis | 6.3 | 10.5 | 3.2 | 2.7 | 16.6 | 48.4 | 2.1 | 2.4 | 15.9 | 1.7 | 1.7 | 11.1 | 1.8 | 4.3 | 27.1 |
1110 Other noninfective gastroenteritis and colitis | 8.9 | 1.7 | 0.8 | 21.0 | 63.2 | 0.9 | 10.5 | 3.7 | 2.8 | 33.1 | 2.1 | 2.1 | |||
1114 Other diseases of intestine | 19.1 | 14.3 | 6.3 | 4.8 | 64.0 | 186.7 | 3.6 | 2.6 | 18.3 | 12.6 | 3.0 | 19.2 | 5.0 | 8.3 | 65.6 |
1116 Other diseases of liver | 6.5 | 9.9 | 2.4 | 1.7 | 23.1 | 49.9 | 0.9 | 1.9 | 38.0 | 35.4 | 3.5 | 20.1 | 2.3 | 2.6 | 15.8 |
1119 Diseases of pancreas | 6.9 | 24.0 | 4.0 | 5.4 | 43.0 | 74.6 | 1.9 | 3.5 | 26.9 | 21.6 | 6.3 | 31.7 | 4.0 | 6.7 | 41.3 |
1201 Infections of the skin and subcutaneous tissue | 11.1 | 26.0 | 5.7 | 3.1 | 68.9 | 140.2 | 8.3 | 15.7 | 22.7 | 35.8 | 5.1 | 30.2 | 9.7 | 6.1 | 115.2 |
1202 Dermatitis, eczema and papulosquamous disorders | 4.0 | 1.7 | 0.7 | 1.8 | 12.5 | 77.2 | 0.9 | 1.9 | 5.5 | 2.0 | 0.6 | 2.1 | 1.9 | 1.0 | 8.8 |
1301 Coxarthrosis [arthrosis of hip] | 30.7 | 34.4 | 8.7 | 10.3 | 103.6 | 274.4 | 3.8 | 1.7 | 63.8 | 5.1 | 14.7 | 80.1 | |||
1302 Gonarthrosis [arthrosis of knee] | 37.5 | 60.1 | 8.2 | 12.7 | 105.4 | 292.0 | 2.7 | 4.8 | 73.3 | 18.8 | 13.4 | 101.6 | |||
1304 Other arthropathies | 32.2 | 5.3 | 10.7 | 170.9 | 301.4 | 5.7 | 6.4 | 51.6 | 17.5 | 15.5 | 34.7 | 13.1 | 104.7 | ||
1305 Systemic connective tissue disorders | 4.2 | 3.5 | 1.6 | 1.5 | 14.6 | 47.0 | 0.7 | 1.0 | 11.1 | 4.9 | 1.0 | 6.3 | 1.9 | 3.5 | 6.5 |
1306 Deforming dorsopathies and spondylopathies | 19.3 | 14.7 | 6.7 | 8.9 | 66.2 | 268.5 | 3.2 | 24.0 | 4.3 | 2.8 | 17.6 | 11.8 | 30.3 | ||
1307 Intervertebral disc disorders | 28.7 | 5.3 | 5.1 | 47.5 | 235.8 | 1.6 | 32.3 | 15.1 | 4.0 | 34.6 | |||||
1308 Dorsalgia | 37.5 | 7.9 | 3.4 | 6.4 | 54.9 | 303.1 | 2.4 | 3.6 | 7.0 | 13.8 | 0.4 | 8.6 | 6.7 | 36.5 | |
1309 Soft tissue disorders | 31.1 | 12.3 | 3.6 | 4.7 | 113.8 | 268.7 | 7.5 | 75.7 | 30.9 | 5.2 | 51.8 | 25.7 | 8.5 | 61.5 | |
1401 Glomerular and renal tubulo-interstitial diseases | 12.9 | 23.9 | 6.2 | 16.8 | 118.3 | 175.1 | 5.7 | 34.9 | 30.7 | 9.5 | 31.7 | 11.9 | 15.4 | 61.2 | |
1402 Renal failure | 20.5 | 22.9 | 5.3 | 4.0 | 45.2 | 117.8 | 3.1 | 7.6 | 89.9 | 189.7 | 4.0 | 29.3 | 4.7 | 9.5 | 78.7 |
1404 Other diseases of the urinary system | 26.4 | 41.6 | 13.4 | 12.0 | 83.7 | 236.8 | 13.0 | 22.7 | 64.6 | 53.7 | 19.9 | 88.2 | 16.4 | 20.2 | 226.2 |
1405 Hyperplasia of prostate | 6.2 | 13.3 | 1.4 | 3.5 | 38.3 | 58.3 | 0.7 | 3.8 | 44.1 | 20.6 | 3.3 | 26.4 | 7.3 | 3.9 | 21.3 |
1406 Other diseases of male genital organs | 8.4 | 4.2 | 1.5 | 1.8 | 50.6 | 63.4 | 2.1 | 3.2 | 23.6 | 30.0 | 2.4 | 22.2 | 5.5 | 2.4 | 26.1 |
1407 Disorders of breast | 26.2 | 7.8 | 14.6 | 2.4 | |||||||||||
1408 Inflammatory diseases of female pelvic organs | 3.3 | 3.6 | 1.0 | 0.7 | 19.7 | 30.2 | 0.8 | 2.7 | 10.3 | 14.2 | 1.3 | 8.1 | 2.0 | 1.3 | 14.5 |
1409 Menstrual, menopausal and other female genital conditions | 8.2 | 1.6 | 1.3 | 11.0 | 33.1 | 2.0 | 1.8 | 16.9 | 34.2 | 0.9 | 3.7 | 2.9 | 2.0 | 21.4 |
Number of Post-1981 New Chemical Entities Launched During 1982–2015, by Country and Disease.
Cause | Austria | Canada | Denmark | Finland | France | Germany | Ireland | Israel | Italy | Mexico | Portugal | Spain | Switzerland | Sweden | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | 10.5 | 8.6 | 9.7 | 10.0 | 10.3 | 10.4 | 9.3 | 6.3 | 10.0 | 9.2 | 7.4 | 9.8 | 9.7 | 9.4 | 10.0 |
0101 Intestinal infectious diseases except diarrhoea | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 2 | 4 | 3 | 4 | 3 |
0102 Diarrhoea and gastroenteritis of presumed infectious origin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
0103 Tuberculosis | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 |
0104 Septicaemia | 7 | 3 | 5 | 5 | 6 | 5 | 4 | 3 | 6 | 7 | 5 | 5 | 5 | 5 | 4 |
0105 Human immunodeficiency virus [HIV] disease | 28 | 28 | 31 | 31 | 28 | 31 | 29 | 14 | 29 | 24 | 9 | 23 | 30 | 29 | 31 |
0201 Malignant neoplasm of colon, rectum and anus | 10 | 9 | 9 | 9 | 9 | 8 | 9 | 4 | 8 | 8 | 5 | 7 | 9 | 9 | 9 |
0202 Malignant neoplasms of trachea, bronchus and lung | 16 | 13 | 16 | 17 | 17 | 16 | 15 | 9 | 11 | 12 | 9 | 13 | 14 | 15 | 17 |
0203 Malignant neoplasms of skin | 12 | 7 | 10 | 11 | 10 | 10 | 8 | 4 | 8 | 6 | 8 | 7 | 9 | 10 | 8 |
0204 Malignant neoplasm of breast | 24 | 19 | 22 | 23 | 25 | 24 | 22 | 14 | 24 | 20 | 13 | 23 | 23 | 22 | 23 |
0205 Malignant neoplasm of uterus | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
0206 Malignant neoplasm of ovary | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 5 | 8 | 8 | 5 | 8 | 8 | 8 | 8 |
0207 Malignant neoplasm of prostate | 13 | 12 | 13 | 14 | 13 | 13 | 11 | 6 | 9 | 11 | 8 | 12 | 13 | 12 | 12 |
0208 Malignant neoplasm of bladder | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
0210 Carcinoma in situ | 11 | 9 | 12 | 13 | 10 | 13 | 11 | 4 | 11 | 8 | 4 | 11 | 10 | 10 | 11 |
0211 Benign neoplasm of colon, rectum and anus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
0301 Anaemias | 7 | 4 | 6 | 7 | 5 | 7 | 6 | 4 | 7 | 7 | 3 | 6 | 6 | 6 | 7 |
0401 Diabetes mellitus | 31 | 28 | 30 | 30 | 31 | 31 | 30 | 22 | 28 | 31 | 22 | 30 | 31 | 30 | 31 |
0501 Dementia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
0502 Mental and behavioural disorders due to alcohol | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
0503 Mental and behavioural disorders due to use of other psychoactive subst. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
0504 Schizophrenia, schizotypal and delusional disorders | 7 | 6 | 7 | 5 | 5 | 7 | 7 | 4 | 7 | 7 | 6 | 7 | 6 | 5 | 6 |
0505 Mood [affective] disorders | 20 | 17 | 18 | 19 | 19 | 18 | 17 | 15 | 17 | 18 | 19 | 18 | 17 | 17 | 17 |
0601 Alzheimer’s disease | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
0602 Multiple sclerosis | 14 | 12 | 14 | 13 | 14 | 15 | 15 | 9 | 13 | 10 | 4 | 14 | 12 | 13 | 15 |
0603 Epilepsy | 16 | 11 | 14 | 15 | 14 | 15 | 15 | 7 | 15 | 9 | 11 | 15 | 14 | 14 | 15 |
0604 Transient cerebral ischaemic attacks and related syndromes | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 1 | 5 | 4 | 4 | 6 | 5 | 6 | 6 |
0901 Hypertensive diseases | 31 | 24 | 29 | 28 | 37 | 37 | 29 | 19 | 34 | 31 | 32 | 32 | 31 | 27 | 30 |
0902 Angina pectoris | 15 | 12 | 13 | 14 | 14 | 14 | 15 | 8 | 13 | 11 | 9 | 13 | 15 | 11 | 15 |
0903 Acute myocardial infarction | 18 | 17 | 16 | 18 | 15 | 18 | 16 | 9 | 17 | 15 | 10 | 15 | 17 | 15 | 17 |
0904 Other ischaemic heart disease | 11 | 11 | 10 | 12 | 9 | 12 | 10 | 6 | 12 | 9 | 6 | 9 | 11 | 9 | 11 |
0905 Pulmonary heart disease & diseases of pulmonary circulation | 13 | 12 | 12 | 12 | 12 | 13 | 12 | 6 | 11 | 6 | 6 | 12 | 11 | 12 | 12 |
0906 Conduction disorders and cardiac arrhythmias | 9 | 8 | 8 | 9 | 8 | 8 | 7 | 2 | 8 | 7 | 4 | 7 | 9 | 8 | 7 |
0907 Heart failure | 18 | 16 | 17 | 17 | 17 | 19 | 18 | 13 | 19 | 19 | 16 | 18 | 18 | 19 | 19 |
0908 Cerebrovascular diseases | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 4 | 8 | 7 | 7 | 9 | 8 | 9 | 9 |
0909 Atherosclerosis | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 |
1001 Acute upper respiratory infections and influenza | 20 | 14 | 15 | 17 | 20 | 18 | 15 | 15 | 18 | 20 | 16 | 18 | 16 | 17 | 16 |
1002 Pneumonia | 22 | 16 | 19 | 21 | 23 | 22 | 19 | 12 | 20 | 19 | 14 | 19 | 20 | 20 | 19 |
1003 Other acute lower respiratory infections | 19 | 13 | 14 | 16 | 18 | 17 | 13 | 13 | 17 | 18 | 14 | 16 | 15 | 16 | 15 |
1005 Other diseases of upper respiratory tract | 22 | 15 | 20 | 22 | 23 | 23 | 20 | 14 | 23 | 21 | 22 | 23 | 20 | 20 | 21 |
1006 Chronic obstructive pulmonary disease and bronchiectasis | 21 | 16 | 18 | 18 | 20 | 20 | 17 | 12 | 19 | 18 | 17 | 20 | 19 | 19 | 18 |
1007 Asthma | 9 | 8 | 9 | 7 | 9 | 9 | 7 | 5 | 9 | 8 | 5 | 8 | 9 | 7 | 9 |
1103 Diseases of oesophagus | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
1104 Peptic ulcer | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
1105 Dyspepsia and other diseases of stomach and duodenum | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1109 Crohn’s disease and ulcerative colitis | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 2 | 5 | 4 | 1 | 5 | 6 | 5 | 6 |
1110 Other noninfective gastroenteritis and colitis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1114 Other diseases of intestine | 4 | 2 | 4 | 5 | 4 | 5 | 3 | 1 | 3 | 2 | 3 | 4 | 3 | 5 | 4 |
1116 Other diseases of liver | 10 | 7 | 9 | 10 | 9 | 10 | 8 | 6 | 10 | 6 | 4 | 9 | 9 | 10 | 10 |
1119 Diseases of pancreas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1201 Infections of the skin and subcutaneous tissue | 21 | 14 | 17 | 18 | 19 | 19 | 17 | 10 | 19 | 18 | 12 | 17 | 19 | 17 | 18 |
1202 Dermatitis, eczema and papulosquamous disorders | 15 | 13 | 13 | 14 | 12 | 14 | 12 | 10 | 12 | 12 | 7 | 13 | 14 | 13 | 15 |
1301 Coxarthrosis [arthrosis of hip] | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 2 |
1302 Gonarthrosis [arthrosis of knee] | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 2 |
1304 Other arthropathies | 24 | 21 | 23 | 24 | 20 | 22 | 21 | 11 | 22 | 22 | 15 | 22 | 22 | 22 | 24 |
1305 Systemic connective tissue disorders | 7 | 7 | 7 | 6 | 4 | 7 | 7 | 4 | 7 | 4 | 4 | 7 | 6 | 6 | 7 |
1306 Deforming dorsopathies and spondylopathies | 12 | 8 | 12 | 12 | 10 | 10 | 10 | 4 | 10 | 10 | 7 | 10 | 10 | 10 | 12 |
1307 Intervertebral disc disorders | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
1308 Dorsalgia | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
1309 Soft tissue disorders | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 4 |
1401 Glomerular and renal tubulo-interstitial diseases | 16 | 13 | 15 | 14 | 15 | 16 | 13 | 14 | 16 | 16 | 14 | 15 | 15 | 14 | 15 |
1402 Renal failure | 10 | 11 | 11 | 10 | 10 | 11 | 10 | 9 | 11 | 10 | 9 | 10 | 10 | 11 | 10 |
1404 Other diseases of the urinary system | 28 | 21 | 26 | 27 | 29 | 29 | 25 | 20 | 28 | 26 | 24 | 28 | 26 | 25 | 27 |
1405 Hyperplasia of prostate | 7 | 8 | 7 | 5 | 8 | 8 | 8 | 7 | 8 | 7 | 7 | 8 | 7 | 6 | 7 |
1406 Other diseases of male genital organs | 14 | 11 | 12 | 13 | 15 | 16 | 10 | 11 | 16 | 15 | 15 | 16 | 13 | 12 | 13 |
1407 Disorders of breast | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
1408 Inflammatory diseases of female pelvic organs | 8 | 8 | 6 | 7 | 13 | 12 | 7 | 6 | 12 | 12 | 12 | 12 | 8 | 6 | 8 |
1409 Menstrual, menopausal and other female genital conditions | 2 | 0 | 1 | 2 | 5 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 1 |

Plot of the Residuals from the Unweighted Regression ln(DISCHARGESdc) = αd + δc + ɛdc against DISCHARGESdc.
References
Acemoglu, D., and J. Linn. 2004. Market size in innovation: theory and evidence from the pharmaceutical industry. Quarterly Journal of Economics 119: 1049–1090.10.1162/0033553041502144Search in Google Scholar
Afendulis, C. C., Y. He, A. M. Zaslavsky, and M. E. Chernew. 2011. “The Impact of Medicare Part D on Hospitalization Rates.” Health Services Research 46 (4): 1022–1038.10.1111/j.1475-6773.2011.01244.xSearch in Google Scholar PubMed
Bils, M. 2004. “Measuring the Growth from Better and Better Goods,” NBER working paper no. 10606, July.10.3386/w10606Search in Google Scholar
Bresnahan, T. F., and R. J. Gordon. 1996. The Economics of New Goods. Chicago: University of Chicago Press.10.7208/chicago/9780226074184.001.0001Search in Google Scholar
Briesacher, B. A., Y. Zhao, J. M. Madden, F. Zhang, A. S. Adams, J. Tjia, D. Ross-Degnan, J. H. Gurwitz, and S. B. Soumerai. 2011. “Medicare Part D and Changes in Prescription Drug Use and Cost Burden.” Medical Care 49 (9): 834–841.10.1097/MLR.0b013e3182162afbSearch in Google Scholar PubMed
Centers for Medicare & Medicaid Services. 2017. “National Health Expenditure Data – Historical.”Search in Google Scholar
Centre National Hospitalier d’Information sur le Médicament. 2017. “Thériaque Database.”Search in Google Scholar
Congressional Budget Office. 2012. “Offsetting Effects of Prescription Drug Use on Medicare’s Spending for Medical Services,” November.Search in Google Scholar
