Chapter
Publicly Available
CONTENTS
Chapters in this book
- Frontmatter i
- CONTENTS v
- The Editors vii
- ACKNOWLEDGEMENTS ix
- ABBREVIATIONS xi
- INTRODUCTION 1
- EDITORIAL CONVENTIONS 15
- 1. Forfarshire Witches, 1568 17
- 2. Sir William Stewart, Edinburgh, 1569 24
- 3. Janet Boyman, Edinburgh, 1572 36
- 3. Janet Boyman, Edinburgh, 1572 50
- 5. Isobel Watson, Perthshire, 1590 55
- 6. Marion McNab, Perthshire, 1590 65
- 7. Dundee Witch, c.1591 72
- 8. Barbara Napier, Edinburgh, 1591 76
- 9. Earl of Bothwell, Edinburgh, 1593 93
- 10. Margaret Crawford, Stirlingshire, 1596 105
- 11. William Murray, Leith, 1599 109
- 12. Janet Irvine, Orkney, 1616 112
- 13. Christian Watson, Falkirk, 1622–1623 118
- 14. Alexander Drummond, Auchterarder, 1628–1629 127
- 15. Peebles Witches, 1629 184
- 16. Michael Erskine, Newbattle, 1629–1630 192
- 17. Stirling Witches, 1633 196
- 18. Elizabeth Bathgate, Eyemouth, 1633–1634 219
- 19. Barbara Bowndie, Orkney, 1643–1645 251
- 20. Helen Clark, Newhaven, 1643–1645 265
- 21. Marion Pardoun, Shetland, 1644 283
- 22. Jean Craig, Tranent, 1649 296
- 23. Inverkeithing Witches, 1649 325
- 24. Janet Sawyer, Ayr, 1651–1652, 1658 330
- 25. Margaret Beveridge and John Corse, Dysart, 1657–1658 348
- 26. Three Lists of Witches, 1658–1659 355
- 27. Alloa and Related Witches, Clackmannanshire, 1658–1661 370
- 28. Dalkeith Witches, 1661 472
- 29. John Kincaid, Haddingtonshire, 1662 497
- 30. Magnus Laurenson, Shetland, 1674–1677 499
- 31. Paisley Witches, 1677 504
- 32. Haddingtonshire Witches, 1678 529
- 33. Anna Wood, Linlithgowshire, 1694 557
- 34. Janet Drysdale, Linlithgowshire, 1696 561
- 35. Bargarran Witches, Renfrewshire, 1697 567
- 36. Jean Brown, Wigtownshire, 1706 636
- 37. Ratter Family, Shetland, 1708 651
- 38. Margaret Watson, Shetland, 1724–1725 660
- 38. Margaret Watson, Shetland, 1724–1725 665
- INDEX OF PLACES 703
- INDEX OF THEMES 711
Chapters in this book
- Frontmatter i
- CONTENTS v
- The Editors vii
- ACKNOWLEDGEMENTS ix
- ABBREVIATIONS xi
- INTRODUCTION 1
- EDITORIAL CONVENTIONS 15
- 1. Forfarshire Witches, 1568 17
- 2. Sir William Stewart, Edinburgh, 1569 24
- 3. Janet Boyman, Edinburgh, 1572 36
- 3. Janet Boyman, Edinburgh, 1572 50
- 5. Isobel Watson, Perthshire, 1590 55
- 6. Marion McNab, Perthshire, 1590 65
- 7. Dundee Witch, c.1591 72
- 8. Barbara Napier, Edinburgh, 1591 76
- 9. Earl of Bothwell, Edinburgh, 1593 93
- 10. Margaret Crawford, Stirlingshire, 1596 105
- 11. William Murray, Leith, 1599 109
- 12. Janet Irvine, Orkney, 1616 112
- 13. Christian Watson, Falkirk, 1622–1623 118
- 14. Alexander Drummond, Auchterarder, 1628–1629 127
- 15. Peebles Witches, 1629 184
- 16. Michael Erskine, Newbattle, 1629–1630 192
- 17. Stirling Witches, 1633 196
- 18. Elizabeth Bathgate, Eyemouth, 1633–1634 219
- 19. Barbara Bowndie, Orkney, 1643–1645 251
- 20. Helen Clark, Newhaven, 1643–1645 265
- 21. Marion Pardoun, Shetland, 1644 283
- 22. Jean Craig, Tranent, 1649 296
- 23. Inverkeithing Witches, 1649 325
- 24. Janet Sawyer, Ayr, 1651–1652, 1658 330
- 25. Margaret Beveridge and John Corse, Dysart, 1657–1658 348
- 26. Three Lists of Witches, 1658–1659 355
- 27. Alloa and Related Witches, Clackmannanshire, 1658–1661 370
- 28. Dalkeith Witches, 1661 472
- 29. John Kincaid, Haddingtonshire, 1662 497
- 30. Magnus Laurenson, Shetland, 1674–1677 499
- 31. Paisley Witches, 1677 504
- 32. Haddingtonshire Witches, 1678 529
- 33. Anna Wood, Linlithgowshire, 1694 557
- 34. Janet Drysdale, Linlithgowshire, 1696 561
- 35. Bargarran Witches, Renfrewshire, 1697 567
- 36. Jean Brown, Wigtownshire, 1706 636
- 37. Ratter Family, Shetland, 1708 651
- 38. Margaret Watson, Shetland, 1724–1725 660
- 38. Margaret Watson, Shetland, 1724–1725 665
- INDEX OF PLACES 703
- INDEX OF THEMES 711