Abstract
The current United States National Defense Strategy prioritizes strategic competition with Russia and China, whereas for the previous two decades, the priority was counter-terrorism. This research aims to measure the extent to which competition among great powers is intensifying and identify where such intensification is taking place. To achieve this, we utilize a large, open-source dataset called GDELT 2.0, which provides an archive of global news articles. We calculate the entropy for local press coverage of great powers (e.g., the United States, China, Russia, France, and India) across 96 African and Asian nations to measure static competition levels. Additionally, we identify African and Asian nations where competition levels have changed significantly between 2015 and 2020. Our findings show that seven countries are experiencing increased competition among great powers, whereas seven other countries experience increased domination by one great power. When we aggregate the data geographically, we find that Southeast Asia is the only subregion where there is a significant decrease in competition. Our results align with the primary concern of the National Defense Strategy: that American influence is decreasing. Specifically, we have identified increased competition across Africa and increased domination across Asia. These trends are due to a relatively higher reporting of Chinese in-country public and private entities between 2015 and 2020.
-
Declarations of interest: None.
Appendix A: Relative Power Measure Tables for France, India, and Russia
The relative power measure of France (FRA) in each country.
| Country | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Country | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFG | 0.021 | 0.010 | 0.012 | 0.010 | 0.028 | 0.033 | LSO | 0.071 | 0.006 | 0.028 | 0.040 | 0.016 | 0.012 |
| AGO | 0.225 | 0.088 | 0.183 | 0.360 | 0.215 | 0.209 | MAR | 0.665 | 0.404 | 0.514 | 0.461 | 0.470 | 0.443 |
| ARE | 0.112 | 0.128 | 0.202 | 0.127 | 0.102 | 0.070 | MDG | 0.547 | 0.571 | 0.529 | 0.617 | 0.682 | 0.530 |
| ARM | 0.109 | 0.088 | 0.118 | 0.147 | 0.105 | 0.119 | MDV | 0.051 | 0.019 | 0.041 | 0.022 | 0.021 | 0.008 |
| AZE | 0.142 | 0.095 | 0.105 | 0.113 | 0.105 | 0.107 | MLI | 0.754 | 0.659 | 0.748 | 0.628 | 0.663 | 0.783 |
| BDI | 0.217 | 0.308 | 0.158 | 0.557 | 0.195 | 0.048 | MMR | 0.017 | 0.018 | 0.028 | 0.023 | 0.045 | 0.007 |
| BEN | 0.300 | 0.551 | 0.609 | 0.660 | 0.692 | 0.845 | MNG | 0.086 | 0.052 | 0.012 | 0.025 | 0.025 | 0.044 |
| BFA | 0.452 | 0.387 | 0.554 | 0.190 | 0.584 | 0.454 | MOZ | 0.222 | 0.082 | 0.026 | 0.037 | 0.103 | 0.000 |
| BGD | 0.066 | 0.068 | 0.064 | 0.037 | 0.032 | 0.047 | MRT | 0.402 | 0.492 | 0.407 | 0.594 | 0.655 | 0.481 |
| BHR | 0.188 | 0.132 | 0.124 | 0.168 | 0.196 | 0.081 | MUS | 0.448 | 0.289 | 0.336 | 0.321 | 0.438 | 0.341 |
| BRN | 0.064 | 0.034 | 0.039 | 0.059 | 0.019 | 0.007 | MWI | 0.040 | 0.028 | 0.031 | 0.019 | 0.030 | 0.009 |
| BTN | 0.042 | 0.144 | 0.129 | 0.141 | 0.062 | 0.012 | MYS | 0.067 | 0.047 | 0.041 | 0.040 | 0.062 | 0.036 |
| BWA | 0.090 | 0.088 | 0.050 | 0.045 | 0.098 | 0.004 | NAM | 0.059 | 0.110 | 0.035 | 0.037 | 0.060 | 0.113 |
| CAF | – | 0.974 | 0.976 | 0.922 | 0.308 | 0.192 | NER | 0.568 | 0.589 | 0.521 | 0.443 | 0.476 | 0.464 |
| CMR | 0.576 | 0.510 | 0.434 | 0.317 | 0.523 | 0.490 | NGA | 0.130 | 0.083 | 0.126 | 0.100 | 0.111 | 0.084 |
| COD | 0.159 | 0.243 | 0.263 | 0.286 | 0.237 | 0.202 | NPL | 0.021 | 0.023 | 0.022 | 0.024 | 0.056 | 0.054 |
| COG | 0.400 | 0.376 | 0.450 | 0.498 | 0.409 | 0.492 | OMN | 0.193 | 0.136 | 0.198 | 0.144 | 0.213 | 0.111 |
| COM | 0.389 | 0.929 | 0.720 | 0.803 | 0.677 | 0.830 | PAK | 0.038 | 0.039 | 0.030 | 0.038 | 0.035 | 0.042 |
| CPV | 0.407 | 0.203 | 0.167 | 0.161 | 0.143 | 0.000 | PHL | 0.076 | 0.037 | 0.052 | 0.047 | 0.035 | 0.032 |
| CIV | 0.646 | 0.638 | 0.509 | 0.468 | 0.522 | 0.662 | QAT | 0.135 | 0.140 | 0.201 | 0.152 | 0.139 | 0.142 |
| DJI | 0.158 | 0.234 | 0.140 | 0.053 | 0.286 | 0.111 | RWA | 0.402 | 0.347 | 0.380 | 0.306 | 0.197 | 0.541 |
| DZA | 0.693 | 0.621 | 0.620 | 0.616 | 0.579 | 0.506 | SAU | 0.191 | 0.133 | 0.075 | 0.164 | 0.065 | 0.150 |
| EGY | 0.240 | 0.226 | 0.207 | 0.187 | 0.313 | 0.261 | SDN | 0.110 | 0.099 | 0.089 | 0.188 | 0.159 | 0.078 |
| ERI | 0.026 | 0.046 | 0.126 | 0.050 | 0.008 | 0.000 | SEN | 0.582 | 0.568 | 0.569 | 0.635 | 0.616 | 0.464 |
| ETH | 0.002 | 0.011 | 0.062 | 0.034 | 0.179 | 0.169 | SGP | 0.076 | 0.035 | 0.049 | 0.042 | 0.037 | 0.039 |
| GAB | 0.700 | 0.487 | 0.575 | 0.514 | 0.633 | 0.660 | SLE | 0.019 | 0.037 | 0.014 | 0.026 | 0.062 | 0.057 |
| GEO | 0.025 | 0.079 | 0.063 | 0.048 | 0.072 | 0.077 | SOM | 0.025 | 0.047 | 0.017 | 0.024 | 0.028 | 0.024 |
| GHA | 0.110 | 0.092 | 0.083 | 0.067 | 0.106 | 0.133 | SSD | 0.063 | 0.022 | 0.056 | 0.028 | 0.138 | 0.049 |
| GIN | 0.425 | 0.385 | 0.411 | 0.368 | 0.481 | 0.441 | STP | – | 0.000 | – | 0.040 | 0.000 | 0.000 |
| GMB | 0.164 | 0.161 | 0.278 | 0.291 | 0.237 | 0.199 | SWZ | 0.201 | 0.052 | 0.024 | 0.000 | 0.154 | 0.024 |
| GNQ | 0.222 | 0.087 | 0.182 | 0.000 | – | 0.000 | SYC | 0.397 | 0.322 | 0.433 | 0.285 | 0.309 | 0.322 |
| IDN | 0.109 | 0.075 | 0.069 | 0.066 | 0.053 | 0.068 | SYR | 0.107 | 0.049 | 0.065 | 0.071 | 0.072 | 0.019 |
| IRN | 0.197 | 0.115 | 0.119 | 0.134 | 0.115 | 0.077 | TCD | 0.942 | 0.750 | 0.534 | 0.385 | 0.851 | – |
| IRQ | 0.114 | 0.123 | 0.224 | 0.123 | 0.151 | 0.104 | TGO | 0.539 | 0.415 | 0.481 | 0.432 | 0.454 | 0.680 |
| ISR | 0.091 | 0.132 | 0.067 | 0.066 | 0.049 | 0.053 | THA | 0.053 | 0.068 | 0.051 | 0.105 | 0.046 | 0.067 |
| JOR | 0.205 | 0.122 | 0.121 | 0.111 | 0.155 | 0.212 | TJK | – | – | – | – | – | – |
| JPN | 0.049 | 0.094 | 0.058 | 0.072 | 0.098 | 0.055 | TKM | – | – | – | – | – | – |
| KAZ | – | – | – | – | – | – | TUN | 0.581 | 0.523 | 0.473 | 0.526 | 0.629 | 0.643 |
| KEN | 0.034 | 0.071 | 0.021 | 0.028 | 0.101 | 0.074 | TUR | 0.093 | 0.083 | 0.085 | 0.122 | 0.089 | 0.168 |
| KGZ | – | – | – | – | – | – | TWN | 0.029 | 0.016 | 0.016 | 0.023 | 0.016 | 0.022 |
| KHM | 0.237 | 0.123 | 0.112 | 0.080 | 0.109 | 0.099 | TZA | 0.037 | 0.067 | 0.085 | 0.066 | 0.083 | 0.123 |
| KOR | 0.053 | 0.049 | 0.024 | 0.029 | 0.029 | 0.026 | UGA | 0.076 | 0.084 | 0.075 | 0.085 | 0.106 | 0.126 |
| KWT | 0.323 | 0.118 | 0.103 | 0.113 | 0.134 | 0.150 | UZB | – | – | – | – | – | – |
| LAO | – | 0.055 | 0.042 | 0.017 | 0.151 | – | VNM | 0.120 | 0.176 | 0.114 | 0.183 | 0.120 | 0.087 |
| LBN | 0.457 | 0.428 | 0.388 | 0.288 | 0.307 | 0.539 | YEM | 0.190 | 0.244 | 0.233 | 0.171 | 0.154 | 0.113 |
| LBR | 0.050 | 0.049 | 0.038 | 0.072 | 0.028 | 0.055 | ZAF | 0.129 | 0.129 | 0.174 | 0.321 | 0.160 | 0.120 |
| LBY | 0.619 | 0.332 | 0.326 | 0.597 | 0.346 | 0.221 | ZMB | 0.060 | 0.131 | 0.043 | 0.043 | 0.042 | 0.103 |
| LKA | 0.059 | 0.051 | 0.038 | 0.057 | 0.059 | 0.035 | ZWE | 0.068 | 0.058 | 0.042 | 0.030 | 0.023 | 0.024 |
The relative power measure of India (IND) in each country.
| Country | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Country | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFG | 0.044 | 0.033 | 0.036 | 0.018 | 0.016 | 0.022 | LSO | 0.024 | 0.011 | 0.014 | 0.012 | 0.005 | 0.004 |
| AGO | 0.005 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | MAR | – | – | – | – | – | – |
| ARE | 0.068 | 0.073 | 0.085 | 0.191 | 0.132 | 0.259 | MDG | 0.000 | 0.000 | 0.002 | 0.017 | 0.000 | 0.000 |
| ARM | 0.001 | 0.000 | 0.004 | 0.001 | 0.001 | 0.000 | MDV | 0.028 | 0.075 | 0.020 | 0.100 | 0.053 | 0.048 |
| AZE | 0.002 | 0.003 | 0.002 | 0.001 | 0.005 | 0.002 | MLI | – | – | – | – | – | – |
| BDI | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.024 | MMR | 0.035 | 0.027 | 0.017 | 0.017 | 0.036 | 0.016 |
| BEN | – | – | – | – | – | – | MNG | 0.000 | 0.003 | 0.000 | 0.000 | 0.000 | 0.002 |
| BFA | – | – | – | – | – | – | MOZ | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| BGD | 0.315 | 0.166 | 0.235 | 0.260 | 0.238 | 0.242 | MRT | – | – | – | – | – | – |
| BHR | 0.032 | 0.025 | 0.035 | 0.080 | 0.034 | 0.069 | MUS | 0.018 | 0.033 | 0.069 | 0.068 | 0.077 | 0.037 |
| BRN | 0.023 | 0.035 | 0.008 | 0.006 | 0.003 | 0.007 | MWI | 0.002 | 0.004 | 0.003 | 0.039 | 0.004 | 0.006 |
| BTN | 0.267 | 0.462 | 0.556 | 0.551 | 0.543 | 0.671 | MYS | 0.011 | 0.027 | 0.023 | 0.013 | 0.016 | 0.037 |
| BWA | 0.006 | 0.003 | 0.010 | 0.008 | 0.000 | 0.014 | NAM | 0.003 | 0.002 | 0.000 | 0.000 | 0.004 | 0.000 |
| CAF | – | – | – | – | – | – | NER | – | – | – | – | – | – |
| CMR | – | – | – | – | – | – | NGA | – | – | – | – | – | – |
| COD | – | – | – | – | – | – | NPL | 0.208 | 0.193 | 0.131 | 0.166 | 0.102 | 0.088 |
| COG | – | – | – | – | – | – | OMN | 0.177 | 0.097 | 0.076 | 0.094 | 0.051 | 0.137 |
| COM | 0.000 | 0.000 | 0.000 | 0.010 | 0.071 | 0.000 | PAK | 0.116 | 0.127 | 0.082 | 0.086 | 0.142 | 0.126 |
| CPV | – | – | – | – | – | – | PHL | 0.001 | 0.002 | 0.002 | 0.025 | 0.002 | 0.001 |
| CIV | – | – | – | – | – | – | QAT | 0.072 | 0.067 | 0.014 | 0.036 | 0.023 | 0.037 |
| DJI | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | RWA | 0.008 | 0.003 | 0.031 | 0.006 | 0.008 | 0.002 |
| DZA | – | – | – | – | – | – | SAU | 0.032 | 0.035 | 0.006 | 0.008 | 0.032 | 0.017 |
| EGY | – | – | – | – | – | – | SDN | 0.025 | 0.001 | 0.002 | 0.002 | 0.005 | 0.010 |
| ERI | 0.000 | 0.005 | 0.000 | 0.000 | 0.016 | 0.000 | SEN | – | – | – | – | – | – |
| ETH | 0.002 | 0.000 | 0.010 | 0.011 | 0.004 | 0.015 | SGP | 0.039 | 0.121 | 0.030 | 0.025 | 0.026 | 0.014 |
| GAB | – | – | – | – | – | – | SLE | – | – | – | – | – | – |
| GEO | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SOM | 0.003 | 0.017 | 0.010 | 0.005 | 0.001 | 0.000 |
| GHA | – | – | – | – | – | – | SSD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| GIN | – | – | – | – | – | – | STP | – | – | – | – | – | – |
| GMB | – | – | – | – | – | – | SWZ | 0.000 | 0.000 | 0.008 | 0.000 | 0.000 | 0.000 |
| GNQ | – | – | – | – | – | – | SYC | 0.068 | 0.019 | 0.014 | 0.128 | 0.017 | 0.028 |
| IDN | 0.016 | 0.016 | 0.245 | 0.025 | 0.029 | 0.018 | SYR | 0.002 | 0.001 | 0.003 | 0.003 | 0.008 | 0.002 |
| IRN | 0.007 | 0.019 | 0.007 | 0.007 | 0.007 | 0.005 | TCD | – | – | – | – | – | – |
| IRQ | 0.004 | 0.007 | 0.006 | 0.003 | 0.006 | 0.002 | TGO | – | – | – | – | – | – |
| ISR | 0.005 | 0.034 | 0.007 | 0.005 | 0.002 | 0.002 | THA | 0.019 | 0.036 | 0.036 | 0.033 | 0.039 | 0.033 |
| JOR | 0.011 | 0.003 | 0.003 | 0.010 | 0.003 | 0.004 | TJK | 0.001 | 0.016 | 0.003 | 0.003 | 0.003 | 0.000 |
| JPN | 0.019 | 0.027 | 0.012 | 0.013 | 0.008 | 0.021 | TKM | 0.000 | 0.006 | 0.000 | 0.000 | 0.000 | 0.000 |
| KAZ | 0.007 | 0.001 | 0.006 | 0.004 | 0.009 | 0.001 | TUN | – | – | – | – | – | – |
| KEN | 0.007 | 0.111 | 0.006 | 0.005 | 0.008 | 0.009 | TUR | 0.008 | 0.017 | 0.034 | 0.023 | 0.032 | 0.021 |
| KGZ | 0.005 | 0.012 | 0.008 | 0.007 | 0.002 | 0.003 | TWN | 0.008 | 0.028 | 0.032 | 0.002 | 0.002 | 0.004 |
| KHM | 0.019 | 0.018 | 0.008 | 0.002 | 0.006 | 0.004 | TZA | 0.011 | 0.045 | 0.024 | 0.009 | 0.028 | 0.024 |
| KOR | 0.001 | 0.001 | 0.001 | 0.004 | 0.002 | 0.001 | UGA | 0.009 | 0.006 | 0.005 | 0.011 | 0.008 | 0.008 |
| KWT | 0.006 | 0.039 | 0.021 | 0.026 | 0.018 | 0.032 | UZB | 0.002 | 0.000 | 0.027 | 0.016 | 0.036 | 0.050 |
| LAO | – | 0.000 | 0.000 | 0.000 | 0.000 | – | VNM | 0.003 | 0.007 | 0.008 | 0.016 | 0.003 | 0.004 |
| LBN | 0.002 | 0.003 | 0.004 | 0.002 | 0.006 | 0.002 | YEM | 0.003 | 0.004 | 0.008 | 0.009 | 0.000 | 0.000 |
| LBR | – | – | – | – | – | – | ZAF | 0.004 | 0.013 | 0.008 | 0.011 | 0.011 | 0.006 |
| LBY | – | – | – | – | – | – | ZMB | 0.000 | 0.005 | 0.013 | 0.003 | 0.025 | 0.013 |
| LKA | 0.136 | 0.134 | 0.118 | 0.091 | 0.095 | 0.086 | ZWE | 0.014 | 0.020 | 0.005 | 0.010 | 0.002 | 0.010 |
The relative power measure of Russia (RUS) in each country.
| Country | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Country | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFG | 0.188 | 0.131 | 0.170 | 0.189 | 0.148 | 0.065 | LSO | 0.000 | 0.034 | 0.007 | 0.000 | 0.000 | 0.000 |
| AGO | 0.095 | 0.118 | 0.163 | 0.120 | 0.225 | 0.068 | MAR | 0.054 | 0.140 | 0.118 | 0.066 | 0.064 | 0.044 |
| ARE | 0.060 | 0.075 | 0.071 | 0.064 | 0.127 | 0.064 | MDG | 0.014 | 0.010 | 0.008 | 0.050 | 0.004 | 0.007 |
| ARM | 0.486 | 0.540 | 0.491 | 0.479 | 0.448 | 0.519 | MDV | 0.000 | 0.006 | 0.010 | 0.000 | 0.027 | 0.103 |
| AZE | 0.383 | 0.468 | 0.460 | 0.392 | 0.429 | 0.449 | MLI | 0.020 | 0.053 | 0.017 | 0.031 | 0.146 | 0.035 |
| BDI | 0.016 | 0.094 | 0.035 | 0.019 | 0.305 | 0.048 | MMR | 0.011 | 0.015 | 0.026 | 0.011 | 0.030 | 0.014 |
| BEN | 0.029 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | MNG | 0.242 | 0.288 | 0.250 | 0.275 | 0.345 | 0.315 |
| BFA | 0.001 | 0.045 | 0.006 | 0.005 | 0.026 | 0.016 | MOZ | 0.056 | 0.061 | 0.103 | 0.222 | 0.138 | 0.000 |
| BGD | 0.040 | 0.026 | 0.085 | 0.045 | 0.027 | 0.033 | MRT | 0.021 | 0.013 | 0.037 | 0.016 | 0.011 | 0.031 |
| BHR | 0.148 | 0.260 | 0.211 | 0.151 | 0.164 | 0.048 | MUS | 0.064 | 0.055 | 0.056 | 0.066 | 0.034 | 0.022 |
| BRN | 0.061 | 0.040 | 0.068 | 0.057 | 0.065 | 0.000 | MWI | 0.002 | 0.005 | 0.006 | 0.000 | 0.044 | 0.012 |
| BTN | 0.000 | 0.010 | 0.000 | 0.000 | 0.037 | 0.000 | MYS | 0.033 | 0.058 | 0.025 | 0.018 | 0.038 | 0.042 |
| BWA | 0.051 | 0.016 | 0.073 | 0.086 | 0.017 | 0.079 | NAM | 0.044 | 0.027 | 0.123 | 0.041 | 0.069 | 0.052 |
| CAF | – | 0.012 | 0.009 | 0.046 | 0.338 | 0.154 | NER | 0.000 | 0.030 | 0.026 | 0.000 | 0.043 | 0.022 |
| CMR | 0.021 | 0.039 | 0.048 | 0.020 | 0.040 | 0.029 | NGA | 0.013 | 0.026 | 0.037 | 0.032 | 0.066 | 0.024 |
| COD | 0.013 | 0.035 | 0.014 | 0.036 | 0.070 | 0.006 | NPL | 0.023 | 0.021 | 0.015 | 0.008 | 0.022 | 0.017 |
| COG | 0.053 | 0.049 | 0.018 | 0.055 | 0.091 | 0.042 | OMN | 0.040 | 0.100 | 0.091 | 0.124 | 0.091 | 0.026 |
| COM | 0.000 | 0.036 | 0.011 | 0.010 | 0.030 | 0.000 | PAK | 0.055 | 0.064 | 0.058 | 0.073 | 0.050 | 0.039 |
| CPV | 0.037 | 0.014 | 0.073 | 0.011 | 0.143 | 0.000 | PHL | 0.024 | 0.023 | 0.080 | 0.028 | 0.054 | 0.031 |
| CIV | 0.003 | 0.006 | 0.015 | 0.007 | 0.056 | 0.014 | QAT | 0.080 | 0.154 | 0.127 | 0.083 | 0.099 | 0.058 |
| DJI | 0.368 | 0.011 | 0.047 | 0.053 | 0.000 | 0.148 | RWA | 0.025 | 0.005 | 0.007 | 0.041 | 0.023 | 0.022 |
| DZA | 0.028 | 0.094 | 0.111 | 0.097 | 0.126 | 0.082 | SAU | 0.142 | 0.091 | 0.223 | 0.097 | 0.147 | 0.156 |
| EGY | 0.350 | 0.252 | 0.210 | 0.262 | 0.137 | 0.112 | SDN | 0.147 | 0.093 | 0.127 | 0.103 | 0.094 | 0.011 |
| ERI | 0.111 | 0.066 | 0.160 | 0.248 | 0.098 | 0.016 | SEN | 0.057 | 0.024 | 0.023 | 0.022 | 0.043 | 0.025 |
| ETH | 0.000 | 0.000 | 0.052 | 0.080 | 0.018 | 0.069 | SGP | 0.015 | 0.036 | 0.017 | 0.032 | 0.015 | 0.006 |
| GAB | 0.031 | 0.008 | 0.029 | 0.024 | 0.033 | 0.000 | SLE | 0.000 | 0.009 | 0.012 | 0.009 | 0.067 | 0.006 |
| GEO | 0.183 | 0.284 | 0.598 | 0.631 | 0.538 | 0.325 | SOM | 0.006 | 0.024 | 0.010 | 0.010 | 0.027 | 0.023 |
| GHA | 0.051 | 0.025 | 0.022 | 0.016 | 0.040 | 0.024 | SSD | 0.018 | 0.022 | 0.009 | 0.028 | 0.069 | 0.000 |
| GIN | 0.144 | 0.225 | 0.101 | 0.158 | 0.084 | 0.014 | STP | – | 0.000 | – | 0.000 | 0.000 | 0.000 |
| GMB | 0.059 | 0.119 | 0.024 | 0.014 | 0.014 | 0.005 | SWZ | 0.005 | 0.023 | 0.016 | 0.000 | 0.044 | 0.036 |
| GNQ | 0.222 | 0.000 | 0.000 | 0.000 | – | 0.000 | SYC | 0.082 | 0.097 | 0.106 | 0.026 | 0.075 | 0.144 |
| IDN | 0.056 | 0.107 | 0.064 | 0.113 | 0.121 | 0.053 | SYR | 0.688 | 0.710 | 0.656 | 0.673 | 0.508 | 0.581 |
| IRN | 0.181 | 0.317 | 0.287 | 0.222 | 0.134 | 0.121 | TCD | 0.000 | 0.000 | 0.029 | 0.000 | 0.000 | – |
| IRQ | 0.257 | 0.159 | 0.182 | 0.237 | 0.112 | 0.089 | TGO | 0.000 | 0.006 | 0.007 | 0.018 | 0.005 | 0.016 |
| ISR | 0.071 | 0.089 | 0.086 | 0.167 | 0.139 | 0.113 | THA | 0.097 | 0.098 | 0.075 | 0.058 | 0.058 | 0.060 |
| JOR | 0.119 | 0.182 | 0.177 | 0.248 | 0.160 | 0.103 | TJK | 0.562 | 0.658 | 0.678 | 0.649 | 0.628 | 0.685 |
| JPN | 0.100 | 0.123 | 0.133 | 0.117 | 0.111 | 0.062 | TKM | 0.511 | 0.617 | 0.575 | 0.423 | 0.758 | 0.875 |
| KAZ | 0.647 | 0.520 | 0.496 | 0.484 | 0.563 | 0.603 | TUN | 0.056 | 0.126 | 0.084 | 0.108 | 0.065 | 0.027 |
| KEN | 0.009 | 0.031 | 0.016 | 0.013 | 0.026 | 0.014 | TUR | 0.426 | 0.431 | 0.353 | 0.301 | 0.370 | 0.396 |
| KGZ | 0.575 | 0.529 | 0.497 | 0.464 | 0.620 | 0.677 | TWN | 0.004 | 0.016 | 0.010 | 0.004 | 0.015 | 0.009 |
| KHM | 0.131 | 0.081 | 0.166 | 0.033 | 0.035 | 0.071 | TZA | 0.013 | 0.025 | 0.020 | 0.029 | 0.003 | 0.032 |
| KOR | 0.055 | 0.055 | 0.046 | 0.051 | 0.055 | 0.035 | UGA | 0.045 | 0.035 | 0.040 | 0.030 | 0.050 | 0.037 |
| KWT | 0.118 | 0.085 | 0.125 | 0.053 | 0.072 | 0.023 | UZB | 0.365 | 0.393 | 0.383 | 0.192 | 0.417 | 0.608 |
| LAO | – | 0.086 | 0.088 | 0.038 | 0.000 | – | VNM | 0.156 | 0.141 | 0.166 | 0.168 | 0.186 | 0.170 |
| LBN | 0.124 | 0.209 | 0.183 | 0.256 | 0.154 | 0.075 | YEM | 0.301 | 0.251 | 0.285 | 0.185 | 0.219 | 0.174 |
| LBR | 0.001 | 0.013 | 0.017 | 0.011 | 0.011 | 0.000 | ZAF | 0.076 | 0.051 | 0.082 | 0.046 | 0.053 | 0.029 |
| LBY | 0.123 | 0.244 | 0.357 | 0.162 | 0.202 | 0.381 | ZMB | 0.006 | 0.018 | 0.036 | 0.057 | 0.048 | 0.020 |
| LKA | 0.033 | 0.043 | 0.108 | 0.079 | 0.057 | 0.076 | ZWE | 0.060 | 0.049 | 0.056 | 0.071 | 0.098 | 0.036 |
Appendix B: Local Sources
Afghanistan Islamic Republic of – tolonews.com pajhwok.com outlookafghanistan.net thefrontierpost.com bakhtarnews.com.af khaama.com afghanistantimes.af ariananews.af
Algeria People’s Democratic Republic of – djazairess.com aps.dz lemaghrebdz.com elbilad.net echoroukonline.com elmoudjahid.com elwatan.com liberte-algerie.com maghrebemergent.info ennaharonline.com lexpressiondz.com lequotidien-oran.com tsa-algerie.com
Angola Republic of – allafrica.com angop.ao portalangop.co.ao jornaldeangola.sapo.ao angonoticias.com portaldeangola.com governo.gov.ao
Armenia Republic of – armenpress.am news.am panorama.am panarmenian.net hraparak.am tert.am aysor.am nt.am oratert.com azatutyun.am armradio.am aravot.am lragir.am en.a1plus.am times.am hetq.am nyut.am yerkir.am armenianow.com armtimes.com golosarmenii.am arminfo.info nv.am
Azerbaijan Republic of – azertag.az azernews.az en.trend.az today.az yeniazerbaycan.com news.az abc.az 525.az news.day.az interfax.az en.apa.az trend.az haqqin.az 1news.az azerbaijannews.net azerbaijan-news.az kaspi.az br.az az.trend.az apa.az en.president.az
Bahrain Kingdom of – bna.bh newsofbahrain.com tradearabia.com akhbar-alkhaleej.com alayam.com albiladpress.com alwatannews.net ttnworldwide.com gdnonline.com gulf-daily-news.com alwasatnews.com startupmgzn.com shafaqna.com
Bangladesh People’s Republic of – thedailystar.net dhakatoday.com dhakatribune.com newstoday.com.bd bdnews24.com daily-sun.com bssnews.net clickittefaq.com bangladeshsun.com banglanews24.com thedailynewnation.com thefinancialexpress-bd.com thebangladeshtoday.com prothom-alo.com albd.org firstpost.com vnewsbd.com theindependentbd.com businessnews-bd.com dhakacourier.com.bd bangladeshchronicle.net sylhettimes.com
Benin Republic of – acotonou.com allafrica.com
Bhutan Kingdom of – kuenselonline.com
Botswana Republic of – mmegi.bw allafrica.com sundaystandard.info weekendpost.co.bw thepatriot.co.bw bulawayo24.com
Brunei Darussalam – borneobulletin.com.bn bruneinews.net brudirect.com
Burkina Faso – fasopresse.net allafrica.com aouaga.com sidwaya.bf lefaso.net aib.bf fasozine.com lepays.bf burkina24.com
Burundi Republic of – arib.info allafrica.com iwacu-burundi.org presidence.gov.bi burundi-agnews.org
Cambodia Kingdom of – akp.gov.kh khmertimeskh.com phnompenhpost.com cambodiantimes.com cnv.org.kh cambodiadaily.com
Cameroon Republic of – cameroon-tribune.cm allafrica.com camer.be cameroon-info.net cameroun24.net cameroononline.org journalducameroun.com 237online.com crtv.cm cameroon-one.com investiraucameroun.com businessincameroon.com cameroon-concord.com camerpost.com cameroun-online.com cameroonjournal.com
Cape Verde Republic of – inforpress.publ.cv expressodasilhas.cv anacao.cv governo.cv allafrica.com expressodasilhas.sapo.cv asemana.publ.cv rtc.cv
Central African Republic – centrafrique-presse.info
Chad Republic of – alwihdainfo.com tchadactuel.com
Comoros Union of the – alwatwan.net mayottehebdo.com
Congo Democratic Republic of the – allafrica.com mediacongo.net radiookapi.net lephareonline.net kongotimes.info digitalcongo.net laprosperiteonline.net lecongolais.cd adiac-congo.com
Congo Republic of the – allafrica.com adiac-congo.com digitalcongo.net mediacongo.net demainlenouveaucongobrazzaville.org laprosperiteonline.net groupelavenir.org kongotimes.info lephareonline.net congopage.com
Djibouti Republic of – geeskaafrika.com djiboutination.com presidence.dj alqarn.dj
Egypt Arab Republic of – albawabhnews.com ahram.org.eg vetogate.com elbalad.news el-balad.com dostor.org almasryalyoum.com shorouknews.com elbashayeronline.com egynews.net egypttoday.com soutalomma.com dailynewsegypt.com elmethaq.net hamrinnews.net almalnews.com elfagr.com nile.eg akhbarelyom.com elwatannews.com
Equatorial Guinea Republic of – guineaecuatorialpress.com
Eritrea State of – shabait.com tesfanews.net asmarino.com
Ethiopia Federal Democratic Republic of – waltainfo.com newbusinessethiopia.com
Gabon Republic of – agpgabon.ga infosplusgabon.com allafrica.com alibreville.com
Gambia – thepoint.gm allafrica.com
Georgia – agenda.ge georgiatoday.ge civil.ge finchannel.com dfwatch.net georgianjournal.ge
