Corrigendum to: Reliable disease biomarkers characterizing and identifying electrohypersensitivity and multiple chemical sensitivity as two etiopathogenic aspects of a unique pathological disorder
Corrigendum to: Dominique Belpomme, Christine Campagnac and Philippe Irigaray. Reliable disease biomarkers characterizing and identifying electrohypersensitivity and multiple chemical sensitivity as two aspects of a unique pathological disorder. Reviews on Environmental Health 2015; volume 30, Issue 4, pp. 251–271. (DOI: 10.1515/reveh-2015-0027):
Since the publication of the article, some typographic errors – have been discovered but without impact on the content of the paper in Table 3: high-sensitivity C reactive protein (hs-CRP), immunoglobulin E (IgE), vitamin D2-D3 and histamine in the peripheral blood of EHS and/or MCS self-reporting patients, in Table 4: protein S100B and nitrotyrosin (NTT) in the peripheral blood of EHS and/or MCS self-reporting patients, and in Table 5: HSP70 and HSP27 chaperone proteins and anti-O-myelin autoantibodies in the peripheral blood of EHS and/or MCS self-reporting patients.
High-sensitivity C reactive protein (hs-CRP), immunoglobulin E (IgE), vitamin D2-D3 and histamine in the peripheral blood of EHS and/or MCS self-reporting patients.
Patients groups | EHS | MCS | EHS/MCS |
---|---|---|---|
n | 521 | 52 | 154 |
hs-CRP | 78 (14.97%) | 3 (5.77%) | 22 (14.29%) |
>3 mg/L | [3.27–51.91] | [3.5–10] | [3.27–21.61] |
Vitamin D | 33 (6.33%) | 5 (9.62%) | 16 (10.39%) |
<10 ng/mL | [4.81–9.70] | [4.80–8.00] | [7.10–9.90] |
Vitamin D | 300 (57.58%) | 25 (48.08%) | 92 (59.74%) |
≥10 ng/mL and <30 ng/mL | [10.40–29.70] | [10.70–27.90] | [15.00–28.60] |
Histamine | 182/491 (37.07%) | 18/44 (40.91%) | 59/142 (41.55%) |
>10 nmol/L | [10.08–360.00] | [10.80–90.00] | [10.10–1797.50] |
IgE | 115 (22.07%) | 8 (15.38%) | 38 (24.68%) |
>100 UI/mL | [101–1387.60] | [131.10–294.87] | [103.30–1200.00] |
Note that for each biomarker the range of values is indicated in square brackets, e.g. [minimum-maximum]. In bold, corrected or adjusted values.
Protein S100B and nitrotyrosin (NTT) in the peripheral blood of EHS and/or MCS self-reporting patients.
Patients groups | EHS | MCS | EHS/MCS |
---|---|---|---|
n | 521 | 52 | 154 |
S100B | 73/495 (14.7%) | 6/51 (11.8%) | 28/142 (19.7%) |
>0.105 μg/L | [0.105–2.090] | [0.110–0.500] | [0.110–0.470] |
NTT | 77/259 (29.7%) | 6/29 (20.7%) | 22/76 (28.9%) |
>0.9 μg/mL | [0.92–8.20] | [1.10–3.10] | [0.91–3.10] |
Increased S100B and/or NTT | 133/250 (53.2%) | 12/22 (54.5%) | 46/73 (63%) |
Increased histamine, S100B and/or NTT | 220/327 (67.3%) | 27/36 (75%) | 91/125 (72.8%) |
Note that for each marker the range of values is indicated in square brackets, e.g. [minimum-maximum]. In bold, corrected or adjusted values.
HSP70 and HSP27 chaperone proteins and anti-O-myelin autoantibodies in the peripheral blood of EHS and/or MCS self-reporting patients.
Patients groups | EHS | MCS | EHS/MCS |
---|---|---|---|
n | 521 | 52 | 154 |
Hsp70 | 91/486 (18.7%) | 4/52 (7.7%) | 36/142 (25.4%) |
>5 ng/mL | [5.90–11.20] | [7.10–7.70] | [5.20–32.20] |
Hsp27 | 123/476 (25.8%) | 6/52 (11.5%) | 42/132 (31.8%) |
>5 ng/mL | [5.20–11.20] | [5.90–9.20] | [5.10–25.00] |
Hsp70 and/or Hsp27 | 162/487 (33.3%) | 9/52 (17.3%) | 56/142 (39.4%) |
Anti-O-myelin autoantibodies | 109/477 (22.9%) | 8/47 (17%) | 33/140 (23.6%) |
Note that for each marker the range of values is indicated in square brackets, e.g. [minimum-maximum]. In bold, corrected or adjusted values.
The following provides the updated, corrected version of these tables. We apologize for any inconvenience caused.
©2016 Walter de Gruyter GmbH, Berlin/Boston