Temporal trends of cervical cancer between 1990 and 2019, in Asian countries by geographical region and socio-demographic index, and comparison with global data
-
Zohre Momenimovahed
Abstract
Objectives
Cervical cancer is the fourth most common cancer in women and one of the most important health challenges in the world. Although the epidemiological statistics of cervical cancer seem to be varied in Asia, no study has evaluated the trend of this disease and the changes in its incidence and epidemiology in recent decades. Therefore, this study was conducted to determine the temporal trend of cervical cancer between 1990 and 2019 in Asian countries based on geographic region and socio-demographic index (SDI), and also compare it with global data.
Methods
We collected cervical cancer data from the 2019 Global Burden of Disease (GBD) study from 1990 to 2019 in 49 Asian countries and territories. In this study, data were extracted in different classifications of Asian countries based on an SDI, and five GBD categories for Asian countries from 1990 to 2019 and compared with global data. Data were reported in values with a confidence interval (CI) of 95%. We used relative difference (%) between years to show the comparative changes in incidences, prevalence, deaths, and disability-adjusted life years (DALY) age-standardized rates. Average annual percentage change (AAPC) and its 95% CI in the 30-year past period for each location were calculated by using age-standardized rates (ASR) and with Joinpoint version 4.9.1.0 software.
Results
In Asia, the number of cervical cancer incidences, prevalence, death, and DALYs increased to 1.94, 2.26, 1.7, and 1.5-fold, respectively; while globally, these numbers increased by 1.67, 1.89, 1.52, and 1.45 times, respectively. In Asia, the AAPC of cervical cancer age-standardized incidence rate (ASIR), age-standardized prevalence rate (ASPR), the age-standardized death rate (ASDR), and DALYs age-standardized rates (DALYs ASRs) were −0.3, 0.5, −1.0, and −1.0 respectively. The AAPC of these indicators worldwide was −0.4, 0.2, −0.9, and −0.9, respectively. South Asia and Southeast Asia experienced the highest decrease in ASIR of cervical cancer from 1990 to 2019. In 2019, all GBD regions of Asia experienced a decreasing trend in ASDR and DALYs ASRs of cervical cancer. In 2019, the highest ASIR, ASPR, ASDR, and DALYs ASR of cervical cancer belonged to Brunei Darussalam, Brunei Darussalam, Mongolia, and Mongolia, respectively, and the lowest in all above categories was related to the Syrian Arab Republic, Syrian Arab Republic, Kuwait, and Kuwait; respectively.
Conclusions
Although the epidemiological statistics of cervical cancer in Asia have started to decline, this disease is still one of the most important causes of death for women in this region. So it seems in addition to improving screening coverage and management, we need to implementation of educational and awareness-raising interventions regarding cervical cancer, eliminate misconceptions related to testing results, and emphasize the preventable nature of this cancer by early detection using screening methods.
Introduction
Cervical cancer is the fourth most common cancer in women and one of the most important health challenges in the world [1]. The main cause of cervical cancer is persistent infection with oncogenic types of human papillomavirus (HPV) [2]. Screening and vaccination programs are two effective strategies in disease prevention [3]. In 2020, more than half a million new cases of cervical cancer were diagnosed and about 340,000 deaths due to this disease were recorded worldwide [1].
Despite recent advances in the prevention, screening, diagnosis, and treatment of cervical cancer, significant regional and global differences in these variables are still evident [4]. Variations in screening programs and socioeconomic status are responsible for most of the racial-ethnic disparities [5]. In some countries, cytological screening programs, Pap smear tests, early detection, and treatment of cervical precancerous lesions have reduced the advanced cases of cervical cancer. However, due to poor access to screening programs or lack thereof, the burden of cervical cancer is high in some geographical areas such as Asian countries [6].
Cervical cancer mortality is different in distinct geographical locations, which is caused by diagnosis in the advanced stages of the disease, inefficiency of treatment systems, and weak insurance and support systems [7]. In order to better control the disease, it is necessary to identify areas with the largest population and the highest diversity in terms of epidemiological statistics. Although the incidence and mortality of cervical cancer seem to be varied in Asia, no study has evaluated the trend of this disease and the changes in its epidemiology in recent decades. Most of the existing studies are regional studies that cannot be generalized to other countries [8], [9], [10]. Therefore, this study was conducted to determine the temporal trend of cervical cancer between 1990 and 2019 in Asian countries based on geographic region and SDI, and also compare it with global data.
Methods and materials
Source data
The annual number an age-standardized rates (ASRs) on incidence, prevalence, death, and the burden imposed by cervical cancer on Asian countries (49 countries and territories included) according to the International Classification of Diseases 10 code (C53) were extracted from the online Global Burden of Disease (GBD) database 2019. This year is the calendar year in which the most recent data for epidemiological indices are available at the online data source Global Health Data Exchange query tool (http://ghdx.healthdata.org/gbd-results-tool) [11].
GBD studies are based on data obtained from by the Institute for Health Metrics and Evaluation (IHME). IHME is part of the University of Washington and an independent global health research foundation responsible for maintaining and exchanging comprehensive registry data, surveys, censuses, and other health-related data to produce various disease estimates [12]. GBD estimates all available epidemiological indicators to provide a comparative evaluation of health losses attributable to 364 diseases in 204 countries and territories between 1990 and 2019 [13, 14]. These indicators include incidence, mortality, prevalence, year of life lost (YLL), year lived with disability (YLD), and disability-adjusted life years (DALY) of each disease and injury by time, location, sex, and age group [11, 12, 14].
In this study, data were extracted in different classifications of Asian countries based on the SDI, and six GBD categories for Asian countries from 1990 to 2019 and compared with global data. By GBD classification, Asian countries are divided into six regions: Central Asia, East Asia, High-Inia Pacific, North Africa and Middle East, South Asia, and Southeast Asia. Based on this classification, 6 countries out of 26 countries in North Africa and the Middle East region and 2 countries in the Southeast Asia region belong to the Asian continent. But considering that most of the countries in these two regions belonged to the Asian continent, we specifically used these data as Asian regions.
SDI is the geometric average of three indicators including income per capita, average educational attainment of people aged 15 years and older, and the total fertility rate in people aged <25 years. According to the SDI values, countries and territories were classified into low SDI (<0.45), low-middle SDI (≥0.45 and <0.61), middle SDI (≥0.61 and <0.69), high-middle SDI (≥0.69 and <0.80), and high SDI (≥0.80) groups [15, 16].
The study was approved by the Ethics Committee of the Birjand University of Medical Sciences in Iran by the Code of Ethics: IR.BUMS.REC.1400.316. Considering that anonymous online data set was used in this study, informed consent was not required. All procedures were performed in accordance with applicable guidelines and regulations, therefore no identification information has been made public.
Statistical analysis
Data were reported in values with a confidence interval (CI) of 95%. Incidence, prevalence, deaths, DALYs, and age-standardized rates were expressed on a per 100,000 population basis to eliminate the influence of the various composition of age groups in populations. The selected epidemiological indicators were presented separately for the different classifications.
The relative changes (%) between years were used to show comparative changes in incidences, prevalence, deaths, and DALY age-standardized rates in three time periods from 1990 to 2010, 2010 to 2019 and 1990 to 2019. The relative changes are equal to the value of the absolute difference divided by the value in the original year, and then we multiplied it by 100 [17].
To show the epidemiological trend of cervical cancer based on the desired indicators, the average annual percentage change (AAPC) and its 95% CI in the 30-year past period for each location were calculated by using age-standardized rates (ASR) and the joinpoint regression analysis with Joinpoint regression program version 4.9.1.0 software.
If the AAPC and the lower boundary of 95% CI are both higher than 0, the index is considered to have an upward trend. If both the AAPC and the upper limit of 95% CI are less than 0, the estimated value is considered to have a downward trend. Otherwise, indicators are considered stable for a long time [18]. Figures was designed with Excel 2016.
All definitions used are available https://www.healthdata.org/terms-defined and https://www.healthdata.org/gbd/.
Results
Incidence rate of cervical cancer in Asia
In 2019 approximately 52% (297,402 of 565,541) of cervical cancer cases happened in Asia countries. In Asia, the number of cervical cancer incidence increased from 153,146 (95% CI: 127,056–203,339) in 1990–297,402 (95% CI: 238,273–343,878) in 2019, which is over a 1.94-fold increase; while globally, this number increased 1.67 times. During this period in Asia, the age-standardized incidence rate (ASIR) of cervical cancer with relatively 8% change and AAPC −0.3 (95% CI: −0.5 to 0.1), decreased from 12.73 (95% CI: 10.59–16.95) per 100.000 in 1990 to 11.7 (95% CI: 9.38–13.51) per 100.000 in 2019, while in the same time, this rate globally decreased relatively by 10% and AAPC −0.4 (95% CI: −0.5 to 0.3).
In 1990, the highest ASIR of cervical cancer was observed in Southeast Asia (18.75 (95% CI: 14.3–23.63) per 100.000 people) and Central Asia (18.58 (95% CI: 17.37–19.85) per 100.000 people) but while experienced a decreasing trend from 1990 to 2019, in 2019 also have highest ASIR (7.36 (95% CI: 6.03–10.33) and 7.58 (95% CI: 6.68–8.7), respectively). In contrast, East Asia countries experienced a significant increase trend from 1990 to 2019 (24% increase with AAPC 0.7 (95% CI: 0.6–0.9)), and in South Asia countries increasing trend started from 2010. Generally, South Asia and Southeast Asia experienced the highest decrease in ASIR of cervical cancer from 1990 to 2019 (23% decrease) with AAPC −0.9 (95% CI: −1.4 to 0.4) and −0.9 (95% CI: −1.0 to 0.8), respectively (Figure 1).

Temporal trend of incidence, prevalence, death and DALYs age standard rates (per 100.000 population) of cervical cancer in ASIA comparison with global data from 1990 to 2019.
In 2019, among high SDI Asian countries, Brunei Darussalam (25.04) has the highest ASIR of cervical cancer, and Kuwait (3.62) has the lowest rate. While Singapore experienced the highest decreasing trend (60% decrease) with AAPC –3.0 (95% CI: −3.4 to 2.7), Saudi Arabia reported an increasing trend (36% increase) with AAPC 1.0 (95% CI: 0.7–1.3) from 1990 to 2019, and decreasing trend from 2010 cannot compensate increasing trend in 1990–2010.
Among high-middle SDI Asian countries, Kazakhstan (18.48), Malaysia (17.92), and Georgia (17.18) have the highest ASIR of cervical cancer, and Jordan (4.03) has the lowest rate. While Jordan experienced the highest decreasing trend (33% decrease) with AAPC −1.4 (95% CI: −1.8 to 1.1), Sri Lanka reported an increasing trend (2% increase) from 1990 to 2019, and decreasing trend from 2010 cannot compensate increasing trend in 1990–2010. The AAPC for Sri Lanka between 1990 and 2019 was not statistically significant (p=0.701).
Among middle SDI Asian countries, Viet Nam (17.77) and Uzbekistan (17.26) have the highest ASIR of cervical cancer, and Syrian Arab Republic (3.25) has the lowest rate. While Thailand experienced the highest decreasing trend (41% decrease) with AAPC −1.8 (95% CI: −2.2 to 1.3), China reported an increasing trend (31% increase) with AAPC 0.9 (95% CI: 0.8–1.1), from 1990 to 2019.
Among low-middle SDI Asian countries, Mongolia (20.97) has the highest ASIR of cervical cancer, and Palestine (4.66) has the lowest rate. All of these countries experienced a decreasing trend in ASIR of cervical cancer from 1990 to 2019 and Maldives presented the highest decreasing trend (60%) with AAPC −3.2 (95% CI: −3.5 to 2.8).
Among low SDI Asian countries, Nepal (13.91) has the highest ASIR of cervical cancer, and Yemen (6.39) has the lowest rate. While Nepal experienced the highest decreasing trend (37% decrease) with AAPC −1.6 (95% CI: −1.7 to 1.4), Pakistan reported an increasing trend (11% increase) with AAPC 0.4 (95% CI: 0.3–0.4), from 1990 to 2019, and decreasing trend from 2010 cannot compensate increasing trend in 1990–2010.
Among Asian countries, 40 countries experienced a significant decrease in the cervical cancer morbidity rate between 1990 and 2019, but the greatest decrease was detected in Maldives and Singapore. Viet Nam, Sri Lanka, Israel, Turkmenistan, Japan, Pakistan, Uzbekistan, China, and Saudi Arabia had increasing trends in cervical cancer incidence from 1990 to 2019.
In 2019, the highest ASIR of cervical cancer was reported in Brunei Darussalam (25.04), Mongolia (20.97), Kazakhstan (18.48), Democratic People’s Republic of Korea (18.46), and Kyrgyzstan (18.27). The lowest ASIR of cervical cancer was reported in Syrian Arab Republic (3.25), Kuwait (3.62), Iran (Islamic Republic of) (3.99), Jordan (4.03), Iraq (4.61).
Results with details was presented in Table 1, Figures 2 and 3.
The incidence rates of cervical cancer in Asian countries in 1990, 2010 and 2019 and the temporal trends between 1990 and 2019, by geographical region and SDI.
Location | SDI 2019 | 1990 | 2010 | % change 1990–2010 | 2019 | % change 2010–2019 | % change 1990–2019 | AAPC | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | ASR per 1,000,000 | Number | ASR per 1,000,000 | Number | ASR per 1,000,000 | AAPC | p-Value | |||||
Global | 335,642 | 14.91 | 476,523 | 13.49 | −0.09 | 565,541 | 13.35 | −0.01 | −0.10 | −0.4 | <0.001 | |
(300,354–393,893) | (13.37–17.55) | (422,622–520,508) | (11.99–14.76) | (−0.19 to 0.02) | (481,524–636,435) | (11.37–15.03) | (−0.1 to 0.08) | (−0.24 to 0.01) | (−0.5 to −0.3) | |||
Asia | 153,146 | 12.73 | 243,180 | 11.74 | −0.08 | 297,402 | 11.70 | 0.00 | −0.08 | −0.3 | 0.006 | |
(127,056–203,339) | (10.59–16.95) | (205,536–263,600) | (9.95–12.8) | (−0.26 to 0.09) | (238,273–343,878) | (9.38–13.51) | (−0.13 to 0.13) | (−0.31 to 0.14) | (−0.5 to 0.1) | |||
|
||||||||||||
Countries by geographical location | ||||||||||||
|
||||||||||||
Central Asia | 5,274 | 18.58 | 6,911 | 17.61 | −0.05 | 7,666 | 7.58 | −0.09 | −0.14 | −0.5 | <0.001 | |
(4,897–5,629) | (17.37–19.85) | (6,537–7,307) | (16.69–18.68) | (−0.11 to 0.02) | (6,647–8,830) | (6.68–8.7) | (−0.19 to 0.04) | (−0.24 to 0.02) | (−0.7 to −0.3) | |||
East Asia | 45,257 | 9.00 | 95,980 | 10.98 | 0.22 | 115,377 | 5.18 | 0.02 | 0.24 | 0.7 | <0.001 | |
(35,384–79,361) | (7.08–15.63) | (66,232–11,0041) | (7.63–12.58) | (−0.37 to 0.61) | (64,346–147,115) | (3.09–6.59) | (−0.25–0.31) | (−0.49 to 0.81) | (0.6–0.9) | |||
High-income Asia Pacific | 12,466 | 11.65 | 15,048 | 11.09 | −0.05 | 15,061 | 2.70 | −0.07 | −0.11 | −0.4 | <0.001 | |
(11,636–14,357) | (10.81–13.42) | (12,786–16,029) | (9.15–11.83) | (−0.27 to 0.02) | (11,908–17,961) | (2.22–2.96) | (−0.22 to 0.11) | (−0.36 to 0.08) | (−0.6 to −0.2) | |||
North Africa and Middle East | 7,032 | 6.90 | 11,339 | 5.95 | −0.14 | 14,626 | 3.15 | −0.03 | −0.16 | −0.6 | <0.001 | |
(5,028–8,027) | (4.92–7.88) | (8,784–13,013) | (4.67–6.78) | (−0.22 to 0.09) | (11,139–17,632) | (2.47–3.69) | (−0.12 to 0.08) | (−0.27 to 0.18) | (−0.7 to −0.6) | |||
South Asia | 56,356 | 16.04 | 74,744 | 11.94 | −0.26 | 100,020 | 7.01 | 0.04 | −0.23 | −0.9 | 0.001 | |
(44,209–68,594) | (12.64–19.66) | (64,787–93,890) | (10.35–15.06) | (−0.36 to −0.06) | (80,106–12,4770) | (5.66–9.21) | (−0.15 to 0.27) | (−0.39 to 0.02) | (−1.4 to −0.4) | |||
Southeast Asia | 31,127 | 18.75 | 45,507 | 15.75 | −0.16 | 52,062 | 7.36 | −0.08 | −0.23 | −0.9 | <0.001 | |
(23,520–38,684) | (14.3–23.63) | (37,383–57,762) | (13.04–20.2) | (−0.26 to −0.03) | (41,929–68,668) | (6.03–10.33) | (−0.21 to 0.08) | (−0.36 to −0.02) | (−1 to −0.8) | |||
|
||||||||||||
Countries by SDI 2019 high SDI | ||||||||||||
|
||||||||||||
Brunei Darussalam | 0.823 | 30 | 38.78 | 40 | 24.85 | −0.36 | 53 | 25.04 | 0.01 | −0.35 | −1.5 | <0.001 |
(21–38) | (28.48–48.5) | (33–50) | (20.95–30.89) | (−0.5 to −0.14) | (40–70) | (19.58–32.57) | (−0.19 to 0.23) | (−0.51 to 0.12) | (−1.7 to −1.4) | |||
Cyprus | 0.841 | 32 | 7.61 | 52 | 7.30 | −0.04 | 61 | 6.49 | −0.11 | −0.15 | −0.5 | 0.018 |
(25–46) | (6.06–10.98) | (41–61) | (5.74–8.6) | (−0.33 to 0.22) | (42–74) | (4.56–8) | (−0.29 to 0.1) | (−0.46 to 0.19) | (−0.9 to −0.1) | |||
Israel | 0.803 | 158 | 6.39 | 293 | 6.90 | 0.08 | 345 | 6.65 | −0.04 | 0.04 | 0.2 | 0.154 |
(141–186) | (5.69–7.51) | (236–326) | (5.54–7.7) | (−0.26 to 0.27) | (244–454) | (4.63–8.83) | (−0.29 to 0.29) | (−0.32 to 0.42) | (−0.1 to 0.4) | |||
Japan | 0.87 | 9,048 | 10.48 | 11,300 | 11.73 | 0.12 | 11,105 | 11.17 | −0.05 | 0.07 | 0.2 | 0.039 |
(8,515–10,080) | (9.86–11.62) | (9,173–12,057) | (8.79–12.56) | (−0.22 to 0.22) | (8,101–14,016) | (7.66–14.29) | (−0.25 to 0.2) | (−0.3 to 0.38) | (0–0.4) | |||
Kuwait | 0.851 | 25 | 6.32 | 40 | 4.65 | −0.27 | 64 | 3.62 | −0.22 | −0.43 | −1.9 | <0.001 |
(20–30) | (5.08–7.49) | (34–45) | (3.94–5.19) | (−0.4 to −0.09) | (47–93) | (2.69–5.1) | (−0.39 to −0.08) | (−0.58 to −0.19) | (−2.4 to −1.4) | |||
Qatar | 0.83 | 6 | 9.47 | 18 | 10.31 | 0.09 | 33 | 8.34 | −0.19 | −0.12 | −0.4 | 0.11 |
(5–9) | (7.14–12.92) | (14–24) | (8.09–12.96) | (−0.21 to −0.48) | (23–47) | (6.26–11.04) | (−0.36 to −0.03) | (−0.36 to 0.27) | (−0.9 to 0.1) | |||
Republic of Korea | 0.878 | 3,110 | 15.02 | 3,450 | 10.27 | −0.32 | 3,597 | 9.08 | −0.12 | −0.40 | −1.7 | <0.001 |
(2,588–3,641) | (12.84–18.23) | (2,926–4,302) | (8.73–12.77) | (−0.4 to −0.18) | (2,787–4,661) | (6.98–11.85) | (−0.29 to −0.1) | (−0.54 to −0.19) | (−2.2 to −1.3) | |||
Saudi Arabia | 0.805 | 115 | 3.65 | 416 | 5.28 | 0.45 | 638 | 4.95 | −0.06 | 0.36 | 1.0 | <0.001 |
(78–195) | (2.57–6.11) | (334–554) | (4.4–6.63) | (−0.05 to −1.12) | (440–920) | (3.65–6.79) | (−0.28 to −0.21) | (−0.16 to 1.18) | (0.7–1.3) | |||
Singapore | 0.861 | 278 | 19.08 | 259 | 8.95 | −0.53 | 306 | 7.70 | −0.14 | −0.60 | −3.0 | <0.001 |
(237–308) | (16.31–21.03) | (232–302) | (8.04–10.43) | (−0.59 to −0.43) | (236–400) | (5.91–10.05) | (−0.32 to 0.11) | (−0.69 to −0.46) | (−3.4 to −2.7) | |||
Taiwan (Province of China) | 0.868 | 2,470 | 28.82 | 2,308 | 14.77 | −0.49 | 2,472 | 13.09 | −0.11 | −0.55 | −2.7 | <0.001 |
(2,149–2,629) | (25.38–30.63) | (2,109–2,893) | (13.53–18.52) | (−0.54 to −0.31) | (1,852–3,473) | (9.72–18.42) | (−0.33 to 0.18) | (−0.66 to −0.35) | (−3 to −2.3) | |||
United Arab Emirates | 0.88 | 32 | 16.83 | 89 | 18.29 | 0.09 | 190 | 10.82 | −0.41 | −0.36 | −1.5 | <0.001 |
(22–44) | (11.34–23.71) | (68–127) | (11.88–22.62) | (−0.25 to 0.58) | (130–283) | (7.66–14.68) | (−0.54 to −0.23) | (−0.57 to −0.01) | (−2 to 0.9) | |||
|
||||||||||||
High-middle SDI | ||||||||||||
|
||||||||||||
Bahrain | 0.751 | 8 | 7.80 | 20 | 6.33 | −0.19 | 29 | 5.65 | −0.11 | −0.28 | −1.2 | <0.001 |
(7–11) | (6.35–10.13) | (16–26) | (5.13–8) | (−0.36 to 0.06) | (22–39) | (4.29–7.4) | (−0.28 to 0.11) | (−0.46 to 0.01) | (−1.5 to −0.8) | |||
Georgia | 0.702 | 775 | 23.52 | 489 | 18.09 | −0.01 | 445 | 17.18 | −0.05 | −0.27 | −1.1 | <0.001 |
(592–880) | (18–26.8) | (420–560) | (15.42–20.87) | (−0.11 to 0.09) | (346–543) | (13.15–21.12) | (−0.25 to 0.22) | (−0.44 to −0.08) | (−1.7 to −0.6) | |||
Jordan | 0.731 | 52 | 6.04 | 92 | 4.21 | −0.30 | 160 | 4.03 | −0.04 | −0.33 | −1.4 | <0.001 |
(38–67) | (4.56–7.8) | (66–111) | (3.15–5.03) | (−0.47 to −0.05) | (111–215) | (2.88–5.36) | (−0.25 to 0.21) | (−0.52 to 0) | (−1.8 to 1.1) | |||
Kazakhstan | 0.723 | 1,678 | 21.28 | 1978 | 22.05 | 0.04 | 1,939 | 18.48 | −0.16 | −0.13 | −0.5 | 0.015 |
(1,523–1,868) | (19.4–23.58) | (1,800–2,159) | (20.1–24.06) | (−0.08 to 0.16) | (1,608–2,349) | (15.33–22.34) | (−0.31 to 0.02) | (−0.28 to 0.05) | (−0.8 to −0.1) | |||
Lebanon | 0.708 | 94 | 7.32 | 133 | 6.06 | −0.17 | 177 | 6.08 | 0.00 | −0.17 | −0.6 | <0.001 |
(66–122) | (5.24–9.43) | (95–178) | (4.31–8.07) | (-0.38–0.17) | (118–249) | (4.06–8.52) | (−0.22 to 0.28) | (−0.4 to 0.3) | (−0.7 to −0.5) | |||
Malaysia | 0.737 | 1,240 | 21.85 | 1,761 | 15.56 | −0.29 | 2,602 | 17.92 | 0.15 | −0.18 | −0.8 | <0.001 |
(831–1435) | (14.51–25.15) | (1,524–2,144) | (13.48–18.61) | (−0.4 to −0.03) | (1,849–3,446) | (12.6–23.65) | (−0.14 to 0.51) | (−0.39 to 0.13) | (−1 to −0.6) | |||
Oman | 0.783 | 29 | 7.73 | 55 | 8.34 | 0.08 | 63 | 5.94 | −0.29 | −0.23 | −0.9 | <0.001 |
(20–40) | (5.28–10.54) | (41–65) | (6.17–9.64) | (−0.24 to 0.58) | (45–82) | (4.46–7.43) | (−0.42 to −0.12) | (−0.46 to 0.25) | (−1.1 to −0.7) | |||
Sri Lanka | 0.69 | 511 | 7.69 | 942 | 8.34 | 0.09 | 1,077 | 7.84 | −0.06 | 0.02 | 0.1 | 0.701 |
(427–692) | (6.48–10.6) | (684–1,074) | (6.13–9.46) | (−0.21 to 0.32) | (729–1,499) | (5.34–10.94) | (−0.32 to 0.3) | (−0.33 to 0.51) | (−0.4 to 0.6) | |||
Turkey | 0.748 | 1,458 | 6.91 | 1,869 | 4.98 | −0.28 | 2,202 | 4.67 | −0.06 | −0.32 | −1.4 | <0.001 |
(914–1,841) | (4.39–8.65) | (1,355–2,214) | (3.62–5.88) | (−0.44 to 0.1) | (1,529–2,828) | (3.23–5.99) | (−0.27 to 0.23) | (−0.52 to 0.07) | (−1.6 to 1.1) | |||
|
||||||||||||
Middle SDI | ||||||||||||
|
||||||||||||
Armenia | 0.689 | 315 | 19.15 | 380 | 19.18 | 0.00 | 323 | 15.61 | −0.19 | −0.18 | −0.7 | 0.003 |
(282–351) | (17.25–21.52) | (309–413) | (15.66–20.91) | (−0.22 to 0.14) | (260–399) | (12.47–19.13) | (−0.35 to 0.02) | (−0.36 to 0.03) | (−1.2 to −0.2) | |||
Azerbaijan | 0.683 | 440 | 13.94 | 640 | 13.27 | −0.05 | 705 | 11.88 | −0.10 | −0.15 | −0.5 | <0.001 |
(373–531) | (11.94–17.05) | (534–824) | (11.16–17.25) | (−0.21 to 0.15) | (518–987) | (8.77–16.66) | (−0.32 to 0.15) | (−0.37 to 0.14) | (−0.8 to 0.3) | |||
China | 0.686 | 40,681 | 8.41 | 90,664 | 10.75 | 0.28 | 109,760 | 11.01 | 0.02 | 0.31 | 0.9 | <0.001 |
(30,920–73,182) | (6.44–15) | (61,235–104,557) | (7.31–12.39) | (−0.36 to 0.74) | (58,189–141,539) | (5.87–14.22) | (−0.26 to 0.33) | (−0.5 to 0.97) | (0.8–1.1) | |||
Indonesia | 0.66 | 10,404 | 15.86 | 15,725 | 14.47 | −0.09 | 17,054 | 12.81 | −0.12 | −0.19 | −0.7 | <0.001 |
(6,474–15,389) | (10.02–23.65) | (10,228–22,948) | (9.69–21.54) | (−0.27 to 0.14) | (11,395–26,818) | (8.63–20.42) | (−0.33 to 0.2) | (−0.39 to 0.14) | (−0.8–0.7) | |||
Iran (Islamic Republic of) | 0.67 | 835 | 5.36 | 1,220 | 3.80 | −0.29 | 1,680 | 3.99 | 0.05 | −0.26 | −1.0 | <0.001 |
(581–977) | (3.78–6.38) | (927–1,325) | (2.84–4.15) | (−0.39 to −0.09) | (1,222–1,933) | (2.87–4.57) | (−0.05 to 0.18) | (−0.38 to 0.07) | (−1.1 to 0.9) | |||
Iraq | 0.671 | 216 | 4.65 | 469 | 4.50 | −0.03 | 689 | 4.61 | 0.02 | −0.01 | −0.1 | 0.491 |
(155–303) | (3.39–6.46) | (333–664) | (3.25–6.21) | (−0.32 to 0.38) | (480–969) | (3.25–6.33) | (−0.24 to 0.36) | (−0.35 to 0.53) | (−0.2 to 0.1) | |||
Philippines | 0.623 | 3,358 | 16.44 | 5,368 | 13.92 | −0.15 | 6,776 | 13.90 | 0.00 | −0.15 | −0.6 | <0.001 |
(2,473–3,984) | (12.72–19.81) | (4,392–6,210) | (11.76–16.42) | (−0.3 to 0.05) | (4,723–9,141) | (9.78–18.89) | (−0.28 to 0.34) | (−0.42 to 0.2) | (−0.8 to −0.3) | |||
Syrian Arab Republic | 0.619 | 126 | 3.87 | 206 | 3.30 | −0.15 | 219 | 3.25 | −0.02 | −0.16 | −0.6 | 0.004 |
(87–170) | (2.74–5.11) | (157–266) | (2.58–4.17) | (−0.38 to 0.26) | (155–313) | (2.33–4.61) | (−0.29 to 0.35) | (−0.42 to 0.34) | (−1 to −0.2) | |||
Thailand | 0.687 | 6,505 | 27.56 | 8,125 | 18.97 | −0.31 | 8,335 | 16.27 | −0.14 | −0.41 | −1.8 | <0.001 |
(4,705–7,766) | (20.26–32.65) | (6,722–10,379) | (15.67–24.21) | (−0.46 to −0.07) | (5,835–12,253) | (11.26–24.12) | (−0.41 to 0.23) | (−0.6 to 0.1) | (−2.2 to −1.3) | |||
Turkmenistan | 0.67 | 184 | 14.79 | 331 | 15.79 | 0.07 | 390 | 15.59 | −0.01 | 0.05 | 0.2 | 0.66 |
(166–203) | (13.27–16.35) | (259–367) | (12.65–17.38) | (−0.15 to 0.21) | (276–521) | (11.08–20.66) | (−0.25 to 0.32) | (−0.24 to 0.4) | (−0.7 to 1.2) | |||
Uzbekistan | 0.631 | 1,071 | 15.26 | 2,119 | 17.62 | 0.15 | 2,704 | 17.26 | −0.02 | 0.13 | 0.5 | 0.03 |
(958–1,200) | (13.69–16.92) | (1,899–2,313) | (16–19.22) | (0.03–0.3) | (2,101–3,347) | (13.49–21.22) | (−0.21 to 0.21) | (−0.12 to 0.41) | (0–0.9) | |||
Viet Nam | 0.617 | 4,250 | 17.58 | 7,975 | 18.46 | 0.05 | 9,966 | 17.77 | −0.04 | 0.01 | 0 | 0.638 |
(3,147–5,548) | (13.09–23.22) | (5,847–10,067) | (13.48–23.2) | (−0.24 to 0.47) | (6,956–13,158) | (12.52–23.37) | (−0.23 to 0.22) | (−0.31 to 0.5) | (−0.1 to 0.1) | |||
|
||||||||||||
Low-middle SDI | ||||||||||||
|
||||||||||||
Bangladesh | 0.483 | 5,371 | 19.35 | 5,592 | 10.69 | −0.45 | 7,407 | 10.07 | −0.06 | −0.48 | −2.2 | <0.001 |
(2,393–7,045) | (8.73–25.15) | (3,145–8,033) | (5.94–14.83) | (−0.6 to −0.04) | (4,071–11,533) | (5.5–15.46) | (−0.28 to 0.2) | (−0.66 to −0.03) | (−2.4 to −1.9) | |||
Bhutan | 0.455 | 32 | 20.04 | 33 | 13.05 | −0.35 | 41 | 12.94 | −0.01 | −0.35 | −1.5 | <0.001 |
(15–46) | (9.16–28.38) | (19–49) | (7.78–19.42) | (−0.56–0.22) | (24–66) | (7.61–20.35) | (−0.23 to 0.26) | (−0.6 to 0.27) | (−1.7 to −1.4) | |||
Cambodia | 0.469 | 740 | 22.72 | 1,061 | 17.71 | −0.22 | 1,378 | 17.82 | 0.01 | −0.22 | −0.8 | <0.001 |
(412–1,054) | (12.85–32.33) | (726–1,515) | (12.29–25.85) | (−0.42 to 0.16) | (972–2,073) | (12.77–27.14) | (−0.2 to 0.29) | (−0.46 to 0.26) | (−0.9 to −0.7) | |||
Democratic People’s Republic of Korea | 0.558 | 2,106 | 19.77 | 3,008 | 19.63 | −0.01 | 3,146 | 18.46 | −0.06 | −0.07 | −0.2 | <0.001 |
