Abstract
The authors analyze the correlations between students’ time allocation and school performance in terms of grades and satisfaction with their own performance in math, German, first foreign language, and overall. They address the heterogeneity between three important extracurricular activities (student jobs, sports and music participation) and the heterogeneity within each activity by accounting for different types and participation length of an activity. The used cross-sectional survey data of 3388 students, who are about 17 years old and enrolled in a German secondary school, indeed reveal substantial heterogeneity between and within the activities. The empirical analysis is accompanied by an extensive survey of the empirical literature about the association between student jobs, sports, and music participation and school performance.
Acknowledgements
We thank the participants of the workshop on “Leisure Time Activities” in Tuebingen on July 22, 2016, and two reviewers of this journal for their comments.
References
Anderson, D.J. (1998), If You Let Me Play: the Effects of Participation in High School Athletics on Students’ Educational and Labor Market Success. Cornell University Ph.D. Dissertation.10.2139/ssrn.258751Search in Google Scholar
Balsmeier, B., H. Peters (2009), Family Background or the Characteristics of Children: What Determines High School Success in Germany? Journal of Economics and Economic Education Research 10 (1): 21–43.10.2139/ssrn.1291122Search in Google Scholar
Barron, J., B. Ewing, G. Waddell (2000), The Effects of High School Athletic Participation on Education and Labor Market Outcomes. Review of Economics and Statistics 82: 409–421.10.1162/003465300558902Search in Google Scholar
Bilhartz, T.D., R.A. Bruhn, J.E. Olson (1999), The Effect of Early Music Training on Child Cognitive Development. Journal of Applied Developmental Psychology 20 (4): 615–636.10.1016/S0193-3973(99)00033-7Search in Google Scholar
Buscha, F., M. Arnaud, P. Lionel, S. Speckesser (2012), The Effect of Employment while in High School on Educational Attainment: A Conditional Difference-in-differences Approach. Oxford Bulletin of Economics and Statistics 74 (3): 380–396.10.1111/j.1468-0084.2011.00650.xSearch in Google Scholar
Cabane, C., A. Hille, M. Lechner (2016), Mozart or Pelé? The Effects of Adolescents’ Participation in Music and Sports. Labour Economics 41: 90–103.10.1016/j.labeco.2016.05.012Search in Google Scholar
Covay, E., W. Carbonaro (2010), After the Bell: Participation in Extracurricular Activities, Classroom Behavior, and Academic Achievement. Sociology of Education 83 (1): 20–45.10.1177/0038040709356565Search in Google Scholar
Del Boca, D., C. Monfardini, C. Nicoletti (2017), Parental and Child Time Investments and the Cognitive Development of Adolescents. Journal of Labor Economics 35 (2): 565–608.10.1086/689479Search in Google Scholar
Dustmann, C., A. van Soest (2007), Part-time Work, School Success and School Leaving. Empirical Economics 32: 277–299.10.1007/978-3-7908-2022-5_3Search in Google Scholar
Eckstein, Z., K.I. Wolpin (1999), Why Youth Drop Out of High School: The Impact of Preferences, Opportunities and Abilities. Econometrica 67: 1295–1339.10.1111/1468-0262.00081Search in Google Scholar
Eiden, E.R., N. Ronan (2001), Is Participation in High School Athletics an Investment or a Consumption Good? Evidence from High School and Beyond. Economics of Education Review 20 (5): 431–442.10.1016/S0272-7757(00)00033-9Search in Google Scholar
Elpus, K. (2013), Is It the Music or Is It Selection Bias? A Nationwide Analysis of Music and Non-music Students’ SAT Scores. Journal of Research in Music Education 61: 175–194.10.1177/0022429413485601Search in Google Scholar
Felfe, C., M. Lechner, A. Steinmayr (2016), Sports and Child Development. PLoS ONE 11 (5): e0151729.10.1371/journal.pone.0151729Search in Google Scholar
Fitzpatrick, K.R. (2006), The Effect of Instrumental Music Participation and Socioeconomic Status on Ohio Fourth-, Sixth-, and Ninth-grade Proficiency Test Performance. Journal of Research in Music Education 54 (1): 73–84.10.1177/002242940605400106Search in Google Scholar
Gorry, D. (2016), Heterogenous Effects of Sports Participation on Education and Labor Market Outcomes. Education Economics 24 (6): 622–638.10.1080/09645292.2016.1143452Search in Google Scholar
Hille, A., J. Schupp (2015), How Learning a Musical Instrument Affects the Development of Skills. Economics of Education Review 44: 56–82.10.1016/j.econedurev.2014.10.007Search in Google Scholar
Jones, D., D. Molitor, J. Reif (2018), What Do Workplace Wellness Programs Do? Evidence from the Illinois Workplace Wellness Study. National Bureau of Economic Research Working Paper No. 24229.10.3386/w24229Search in Google Scholar
Lipscomb, S. (2007), Secondary School Extracurricular Involvement and Academic Achievement: A Fixed Effects Approach. Economics of Education Review 26: 463–472.10.1016/j.econedurev.2006.02.006Search in Google Scholar
Long, J., S. Caudill (1991), The Impact of Participation in Intercollegiate Athletics on Income and Graduation. Review of Economics and Statistics 73 (3): 525–531.10.2307/2109580Search in Google Scholar
Maloney, M.T., R.E. McCormick (1993), An Examination of the Role that Intercollegiate Athletic Participation Plays in Academic Achievement. Athletes’ Feats in the Classroom. Journal of Human Resources 28 (3): 555–570.10.2307/146160Search in Google Scholar
Marsh, H.W. (1991), Employment during High School: Character Building or a Subversion of Academic Goals? Sociology of Education 64: 172–189.10.2307/2112850Search in Google Scholar
Montmarquette, C., N. Viennot-Briot, M. Dagenais (2007), Dropout, School Performance, and Working while in School. Review of Economics and Statistics 89: 752–760.10.1162/rest.89.4.752Search in Google Scholar
Pfeifer, C., T. Cornelissen (2010), The Impact of Participation in Sports on Educational Attainment – New Evidence from Germany. Economics of Education Review 29: 94–103.10.1016/j.econedurev.2009.04.002Search in Google Scholar
Rees, I., J. Sabia (2010), Sports Participation and Academic Performance: Evidence from the National Longitudinal Study of Adolescent Health. Economics of Education Review 29 (5): 751–759.10.1016/j.econedurev.2010.04.008Search in Google Scholar
Schellenberg, E.G. (2004), Music Lessons Enhance IQ. Psychological Science 15 (8): 511–514.10.1111/j.0956-7976.2004.00711.xSearch in Google Scholar
Schneider, T., G.G. Wagner (2003), Jobben Von Jugendlichen Beeinträchtigt Weder Schulleistungen Noch Freizeit: Ergebnisse Des SOEP Für Die Jahre 2000 Bis 2002. DIW Wochenbericht 70 (38): 574–575.Search in Google Scholar
Southgate, D., V. Roscigno (2009), The Impact of Music on Childhood and Adolescent Achievement. Social Science Quarterly 90 (1): 4–21.10.1111/j.1540-6237.2009.00598.xSearch in Google Scholar
Tully, C.J. (2004), Schule Und Job. Vom Nacheinander Zum Nebeneinander. Diskurs 14 (1): 54–63.Search in Google Scholar
Wagner, G.G., J.R. Frick, J. Schupp (2007), The German Socio-Economic Panel Study (SOEP): Scope, Evolution and Enhancements. Journal of Applied Social Science (Schmollers jahrbuch) 127: 139–169.10.2139/ssrn.1028709Search in Google Scholar
Westfall, P.H., S.S. Young (1993), Resampling-based Multiple Testing: Examples and Methods for P-value Adjustment, New York: John Wiley & Sons.Search in Google Scholar
Yang, P. (2015), The Impact of Music on Educational Attainment. Journal of Cultural Economics 39 (4): 369–396.10.1007/s10824-015-9240-ySearch in Google Scholar
Appendix
Literature survey.
Author (year) | Country; Years | Activity variables; School performance outcomes | Identification strategy | Results |
---|---|---|---|---|
Student jobs | ||||
Buscha et al. (2012) | USA 1988/1992 | Hours worked part-time while in high school (grade 12): binary part-time in general, stratified by intensity (measured in hours) and occupation; Composite scores of math and reading tests | Semi-parametric propensity score matching combined with difference-in-differences/difference-in-differences-in differences | Negligibly small effects on reading and math performance when working part-time during 12th grade of high school |
Dustmann and van Soest (2007) | England, Wales 1974–1975 (cohort 1958) | Index of hours worked part-time at the age of 16; Educational performance at the age of 16 (number of O’levels/CSE Grade Ones), economic activity at the age of 16 (staying in school, enrollment in training schemes, enter labor market full time) | Three equation model estimated separately and jointly: (1) hours worked (grouped regression model), (2) number of O’levels (censored regression model), (3) educational involvement (ordered probit model) | No negative effects for female students on educational performance or engagement; results indicate minor negative effect for male students on school outcomes and involvement; parents’ interest in the child’s educational achievements is most important for exam success and school leaving decision |
Eckstein and Wolpin (1999) | USA 1979–1991 | Hours worked during school, hourly wage rate; Course grades, dropout probabilities in high school | Sequential decision model | Worse school performance in high school for white male part-time worker; prohibiting work while in school legally, would reduce graduation rates only slightly and has almost no effect on grades |
Marsh (1991) | USA 1980, 1982, 1984 | Hours worked in sophomore year, junior year and senior year of high school; Outcome variables collected in sophomore and senior year of high school (standardized achievement tests, GPA, courses selected, self-concept, locus of control, self-esteem, educational and occupational aspiration), postsecondary outcomes (educational attainment, educational and occupational aspiration) | Multiple regression | Working during sophomore year seems to increase the probability to drop out of high school, is negatively related to almost all postsecondary outcomes (e. g. educational and occupational aspirations, unemployment) and to senior year outcomes (e. g. grades, homework, educational and occupational aspirations); working in order to save money for college has positive effects on school performance and aspirations in senior year and on postsecondary outcomes; less commitment to school (motivation/investment) causes negative effects on school outcomes, not the hours spend on working |
Montmarquette et al. (2007) | Canada 1991 | Working while in school conditional on individual’s preference for schooling or labor market entry (binary); Hours worked while in school, grades, probability of dropping out of high school | Joint maximum likelihood estimation (incl. utility of school performance, utility of working, utility of dropping out of school) conditional on the type of student | Female students, students from private schools, and students whose parents obtain a postsecondary degree prefer school over work; working a moderate number of hours per week during full time education has no negative effects on school performance and attainment |
Schneider and Wagner (2003) | Germany 2000–2002 | Binary part-time work, binary music, binary sports, binary reading, binary friends or binary volunteer work; School performance in math, German and first foreign language (descriptive statistics) | Descriptive statistics | No crowding out of good leisure activities such as sport, music, reading, friends or volunteer work; part-time workers seem to be more active; overall negligibly worse school performance for part-time worker while in school; starting to work part-time before turning 15 worsened school performance on average |
Tully (2004) | Germany 2002 | Part-time worker while in school; School performance measured in grades | Descriptive statistics | Correlations between part-time work and school performance close to zero |
Sports participation | ||||
Anderson (1998) | USA 1980–1992, 1988–1994, | Binary sport in general, binary team sports, binary individual sports, binary football, binary baseball, binary basketball, binary other team sports (in and outside of school during the school year); Binary high school dropout, binary enrollment in a four-year college, years of completed education | OLS, IV | IV estimations reveal that differences between athletes and non-athletes seem to be driven by unobserved characteristics; lower high school dropout probabilities, higher college enrollment probabilities and more years in completed education for white female and male athletes; sports are less beneficial for minorities; female minorities have a lower dropout probability if they do team sports; no harmful effects for male minorities on educational success |
Eiden and Ronan (2001) | USA 1980–1992 | Binary sports participation in the sophomore year/participation in varsity sports in the senior year; Binary high school dropout in 1982, binary 4-year college or university enrollment between 1982–1984, binary college graduation until 1992 | OLS, IV | Sport participation increases white female’s college attendance and graduation probabilities; results indicate negative effects for male athletes with respect to educational attainment; higher college attendance rates for black males; neither harmful nor beneficial effects on educational attainment for Hispanic male and female athletes |
Felfe et al. (2016) | Germany 2003–2006 | Binary sports regularly in a sports club (at least once a week) among children aged 3 to 10; Average school grade (math + German), health outcomes (subjective health, BMI, skinfold, pulse), behavioral outcomes (emotions, hyperactivity, peer relationships, antisocial behavior, total difficulties score) | Matching, IV | Results reveal positive effects of sports during early childhood (3 to 10) on health, school performance and behavior; in particular peer relationship problems are reduced and the subjective health is increased; estimations suggest crowding out of watching TV by sports participation in clubs; less time spend on unstructured activities and more contact to instructors and older peers might increase the development of personal skills; sport participation stimulates physical activity |
Gorry (2016) | USA 1994–1997, 2001–2002, 2008 −2009 | Binary sports, binary team sports and binary individual sports; Reported and transcript GPA, binary high school diploma | Fixed effects, quantile regression, IV | Positive effect of sport in general, team and individual sport on GPA and high school graduation rates; team sport participants seem to benefit the most; interacting with team members might help to develop further skills; low achieving participants benefit the most, being in contact with high achieving peers or incentives to continue doing sports leads to better grades and higher graduation probabilities |
Long and Caudill (1991) | USA 1971, 1980 | Binary varsity letter was earned in a college sport; College graduation | Logit regressions | Results suggest higher graduation probabilities for male and female college varsity athletes compared to non-athletes; being an athlete while in college might enhance discipline, competitiveness, motivation or other personnel traits that influence educational success positively |
Maloney and McCormick (1993) | USA 1985–1988 | Individual GPA over all courses taken in a term; Binary NCAA intercollegiate sport, binary revenue sports, binary non-revenue sports | ML censored-sample estimation | Athletes perform worse, but the overall effect is small; the effects differ across sports; only revenue sports such as football and men’s basketball show significantly negatively effects (one-tenth of a grade point worse); for revenue sports grades are worse in season than out of season, which indicates exploitation of this athletes; non-revenue athletes perform like non-athletes |
Pfeifer and Cornelissen (2010) | Germany 2000–2005 | Binary sports participation outside of school and binary participation in competitions during childhood and adolescence; Secondary school degrees, professional degrees | Generalized ordered probit regression, IV, linear treatment regression | Positive effects of sport during childhood and adolescence on educational achievements for men and women; outperformance might be a results of choosing leisure activities outside of school, which foster the educational productivity more; participation in competitions has only significant effect for women (increasing probability of an intermediate school degree and a lower probability to obtain the lowest school degree, higher probability of attaining vocational training); the larger effects for women who participate in competition might be due to an increased competitive orientation compared to men |
Rees and Sabia (2010) | USA 1995, 1996 | Binary sports participation during high school (not at all, 1 or 2 times, 3 or 4 times, 5 or more times the past week); Grades in math and English, comprehensive grade, difficulties paying attention in class at least once a week, difficulties in completing homework on time at least once a weak, college aspiration | OLS, Fixed effects, IV | OLS reports positive effects on grades and college aspirations; fixed effects and IV estimations reveal only small or no human capital spillover effects of sports on student grades or college aspirations; OLS estimations are driven by unobserved heterogeneity |
Music participation | ||||
Bilhartz et al. (1999) | USA 1997–1998 | Binary music at different compliance and income levels; Stanford-Binet (SB) Intelligence Score of 4–6 years old children (composite score and subtests score (vocabulary, memory for sentences, bead memory, pattern analysis, quantitative reasoning)), Young Child Music Skills Assessment (MSA) score of 4–6 years old children (composite score and subtest score (steady beat, rhythmic pattern, vocal pitch, aural discrimination)), | ANOVA (Bonferroni corrective method), four-order partial correlations analysis | MSA: only the aural discrimination tests shows no significant improvement for the treated group (music involvement); in particular high income and high compliance children benefit the most; SB: even under minimal treating the bead memory score improves more compared to the control group; children who were treated fully improve their bead memory the most, developing kinesthetic, visualization, and aural skills by music training seem to improve visual imaginary and sequencing strategies (bead memory), no improvement in verbal reasoning abilities |
Elpus (2013) | USA 2002, 2004 | Binary music enrollment in high school, number of credits earned in music, binary music subareas; SAT scores | Fixed effects | Music participants do not perform better than non-music participants; better performing students and students with a higher status are more likely to select into music |
Fitzpatrick (2006) | USA 2003–2004 | Instrumental music students receiving free or reduced lunch, instrumental music students paying full price for lunch, non-instrumental students receiving free or reduced lunch, non-instrumental students paying full price for lunch (students in grades 9–12 during school year 2003–2004); Four scaled scores (Ohio Proficiency Test: citizenship, math, reading, science) at 4th, 6th and 9th grade | Two-tailed t-test statistic | Indication for self-selection into instrumental music courses; higher performing students sort into music courses; students who participated in instrumental music courses during school year 2003–2004 outperformed non-instrumental students in citizenship, math, reading and science in grade 4,6 and 9 (before they started playing instrumental music) |
Hille and Schupp (2015) | Germany 2001–2012 | Binary playing music at least for 9 years (8–17) and outside of school, binary sports participation for at least 9 years and regularly participating in competitions, binary playing theatre or dancing at least weekly; Cognitive skills (analogies, figures, and mathematics operators measured in std. deviations), school grades normalized within each secondary school type (math, German, first foreign language, average grade measured in std. deviations), personality traits (conscientiousness, extraversion, agreeableness, openness, neuroticism measured in std. deviations), time use (watching TV, reading books measured in percent), ambitions (school degree, university measured in percent) | Matching | Being musically active for at least 9 years during childhood improves cognitive skills, school grades, educational ambitions and increases the level of conscientiousness and openness; playing music lowers the probability of watching TV and increases the probability of reading books; compared to alternative activities, music has the strongest effects; music affects almost all outcome variables positive; dancing and/or playing theatre foster personality traits and academic ambitions; sport activities, on the contrary, affect academic ambitions positively |
Southgate and Roscigno (2009) | USA 1988–2000 | Binary music participation in school, binary music participation outside of school, binary parents attend concerts, amount of music coursework from 8th to 10th grade (measured in years); Standardized reading IRT scores, standardized mathematics IRT scores | Logit and OLS regressions | Music participation in school increases reading and math performance of children; music involvement in and outside of school increases math performance of adolescents; the intensive music is played (amount of music coursework from 8th to 10th grade), the better the performance of adolescents in math and reading; cultural capital is more able to explain school achievements; results indicate that music involvement is more a mediator variable than a predictor variable (statistically significant, but low explanation power) |
Yang (2015) | Germany 2001–2009 | Binary active in music, binary intensity (often, seldom), binary peers (alone, with), binary paid music lessons, binary started playing music at a age of (0–5, 6–10,>10); Track recommendation after elementary school and track at the age of 17 (lower, intermediate, higher track) | OLS and probit regressions, Fixed effects | Higher track recommendations and track at 17 for all music indicators; in particular starting early during childhood and practicing often have the largest effects; the effect of music is strongly affected by ability and educational background |
Combined | ||||
Balsmeier and Peters (2009) | Germany 2000–2007 | Binary part-time working, binary leisure time sport/club sport, binary school sport, binary paid music lessons, binary no extracurricular activities, binary TV, binary reading, binary voluntary activities; Binary high school graduation | Survival analysis (Cox proportional hazard rate model) | Significant higher likelihood of graduation if students work part-time during school; selection of more highly skilled adolescents into part-time working; female students benefit the most from working; while doing school sports increases likelihood of graduation and no extracurricular activity decreases the likelihood of graduation for female students, no significant effect for male students is observed |
Barron et al. (2000) | USA 1972–1985 1979–1992 | Binary participation in high school athletics, binary participation in high school athletics as a leader/most active, binary participation in other extracurricular activities (school-sponsored hobby or subject-matter clubs); only for men; Educational attainment | IV | Athletic involvement enhances productivity; higher educational attainment for high school athletes |
Cabane et al. (2016) | Germany 2001–2012 | Binary music (general, paid, monthly basis) and binary sports (general, competitive, non-competitive) participation (at least 3 years active); Grades, cognitive and non-cognitive skills, Big 5, educational engagement, health (subjective/current situation), other leisure activities (TV, playing computer, reading) | Matching, IV | Music improves school performance and increases academic ambitions more than sports; music participants read more books, watch less TV and play less computer compared to sport participants; sports improves health more than music; doing both activities vs. doing one activity improves educational performance |
Covay and Carbonaro (2010) | USA 2002 | Binary music, binary dance, binary sports, binary performing art activities, binary art in the last year; Approaches to learning 1–4 scale (math and reading) | Logit regressions, OLS | Being active during childhood improves non-cognitive skills and academic benefits; sports participations improve non-academic skills the most compared to other activities; through the interaction with authorities and privileged peer students who participate in extracurricular activities have access to non-cognitive skills and improve their school performance |
Del Boca et al. (2017) | USA 1997, 2002, 2003, 2007 | Weekly time investment decision of children (aged 6–10) and adolescents (aged 11–15) on leisure activities (aggregated leisure activities measured in hours are homework, doing arts and craft, sport, playing, attending performances and museums, religious activities); Standardized measure of cognitive ability, learning and reading abilities, comprehension and vocabulary skills, mathematical skills | OLS, Fixed effects | Time investment decisions of children during adolescence improve test scores more than time investment decisions by mothers; time investment decisions during childhood are more beneficial if rather made by mother than by children |
Lipscomb (2007) | USA 1988, 1990, 1992 | Binary participation in school-supported sports, binary participation in school-supported clubs, binary clubs conditional on highest math score among members; Scores in math and science at different school grades, educational expectations at different school grades (earning at least an B. A. or equivalent) | Fixed effects | Short-run learning effect of sports and club participation on student learning; long-run effect on educational attainment; sport participants perform better in math and science and have higher degree attainment expectations; club participants have higher math scores and higher degree attainment expectations; women benefit more from sports participation than men; participating in clubs with generally low scoring members do not help students learning; students who participate in clubs with high achieving members benefit more (higher degree attainment expectations) |
Schellenberg (2004) | Canada | Binary music lessons for 36 weeks (keyboard or voice training), binary drama lessons 36 weeks, binary no music lessons; IQ score, fours index score (verbal comprehension, perceptual organization, freedom from distractibility, processing speed) and 12 subgroups (e. g. picture arrangement, coding, information, arithmetic), maladaptive and adaptive behaviors | Experimental design, 144 6-year-olds were offered a free weekly arts lesson for 36 weeks, randomly grouped into keyboard lessons, voice lessons, drama lessons or no lessons, descriptive statistics and analysis of variance | Small increases for music lessons on IQ; drama lessons on the contrary have positive effects on social behavior; multiple experience in music lessons might improve a range of abilities |
Descriptive statistics for all variables.
Mean | Std. Dev. | Min | Max | |
---|---|---|---|---|
Grade Math | 2.923 | 1.054 | 1 | 6 |
Grade German | 2.828 | 0.848 | 1 | 6 |
Grade foreign language | 2.890 | 0.915 | 1 | 6 |
Satisfaction with own performance in Math | 6.293 | 2.564 | 0 | 10 |
Satisfaction with own performance in German | 6.526 | 2.148 | 0 | 10 |
Satisfaction with own performance in foreign language | 6.525 | 2.286 | 0 | 10 |
Satisfaction with own overall performance | 6.547 | 1.965 | 0 | 10 |
Job (dummy) | 0.443 | 0.497 | 0 | 1 |
Job participation length (dummies) | ||||
No job | 0.557 | 0.497 | 0 | 1 |
≤ 1 year | 0.088 | 0.283 | 0 | 1 |
2–3 years | 0.280 | 0.449 | 0 | 1 |
≥ 4 years | 0.076 | 0.264 | 0 | 1 |
Job type (dummies) | ||||
No job | 0.557 | 0.497 | 0 | 1 |
Out of interest | 0.071 | 0.257 | 0 | 1 |
For money | 0.337 | 0.473 | 0 | 1 |
Other reason/no information | 0.035 | 0.184 | 0 | 1 |
Sport (dummy) | 0.750 | 0.433 | 0 | 1 |
Sport competition (dummies) | ||||
No sport | 0.250 | 0.433 | 0 | 1 |
Sport without competition | 0.394 | 0.489 | 0 | 1 |
Sport with competition | 0.356 | 0.479 | 0 | 1 |
Sport participation length (dummies) | ||||
No sport | 0.250 | 0.433 | 0 | 1 |
≤ 1 year | 0.060 | 0.238 | 0 | 1 |
2–3 years | 0.147 | 0.354 | 0 | 1 |
≥ 4 years | 0.543 | 0.498 | 0 | 1 |
Sport type (dummies) | ||||
No sport | 0.250 | 0.433 | 0 | 1 |
Extracurricular in school | 0.077 | 0.266 | 0 | 1 |
Sports club etc. | 0.427 | 0.495 | 0 | 1 |
Non-organized with others | 0.109 | 0.311 | 0 | 1 |
Non-organized alone | 0.077 | 0.266 | 0 | 1 |
No information | 0.060 | 0.238 | 0 | 1 |
Music (dummy) | 0.297 | 0.457 | 0 | 1 |
Music participation length (dummies) | ||||
No music | 0.703 | 0.457 | 0 | 1 |
≤ 1 year | 0.014 | 0.119 | 0 | 1 |
2–3 years | 0.036 | 0.186 | 0 | 1 |
≥ 4 years | 0.247 | 0.431 | 0 | 1 |
Music type (dummies) | ||||
No music | 0.703 | 0.457 | 0 | 1 |
Alone/with teacher | 0.135 | 0.342 | 0 | 1 |
With group | 0.135 | 0.342 | 0 | 1 |
Other/no information | 0.027 | 0.162 | 0 | 1 |
School type (dummies) | ||||
Secondary general school | 0.102 | 0.302 | 0 | 1 |
Intermediate school | 0.289 | 0.453 | 0 | 1 |
Comprehensive school/other | 0.101 | 0.301 | 0 | 1 |
Upper secondary school | 0.509 | 0.500 | 0 | 1 |
Students with migration background in class (dummies) | ||||
No students with migration background in class | 0.222 | 0.415 | 0 | 1 |
Less than a quarter | 0.478 | 0.500 | 0 | 1 |
About a quarter | 0.143 | 0.350 | 0 | 1 |
About half | 0.086 | 0.281 | 0 | 1 |
Most or all | 0.071 | 0.258 | 0 | 1 |
Own migration background (dummy) | 0.239 | 0.427 | 0 | 1 |
Female (dummy) | 0.504 | 0.500 | 0 | 1 |
Students’ pocket money in Euros | 42.671 | 42.005 | 0 | 600 |
Household income in Euros | 3330.633 | 2013.484 | 0 | 35,000 |
Schooling of father (dummies) | ||||
Do not know | 0.031 | 0.174 | 0 | 1 |
Second general school | 0.254 | 0.435 | 0 | 1 |
Intermediate secondary school | 0.282 | 0.450 | 0 | 1 |
Technical school degree | 0.055 | 0.227 | 0 | 1 |
Upper secondary school | 0.245 | 0.430 | 0 | 1 |
Other degree | 0.108 | 0.310 | 0 | 1 |
No school degree | 0.026 | 0.160 | 0 | 1 |
Schooling of mother (dummies) | ||||
Do not know | 0.001 | 0.034 | 0 | 1 |
Second general school | 0.193 | 0.395 | 0 | 1 |
Intermediate secondary school | 0.415 | 0.493 | 0 | 1 |
Technical school degree | 0.042 | 0.201 | 0 | 1 |
Upper secondary school | 0.214 | 0.410 | 0 | 1 |
Other degree | 0.113 | 0.317 | 0 | 1 |
No school degree | 0.022 | 0.145 | 0 | 1 |
Federal state (dummies) | ||||
Schleswig-Holstein | 0.036 | 0.187 | 0 | 1 |
Hamburg | 0.013 | 0.114 | 0 | 1 |
Lower Saxony | 0.102 | 0.303 | 0 | 1 |
Bremen | 0.008 | 0.087 | 0 | 1 |
North Rhine-Westphalia | 0.223 | 0.416 | 0 | 1 |
Hesse | 0.068 | 0.253 | 0 | 1 |
Rhineland-Palatinate | 0.045 | 0.207 | 0 | 1 |
Baden-Wuerttemberg | 0.126 | 0.332 | 0 | 1 |
