Home Business & Economics Adherence to the OECD Model Tax Convention: A Textual Analysis of Member and Non-Member Countries’ Double Taxation Agreements
Article
Licensed
Unlicensed Requires Authentication

Adherence to the OECD Model Tax Convention: A Textual Analysis of Member and Non-Member Countries’ Double Taxation Agreements

  • Markus Diller EMAIL logo , Daniel Ehm , Patrick Katzlmayr and Johannes Lorenz
Published/Copyright: December 4, 2024

Abstract

This paper examines the textual design of Double Taxation Agreements (DTAs). Using Natural Language Processing (NLP) techniques we analyze the heterogeneity of a country’s set of DTAs and the drivers that lead to (non-)adherence to the OECD Model Convention. We observe that wealthier countries hold a more diverse DTA set compared to poorer countries and more frequently diverge from the OECD Model Convention. Furthermore, we show that negotiation results are less likely to follow the OECD Model Convention when treaty partners are closely related in terms of trade volume or share a colonial history. Institutional factors, such as OECD or EU membership, can counteract this effect and thus lead to a stronger adherence to the OECD Model Convention. As such, our study highlights how socio-economic, institutional, and geopolitical factors influence (non-)adherence to the OECD Model Convention and how this depends on the article under consideration.

JEL Classification: K33; K34; F55

Corresponding author: Markus Diller, 26580 University of Passau , Passau, Germany, E-mail:
We would like to thank Yuri Biondi (editor) and three anonymous reviewers, as well as the participants of the 2023 European Accounting Association annual conference in Helsinki, and the 2022 arqus (Working Group Quantitative Tax Research) meeting in Magdeburg, Germany, for helpful comments.
Table 6:

Construction of article vectors.

   Word Dividends Paid Company Reit Mining Mutual
DTA
v GER,Div,LIE 0.271606 0.108679 0.177145 0.077798 0.000000 0.000000
v OECD ( 2017 ) ,Div 0.333375 0.177860 0.267608 0.000000 0.039920 0.049925
v GER,Div,EST 0.421863 0.155476 0.222789 0.000000 0.039881 0.000000
  1. Note: The table shows the TF-IDF scores following formula (1) for six words in the respective articles. The value 0 indicates that a word is not prevalent in the article. To illustrate, the word “company” is assigned a value of 0.27 in the article text on “Dividends” in the 2017 OECD Model Convention and a value of 0.22 in the DTA between Germany and Estonia. The lower TF-IDF score indicates that the word “company” is less specific in the DTA between Germany and Estonia than in the 2017 Model Convention. Table 8 holds the article texts for the displayed country pairs.

Table 7:

Full overall ranking – country variation.

Rank Div. Associated E. Permanent E. Int. Business P. Roy. %-OECD
United States 80.0 0.015 0.028 0.015 0.013 0.014 0.017 41.5
New Zealand 79.0 0.013 0.022 0.014 0.012 0.014 0.015 60.5
United Kingdom 78.0 0.014 0.018 0.013 0.013 0.015 0.014 22.5
Netherlands 77.0 0.013 0.022 0.013 0.012 0.012 0.013 31.2
France 76.0 0.014 0.017 0.012 0.013 0.011 0.014 20.0
Norway 75.0 0.013 0.018 0.013 0.012 0.012 0.014 27.8
Canada 74.0 0.012 0.023 0.012 0.012 0.011 0.013 30.7
Denmark 73.0 0.012 0.018 0.013 0.011 0.011 0.013 30.8
Egypt 72.0 0.013 0.025 0.012 0.011 0.014 0.012 41.9
Malaysia 71.0 0.013 0.018 0.011 0.013 0.009 0.013 27.5
Japan 70.0 0.011 0.018 0.014 0.011 0.014 0.012 42.1
Australia 69.0 0.014 0.017 0.013 0.010 0.014 0.012 52.5
Belgium 68.0 0.012 0.017 0.012 0.011 0.012 0.012 26.2
Luxembourg 67.0 0.012 0.017 0.012 0.011 0.012 0.013 30.7
Finland 66.0 0.012 0.017 0.010 0.012 0.012 0.013 27.9
Indonesia 65.0 0.011 0.018 0.011 0.011 0.013 0.013 34.3
Thailand 63.5 0.012 0.018 0.011 0.012 0.008 0.012 36.7
Kazakhstan 63.5 0.011 0.016 0.012 0.012 0.015 0.011 47.6
Philippines 62.0 0.011 0.018 0.012 0.011 0.008 0.013 51.2
UAE 61.0 0.011 0.016 0.013 0.011 0.010 0.013 28.1
Sri Lanka 60.0 0.011 0.017 0.012 0.012 0.008 0.013 34.8
Mexico 59.0 0.010 0.018 0.012 0.012 0.007 0.014 48.3
Russia 58.0 0.011 0.023 0.013 0.010 0.011 0.012 36.9
Sweden 57.0 0.013 0.017 0.011 0.012 0.009 0.013 25.0
Ireland 56.0 0.012 0.016 0.011 0.011 0.013 0.013 32.4
Pakistan 54.5 0.011 0.014 0.012 0.011 0.009 0.015 31.1
Germany 54.5 0.013 0.014 0.010 0.013 0.009 0.013 29.1
Malta 53.0 0.012 0.016 0.011 0.011 0.010 0.012 34.2
Venezuela 52.0 0.010 0.018 0.011 0.011 0.007 0.014 56.2
Israel 51.0 0.012 0.017 0.012 0.011 0.010 0.011 37.5
India 49.0 0.008 0.015 0.012 0.011 0.013 0.014 34.1
Bahrain 49.0 0.010 0.016 0.012 0.012 0.008 0.013 37.8
Morocco 49.0 0.010 0.019 0.011 0.010 0.008 0.014 37.7
Tunisia 47.0 0.012 0.018 0.013 0.010 0.009 0.012 35.4
Cyprus 46.0 0.011 0.017 0.011 0.010 0.010 0.012 40.0
Singapore 45.0 0.013 0.016 0.010 0.012 0.010 0.010 25.0
Austria 44.0 0.011 0.014 0.010 0.011 0.011 0.012 30.5
Slovak Republic 43.0 0.010 0.017 0.010 0.010 0.011 0.012 39.1
Vietnam 42.0 0.010 0.018 0.010 0.011 0.007 0.013 37.1
Korea (Rep.) 41.0 0.009 0.016 0.010 0.012 0.009 0.011 29.5
Switzerland 40.0 0.010 0.019 0.010 0.011 0.007 0.012 31.9
Romania 39.0 0.010 0.015 0.012 0.011 0.007 0.012 27.9
Spain 38.0 0.011 0.015 0.011 0.010 0.006 0.013 26.4
Qatar 37.0 0.011 0.016 0.011 0.011 0.007 0.011 28.1
Chile 36.0 0.009 0.016 0.013 0.009 0.007 0.010 59.4
Mauritius 35.0 0.011 0.016 0.011 0.010 0.010 0.010 18.6
Hungary 34.0 0.009 0.015 0.011 0.011 0.009 0.011 27.6
Bangladesh 33.0 0.009 0.014 0.011 0.011 0.007 0.011 48.5
Estonia 32.0 0.010 0.015 0.009 0.011 0.007 0.012 42.4
Iceland 31.0 0.010 0.014 0.010 0.011 0.008 0.012 56.4
Poland 30.0 0.008 0.014 0.011 0.010 0.011 0.011 36.8
South Africa 29.0 0.009 0.014 0.011 0.010 0.007 0.011 34.2
Italy 27.5 0.010 0.016 0.010 0.009 0.006 0.012 26.3
Czech Republic 27.5 0.009 0.016 0.010 0.011 0.006 0.012 31.1
Portugal 26.0 0.010 0.015 0.010 0.010 0.008 0.010 28.9
Turkey 25.0 0.010 0.011 0.010 0.012 0.007 0.009 28.2
Ukraine 23.5 0.008 0.014 0.010 0.010 0.010 0.011 37.1
Kuwait 23.5 0.010 0.014 0.011 0.010 0.007 0.010 33.9
Uzbekistan 22.0 0.009 0.015 0.011 0.010 0.008 0.009 48.9
Bulgaria 21.0 0.009 0.014 0.011 0.009 0.006 0.012 24.6
Slovenia 20.0 0.008 0.012 0.009 0.010 0.013 0.009 48.2
Serbia 19.0 0.008 0.012 0.011 0.007 0.014 0.008 39.0
Brazil 18.0 0.011 0.003 0.011 0.009 0.005 0.012 51.4
Albania 17.0 0.009 0.010 0.011 0.009 0.011 0.010 45.2
Bosnia-Herze. 16.0 0.010 0.012 0.009 0.009 0.010 0.010 45.7
Greece 15.0 0.007 0.014 0.012 0.008 0.007 0.010 29.2
Belarus 14.0 0.008 0.014 0.010 0.010 0.006 0.010 27.3
Lithuania 13.0 0.008 0.010 0.009 0.009 0.012 0.010 45.3
Armenia 12.0 0.009 0.011 0.009 0.009 0.008 0.009 50.0
Georgia 11.0 0.009 0.010 0.010 0.009 0.006 0.010 52.0
Macedonia (FYR) 10.0 0.009 0.013 0.010 0.009 0.006 0.010 42.6
Saudi Arabia 9.0 0.008 0.009 0.010 0.008 0.010 0.005 39.1
Latvia 8.0 0.008 0.013 0.009 0.010 0.006 0.011 39.3
Azerbaijan 7.0 0.008 0.012 0.009 0.010 0.006 0.008 47.6
Montenegro 6.0 0.009 0.012 0.009 0.007 0.006 0.009 44.2
Croatia 5.0 0.008 0.011 0.009 0.008 0.007 0.009 35.9
China 4.0 0.008 0.010 0.009 0.010 0.006 0.009 28.4
Moldova 3.0 0.007 0.012 0.009 0.008 0.006 0.008 32.6
Iran 2.0 0.008 0.010 0.009 0.008 0.006 0.007 24.0
Hong Kong 1.0 0.006 0.007 0.006 0.009 0.006 0.005 50.0
  1. Note: The table shows the full country ranking, as well as the article-level heterogeneity and the OECD share of each country’s DTA set. A higher rank implies greater heterogeneity.

Figure 5: 
Robustness – absolute differences. The figure shows the results for the fifteen top- and bottom-ranked countries using absolute differences instead of squared differences as a robustness test. Dark blue indicates a high ranking (= high heterogeneity), while light blue indicates a low ranking (= low heterogeneity).
Figure 5:

Robustness – absolute differences. The figure shows the results for the fifteen top- and bottom-ranked countries using absolute differences instead of squared differences as a robustness test. Dark blue indicates a high ranking (= high heterogeneity), while light blue indicates a low ranking (= low heterogeneity).

Figure 6: 
Robustness – median value country vectors. The figure shows the results for the fifteen top- and bottom-ranked countries using median values for the construction of country vectors instead of average values as a robustness test. Dark blue indicates a high ranking (= high heterogeneity), while light blue indicates a low ranking (= low heterogeneity).
Figure 6:

Robustness – median value country vectors. The figure shows the results for the fifteen top- and bottom-ranked countries using median values for the construction of country vectors instead of average values as a robustness test. Dark blue indicates a high ranking (= high heterogeneity), while light blue indicates a low ranking (= low heterogeneity).

Table 8:

Comparison of article texts.

Germany – Liechtenstein (2020)

Similarity score: 0.42
Model Convention (2017) Germany – Estonia (2020)

Similarity score: 0.95
1. Dividends paid by a company which is a resident of a contracting state to a resident of the other contracting state may be taxed in that other state. 1. Dividends paid by a company which is a resident of a contracting state to a resident of the other contracting state may be taxed in that other state. 1. Dividends paid by a company which is a resident of a contracting state to a resident of the other contracting state may be taxed in that other state.
2. However, such dividends may also be taxed in the contracting state of which the company paying the dividends is a resident and according to the laws of that state, but if the beneficial owner of the dividends is a resident of the other contracting state, the tax so charged shall not exceed:

a) 0 per cent of the gross amount of the dividends if the beneficial owner is a company (other than a partnership) which at the time of the payment of dividends has held for an uninterrupted period of twelve months directly at least 10 per cent of the voting shares of the company paying the dividends;

b) 5 per cent of the gross amount of the dividends not falling under subparagraph (a) if the beneficial owner is a company (other than a partnership) which holds directly at least 10 per cent of the voting shares of the company paying the dividends;

c) 15 per cent of the gross amount of the dividends in all other cases. The provisions of subparagraph (c) shall apply instead of the provisions of subparagraphs (a) and (b) to dividends paid by a German real estate investment trust company with shares quoted on a stock exchange (Immobilien-Aktiengesellschaft mit börsennotierten Anteilen, REIT AG), a German investment fund (Investmentfonds), a German investment company (Investmentaktiengesellschaft), a Liechtenstein undertaking for collective investment in transferable securities (Organismus für gemeinsame Anlagen in Wertpapieren, OGAW) and a Liechtenstein investment undertaking (Investmentunternehmen). This paragraph shall not affect the taxation of the company in respect of the profits out of which the dividends are paid.
2. However, dividends paid by a company which is a resident of a contracting state may also be taxed in that state according to the laws of that state, but if the beneficial owner of the dividends is a resident of the other contracting state, the tax so charged shall not exceed:

a) 5 per cent of the gross amount of the dividends if the beneficial owner is a company which holds directly at least 25 per cent of the capital of the company paying the dividends throughout a 365 day period that includes the day of the payment of the dividend (for the purpose of computing that period, no account shall be taken of changes of ownership that would directly result from a corporate reorganisation, such as a merger or divisive reorganisation, of the company that holds the shares or that pays the dividend);

b) 15 per cent of the gross amount of the dividends in all other cases. The competent authorities of the contracting states shall by mutual agreement settle the mode of application of these limitations. This paragraph shall not affect the taxation of the company in respect of the profits out of which the dividends are paid.
2. However, such dividends may also be taxed in the contracting state of which the company paying the dividends is a resident and according to the laws of that state, but if the recipient is the beneficial owner of the dividends the tax so charged shall not exceed:

a) 5 per cent of the gross amount of the dividends if the beneficial owner is a company (other than a partnership) which holds directly at least 25 per cent of the capital of the company paying the dividends throughout a 365 day period that includes the day of the payment of the dividends (for the purpose of computing that period, no account shall be taken of changes of ownership that would directly result from a corporate reorganisation, such as a merger or divisive reorganisation, of the company that holds the shares or that pays the dividends);

b) 15 per cent of the gross amount of the dividends in all other cases. The competent authorities of the contracting states shall by mutual agreement settle the mode of application of these . This paragraph shall not affect the taxation of the company in respect of the profits out of which the dividends are paid.
3. The term ”dividends” as used in this article means income from shares, ”jouissance” shares or ”jouissance” rights, mining shares, founders’ shares, or other rights, not being debt-claims, participating in profits, as well as other income which is subjected to the same taxation treatment as income from shares by the laws of the state of which the company making the distribution is a resident, and in the Federal Republic of Germany income from distributions on certificates of an investment fund and in the principality of Liechtenstein income from distributions on certificates of an OGAW or of an investment undertaking. 3. The term “dividends” as used in this article means income from shares, “jouissance” shares or “jouissance” rights, mining shares, founders’ shares or other rights, not being debt-claims, participating in profits, as well as income from other corporate rights which is subjected to the same taxation treatment as income from shares by the laws of the state of which the company making the distribution is a resident. 3. The term “dividends” as used in this article means dividends on shares including income from shares, ”jouissance” shares or ”jouissance” rights, mining shares, founders’ shares or other rights, not being debt-claims, participating in profits, as well as income from other corporate rights and other income which is subjected to the same taxation treatment as income from shares by the laws of the state of which the company making the distribution is a resident.
4. The provisions of paragraphs 1 and 2 shall not apply if the beneficial owner of the dividends, being a resident of a contracting state, carries on business in the other contracting state of which the company paying the dividends is a resident through a permanent establishment situated therein and the holding in respect of which the dividends are paid is effectively connected with such permanent establishment. In such case the provisions of article 7 shall apply. 4. The provisions of paragraphs 1 and 2 shall not apply if the beneficial owner of the dividends, being a resident of a contracting state, carries on business in the other contracting state of which the company paying the dividends is a resident through a permanent establishment situated therein and the holding in respect of which the dividends are paid is effectively connected with such permanent establishment. In such case the provisions of article 7 shall apply. 4. The provisions of paragraphs 1 and 2 shall not apply if the beneficial owner of the dividends, being a resident of a contracting state, carries on business in the other contracting state of which the company paying the dividends is a resident, through a permanent establishment situated therein, or performs in that other state independent personal services from a fixed base situated therein, and the holding in respect of which the dividends are paid is effectively connected with such permanent establishment or fixed base. In such case the provisions of article 7 or article 14, as the case may be, shall apply.
5. Where a company which is a resident of a contracting state derives profits or income from the other contracting state, that other state may not impose any tax on the dividends paid by the company, except insofar as such dividends are paid to a resident of that other state or insofar as the holding in respect of which the dividends are paid is effectively connected with a permanent establishment situated in that other state, nor subject the company’s undistributed profits to a tax on the company’s undistributed profits, even if the dividends paid or the undistributed profits consist wholly or partly of profits or income arising in such other state. 5. Where a company which is a resident of a contracting state derives profits or income from the other contracting state, that other state may not impose any tax on the dividends paid by the company, except insofar as such dividends are paid to a resident of that other state or insofar as the holding in respect of which the dividends are paid is effectively connected with a permanent establishment situated in that other state, nor subject the company’s undistributed profits to a tax on the company’s undistributed profits, even if the dividends paid or the undistributed profits consist wholly or partly of profits or income arising in such other state. 5. Where a company which is a resident of a contracting state derives profits or income from the other contracting state, that other state may not impose any tax on the dividends paid by the company, except insofar as such dividends are paid to a resident of that other state or insofar as the holding in respect of which the dividends are paid is effectively connected with a permanent establishment or a fixed base situated in that other state, nor subject the company’s undistributed profits to a tax on the company’s undistributed profits, even if the dividends paid or the undistributed profits consist wholly or partly of profits or income arising in such other state.
  1. Note: The table shows the “Dividends” article for the DTAs between Germany – Estonia and Germany – Liechtenstein, as well as the “Dividends” article of the 2017 Model Convention. Differences from the Model Convention are indicated in bold-print text. Passages in bold and italics have been added by the authors to indicate sections of the Model Convention that were not included by the negotiating parties. The DTA between Germany and Estonia exhibits a greater degree of similarity to the 2017 OECD Model Convention. This is also evident from the TF-IDF scores presented in Table 6, which indicate that the values for the DTA between Germany and Estonia are more closely aligned with those of the 2017 Model Convention than those of the DTA between Germany and Liechtenstein.

Table 9:

Similarity scores – ranking of the most divergent DTAs.

Partner 1 Partner 2 Div Int Roy PE BP AE Sum ranks
Kazakhstan Russia 26.0 11.0 7.0 1.0 84.0 12.0 1.0
TT United States 10.0 5.0 52.0 24.0 133.0 8.0 2.0
Korea (Dem. Rep.) Korea (Rep.) 38.0 13.0 29.0 4.0 275.0 29.0 3.5
Guernsey Qatar 21.0 77.0 33.0 3.0 224.0 30.0 3.5
Israel United States 25.0 127.0 23.0 22.0 206.0 6.0 5.0
Egypt United States 19.0 146.0 26.0 14.0 205.0 7.0 6.0
Isle of Man Qatar 62.0 97.0 47.0 157.0 1.0 55.0 7.0
Korea (Rep.) United States 14.0 186.0 32.0 89.0 102.0 1.0 8.0
New Zealand Taiwan 11.0 7.0 6.0 193.0 214.0 10.0 9.0
Hong Kong Pakistan 44.0 32.0 43.0 2.0 270.0 59.0 10.0
Morocco United States 65.0 234.0 13.0 30.0 109.0 3.0 11.0
Guernsey Isle of Man 16.0 51.5 132.0 9.0 220.0 37.5 12.0
Jamaica United Kingdom 18.0 12.0 25.0 49.0 215.0 167.0 13.0
Germany Macedonia (FYR) 12.0 6.0 5.0 141.0 246.0 88.0 14.0
Jersey UAE 63.0 49.0 48.0 78.0 217.0 50.0 15.0
Cyprus United States 35.0 196.0 27.0 166.0 90.0 9.0 16.0
Belarus Hong Kong 4.0 22.0 162.0 11.0 261.0 71.0 17.0
Norway United States 172.0 242.0 22.0 64.0 101.0 2.0 18.0
Jersey Mauritius 41.0 87.0 171.0 7.0 247.5 68.0 19.0
Taiwan Thailand 20.0 10.0 9.0 253.0 314.0 31.0 20.0
Hong Kong Switzerland 66.0 24.0 14.0 268.0 229.0 56.0 21.0
Hong Kong Netherlands 72.0 132.0 129.0 27.0 263.0 57.0 22.0
Isle of Man Malta 91.0 72.0 220.5 256.0 6.0 50.0 23.0
Malaysia New Zealand 43.0 60.0 86.0 170.0 264.0 85.0 24.0
Hong Kong South Africa 141.0 47.0 110.0 55.0 247.5 108.0 25.0
Denmark Taiwan 31.0 16.0 19.0 330.0 297.0 26.0 26.0
Hong Kong Russia 51.0 73.0 49.0 199.0 240.0 108.0 27.0
Hong Kong Malaysia 114.0 27.0 45.0 205.0 268.0 64.5 28.0
Hong Kong UAE 104.0 19.0 83.0 198.0 228.0 92.0 29.0
Hong Kong Portugal 133.0 36.0 44.0 210.0 232.5 72.0 30.0
Guernsey Singapore 82.0 37.0 46.0 258.0 227.0 81.0 31.0
Canada Hong Kong 32.0 15.0 34.0 372.0 238.0 45.0 32.0
Hong Kong United Kingdom 98.0 23.0 62.0 234.0 232.5 92.0 33.0
Hong Kong Indonesia 92.0 33.0 91.0 159.0 267.0 108.0 34.0
Bermuda Qatar 54.0 94.0 55.0 213.0 253.0 89.0 35.0
Hong Kong Kuwait 79.0 20.0 70.0 214.0 273.0 108.0 36.0
Hong Kong Mexico 87.0 44.0 42.0 212.0 276.0 108.0 37.0
Hong Kong Latvia 33.0 39.0 100.0 263.0 244.5 108.0 38.0
Belgium Taiwan 17.0 9.0 8.0 446.0 287.0 25.0 39.0
Hong Kong Romania 48.0 25.0 146.0 222.0 244.5 108.0 40.0
Greenland Norway 28.0 61.0 21.0 430.0 249.5 14.5 41.0
France Hong Kong 100.0 34.0 134.0 201.0 271.0 64.5 42.0
Estonia Jersey 30.0 54.0 124.5 308.5 241.0 50.0 43.5
Czech Republic Hong Kong 116.0 83.0 87.0 202.0 225.0 95.0 43.5
Hong Kong Qatar 60.0 93.0 92.0 209.0 251.0 108.0 45.0
Hong Kong Ireland 94.0 45.0 58.0 313.0 218.5 108.0 46.0
Philippines United States 73.0 184.0 206.0 33.0 348.0 4.0 47.0
Hong Kong Hungary 149.0 28.0 59.5 313.0 232.5 73.0 48.0
Egypt India 3.0 69.0 210.0 419.0 130.0 36.0 49.0
Guernsey Malta 61.0 59.0 73.0 387.0 243.0 50.0 50.0
Guernsey Hong Kong 75.0 79.0 77.5 313.0 237.0 92.0 51.0
Hong Kong Italy 110.0 53.0 69.0 300.0 280.0 62.0 52.0
Isle of Man Jersey 46.5 55.5 132.0 383.5 221.5 50.0 53.5
Guernsey Jersey 46.5 55.5 132.0 383.5 221.5 50.0 53.5
Jersey Rwanda 117.0 63.0 106.0 190.0 307.0 108.0 55.0
Brunei Hong Kong 122.0 48.0 148.0 196.0 257.0 122.0 56.0
Bahrain Bermuda 102.0 21.0 263.0 189.0 255.5 66.0 57.0
Fiji New Zealand 40.0 126.0 239.0 97.0 332.0 67.0 58.0
Hong Kong Malta 99.0 113.5 54.0 313.0 218.5 108.0 59.0
Austria Hong Kong 123.0 84.0 59.5 313.0 226.0 108.0 60.0
Jersey Seychelles 90.0 74.0 189.0 240.0 262.0 76.0 61.0
Guernsey Seychelles 111.0 112.0 56.0 316.0 278.0 75.0 62.0
Greenland Iceland 84.0 65.0 10.0 528.0 249.5 14.5 63.0
Hong Kong Vietnam 77.0 29.0 37.0 167.0 553.0 92.0 64.0
Hong Kong Jersey 88.0 113.5 77.5 317.0 252.0 108.0 65.0
Isle of Man Seychelles 67.0 80.0 68.0 402.0 277.0 80.0 66.0
Hong Kong Liechtenstein 97.0 133.0 90.0 278.0 283.0 108.0 67.0
Hong Kong Spain 148.0 40.0 82.0 400.0 232.5 92.0 68.0
Falkland Islands United Kingdom 27.0 30.0 144.0 516.0 260.0 18.0 69.0
Indonesia United States 167.0 177.0 109.0 185.0 340.0 23.0 70.0
Romania United States 249.0 422.0 51.0 74.0 210.0 5.0 71.0
Hong Kong Korea (Rep.) 152.0 46.0 89.0 397.0 223.0 108.0 72.0
Jersey Liechtenstein 37.0 99.0 267.5 10.0 562.0 63.0 73.0
Jersey Malta 85.0 70.0 220.5 381.0 239.0 50.0 74.0
Hong Kong Japan 153.0 26.0 115.0 415.0 258.0 82.0 75.0
Guernsey Mauritius 83.0 150.0 252.0 265.0 254.0 108.0 76.0
Bahrain Isle of Man 81.0 35.0 276.0 377.0 255.5 108.0 77.0
Hong Kong Thailand 106.0 43.0 159.0 155.0 560.0 123.0 78.0
Estonia Isle of Man 36.0 58.0 124.5 308.5 574.0 50.0 79.0
Taiwan Vietnam 103.0 68.0 40.0 204.0 639.0 108.0 80.0
Guernsey Monaco 68.0 51.5 127.0 386.0 536.0 50.0 81.0
France St. Martin 109.0 71.0 165.0 514.0 242.0 127.0 82.0
Australia New Zealand 448.0 162.0 305.0 187.0 24.0 179.0 83.0
Hong Kong Luxembourg 151.0 147.0 88.0 303.0 523.0 108.0 84.0
Belgium Hong Kong 139.0 62.0 50.0 56.0 943.0 96.0 85.0
France Quebec 121.0 17.0 38.0 426.0 608.0 137.0 86.0
Gambia United Kingdom 24.0 8.0 17.0 208.0 1,096.0 79.0 87.0
Isle of Man Luxembourg 126.0 88.0 191.0 357.0 589.5 108.0 88.0
Finland Malaysia 204.0 172.0 213.0 629.0 38.0 219.0 89.0
Australia Netherlands 282.0 514.0 247.0 238.0 66.0 139.0 90.0
Cyprus Jersey 105.0 78.0 182.0 328.0 715.0 108.0 91.0
Guernsey Liechtenstein 80.0 116.0 267.5 410.5 564.0 86.0 92.0
France St. Pierre and Miq. 55.0 41.5 136.0 968.0 298.5 34.0 93.0
Australia Malaysia 296.0 288.0 204.0 272.0 338.0 143.0 94.0
Jersey Luxembourg 126.0 131.0 273.0 327.0 600.0 121.0 95.0
Austria Faroe Islands 207.0 801.0 11.0 32.0 213.0 318.0 96.0
Cyprus Guernsey 115.0 119.0 267.5 410.5 583.0 108.0 97.0
Australia Indonesia 253.0 698.0 250.0 251.0 17.0 138.0 98.0
Guernsey Luxembourg 126.0 130.0 267.5 392.0 589.5 108.0 99.0
Australia India 394.0 701.0 112.0 262.0 16.0 161.0 100.0
Australia United States 124.0 341.0 215.0 106.0 718.0 149.0 101.0
Australia Canada 143.0 821.0 217.0 310.0 9.0 155.0 102.0
Belgium Luxembourg 42.0 339.0 107.0 35.0 630.0 533.0 103.0
Australia Japan 263.0 564.0 353.0 344.0 43.0 159.0 104.0
France Sri Lanka 13.0 14.0 24.0 409.0 645.0 635.5 105.0
Australia Norway 274.0 650.0 286.0 318.0 33.0 188.0 106.0
Canada New Zealand 191.0 110.0 429.0 294.0 269.0 458.0 107.0
France New Caledonia 45.0 41.5 64.0 1,230.0 298.5 78.0 108.0
Australia Ireland 101.0 937.0 285.0 252.0 61.0 135.0 109.0
Malaysia PNG 177.0 151.0 440.0 545.0 337.0 141.0 110.0
Australia Finland 300.0 714.0 272.0 299.0 27.0 182.0 111.0
Canada United States 200.0 407.0 450.0 211.0 545.0 11.0 112.0
Australia United Kingdom 226.0 609.0 362.0 440.0 41.0 173.0 113.0
Australia Belgium 238.0 951.0 301.0 279.0 22.0 150.0 114.0
Belgium Ireland 446.0 111.0 496.0 434.0 19.0 449.0 115.0
Cameroon UAE 150.0 178.0 1,000.0 61.0 349.0 239.0 116.0
Estonia Guernsey 34.0 18.0 12.0 1,338.0 539.0 37.5 117.0
Austria Luxembourg 142.0 217.0 260.0 283.0 160.0 936.5 118.0
Australia Denmark 228.0 1,102.0 310.0 239.0 69.0 160.0 119.0
Australia PNG 71.0 796.0 245.0 245.0 591.0 169.0 120.0
Russia United States 359.0 462.0 638.0 366.0 284.0 24.0 121.0
Australia France 533.0 764.0 331.0 369.0 23.0 131.0 122.0
Gibraltar United Kingdom 7.5 4.0 1.0 1,933.0 293.5 20.5 123.0
Jersey United Kingdom 7.5 2.0 3.0 1,942.0 293.5 20.5 125.0
Isle of Man United Kingdom 7.5 2.0 3.0 1,942.0 293.5 20.5 125.0
Guernsey United Kingdom 7.5 2.0 3.0 1,942.0 293.5 20.5 125.0
Slovak Republic Sri Lanka 1.5 105.5 35.5 295.5 1,589.5 295.5 127.5
Czech Republic Sri Lanka 1.5 105.5 35.5 295.5 1,589.5 295.5 127.5
Australia Germany 420.0 916.0 282.0 194.0 281.0 241.0 129.0
Oman Sri Lanka 638.0 696.0 164.0 23.0 522.0 334.0 130.0
Australia Slovak Republic 463.0 1,094.0 209.0 433.0 25.0 175.0 131.0
France India 239.0 168.0 147.0 823.0 21.0 1,087.0 132.0
Barbados Canada 227.0 337.0 308.0 657.0 499.0 471.0 133.0
Brunei Cambodia 679.0 347.0 566.0 50.0 495.0 364.0 134.0
Nigeria Singapore 251.0 577.0 826.0 45.0 425.0 420.0 135.0
Kazakhstan United States 364.0 703.0 790.0 336.0 334.0 120.0 136.0
Canada PNG 86.0 633.0 387.0 277.0 1,108.0 181.0 137.0
