Home Architecture 1929 Paul Joseph Cremers
Chapter
Licensed
Unlicensed Requires Authentication

1929 Paul Joseph Cremers

  • Dietrich Neumann
Become an author with De Gruyter Brill
© 2021 Walter de Gruyter GmbH, Berlin/Munich/Boston

© 2021 Walter de Gruyter GmbH, Berlin/Munich/Boston

Chapters in this book

  1. Frontmatter 1
  2. CONTENTS 5
  3. Introduction 9
  4. 1929 Georg von Schnitzler 36
  5. 1929 König Alfonso XIII 40
  6. 1929 Paul Joseph Cremers 41
  7. 1929 Anonymous (Leipziger Neueste Nachrichten) 44
  8. 1929 Ludwig Mies van der Rohe 50
  9. 1929 Heinrich Simon 52
  10. 1929 Eduard Foertsch 56
  11. 1929 Josep Maria de Sagarra 58
  12. 1929 Lenore Kühn 60
  13. 1929 L. S. M. (Lilly von Schnitzler) 63
  14. 1929 Justus Bier 66
  15. 1929 Walther Genzmer 72
  16. 1929 Nicolau Maria Rubió i Tudurí 78
  17. 1929 Alfredo Baeschlin 81
  18. 1929 Helen Appleton Read 83
  19. 1929 Edmundo T. Calcaño 87
  20. 1929 Bonaventura Bassegoda i Amigó 89
  21. 1929 Liesel Elsaesser 91
  22. 1929 Leberecht Migge 93
  23. 1929 Hans Bernoulli 95
  24. 1929 Arne Laurin 98
  25. 1929 Richard von Kühlmann 100
  26. 1930 Gustav Edmund Pazaurek 102
  27. 1930 Francisco Marroquín 104
  28. 1930 Ángel Marsà and LuÍs Marsillach 107
  29. 1930 Eliseo Sanz Balza 109
  30. 1930 Anonymous (The Spectator) 111
  31. 1930 Gustav Adolf Platz 114
  32. 1930 Marcello Piacentini 117
  33. 1930 Walter Riezler 119
  34. 1931 Carlo Enrico Rava 122
  35. 1932 Raymond McGrath 124
  36. 1932 Guido Harbers 127
  37. 1932 Frank Lloyd Wright 129
  38. 1932 Philip C. Johnson 130
  39. 1936 George Howe 132
  40. 1940 Elizabeth Mock and J. M. Richards 136
  41. 1947 Philip C. Johnson 138
  42. 1947 Frank Lloyd Wright und Ludwig Mies van der Rohe 140
  43. 1947 Bruno Zevi 142
  44. 1956 Ludwig Hilberseimer 144
  45. 1957 Ulrich Conrads 146
  46. 1957 Nikolaus Pevsner 148
  47. 1958 Oriol Bohigas 149
  48. 1958 Henry-Russell Hitchcock 153
  49. 1960 Arthur Drexler 157
  50. 1960 Peter Blake 160
  51. 1960 Leonardo Benevolo 165
  52. 1960 Reyner Banham 168
  53. 1961 Vincent Scully Jr. 172
  54. 1961 James Marston Fitch 174
  55. 1966 Robert Venturi 177
  56. 1968 Bodo Rasch 180
  57. 1969 Giovanni Klaus Koenig 182
  58. 1970 Sergius Ruegenberg 184
  59. 1972 William H. Jordy 187
  60. 1975 Norbert Huse 191
  61. 1976 Manfredo Tafuri and Francesco dal Co 193
  62. 1977 Rudolf Arnheim 195
  63. 1979 Ludwig Glaeser 197
  64. 1980 Kenneth Frampton 201
  65. 1980 Manfredo Tafuri 203
  66. 1980 Josep Quetglas 206
  67. 1981 Wolf Tegethoff 208
  68. 1982 Michael Graves 213
  69. 1983 Juan Navarro Baldeweg 215
  70. 1984 K. Michael Hays 218
  71. 1985 Geoffrey Broadbent 221
  72. 1985 Franz Schulze 224
  73. 1985 David Spaeth 231
  74. 1985 Roberto Segre 233
  75. 1985 Alison und Peter Smithson 236
  76. 1986 Peter Smithson 240
  77. 1986 Josep Quetglas 241
  78. 1986 Rem Koolhaas/OMA 244
  79. 1986 Sergius Ruegenberg 248
  80. 1984/86 Jorge Nudelman and Jordi Roig 250
  81. 1986 Peter Eisenman 259
  82. 1986 Kenneth Frampton 264
  83. 1986 Fritz Neumeyer 268
  84. 1988 Winfried Nerdinger 271
  85. 1986 Paul Rudolph 273
  86. 1987 Paul Goldberger 278
  87. 1987 Hubert Damisch 281
  88. 1988 Josep Quetglas 284
  89. 1988 Massimo Cacciari 287
  90. 1990 Robin Evans 289
  91. 1990 Caroline Constant 292
  92. 1993 Ignasi de Solà-Morales, Christian Cirici and Fernando Ramos 296
  93. 1994 Rosalind Krauss 298
  94. 1997 Toyo Ito 300
  95. 2001 George Dodds 303
  96. 2001 Detlef Mertins 305
  97. 2001 Barry Bergdoll 310
  98. 2002 Rem Koolhaas 314
  99. 2003 Hajime Yatsuka 316
  100. 2008 Fumihiko Maki 320
  101. 2010 Ai Weiwei 322
  102. 2010 Marco de Michelis 324
  103. 2014 Claire Zimmerman 326
  104. 2014 Detlef Mertins 328
  105. 2018 Lance Hosey 332
  106. Endnotes Introduction 336
Downloaded on 27.10.2025 from https://www.degruyterbrill.com/document/doi/10.1515/9783035619935-004/html?srsltid=AfmBOoqcl3ikfAWAa00QgdPm35wnHe-ZTjXNHUJo2kYLHba_2l4V-OoL
Scroll to top button