Home Testing Spatial Dependence in Spatial Models with Endogenous Weights Matrices
Article
Licensed
Unlicensed Requires Authentication

Testing Spatial Dependence in Spatial Models with Endogenous Weights Matrices

  • Anil K. Bera , Osman Doğan EMAIL logo and Süleyman Taşpınar
Published/Copyright: October 9, 2018
Become an author with De Gruyter Brill

Abstract

In this study, we propose simple test statistics for identifying the source of spatial dependence in spatial autoregressive models with endogenous weights matrices. Elements of the weights matrices are modelled in such a way that endogenity arises when the unobserved factors that affect elements of the weights matrices are correlated with the unobserved factors in the outcome equation. The proposed test statistics are robust to the presence of endogeneity in the weights and can be used to detect spatial dependence in the dependent variable and/or the disturbance terms. The robust test statistics are easy to calculate as computationally simple estimations are needed for their calculations. Our Monte Carlo results indicate that these tests have good size and power properties in finite samples. We also provide an empirical illustration to demonstrate the usefulness of the robust tests in identifying the source of spatial dependence.

JEL Classification: C13; C21; C31

Acknowledgment

We are grateful to a co-editor and two anonymous referees for their constructive comments.

  1. Funding

    This research was supported, in part, by a grant of computer time from the City University of New York High Performance Computing Center under NSF Grants CNS-0855217 and CNS-0958379.

A First and Second Order Derivatives

From (9), the first order derivatives are

ln L ( θ ) λ = 1 σ ξ 2 ( R ( ρ ) W Y ) ξ ( θ ) t r ( W S 1 ( λ ) ) , ln L ( θ ) δ = 1 σ ξ 2 ε ( θ ) ξ ( θ ) , ln L ( θ ) ρ = 1 σ ξ 2 ( M ( S ( λ ) Y X 1 β ) ) ξ ( θ ) t r ( M R 1 ( ρ ) ) , ln L ( θ ) σ ξ 2 = n 2 σ ξ 2 + 1 2 σ ξ 4 ξ ( θ ) ξ ( θ ) , ln L ( θ ) β = 1 σ ξ 2 ( R ( ρ ) X 1 ) ξ ( θ ) , ln L ( θ ) α = n 2 ln | Σ ε | α 1 2 t r ( Σ ε 1 ε ( Γ ) ε ( Γ ) ) α .

Note that ln|Σε|α has the jth element that is equal to tr(Σε1Σεαj). Similarly, the jth element of tr(Σε1ε(Γ)ε(Γ))α is equal to tr(Σε1ΣεαjΣε1ε(Γ)ε(Γ)).

The derivation of the first order derivative with respect to Γ requires some well-known properties. Let A, B and C be matrices with appropriate dimensions, then

  1. vec(AB) = (IA)vec(B) = (B′I)vec(A),

  2. vec′(B′)vec(A) = tr(BA) = tr(AB) = vec′(A′)vec(B),

where I is an identity matrix that has appropriate dimension. Using these properties, it can be shown that

i = 1 n ( Z i X i Γ ) Σ ε 1 ( Z i Γ X i ) = vec ( ( Z X Γ ) ) ( I n Σ ε 1 ) vec ( ( Z X Γ ) ) = vec ( ( Z X Γ ) ) vec ( Σ ε 1 ( Z X Γ ) ) = vec ( ( Z X Γ ) Σ ε 1 ) vec ( ( Z X Γ ) ) = vec ( Z X Γ ) ( Σ ε 1 I n ) vec ( Z X Γ ) .

Also, vec() = (Ip2 + p3X)vec(Γ) and vec′() = vec′(Γ)(Ip2 + p3X′). Thus,

ln L ( θ ) vec ( Γ ) = ( I p 2 + p 3 X ) ( Σ ε 1 I n ) vec ( Z X Γ ) 1 σ ξ 2 δ ( X ξ ( θ ) ) = ( Σ ε 1 X ) vec ( Z X Γ ) 1 σ ξ 2 δ ( X ξ ( θ ) ) .

The second order derivatives are listed as follows:

2 ln L ( θ ) λ 2 = 1 σ ξ 2 ( R ( ρ ) W Y ) R ( ρ ) W Y t r ( [ W S 1 ( λ ) ] 2 ) , 2 ln L ( θ ) λ ρ = 1 σ ξ 2 ( M W Y ) ξ ( θ ) 1 σ ξ 2 ( R ( ρ ) W Y ) M ( S ( λ ) Y X 1 β ) , 2 ln L ( θ ) λ σ ξ 2 = 1 σ ξ 4 ( R ( ρ ) W Y ) ξ ( θ ) , 2 ln L ( θ ) λ β = 1 σ ξ 2 X 1 R ( ρ ) R ( ρ ) W Y , 2 ln L ( θ ) λ vec ( Γ ) = 1 σ ξ 2 δ X R ( ρ ) W Y , 2 ln L ( θ ) λ δ = 1 σ ξ 2 ε ( Γ ) R ( ρ ) W Y , 2 ln L ( θ ) λ α = 0 J × 1 ,

2 ln L ( θ ) ρ 2 = 1 σ ξ 2 ( S ( λ ) Y X 1 β ) M M ( S ( λ ) Y X 1 β ) t r ( [ M R 1 ( ρ ) ] 2 ) , 2 ln L ( θ ) ρ σ ξ 2 = 1 σ ξ 4 ( M ( S ( λ ) Y X 1 β ) ) ξ ( θ ) , 2 ln L ( θ ) ρ β = 1 σ ξ 2 X 1 M ξ ( θ ) 1 σ ξ 2 X 1 R ( ρ ) M ( S ( λ ) Y X 1 β ) , 2 ln L ( θ ) ρ vec ( Γ ) = 1 σ ξ 2 δ X M ( S ( λ ) Y X 1 β ) , 2 ln L ( θ ) ρ δ = 1 σ ξ 2 ε ( Γ ) M ( S ( λ ) Y X 1 β ) , 2 ln L ( θ ) ρ α = 0 J × 1 ,

2 ln L ( θ ) σ ξ 2 σ ξ 2 = n 2 σ ξ 4 1 σ ξ 6 ξ ( θ ) ξ ( θ ) , 2 ln L ( θ ) σ ξ 2 β = 1 σ ξ 4 X 1 R ( ρ ) ξ ( θ ) , 2 ln L ( θ ) σ ξ 2 vec ( Γ ) = 1 σ ξ 4 δ X ξ ( θ ) , 2 ln L ( θ ) σ ξ 2 δ = 1 σ ξ 4 ε ( Γ ) ξ ( θ ) , 2 ln L ( θ ) σ ξ 2 α = 0 J × 1 ,

2 ln L ( θ ) β β = 1 σ ξ 2 X 1 R ( ρ ) R ( ρ ) X 1 , 2 ln L ( θ ) β vec ( Γ ) = 1 σ ξ 2 δ X 1 R ( ρ ) X , 2 ln L ( θ ) β δ = 1 σ ξ 2 X 1 R ( ρ ) ε ( Γ ) , 2 ln L ( θ ) β α = 0 k 1 × J ,

2 ln L ( θ ) vec ( Γ ) vec ( Γ ) = ( Σ ε 1 X X ) 1 σ ξ 2 ( δ δ X X ) , 2 ln L ( θ ) vec ( Γ ) δ = 1 σ ξ 2 ( I p 2 + p 3 X ξ ( θ ) ) + 1 σ ξ 2 δ X ε ( Γ ) , 2 ln L ( θ ) vec ( Γ ) α = ( I p 2 + p 3 X ε ( Γ ) ) vec ( Σ ε 1 ) α .

Note that above we used the fact that in the first order derivative with respect to vec(Γ), only the first term involves Σε1 and that term can be written as (Σε1X)vec(ε(Γ))=Xε(Γ)Σε1=(Ip2+p3Xε(Γ))vec(Σε1).

2 ln L ( θ ) δ δ = 1 σ ξ 2 ε ( Γ ) ε ( Γ ) , 2 ln L ( θ ) δ α = 0 ( p 2 + p 3 ) × J ,

2 ln L ( θ ) α α = n 2 2 ln | Σ ε | α α 1 2 2 t r ( Σ ε 1 ε ( Γ ) ε ( Γ ) ) α α .

Note that 2ln|Σε|αjαk is equal to tr(Σε1ΣεαjΣε1Σεαk). Similarly, 2tr(Σε1ε(Γ)ε(Γ))αjαk is equal to tr(Σε1[ΣεαkΣε1Σεαj+ΣεαjΣε1Σεαk]Σε1ε(Γ)ε(Γ)).

For notational simplicity, denote H = MR−1, G = WS−1, and G¯=RGR1. Define B(s) = B + B′ for any square matrix B. Then, we have

E [ 2 ln L ( θ 0 ) θ θ ] = 1 σ ξ 0 2 ( I ρ ρ I ρ λ E [ ( ε δ 0 ) H R X 1 ] δ 0 E [ ( ε δ 0 ) H X ] t r ( E [ H ] ) 0 1 × J E [ ( ε δ 0 ) H ε ] I λ λ I λ β I λ vec ( Γ ) t r ( E [ G ¯ ] ) 0 1 × J I λ δ E [ X 1 R R X 1 ] δ 0 E [ X 1 R X ] 0 k 1 × 1 0 k 1 × J 0 k 1 × ( p 2 + p 3 ) I vec ( Γ ) vec ( Γ ) 0 k p × k p 0 k p × J 0 k p × ( p 2 + p 3 ) n 2 σ ξ 0 2 0 1 × J 0 1 × ( p 2 + p 3 ) I α α 0 J × ( p 2 + p 3 ) n Σ ε 0 ) ,

where kp = (k2 + k3)(p2 + p3),

I ρ ρ = E ( δ 0 ε H H ε δ 0 ) σ ξ 0 2 t r ( E [ H 2 + H H ] ) , I ρ λ = E [ ( ε δ 0 ) H G ¯ ( X 1 β 0 + ε δ 0 ) ] σ ξ 0 2 t r ( E [ H ( s ) G ¯ ] ) , I λ λ = E [ ( X 1 β 0 + ε δ 0 ) G ¯ G ¯ ( X 1 β 0 + ε δ 0 ) ] σ ξ 0 2 t r ( E [ G ¯ 2 + G ¯ G ¯ ] ) , I λ β = E [ ( X 1 β 0 + ε δ 0 ) G ¯ R X 1 ] , I λ vec ( Γ ) = δ 0 E [ ( X 1 β 0 + ε δ 0 ) G ¯ X ] , I λ δ = E [ ( X 1 β 0 + ε δ 0 ) G ¯ ε ] , I vec ( Γ ) vec ( Γ ) = ( σ ξ 0 2 Σ ε 0 1 + δ 0 δ 0 ) X X , I α α [ k , j ] = n σ ξ 0 2 2 t r ( Σ ε 0 1 Σ ε 0 α j Σ ε 0 1 Σ ε 0 α k ) .

B Detailed Expressions for Test Statistics

Let θ~ be the restricted MLE under the joint null H0 : ρ0 = λ0 = 0 and δ0 = 0. Then, evaluating the required first order conditions at θ~ yields

(48) L λ ( θ ~ ) = 1 n σ ~ ξ 2 ( W Y ) ξ ~ , L ρ ( θ ~ ) = 1 n σ ~ ξ 2 ( M ( Y X 1 β ~ ) ) ξ ~ , L δ ( θ ~ ) = 1 n σ ~ ξ 2 ε ~ ξ ~ .

Similarly, I(θ~) is given by

I ( θ ~ ) = 1 n σ ~ ξ 2 ( I ρ ρ I ρ λ 0 0 0 0 1 × J 0 I λ λ I λ β 0 0 0 1 × J I λ δ X 1 X 1 0 0 k 1 × 1 0 k 1 × J 0 k 1 × ( p 2 + p 3 ) I vec ( Γ ) vec ( Γ ) 0 k p × k p 0 k p × J 0 k p × ( p 2 + p 3 ) n 2 σ ~ ξ 2 0 1 × J 0 1 × ( p 2 + p 3 ) I α α 0 J × ( p 2 + p 3 ) n Σ ~ ε ) ,

where kp = (k2 + k3)(p2 + p3),

I ρ ρ = σ ~ ξ 2 t r ( M 2 + M M ) , I ρ λ = σ ~ ξ 2 t r ( M ( s ) W ) , I λ λ = ( X 1 β ~ ) W W X 1 β ~ + σ ~ ξ 2 t r ( W 2 + W W ) , I λ β = ( X 1 β ~ ) W X 1 , I λ δ = ( X 1 β ~ ) W ε ~ , I vec ( Γ ) vec ( Γ ) = ( σ ~ ξ 2 Σ ~ ε 1 ) X X , I α α [ k , j ] = n σ ~ ξ 2 2 t r ( Σ ~ ε 0 1 Σ ε 0 α j Σ ~ ε 1 Σ ε 0 α k ) .

C Proofs of Propositions

Proof of Proposition 1

We first discuss the identification conditions stated in Assumption 5 and then give the asymptotic arguments for the consistency and asymptotic normality of the MLE.

Recall that

(49) 1 n [ Q ( θ ) Q ( θ 0 ) ] = 1 2 E ( ln | R ( ρ ) S ( λ ) S 1 R 1 R 1 S 1 S ( λ ) R ( ρ ) | 1 / n ) 1 2 ln ( σ ξ 2 / σ ξ 0 2 ) 1 2 [ i = 1 p 2 + p 3 ( ω i ln ω i 1 ) ] 1 2 n i = 1 n X i ( Γ 0 Γ ) Σ ε 1 ( Γ 0 Γ ) X i ,

where ωi is the ith eigenvalue of Σε01/2Σε1Σε01/2. Since Σε01/2Σε1Σε01/2 is positive definite, ωi for i = 1, 2, …, (p2 + p3) are positive. Therefore, (ωilnωi − 1) is non-negative, i.e. it is positive for ωi ≠ 1 and is zero for ωi = 1.

There are two cases that lead to 1n[Q(θ)Q(θ0)]<0 for all θθ0. Suppose E(HH) is a positive definite matrix. Then, 1n[(λ0λ),(β0β),δ(ΓΓ0),(δ0δ)]E(HH)[(λ0λ),(β0β),δ(ΓΓ0),(δ0δ)]/σξ02>0 and λ0, β0, Γ0 and δ0 can be identified and (49) reduces to

(50) 1 n [ Q ( θ ) Q ( θ 0 ) ] = 1 2 E [ ln | R ( ρ ) R 1 R 1 R ( ρ ) | 1 / n ] 1 2 ln [ 1 n t r ( E [ R ( ρ ) R 1 R 1 R ( ρ ) ] ) + 1 n ( ρ 0 ρ ) δ 0 Σ ε 0 σ ξ 0 2 δ 0 ( ρ 0 ρ ) ] .

Since Σε0 is positive definite by assumption, 1n(ρ0ρ)δ0Σε0σξ02δ0(ρ0ρ)>0. Note that by the strict inequality of arithmetic and geometric means, we have 1ntr(E[R(ρ)R1R1R(ρ)])>E|R(ρ)R1R1R(ρ)|1/n. Then, by Jensen’s inequality lnE(|R(ρ)R1R1R(ρ)|1/n)Eln(|R(ρ)R1R1R(ρ)|1/n). The strict inequality of arithmetic and geometric means hold if R′(ρ)R(ρ) is linearly independent of R′R with probability one for any ρρ0.

In the second case, the rank condition for E(HH) may be deficient. Hence λ0, β0, Γ0 and δ0 cannot be separately identified. In that case, 1n(ρ0ρ)δ0Σε0σξ02δ0(ρ0ρ)>0 can be used to identify ρ0. Then, using the strict inequality of arithmetic and geometric means hold by assuming that S′(λ)R′(ρ)S(λ)R(ρ) is linearly independent of S′R′SR with probability one for any ρρ0, λ0 can be identified. Then, 1n[(β0β),δ(ΓΓ0),(δ0δ)]E([RX1,X,ε(Γ0)][RX1,X,ε(Γ0)])[(β0β),δ(ΓΓ0),(δ0δ)]/σξ02>0 to identify β0, Γ0 and δ0. These results are summarized in Assumption 5.

The asymptotic analysis will involve evaluation of the terms in the log-likelihood such as 1nX1GRRGX1, 1nX1GMMGX1, 1nX1GMRGX1, 1nX1GRG¯ε(Γ0), 1nX1GMHG¯X1, 1nX1GMG¯ε(Γ0), 1nXG¯ε(Γ0), 1nXHG¯ε(Γ0), 1nε(Γ0)G¯G¯ε(Γ0), 1nε(Γ0)G¯HG¯ε(Γ0), 1nε(Γ0)G¯HHG¯ε(Γ0), 1nε(Γ0)G¯ξ(θ0), 1nε(Γ0)G¯G¯ξ(θ0), 1nε(Γ0)G¯HG¯ξ(θ0), 1nε(Γ0)G¯G¯ξ(θ0), 1nε(Γ0)G¯HHG¯ξ(θ0), 1nξ(θ0)G¯G¯ξ(θ0), 1nξ(θ0)HHξ(θ0), 1nξ(θ0)G¯HHG¯ξ(θ0), 1nln|S(λ)|=1ni=1n(l=1λllWiil) and 1nln|R(ρ)|=1ni=1n(l=1ρllMiil). The last two equalities are derived in Qu and Lee (2013), and are useful to establish their convergence to their expectations under NED.

To prove consistency of the MLE θ^, we have to show uniform convergence of the elements of the log-likelihood to their expectations. Along with the identifiable uniqueness of the population parameters, this uniform convergence is sufficient for the consistency of the MLE. To show supθΘ|1nlnL(θ)1nQ(θ)|p0, first pointwise convergence can be established using Proposition 1 in Qu and Lee (2015). In order to satisfy the conditions of their Proposition 1, counterparts of Claims C.1.5 C.1.6, C.2.5 and C.2.6 in Qu and Lee (2015) are needed for the matrices M and H. However, these counterparts are trivial to obtain. Hence, Proposition 1 can be used in our setup to show pointwise convergence of the log-likelihood function to its expectation. To show uniform convergence, stochastic equicontinuity of 1nlnL(θ) needs to be established. Note that except ln|S(λ) and ln|R(ρ)| all parameters enter the log-likelihood function as polynomials. Since the assumed parameter space is compact, uniform convergence of these terms follow. Equicontinuity of 1nln|S(λ) and 1nln|R(ρ)| can be established as in Qu and Lee (2015).

For the asymptotic normality of the MLE θ^, first Proposition 2 in Qu and Lee (2015) can be used to establish asymptotic normality of 1nlnL(θ0)θ, i.e. 1nlnL(θ0)θdN(0,I). A mean value expansion of 1nlnL(θ^)θ around θ0 along with uniform convergence of the Hessian matrix to its expectation (and applying Cramér’s theorem) yield the desired result. To show uniform convergence of the Hessian matrix to its expectation, Corollary 1 in Qu and Lee (2015) can be used. Thus, supθΘ1n2lnL(θ)θθE[1n2lnL(θ)θθ]p0. Furthermore, we assume that E[1n2lnL(θ)θθ] is a nonsingular matrix. Hence, by continuity of the inverse at a nonsingular matrix, the inverse Hessian converges uniformly to the inverse of the expectation of the Hessian. Then, the information matrix equality yields the desired result.    □

Proof of Proposition 2

The Taylor expansions of nLψ(θ~), nLϕ(θ~) and nLγ(θ~) around θ0 under HAψ and HAϕ can be written as

n L ψ ( θ ~ ) = n L ψ ( θ 0 ) L ψ ψ ( θ 0 ) δ ψ L ψ ϕ ( θ 0 ) δ ϕ + n L ψ γ ( θ 0 ) ( γ ~ γ 0 ) + o p ( 1 ) , n L ϕ ( θ ~ ) = n L ϕ ( θ 0 ) L ϕ ϕ ( θ 0 ) δ ϕ L ϕ ψ ( θ 0 ) δ ψ + n L ϕ γ ( θ 0 ) ( γ ~ γ 0 ) + o p ( 1 ) , n L γ ( θ ~ ) = n L γ ( θ 0 ) L γ ψ ( θ 0 ) δ ψ L γ ϕ ( θ 0 ) δ ϕ + n L γ γ ( θ 0 ) ( γ ~ γ 0 ) + o p ( 1 ) .

Using the fact that nLγ(θ~)=0 in the Taylor expansions above, we can get the following results.

(51) n L ψ ( θ ~ ) = [ I k ψ , I ψ γ I γ γ 1 ] × [ 1 n ln L ( θ 0 ) ψ 1 n ln L ( θ 0 ) γ ] + [ I ψ ψ I ψ γ I γ γ 1 I γ ψ ] δ ψ + [ I ψ ϕ I δ γ I γ γ 1 I γ ϕ ] δ ϕ + o p ( 1 ) ,

(52) n L ϕ ( θ ~ ) = [ I k ϕ , I ϕ γ I γ γ 1 ] × [ 1 n ln L ( θ 0 ) ϕ 1 n ln L ( θ 0 ) γ ] + [ I ϕ ϕ I ϕ γ I γ γ 1 I γ ϕ ] δ ϕ + [ I ϕ ψ I ψ γ I γ γ 1 I γ ψ ] δ ψ + o p ( 1 ) .

Using the asymptotic normality of score functions from Proposition 1, we can show that nLψ(θ~)dN(Iψγδψ+Iψϕγδϕ,Iψγ), where Iψγ=[IψψIψγIγγ1Iγψ] and Iψϕγ=[IψϕIψγIγγ1Iγϕ]. Then, under HAψ and HAϕ, this result implies that

(53) LM ψ ( θ ~ ) d χ k ψ 2 ( φ 1 ) ,

where φ1=δψIψγδψ+δψIψϕγδϕ+δϕIψϕγδψ+δϕIψϕγIψγ1Iψϕγ(θ0)δϕ. Thus, the first result in Proposition 2 follows from (53).

Note that the adjusted score function in Proposition 2 can be written as

(54) n L ψ ( θ ~ ) = [ n L ψ ( θ ~ ) I ψ ϕ γ ( θ ~ ) I ϕ γ 1 ( θ ~ ) n L ϕ ( θ ~ ) ] = [ I k ψ , I ψ ϕ γ I ϕ γ 1 ] × [ n L δ ( θ ~ ) n L λ ( θ ~ ) ] + o p ( 1 ) .

Thus, we need to consider both (51) and (52) for the the last two results of Proposition 2. The combined system can be written as

(55) [ n L ψ ( θ ~ ) n L ϕ ( θ ~ ) ] = [ I k ψ 0 k ϕ × k ϕ I ψ γ I γ γ 1 0 k ϕ × k ψ I k ϕ I ϕ γ I γ γ 1 ] × [ n L ψ ( θ 0 ) n L ϕ ( θ 0 ) n L γ ( θ 0 ) ] + [ I ψ γ δ ψ + I ψ ϕ γ δ ϕ I ϕ γ δ ϕ + I ϕ ψ γ δ ψ ] + o p ( 1 ) .

Then, using the asymptotic normality of score functions from Proposition 1, we get

(56) [ n L ψ ( θ ~ ) n L ϕ ( θ ~ ) ] d N ( [ I ψ γ δ ψ + I ψ ϕ γ δ ϕ I ϕ γ δ ϕ + I ϕ ψ γ δ ψ ] , [ I ψ γ I ψ ϕ γ I ϕ ψ γ I ϕ γ ] ) .

Using (56) in (54), we get the following result under H0ψ.

(57) n L ψ ( θ ~ ) d N ( 0 k ψ , I ψ γ I ψ ϕ γ I ϕ γ 1 I ϕ ψ γ ) .

Thus, LMψ(θ~)dχkψ2, which proves the second part of Proposition 2. Similarly, using (56) in (54), we get the following result under HAψ

(58) n L ψ ( θ ~ ) d N ( [ I ψ γ I ψ ϕ γ I ϕ γ 1 I ϕ ψ γ ] δ ψ , I ψ γ I ψ ϕ γ I ϕ γ 1 I ϕ ψ γ ) .

Then, the last result in Proposition 2 directly follows from the above result, namely

(59) LM ψ ( θ ~ ) d χ k ψ 2 ( φ 2 ) ,

where φ2=δψ(IψγIψϕγIϕγ1Iψϕγ)δψ.

   □

D Simulation Results

The simulation results are based on the following weight matrices: (i) WS is the 49 × 49 contiguity weights matrix of 48 US states, (ii) WO is the 98 × 98 contiguity weights matrix corresponding to five nearest neighbors of each census tract in Toledo, Ohio, (iii) WC is the 361 × 361 weights matrix corresponding to whether the school districts are in the same county in Iowa in 2009, and (iv) WA is the 361 × 361 matrix corresponding to adjacency of 361 school districts in Iowa in 2009. LMμ and LMμ are robust and non-robust tests for H0 = ρ0 = λ0 = 0, (ii) LMκ is the joint test for H0 : ρ0 = λ0 = δ0 = 0. For all specifications, the nominal size of tests is set to 0.05, and the number of Monte Carlo repetitions to 1000. In each table, the first panel reveals the size properties for LMρ, LMρ and LMρa, while the first row in each panel corresponds to the size properties for LMλ, LMλ and LMλa. For LMμ, LMμ and LMκ, their size properties will be seen from the first row of the first panel in each table. The other rows show the power properties for all test statistics.

Table 3:

LM Tests (Bivariate Normal Distribution): δ0 = 0.

WS
WO
λ 0 ρ 0 LMρ LM ρ a LM ρ LMλ LM λ a LM λ LMμ LM μ LMκ LMρ LM ρ a LM ρ LMλ LM λ a LM λ LMμ LM μ LMκ
0.0 0.0 0.047 0.062 0.061 0.035 0.053 0.057 0.050 0.053 0.049 0.050 0.057 0.053 0.047 0.049 0.058 0.061 0.066 0.048
0.1 0.0 0.068 0.058 0.055 0.116 0.097 0.090 0.086 0.089 0.103 0.100 0.049 0.050 0.156 0.108 0.102 0.118 0.111 0.108
0.3 0.0 0.390 0.061 0.060 0.661 0.412 0.377 0.551 0.530 0.502 0.659 0.053 0.050 0.850 0.531 0.504 0.778 0.758 0.752
0.5 0.0 0.846 0.029 0.038 0.982 0.779 0.742 0.961 0.957 0.943 0.985 0.040 0.035 1.000 0.917 0.889 0.996 0.995 0.997
0.0 0.1 0.058 0.065 0.070 0.064 0.055 0.062 0.064 0.069 0.072 0.090 0.073 0.072 0.103 0.061 0.055 0.092 0.090 0.085
0.1 0.1 0.175 0.063 0.060 0.198 0.094 0.087 0.179 0.173 0.161 0.302 0.079 0.079 0.337 0.101 0.096 0.285 0.277 0.251
0.3 0.1 0.570 0.055 0.050 0.751 0.390 0.384 0.698 0.675 0.621 0.875 0.095 0.094 0.937 0.497 0.464 0.910 0.903 0.880
0.5 0.1 0.932 0.037 0.043 0.986 0.748 0.720 0.983 0.974 0.965 0.998 0.072 0.069 1.000 0.873 0.839 0.999 0.998 0.999
0.0 0.3 0.386 0.188 0.195 0.274 0.070 0.069 0.337 0.335 0.308 0.628 0.314 0.307 0.455 0.074 0.078 0.537 0.535 0.520
0.1 0.3 0.595 0.178 0.185 0.541 0.107 0.115 0.539 0.532 0.506 0.879 0.326 0.317 0.799 0.136 0.135 0.786 0.790 0.796
0.3 0.3 0.907 0.125 0.124 0.943 0.351 0.337 0.930 0.927 0.902 0.995 0.257 0.250 0.997 0.461 0.429 0.994 0.992 0.988
0.5 0.3 0.988 0.064 0.070 0.998 0.687 0.649 0.997 0.995 0.996 1.000 0.202 0.188 1.000 0.797 0.765 1.000 1.000 1.000
0.0 0.5 0.845 0.429 0.398 0.695 0.097 0.100 0.787 0.788 0.753 0.986 0.723 0.681 0.925 0.107 0.125 0.966 0.965 0.958
0.1 0.5 0.911 0.384 0.378 0.866 0.127 0.133 0.897 0.893 0.866 0.996 0.666 0.633 0.987 0.151 0.154 0.993 0.992 0.985
0.3 0.5 0.981 0.291 0.289 0.985 0.310 0.312 0.985 0.983 0.986 1.000 0.563 0.525 1.000 0.390 0.393 1.000 1.000 1.000
0.5 0.5 0.999 0.185 0.170 0.999 0.514 0.482 1.000 1.000 0.999 1.000 0.402 0.362 1.000 0.643 0.628 1.000 1.000 1.000
WC
WA
0.0 0.0 0.048 0.056 0.048 0.046 0.051 0.047 0.039 0.039 0.053 0.053 0.049 0.048 0.062 0.056 0.053 0.052 0.046 0.046
0.1 0.0 0.468 0.054 0.055 0.609 0.226 0.231 0.491 0.494 0.456 0.323 0.060 0.063 0.464 0.213 0.191 0.369 0.367 0.327
0.3 0.0 1.000 0.046 0.051 1.000 0.968 0.959 1.000 1.000 1.000 1.000 0.060 0.063 1.000 0.922 0.898 1.000 1.000 0.999
0.5 0.0 1.000 0.041 0.057 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.047 0.049 1.000 1.000 1.000 1.000 1.000 1.000
0.0 0.1 0.488 0.184 0.176 0.391 0.073 0.078 0.377 0.373 0.349 0.337 0.164 0.159 0.236 0.062 0.060 0.271 0.261 0.241
0.1 0.1 0.955 0.209 0.207 0.963 0.223 0.217 0.958 0.955 0.932 0.865 0.130 0.121 0.886 0.193 0.191 0.846 0.847 0.808
0.3 0.1 1.000 0.152 0.150 1.000 0.945 0.949 1.000 1.000 1.000 1.000 0.132 0.130 1.000 0.909 0.891 1.000 1.000 1.000
0.5 0.1 1.000 0.048 0.052 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.108 0.104 1.000 0.997 0.993 1.000 1.000 1.000
0.0 0.3 1.000 0.882 0.874 0.998 0.084 0.086 1.000 1.000 0.998 0.997 0.788 0.730 0.977 0.061 0.063 0.991 0.991 0.989
0.1 0.3 1.000 0.878 0.873 1.000 0.243 0.252 1.000 1.000 1.000 1.000 0.757 0.749 1.000 0.193 0.174 1.000 1.000 1.000
0.3 0.3 1.000 0.750 0.726 1.000 0.858 0.851 1.000 1.000 1.000 1.000 0.689 0.631 1.000 0.825 0.802 1.000 1.000 1.000
0.5 0.3 1.000 0.185 0.172 1.000 0.997 0.997 1.000 1.000 1.000 1.000 0.524 0.466 1.000 0.988 0.984 1.000 1.000 1.000
0.0 0.5 1.000 1.000 1.000 1.000 0.131 0.133 1.000 1.000 1.000 1.000 0.994 0.989 1.000 0.107 0.115 1.000 1.000 1.000
0.1 0.5 1.000 0.993 0.990 1.000 0.227 0.235 1.000 1.000 1.000 1.000 0.992 0.979 1.000 0.208 0.218 1.000 1.000 1.000
0.3 0.5 1.000 0.914 0.894 1.000 0.697 0.680 1.000 1.000 1.000 1.000 0.968 0.946 1.000 0.676 0.646 1.000 1.000 1.000
0.5 0.5 1.000 0.343 0.311 1.000 0.942 0.936 1.000 1.000 1.000 1.000 0.794 0.727 1.000 0.941 0.922 1.000 1.000 1.000
Table 4:

LM Tests (Bivariate Normal Distribution): δ0 = 0.25.

WS
WO
λ 0 ρ 0 LMρ LM ρ a LM ρ LMλ LM λ a LM λ LMμ LM μ LMκ LMρ LM ρ a LM ρ LMλ LM λ a LM λ LMμ LM μ LMκ
0.0 0.0 0.054 0.066 0.043 0.056 0.078 0.044 0.062 0.043 0.269 0.047 0.102 0.060 0.073 0.126 0.053 0.086 0.041 0.539
0.1 0.0 0.079 0.064 0.059 0.192 0.200 0.092 0.177 0.091 0.372 0.114 0.081 0.057 0.294 0.278 0.093 0.267 0.127 0.701
0.3 0.0 0.370 0.059 0.042 0.730 0.544 0.346 0.671 0.512 0.745 0.659 0.085 0.050 0.917 0.738 0.428 0.888 0.754 0.952
0.5 0.0 0.843 0.056 0.029 0.983 0.861 0.709 0.971 0.937 0.978 0.984 0.072 0.049 1.000 0.956 0.837 0.999 0.995 1.000
0.0 0.1 0.068 0.063 0.084 0.095 0.074 0.044 0.097 0.067 0.303 0.129 0.066 0.095 0.196 0.134 0.048 0.147 0.101 0.599
0.1 0.1 0.173 0.059 0.071 0.287 0.177 0.075 0.230 0.162 0.445 0.340 0.068 0.094 0.504 0.256 0.073 0.460 0.300 0.736
0.3 0.1 0.594 0.040 0.055 0.842 0.564 0.348 0.782 0.664 0.851 0.846 0.061 0.113 0.968 0.705 0.428 0.954 0.887 0.977
