This is a static copy of a profile reportHome
resolveShortName (Calls: 1, Time: 0.001 s)
Generated 18-May-2021 16:05:19 using performance time.
function in file /usr/local/MATLAB/R2021a/toolbox/matlab/helptools/+matlab/+internal/+doc/+csh/+java/resolveShortName.m
Copy to new window for comparing multiple runs
Parents (calling functions)
Lines where the most time was spent
| Line Number | Code | Calls | Total Time | % Time | Time Plot |
| 6 | shortname = string(item.getSho... | 1 | 0.001 s | 48.3% |  |
| 2 | docConfig = com.mathworks.mlwi... | 1 | 0.000 s | 23.7% |  |
| 4 | item = docSet.getDocSetItemByS... | 1 | 0.000 s | 11.6% |  |
| 3 | docSet = docConfig.getDocument... | 1 | 0.000 s | 8.3% |  |
| 5 | if ~isempty(item) | 1 | 0.000 s | 6.5% |  |
| All other lines | | | 0.000 s | 1.6% |  |
| Totals | | | 0.001 s | 100% | |
Children (called functions)
Code Analyzer results
| Line number | Message |
| 2 | 'com.mathworks' package and subpackages will be removed in a future release. There is no simple replacement for this. |
Coverage results
Show coverage for parent directory
| Total lines in function | 8 |
| Non-code lines (comments, blank lines) | 1 |
| Code lines (lines that can run) | 7 |
| Code lines that did run | 7 |
| Code lines that did not run | 0 |
| Coverage (did run/can run) | 100.00 % |
Function listing
time | Calls | line |
|---|
| | 1 | function shortname = resolveShortName(shortname)
|
< 0.001 | 1 | 2 | docConfig = com.mathworks.mlwidgets.help.DocCenterDocConfig.getInstance;
|
< 0.001 | 1 | 3 | docSet = docConfig.getDocumentationSet;
|
< 0.001 | 1 | 4 | item = docSet.getDocSetItemByShortName(shortname);
|
< 0.001 | 1 | 5 | if ~isempty(item)
|
< 0.001 | 1 | 6 | shortname = string(item.getShortName);
|
< 0.001 | 1 | 7 | end
|
< 0.001 | 1 | 8 | end
|
Other subfunctions in this file are not included in this listing.