 Magnetic 2**( 1)-pole transitions
 =================================

 Upper       Lower 
 Lev       Lev       E (Kays)     A (s-1)          g            S
    14      8      181665.86   4.16895D+03  3.78763D-07  5.15584D-02
    18      8      250624.74   2.09523D+04  1.00017D-06  9.86854D-02
    25      8      371495.76   5.00890D+03  1.08824D-07  7.24392D-03
    27      8      394150.63   1.23066D+04  2.37520D-07  1.49020D-02
    32      8      495923.00   9.26242D+03  1.12923D-07  5.63085D-03
    33      8      515057.20   3.89953D+03  4.40747D-08  2.11611D-03
    39      8      652360.32   3.89738D+03  2.74591D-08  1.04089D-03
    18     14       68958.88   2.91784D+03  1.83979D-06  6.59757D-01
    25     14      189829.90   1.25108D+04  1.04099D-06  1.35608D-01
    27     14      212484.78   4.07020D+03  2.70301D-07  3.14576D-02
    32     14      314257.14   5.02957D+03  1.52703D-07  1.20162D-02
    33     14      333391.34   5.74320D+04  1.54929D-06  1.14917D-01
    39     14      470694.46   4.89155D+02  6.61997D-09  3.47794D-04
    25     18      120871.02   8.75625D+03  1.79706D-06  3.67658D-01
    27     18      143525.89   1.31131D+04  1.90868D-06  3.28858D-01
    32     18      245298.26   4.36872D+03  2.17697D-07  2.19464D-02
    33     18      264432.46   2.96127D+00  1.26980D-10  1.18748D-05
    39     18      401735.58   2.68431D+04  4.98701D-07  3.06976D-02
    27     25       22654.87   3.64563D+01  2.12979D-07  2.32477D-01
    32     25      124427.24   4.25327D+02  8.23721D-08  1.63708D-02
    33     25      143561.44   1.98654D+04  2.89008D-06  4.97825D-01
    39     25      280864.56   9.25156D+01  3.51649D-09  3.09611D-04
    32     27      101772.36   2.22470D+03  6.44019D-07  1.56485D-01
    33     27      120906.57   6.07830D+03  1.24672D-06  2.54991D-01
    39     27      258209.69   2.30317D+04  1.03578D-06  9.91977D-02
    33     32       19134.20   1.63384D+00  1.33806D-08  1.72930D-02
    39     32      156437.32   1.60448D+04  1.96581D-06  3.10746D-01
    39     33      137303.12   1.17704D+04  1.87205D-06  3.37164D-01
     9      8       55732.43   9.88637D+02  1.90871D-06  8.46907D-01
    10      8      113280.26   3.80767D+03  1.77938D-06  3.88436D-01
    13      8      172455.03   8.56326D+02  1.72665D-07  2.47591D-02
    19      8      269350.80   7.23589D+01  5.98099D-09  5.49110D-04
    22      8      358208.75   6.55841D+03  3.06509D-07  2.11598D-02
    26      8      389828.57   6.39231D+03  2.52248D-07  1.60014D-02
    28      8      422261.86   2.34551D+02  7.88844D-09  4.61971D-04
    34      8      533621.66   2.82169D+02  5.94238D-09  2.75380D-04
    38      8      611539.36   7.62892D+01  1.22330D-09  4.94666D-05
    17      8      667766.01   1.87924D+03  2.52727D-08  9.35908D-04
    19     14       87684.95   3.22455D+03  2.51500D-06  7.09279D-01
    22     14      176542.89   6.04358D+03  1.16282D-06  1.62879D-01
    26     14      208162.72   1.13442D+02  1.56995D-08  1.86504D-03
    28     14      240596.01   9.40538D+03  9.74355D-07  1.00146D-01
    34     14      351955.81   2.14747D+04  1.03961D-06  7.30442D-02
    38     14      429873.51   1.88914D+04  6.13058D-07  3.52668D-02
    17     14      486100.16   1.26106D+04  3.20040D-07  1.62811D-02
    19     18       18726.07   9.86623D+01  1.68724D-06  2.22810D+00
    22     18      107584.01   1.08049D+03  5.59816D-07  1.28677D-01
    26     18      139203.83   1.83632D+03  5.68281D-07  1.00952D-01
    28     18      171637.13   1.59335D+03  3.24344D-07  4.67304D-02
    34     18      282996.92   1.76576D+04  1.32217D-06  1.15534D-01
    38     18      360914.62   6.35544D+03  2.92586D-07  2.00472D-02
    17     18      417141.27   1.40826D+04  4.85328D-07  2.87711D-02
    26     25       18332.81   1.93958D+01  3.46072D-07  4.66812D-01
    28     25       50766.11   2.67732D+01  6.22974D-08  3.03460D-02
    34     25      162125.90   8.26562D+02  1.88577D-07  2.87634D-02
    38     25      240043.60   3.37435D+03  3.51178D-07  3.61778D-02
    17     25      296270.25   1.14080D+04  7.79385D-07  6.50533D-02
    28     27       28111.23   8.20753D+00  6.22832D-08  5.47893D-02
    34     27      139471.03   3.34121D+03  1.03004D-06  1.82631D-01
    38     27      217388.73   9.30356D+02  1.18057D-07  1.34295D-02
    17     27      273615.38   2.84840D+01  2.28159D-09  2.06207D-04
    34     32       37698.67   3.94221D+00  1.66343D-08  1.09115D-02
    38     32      115616.37   5.01232D+03  2.24863D-06  4.80954D-01
    17     32      171843.02   4.31732D+03  8.76734D-07  1.26166D-01
    34     33       18564.46   3.32404D+01  5.78387D-07  7.70444D-01
    38     33       96482.16   9.19088D+02  5.92081D-07  1.51753D-01
    17     33      152708.81   2.30626D+03  5.93058D-07  9.60369D-02
    17     39       15405.69   2.21332D+00  5.59242D-08  8.97685D-02
     5      4      154784.01   2.00691D+04  5.02336D-06  8.02551D-01
     8      7       25742.86   2.37416D+02  1.07420D-06  1.03189D+00
    14      7      207408.71   8.66256D+04  6.03782D-06  7.19876D-01
    18      7      276367.59   3.68818D+04  1.44786D-06  1.29552D-01
    25      7      397238.61   2.04196D+04  3.88000D-07  2.41538D-02
    27      7      419893.49   1.04446D+04  1.77624D-07  1.04609D-02
    32      7      521665.85   4.61755D+03  5.08762D-08  2.41172D-03
    33      7      540800.06   1.35916D+03  1.39343D-08  6.37168D-04
    39      7      678103.18   1.64730D+04  1.07416D-07  3.91722D-03
    14      9      125933.43   1.51302D+03  2.86056D-07  5.61714D-02
    18      9      194892.31   5.01040D+04  3.95522D-06  5.01858D-01
    25      9      315763.33   3.32128D+04  9.98782D-07  7.82193D-02
    27      9      338418.21   5.17381D+04  1.35454D-06  9.89787D-02
    32      9      440190.57   1.56024D+02  2.41434D-09  1.35632D-04
    33      9      459324.77   5.11341D+02  7.26705D-09  3.91240D-04
    39      9      596627.90   2.70467D+04  2.27821D-07  9.44269D-03
    14     10       68385.59   8.62042D+02  5.52697D-07  1.99861D-01
    18     10      137344.47   5.32737D+03  8.46795D-07  1.52466D-01
    25     10      258215.49   5.70870D+04  2.56720D-06  2.45857D-01
    27     10      280870.37   2.14161D+04  8.13986D-07  7.16664D-02
    32     10      382642.73   1.80498D+04  3.69635D-07  2.38882D-02
    33     10      401776.93   1.02930D+03  1.91187D-08  1.17673D-03
    39     10      539080.06   2.09732D+04  2.16395D-07  9.92655D-03
    14     13        9210.83   1.10705D+01  3.91253D-07  1.05042D+00
    18     13       78169.71   1.18021D+03  5.79122D-07  1.83205D-01
    25     13      199040.73   1.10951D+04  8.39719D-07  1.04327D-01
    27     13      221695.61   6.70272D+03  4.08907D-07  4.56113D-02
    32     13      323467.97   5.77229D+03  1.65414D-07  1.26458D-02
    33     13      342602.17   1.79001D+03  4.57259D-08  3.30048D-03
    39     13      479905.29   2.32817D+02  3.03103D-09  1.56185D-04
    25     19      102144.95   1.01214D+04  2.90867D-06  7.04178D-01
    27     19      124799.83   3.85553D+02  7.42238D-08  1.47073D-02
    32     19      226572.19   6.15629D+03  3.59578D-07  3.92457D-02
    33     19      245706.40   4.54568D+03  2.25764D-07  2.27218D-02
    39     19      383009.52   1.69145D+04  3.45723D-07  2.23215D-02
    25     22       13287.01   1.56218D-01  2.65316D-09  4.93789D-03
    27     22       35941.88   1.28523D+02  2.98309D-07  2.05244D-01
    32     22      137714.25   8.35327D+03  1.32065D-06  2.37144D-01
    33     22      156848.45   3.92200D+04  4.78008D-06  7.53633D-01
    39     22      294151.57   1.61482D+04  5.59588D-07  4.70438D-02
    27     26        4322.06   1.17580D+00  1.88730D-07  1.07983D+00
    32     26      106094.43   3.19303D+02  8.50562D-08  1.98252D-02
    33     26      125228.63   8.58838D+01  1.64207D-08  3.24260D-03
    39     26      262531.75   1.22557D+05  5.33168D-06  5.02212D-01
    32     28       73661.13   1.91467D+01  1.05805D-08  3.55199D-03
    33     28       92795.34   2.38047D+03  8.28894D-07  2.20891D-01
    39     28      230098.46   3.49100D+03  1.97701D-07  2.12472D-02
    39     34      118738.66   1.22595D+03  2.60721D-07  5.42986D-02
    39     38       40820.96   1.95821D+02  3.52356D-07  2.13454D-01
     9      7       81475.28   7.88308D+03  7.12134D-06  2.16143D+00
    10      7      139023.12   7.45733D+03  2.31381D-06  4.11571D-01
    13      7      198197.88   2.00945D+04  3.06759D-06  3.82739D-01
    19      7      295093.66   4.47548D+03  3.08204D-07  2.58275D-02
    22      7      383951.61   3.10542D+03  1.26324D-07  8.13604D-03
    26      7      415571.43   2.59842D+03  9.02269D-08  5.36902D-03
    28      7      448004.72   2.95319D+03  8.82356D-08  4.87042D-03
    34      7      559364.52   5.92605D+02  1.13578D-08  5.02115D-04
    38      7      637282.22   1.27835D+02  1.88758D-09  7.32450D-05
    17      7      693508.87   1.85960D+03  2.31864D-08  8.26772D-04
    10      9       57547.84   1.79584D+03  3.25182D-06  1.39734D+00
    13      9      116722.60   1.22061D+04  5.37259D-06  1.13824D+00
    19      9      213618.38   1.49022D+04  1.95836D-06  2.26704D-01
    22      9      302476.33   3.08551D+03  2.02238D-07  1.65339D-02
    26      9      334096.15   6.63844D+03  3.56649D-07  2.63982D-02
    28      9      366529.44   8.98650D+02  4.01135D-08  2.70637D-03
    34      9      477889.24   1.01875D+03  2.67505D-08  1.38424D-03
    38      9      555806.94   3.92206D+01  7.61350D-10  3.38739D-05
    17      9      612033.59   8.42900D+03  1.34941D-07  5.45222D-03
    13     10       59174.76   1.13619D+00  1.94578D-09  8.13135D-04
    19     10      156070.54   1.50930D+04  3.71578D-06  5.88755D-01
    22     10      244928.49   1.83132D+04  1.83064D-06  1.84828D-01
    26     10      276548.31   2.90836D+03  2.28047D-07  2.03919D-02
    28     10      308981.60   4.19656D+02  2.63600D-08  2.10969D-03
    34     10      420341.40   2.44663D-01  8.30389D-12  4.88522D-07
    38     10      498259.10   1.76765D+03  4.26975D-08  2.11910D-03
    17     10      554485.75   4.55531D+03  8.88494D-08  3.96250D-03
    19     13       96895.78   7.36987D+02  4.70725D-07  1.20134D-01
    22     13      185753.72   1.74580D+03  3.03414D-07  4.03927D-02
    26     13      217373.55   7.68530D+01  9.75361D-09  1.10959D-03
    28     13      249806.84   3.33876D+04  3.20844D-06  3.17610D-01
    34     13      361166.64   1.02987D+04  4.73460D-07  3.24176D-02
    38     13      439084.34   2.32128D+04  7.22020D-07  4.06636D-02
    17     13      495310.99   7.07756D+03  1.73000D-07  8.63719D-03
    22     19       88857.95   8.87074D+00  6.73729D-09  1.87497D-03
    26     19      120477.77   1.46901D+03  6.06917D-07  1.24574D-01
    28     19      152911.06   4.04254D+03  1.03680D-06  1.67672D-01
    34     19      264270.86   2.57098D+03  2.20758D-07  2.06573D-02
    38     19      342188.56   5.25237D+02  2.68994D-08  1.94394D-03
    17     19      398415.21   3.61220D+04  1.36464D-06  8.47007D-02
    26     22       31619.82   1.22652D+01  7.35652D-08  5.75331D-02
    28     22       64053.11   5.98492D+02  8.74774D-07  3.37723D-01
    34     22      175412.91   3.09257D+04  6.02719D-06  8.49685D-01
    38     22      253330.61   1.88089D+04  1.75754D-06  1.71563D-01
    17     22      309557.26   1.08915D+02  6.81587D-09  5.44484D-04
    28     26       32433.29   2.53076D+01  1.44273D-07  1.10002D-01
    34     26      143793.09   6.93045D+03  2.01003D-06  3.45677D-01
    38     26      221710.79   1.24819D+03  1.52274D-07  1.69841D-02
    17     26      277937.44   6.14687D+03  4.77175D-07  4.24557D-02
    34     28      111359.80   3.45209D+03  1.66933D-06  3.70697D-01
    38     28      189277.50   5.96359D+03  9.98223D-07  1.30417D-01
    17     28      245504.15   1.02769D+04  1.02250D-06  1.02993D-01
    38     34       77917.70   1.16873D+03  1.15441D-06  3.66377D-01
    17     34      134144.35   3.82999D+03  1.27635D-06  2.35290D-01
    17     38       56226.65   7.46673D+02  1.41633D-06  6.22912D-01
    11      7      145594.17   7.30187D+03  3.09853D-06  5.26279D-01
    12      7      169010.83   7.62136D+01  2.40001D-08  3.51158D-03
    15      7      225492.43   4.40981D+03  7.80127D-07  8.55536D-02
    21      7      323043.47   2.39369D+01  2.06327D-09  1.57943D-04
    24      7      389837.13   1.40029D+03  8.28819D-08  5.25753D-03
    29      7      468629.87   1.25320D+04  5.13296D-07  2.70859D-02
    35      7      560761.66   2.29866D+02  6.57546D-09  2.89970D-04
    37      7      611533.67   4.89054D+01  1.17632D-09  4.75674D-05
    41      7      708910.89   6.25124D+01  1.11890D-09  3.90306D-05
    11      9       64118.89   4.61669D+03  1.01011D-05  3.89571D+00
    12      9       87535.55   3.17112D-01  3.72265D-10  1.05165D-04
    15      9      144017.15   8.55545D+03  3.71043D-06  6.37110D-01
    21      9      241568.19   3.85800D+03  5.94692D-07  6.08775D-02
    24      9      308361.85   1.08709D+04  1.02838D-06  8.24702D-02
    29      9      387154.58   1.02517D+04  6.15229D-07  3.92968D-02
    35      9      479286.38   2.30377D+03  9.02108D-08  4.65445D-03
    37      9      530058.39   2.28693D+02  7.32175D-09  3.41583D-04
    41      9      627435.61   2.75952D+03  6.30527D-08  2.48507D-03
    11     10        6571.05   7.71464D-01  1.60714D-07  6.04819D-01
    12     10       29987.71   3.30355D+02  3.30448D-06  2.72499D+00
    15     10       86469.31   1.72487D+03  2.07511D-06  5.93450D-01
    21     10      184020.35   9.45965D+02  2.51277D-07  3.37669D-02
    24     10      250814.01   1.46195D+03  2.09044D-07  2.06106D-02
    29     10      329606.74   8.23545D+03  6.81874D-07  5.11579D-02
    35     10      421738.54   4.47879D+02  2.26508D-08  1.32814D-03
    37     10      472510.55   4.19479D+03  1.69004D-07  8.84484D-03
    41     10      569887.77   4.23402D+03  1.17269D-07  5.08861D-03
    15     13       27294.55   7.04839D+01  8.51034D-07  7.71039D-01
    21     13      124845.59   1.05142D+04  6.06788D-06  1.20190D+00
    24     13      191639.24   4.11639D+03  1.00822D-06  1.30100D-01
    29     13      270431.98   8.32107D+02  1.02346D-07  9.35878D-03
    35     13      362563.78   3.68995D+04  2.52500D-06  1.72219D-01
    37     13      413335.79   2.60126D+02  1.36958D-08  8.19386D-04
    41     13      510713.01   8.58165D+03  2.95955D-07  1.43303D-02
    21     19       27949.81   3.60443D+02  4.15037D-06  3.67209D+00
    24     19       94743.47   2.10297D+03  2.10738D-06  5.50047D-01
    29     19      173536.21   2.02326D+02  6.04339D-08  8.61183D-03
    35     19      265668.00   7.34343D+03  9.35900D-07  8.71154D-02
    37     19      316440.01   2.51637D+04  2.26048D-06  1.76651D-01
    41     19      413817.23   4.22142D+03  2.21743D-07  1.32509D-02
    24     22        5885.52   1.08734D+00  2.82360D-07  1.18638D+00
    29     22       84678.26   4.96676D+02  6.23072D-07  1.81958D-01
    35     22      176810.06   1.52640D+03  4.39202D-07  6.14275D-02
    37     22      227582.06   1.48757D+04  2.58352D-06  2.80723D-01
    41     22      324959.28   1.13394D+01  9.65916D-10  7.35048D-05
    29     26       53058.44   3.91941D+01  1.25234D-07  5.83675D-02
    35     26      145190.23   2.74736D+03  1.17233D-06  1.99672D-01
    37     26      195962.24   2.66332D+02  6.23861D-08  7.87264D-03
    41     26      293339.46   8.60163D+03  8.99185D-07  7.58025D-02
    29     28       20625.15   9.15483D-01  1.93582D-08  2.32099D-02
    35     28      112756.94   8.10716D+02  5.73577D-07  1.25792D-01
    37     28      163528.95   3.52065D+04  1.18425D-05  1.79082D+00
    41     28      260906.17   8.10759D+03  1.07135D-06  1.01544D-01
    35     34        1397.14   2.19411D-02  1.01108D-07  1.78957D+00
    37     34       52169.15   1.91483D+02  6.32865D-07  2.99987D-01
    41     34      149546.37   3.66184D+03  1.47284D-06  2.43548D-01
    41     38       71628.67   3.80784D+02  6.67596D-07  2.30479D-01
    41     17       15402.02   1.59493D+01  6.04777D-07  9.71008D-01
     4      1      258809.24   1.06587D+05  4.77126D-06  4.55888D-01
     4      2      102220.18   9.78563D+02  2.80804D-07  6.79316D-02
     2      1      156589.06   8.22314D+04  2.01110D-05  3.17597D+00
     5      1      413593.25   7.69246D+03  2.69672D-07  1.61238D-02
     5      2      257004.19   2.10076D+05  1.90727D-05  1.83518D+00
     3      1      200945.53   1.56241D+04  3.48055D-06  4.28326D-01
     3      2       44356.46   5.06007D+02  2.31341D-06  1.28973D+00
     7      6       82948.47   9.15399D+03  7.97832D-06  2.37853D+00
     9      6      164423.75   2.04857D+04  4.54402D-06  6.83408D-01
    10      6      221971.59   1.03419D+04  1.25870D-06  1.40227D-01
    13      6      281146.35   1.83785D+04  1.39432D-06  1.22641D-01
    19      6      378042.13   1.18503D+04  4.97242D-07  3.25261D-02
    22      6      466900.08   4.65729D+03  1.28116D-07  6.78553D-03
    26      6      498519.90   5.59006D+04  1.34887D-06  6.69101D-02
    28      6      530953.19   2.35267D+02  5.00457D-09  2.33086D-04
    34      6      642312.99   2.73251D+03  3.97178D-08  1.52913D-03
    38      6      720230.69   1.57016D+00  1.81518D-11  6.23235D-07
    17      6      776457.34   2.71411D-01  2.69967D-12  8.59801D-08
    13     11       52603.71   3.61574D+02  7.83577D-07  3.68358D-01
    19     11      149499.49   8.00523D+03  2.14789D-06  3.55286D-01
    22     11      238357.44   2.07643D+04  2.19168D-06  2.27380D-01
    26     11      269977.26   2.53871D+03  2.08871D-07  1.91318D-02
    28     11      302410.55   4.45675D+04  2.92242D-06  2.38974D-01
    34     11      413770.35   6.48508D+01  2.27151D-09  1.35756D-04
    38     11      491688.05   2.95542D+03  7.33092D-08  3.68700D-03
    17     11      547914.70   6.35925D+03  1.27028D-07  5.73310D-03
    13     12       29187.05   6.13198D+01  4.31656D-07  3.65723D-01
    19     12      126082.83   1.28929D+03  4.86357D-07  9.53902D-02
    22     12      214940.77   1.21129D+04  1.57228D-06  1.80890D-01
    26     12      246560.60   2.27560D+03  2.24474D-07  2.25137D-02
    28     12      278993.89   5.50916D+03  4.24437D-07  3.76204D-02
    34     12      390353.69   4.24740D+03  1.67157D-07  1.05894D-02
    38     12      468271.39   3.97099D+01  1.08598D-09  5.73494D-05
    17     12      524498.04   4.95085D+03  1.07922D-07  5.08827D-03
    19     15       69601.23   2.23237D+03  2.76345D-06  9.81836D-01
    22     15      158459.18   2.20269D+03  5.26061D-07  8.20963D-02
    26     15      190079.00   1.75741D+02  2.91691D-08  3.79484D-03
    28     15      222512.29   1.30779D+04  1.58398D-06  1.76035D-01
    34     15      333872.09   7.22581D+03  3.88726D-07  2.87918D-02
    38     15      411789.79   3.37196D+04  1.19247D-06  7.16108D-02
    17     15      468016.44   9.36026D+03  2.56262D-07  1.35403D-02
    22     21       60908.13   2.64724D-02  4.27918D-11  1.73736D-05
    26     21       92527.95   9.61182D+02  6.73252D-07  1.79932D-01
    28     21      124961.25   1.08437D+02  4.16432D-08  8.24088D-03
    34     21      236321.05   1.95019D+02  2.09406D-08  2.19125D-03
    38     21      314238.75   1.25575D+04  7.62606D-07  6.00130D-02
    17     21      370465.40   9.51878D+01  4.15914D-09  2.77626D-04
    26     24       25734.30   1.17905D+02  1.06764D-06  1.02593D+00
    28     24       58167.59   4.41969D+02  7.83335D-07  3.33021D-01
    34     24      169527.39   6.09679D+03  1.27215D-06  1.85569D-01
    38     24      247445.09   5.85209D+04  5.73154D-06  5.72792D-01
    17     24      303671.74   1.35241D+01  8.79460D-10  7.16171D-05
    34     29       90734.65   1.20691D+03  8.79113D-07  2.39594D-01
    38     29      168652.35   7.91077D+01  1.66783D-08  2.44548D-03
    17     29      224879.00   7.43763D+04  8.81971D-06  9.69863D-01
    38     35       76520.56   2.74648D+02  2.81279D-07  9.09000D-02
    17     35      132747.21   1.24411D+01  4.23376D-09  7.88688D-04
    38     37       25748.55   3.41453D+01  3.08847D-07  2.96616D-01
    17     37       81975.20   5.32449D+02  4.75150D-07  1.43335D-01
    11      6      228542.64   2.02285D+04  3.48368D-06  3.76943D-01
    12      6      251959.30   4.42052D+04  6.26357D-06  6.14747D-01
    15      6      308440.90   3.43222D+03  3.24519D-07  2.60180D-02
    21      6      405991.94   2.52407D+03  1.37745D-07  8.39002D-03
    24      6      472785.60   6.17838D+03  2.48631D-07  1.30046D-02
    29      6      551578.34   1.73499D+04  5.12970D-07  2.29980D-02
    35      6      643710.13   2.62399D+03  5.69627D-08  2.18829D-03
    37      6      694482.14   9.76520D+02  1.82124D-08  6.48503D-04
    41      6      791859.36   9.96968D+02  1.43019D-08  4.46633D-04
    12     11       23416.66   1.87910D+00  3.08254D-08  3.25528D-02
    15     11       79898.26   2.61528D+01  3.68513D-08  1.14057D-02
    21     11      177449.30   3.92366D+04  1.12086D-05  1.56201D+00
    24     11      244242.96   1.03958D+02  1.56756D-08  1.58711D-03
    29     11      323035.69   9.78913D+03  8.43824D-07  6.45961D-02
    35     11      415167.49   5.19407D+02  2.71063D-08  1.61455D-03
    37     11      465939.50   1.44007D+03  5.96670D-08  3.16672D-03
    41     11      563316.72   1.61067D+03  4.56575D-08  2.00431D-03
    15     12       56481.60   2.49399D+01  7.03219D-08  3.07885D-02
    21     12      154032.64   6.55832D+03  2.48643D-06  3.99179D-01
    24     12      220826.29   2.53097D+01  4.66868D-09  5.22815D-04
    29     12      299619.03   2.03206D+03  2.03613D-07  1.68051D-02
    35     12      391750.83   1.00329D+03  5.88053D-08  3.71203D-03
    37     12      442522.84   1.68597D+03  7.74440D-08  4.32770D-03
    41     12      539900.06   4.13894D+03  1.27724D-07  5.85010D-03
    21     15       97551.04   3.37046D+03  3.18591D-06  8.07620D-01
    24     15      164344.70   5.10862D+01  1.70138D-08  2.56006D-03
    29     15      243137.43   1.01170D+01  1.53942D-09  1.56570D-04
    35     15      335269.23   6.42198D+02  5.13914D-08  3.79055D-03
    37     15      386041.24   1.00159D+03  6.04549D-08  3.87260D-03
    41     15      483418.46   5.55763D+02  2.13920D-08  1.09429D-03
    24     21       66793.65   5.52222D+02  1.11340D-06  4.12213D-01
    29     21      145586.39   7.72910D+02  3.28017D-07  5.57161D-02
    35     21      237718.19   2.12494D+04  3.38245D-06  3.51863D-01
    37     21      288490.20   1.90834D+04  2.06254D-06  1.76798D-01
    41     21      385867.42   4.53146D+04  2.73760D-06  1.75444D-01
    29     24       78792.74   7.72791D+02  1.11969D-06  3.51413D-01
    35     24      170924.54   3.18007D+04  9.79122D-06  1.41657D+00
    37     24      221696.54   2.31085D+03  4.22925D-07  4.71747D-02
    41     24      319073.76   5.21143D+03  4.60452D-07  3.56860D-02
    35     29       92131.80   1.13380D+03  1.20151D-06  3.22495D-01
    37     29      142903.81   1.72982D+02  7.61943D-08  1.31851D-02
    41     29      240281.03   6.07599D+04  9.46645D-06  9.74255D-01
    37     35       50772.01   3.07550D+00  1.07319D-08  5.22706D-03
    41     35      148149.23   1.40520D+04  5.75904D-06  9.61292D-01
    41     37       97377.22   3.04060D+01  2.88438D-08  7.32488D-03
    16      6      335553.92   1.73219D+03  1.84510D-07  1.35976D-02
    17      6      349593.31   3.22047D+03  3.16039D-07  2.23554D-02
    23      6      469040.10   1.06063D+02  5.78216D-09  3.04849D-04
    30      6      554126.27   4.79971D+02  1.87476D-08  8.36646D-04
    36      6      680664.51   3.77270D+02  9.76639D-09  3.54818D-04
    16     11      107011.27   1.47172D+04  1.54139D-05  3.56196D+00
    17     11      121050.67   1.66832D+04  1.36550D-05  2.78952D+00
    23     11      240497.46   1.49291D+04  3.09571D-06  3.18314D-01
    30     11      325583.62   1.39073D+03  1.57349D-07  1.19511D-02
    36     11      452121.87   1.60630D+03  9.42460D-08  5.15481D-03
    16     12       83594.61   4.31808D+02  7.41109D-07  2.19235D-01
    17     12       97634.01   3.33331D+03  4.19393D-06  1.06225D+00
    23     12      217080.80   5.31422D+02  1.35252D-07  1.54073D-02
    30     12      302166.96   6.32284D+03  8.30551D-07  6.79711D-02
    36     12      428705.21   1.17850D+02  7.69057D-09  4.43613D-04
    16     15       27113.02   3.16635D+02  5.16596D-06  4.71170D+00
    17     15       41152.41   1.00793D+02  7.13822D-07  4.28943D-01
    23     15      160599.20   1.24713D+04  5.79928D-06  8.92967D-01
    30     15      245685.36   5.60010D+03  1.11272D-06  1.11998D-01
    36     15      372223.61   5.80210D+04  5.02256D-06  3.33677D-01
    23     21       63048.16   1.08093D+03  3.26138D-06  1.27919D+00
    30     21      148134.32   3.70845D+04  2.02688D-05  3.38359D+00
    36     21      274672.56   1.52020D+03  2.41667D-07  2.17574D-02
    30     24       81340.67   9.38050D+02  1.70043D-06  5.16958D-01
    36     24      207878.91   2.75783D+03  7.65409D-07  9.10517D-02
    30     29        2547.93   1.17276D-04  2.16661D-10  2.10280D-03
    36     29      129086.17   7.45702D+03  5.36727D-06  1.02820D+00
    36     35       36954.38   1.54362D+02  1.35567D-06  9.07181D-01
     5      3      212647.73   4.39669D+04  5.83072D-06  6.78057D-01
    21     16       70438.03   1.04144D+03  1.88811D-06  6.62865D-01
    24     16      137231.68   2.40901D+02  1.15064D-07  2.07343D-02
    29     16      216024.42   2.77491D+00  5.34875D-10  6.12286D-05
    35     16      308156.22   2.54060D+04  2.40659D-06  1.93124D-01
    37     16      358928.22   3.71287D+04  2.59241D-06  1.78608D-01
    41     16      456305.45   2.10957D+03  9.11366D-08  4.93903D-03
    21     17       56398.63   3.03531D+00  8.58372D-09  3.76367D-03
    24     17      123192.28   5.12048D+03  3.03496D-06  6.09220D-01
    29     17      201985.02   2.34007D+03  5.15941D-07  6.31664D-02
    35     17      294116.82   2.25315D+01  2.34293D-09  1.96990D-04
    37     17      344888.83   1.17684D+05  8.89959D-06  6.38110D-01
    41     17      442266.05   1.10619D+03  5.08713D-08  2.84442D-03
    24     23        3745.49   7.09965D-02  4.55227D-08  3.00555D-01
    29     23       82538.23   5.63849D+02  7.44495D-07  2.23055D-01
    35     23      174670.03   4.31457D+02  1.27207D-07  1.80093D-02
    37     23      225442.04   1.28927D+02  2.28184D-08  2.50296D-03
    41     23      322819.26   2.00933D+04  1.73437D-06  1.32858D-01
    35     30       89583.87   1.73113D+03  1.94034D-06  5.35616D-01
    37     30      140355.88   7.39453D+02  3.37643D-07  5.94884D-02
    41     30      237733.10   1.67362D+03  2.66370D-07  2.77077D-02
    37     36       13817.63   1.02293D-01  4.81933D-09  8.62497D-03
    41     36      111194.85   6.15781D+03  4.47987D-06  9.96291D-01
    17     16       14039.40   4.54080D+00  2.76302D-07  4.86676D-01
    23     16      133486.19   1.01950D+04  6.86216D-06  1.27125D+00
    30     16      218572.35   4.73046D+03  1.18758D-06  1.34360D-01
    36     16      345110.59   3.58285D+04  3.60794D-06  2.58527D-01
    23     17      119446.79   7.50678D+03  6.31034D-06  1.30642D+00
    30     17      204532.95   3.62581D+04  1.03951D-05  1.25681D+00
    36     17      331071.20   8.97835D+03  9.82430D-07  7.33813D-02
    30     23       85086.16   4.43341D+03  7.34459D-06  2.13459D+00
    36     23      211624.41   9.70994D+03  2.60036D-06  3.03859D-01
    36     30      126538.24   1.31824D+03  9.87412D-07  1.92966D-01
    20     16       52078.25   2.65874D+03  1.46967D-05  6.97862D+00
    31     16      243152.19   3.25826D+04  8.26203D-06  8.40260D-01
    20     17       38038.85   2.63660D+01  2.73179D-07  1.77593D-01
    31     17      229112.79   2.36988D+04  6.76838D-06  7.30534D-01
    31     23      109666.00   1.44932D+04  1.80667D-05  4.07390D+00
    31     30       24579.84   8.25077D-01  2.04736D-08  2.05978D-02
    23     20       81407.94   6.73990D-01  1.21974D-09  3.70515D-04
    30     20      166494.10   1.25902D+04  5.44733D-06  8.09077D-01
    36     20      293032.35   2.27724D+02  3.18072D-08  2.68420D-03
    36     31      101958.40   2.73278D+03  3.15287D-06  7.64696D-01
    31     20      191073.94   5.29659D+04  2.17496D-05  2.81485D+00



























































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































