Reading input spec file from Rout.spc

Reading data from Rout.dat

  Previous Table | Index | Next Table

U. S. Department of Commerce, U. S. Census Bureau

X-13ARIMA-SEATS monthly seasonal adjustment Method,
Release Version 1.1 Build 39

 

This software application provides an enhanced version of
Statistics Canada's X-11-ARIMA extension (Dagum, 1980)
of the X-11 variant of the Census Method II of
Shiskin, Young and Musgrave (1967).

It also provides an ARIMA model-based method following
Hillmer and Tiao (1982) and Burman (1980) that is very similar
to the update of the method of SEATS (Gómez and Maravall, 1996)
produced at the Bank of Spain by G. Caporello and
A. Maravall for TSW (Caporello and Maravall, 2004).
The present application includes additional enhancements.

X-13ARIMA-SEATS includes an automatic ARIMA model selection procedure
based largely on the procedure of Gómez and Maravall (1998)
as implemented in TRAMO (1996) and subsequent revisions.

Primary Programmers: Brian Monsell, Mark Otto and,
for the ARIMA model-based signal extraction,
Gianluca Caporello and Víctor Gómez

Series Title- R Output for x12a
Series Name- Rout
Aug 5, 2021 03.07.21

  Previous Table | Index | Next Table

FILE SAVE REQUESTS (* indicates file exists and will be overwritten)

Rout.a1 time series data (for the span analyzed)
Rout.b1 original series (prior adjusted)
Rout.ftr point forecasts and standard errors for the transformed data
Rout.d10 final seasonal factors
Rout.d11 final seasonally adjusted data
Rout.d12 final trend cycle
Rout.html* program output file
Rout_err.html* program error file
Rout.udg seasonal adjustment and model diagnostics file
Rout.gmt graphics metafile

 

  Previous Table | Index | Next Table

LINKS TO OTHER HTML FILES

  Previous Table | Index | Next Table

 

Contents of spc file Rout.spc

 Line #
 ------
      1: series{
      2: save=(a1 b1)
      3: title="R Output for x12a"
      4: start=2004.1
      5: period=12
      6: DECIMALS=5
      7: file = "Rout.dat"
      8: }
      9: transform{
     10: function=auto
     11: }
     12: automdl{
     13: acceptdefault=no
     14: balanced=yes
     15: maxorder=(3,2)
     16: maxdiff=(1,1)
     17: savelog=(adf amd b5m mu)
     18: }
     19: forecast {
     20: save=ftr
     21: maxlead=12
     22: }
     23: x11{
     24: save=(d10 d11 d12)
     25: sigmalim=(1.5,2.5)
     26: final=(user)
     27: appendfcst=yes
     28: savelog=all
     29: }

  Previous Table | Index | Next Table

Likelihood statistics for model fit to untransformed series.

Likelihood Statistics
Number of observations (nobs) 182
Effective number of observations (nefobs) 169
Number of parameters estimated (np) 3
Log likelihood (L) 181.4587
AIC -356.9175
AICC (F-corrected-AIC) -356.7720
Hannan Quinn -353.1070
BIC -347.5278

 

Likelihood statistics for model fit to log transformed series.

Likelihood Statistics
Number of observations (nobs) 182
Effective number of observations (nefobs) 169
Number of parameters estimated (np) 3
Log likelihood 561.8948
Transformation Adjustment -381.3013
Adjusted Log likelihood (L) 180.5935
AIC -355.1870
AICC (F-corrected-AIC) -355.0416
Hannan Quinn -351.3765
BIC -345.7973

 

***** AICC (with aicdiff=-2.00) prefers log transformation *****

***** Multiplicative seasonal adjustment will be performed. ****

 

  Previous Table | Index | Next Table

A 1 Time series data (for the span analyzed)

From 2004.Jan to 2019.Feb
Observations 182

A 1 Time series data (for the span analyzed)
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
2004 8.30500 8.27638 8.50826 8.43936 8.48784 8.48070 8.50011 8.54934 8.52512 8.56815 8.58128 8.66497 101.88651
2005 8.67987 8.64835 8.85946 8.77174 8.80259 8.78589 8.71676 8.81351 8.76370 8.64931 8.67314 8.72639 104.89071
2006 8.82230 8.76147 8.98844 8.83732 9.00018 8.89432 8.94382 9.01945 8.90435 8.95963 8.99416 8.96619 107.09163
2007 9.12564 9.04930 9.22503 9.13748 9.34486 9.18490 9.22699 9.27534 9.13175 9.30097 9.29360 9.24955 110.54541
2008 9.29754 9.24670 9.42923 9.37419 9.31325 9.27350 9.32553 9.18949 9.25250 9.14100 9.06158 9.00418 110.90869
2009 9.09885 9.10353 9.34143 9.44472 9.37564 9.41981 9.41822 9.38213 9.32515 9.36262 9.33849 9.31112 111.92171
2010 9.31998 9.35898 9.64014 9.50192 9.55990 9.53590 9.54589 9.63813 9.57358 9.48729 9.59035 9.54797 114.30003
2011 9.44000 9.57018 9.62245 9.54860 9.69091 9.69295 9.65034 9.75452 9.69363 9.59342 9.74724 9.62245 115.62669
2012 9.64147 9.62688 9.72448 9.74355 9.91398 9.83916 9.77064 9.84188 9.60319 9.82379 9.73430 9.62199 116.88531
2013 9.82828 9.79484 9.87349 9.96515 9.96599 9.88914 9.90504 9.96077 9.82698 9.88680 9.80405 9.76503 118.46556
2014 9.85666 10.00374 9.84044 9.90053 9.92945 9.90319 9.89212 9.81192 9.85713 10.11529 9.93101 9.86646 118.90794
2015 9.83489 9.77474 9.95385 9.85019 9.83092 9.85435 9.80978 9.79183 9.80565 9.59533 9.73026 9.69708 117.52887
2016 9.62371 9.69295 9.75719 9.71299 9.75754 9.80824 9.72119 9.79646 9.56437 9.68868 9.68949 9.63247 116.44528
2017 9.74285 9.74678 9.89651 9.76623 10.03998 9.98082 9.86287 9.95513 9.84055 9.92701 9.91936 9.89202 118.57011
2018 10.02942 9.90962 10.02637 10.04507 10.12479 10.10545 10.10932 10.18964 10.02615 10.20806 10.11168 10.11022 120.99579
2019 10.22325 10.19526                     20.41851
AVGE 9.42936 9.42248 9.51245 9.46927 9.54252 9.50989 9.49324 9.53130 9.44625 9.48716 9.48000 9.44521  

Table Total- 1725.38875     Mean- 9.48016     Standard Deviation- 0.46621
Minimum- 8.27638     Maximum- 10.22325

 

  Previous Table | Index | Next Table

Automatic ARIMA Model Selection

Procedure based closely on TRAMO ,method of Gomez and Maravall (2000)
"Automatic Modeling Methods for Univariate Series",
A Course in Time Series (Edited by D. Pena, G. C. Tiao, R. S. Tsay),
New York : J. Wiley and Sons

Maximum order for regular ARMA parameters : 3

Maximum order for seasonal ARMA parameters : 2

Maximum order for regular differencing : 1

Maximum order for seasonal differencing : 1

Results of Unit Root Test for identifying orders of differencing:

Regular difference order : 1 Seasonal difference order : 0

Mean is not significant.

Preliminary model choice : (3 1 2)(1 0 1)

 

Final Checks for Identified Model

 

Checking for Unit Roots.

Seasonal unit root found.

( 3, 1, 2) ( 0, 1, 1)

 

Checking for nonseasonal overdifferencing.

Nonseasonal MA not within 0.001 of 1.0 - model passes test.

 

Checking for insignificant ARMA coefficients.

Final automatic model choice : (3 1 2)(0 1 1)

End of automatic model selection procedure.

Average absolute percentage error in within-sample forecasts:

Last year: 0.92
Last-1 year: 1.04
Last-2 year: 0.64
Last three years: 0.87

Estimation converged in 84 ARMA iterations, 594 function evaluations.

 

  Previous Table | Index | Next Table

ARIMA Model

ARIMA Model: (3 1 2)(0 1 1)

Nonseasonal differences: 1
Seasonal differences: 1

ARIMA Model
  Estimate Standard Error
Nonseasonal AR
Lag 1 -1.57750 0.06636
Lag 2 -1.47777 0.07712
Lag 3 -0.40947 0.06627
Nonseasonal MA
Lag 1 -1.18430 0.03055
Lag 2 -1.00000 0.03465
Seasonal MA
Lag 12 0.86047 0.04400

 

Model Innovation Variance
Variance 0.55838E-04
Standard Error of Variance 0.60744E-05

 

  Previous Table | Index | Next Table

Likelihood Statistics
Number of observations (nobs) 182
Effective number of observations (nefobs) 169
Number of parameters estimated (np) 7
Log likelihood 576.5353
Transformation Adjustment -381.3013
Adjusted Log likelihood (L) 195.2340
AIC -376.4679
AICC (F-corrected-AIC) -375.7722
Hannan Quinn -367.5767
BIC -354.5586

 

  Previous Table | Index | Next Table

Durbin-Watson Statistic for regARIMA Model Residuals

dw = 2.169632

  Previous Table | Index | Next Table

Friedman Non-Parametric Test for regARIMA Model Residuals

ken = 2.274725 ( Asymptotically distributed as Chi-Square(11), P-Value = 0.997274 )

  Previous Table | Index | Next Table

QS Statistic for regARIMA Model Residuals

QS Statistic for regARIMA Model Residuals (full series): 0.00 (P-Value = 1.0000)

QS Statistic for regARIMA Model Residuals (starting 2011.Mar): 0.00 (P-Value = 1.0000)

  Previous Table | Index | Next Table

 

10*LOG(SPECTRUM) of the regARIMA model residuals

Spectrum estimated from 2011.Mar to 2019.Feb.

 ++++++++++I+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++I
     -34.71I                                             *               I    -34.71
           I                                             *               I
           I                                             *               I
           I                                             *               I
     -36.00I                                             *               I    -36.00
           I                                             *               I
           I                                             *               I
           I                                             *               I
     -37.28I                                             *               I    -37.28
           I                                             *               I
           I                             *               *               I
           I                         *   *               *               I
     -38.56I                        **   *               **              I    -38.56
           I                        **   *               **              I
           I                        **  **    *          **              I
           I                        **  **    *          **     T        I
     -39.84I                        **  **    *          **     T       SI    -39.84
           I                        **  **    **         **     T       SI
           I             *          **  **    **         **     T       SI
           I            **          **  **    **         **     T       SI
     -41.13I            **          *** **S   **        ***     T       SI    -41.13
           I            **          ******S   **        ***     T* *    SI
           I            **         *******S   **        ***     T* *    SI
           I  *         **         *******S  ***        ***    *T* *    SI
     -42.41I  *         **         *******S  ***        ****   *T***    SI    -42.41
           I **         **       *********S  ***        ****   *T****   SI
           I **         **   *   *********S  ***   *    ****   *T****  *SI
           I **         **   *  S*********S* ***   *    ****   *T****  *SI
     -43.69I **         **   *  S*********S******  *    ****   *T****  *SI    -43.69
           I **         **   ** S*********S******  *    ****   *T****  *SI
           I **         **   ***S*********S******  *S   ****  S*T****  *SI
           I***         **  ****S*********S****** **S   ***** S*T****  *SI
     -44.97I***         **  ****S*********S*********S   ***** S*T***** *SI    -44.97
           I***    **   **  ****S*********S*********S   ******S*T***** *SI
           I***    **   *** ****S*********S*********S   ******S*T*******SI
           I***    **   *** ****S*********S*********S* *******S*T*******SI
     -46.26I***    **   ********S*********S*********S* *******S*T*******SI    -46.26
           I***    **   ********S*********S*********S* *******S*T*******SI
           I***    **   ********S*********S*********S*T*******S*T*******SI
           I***    **   ********S*********S*********S*T*******S*T*******SI
     -47.54I****   **  *********S*********S*********S*T*******S*T*******SI    -47.54
           I****   **  *********S*********S*********S*T*******S*T*******SI
           I****   **  *********S*********S*********S*T*******S*T*******SI
           I****   **  *********S*********S*********S*T*******S*T*******SI
     -48.82I****   *** *********S*********S*********S*T*******S*T*******SI    -48.82
           I****   *** *********S*********S*********S*T*******S*T*******SI
           I****   *** *********S*********S*********S*T*******S*T*******SI
           I****  ****S*********S*********S*********S*T*******S*T*******SI
     -50.10I****  ****S*********S*********S*********S*T*******S*T*******SI    -50.10
           I****  ****S*********S*********S*********S*T*******S*T*******SI
           I***** ****S*********S*********S*********S*T*******S*T*******SI
           I***** ****S*********S*********S*********S*T*******S*T*******SI
     -51.39I**********S*********S*********S*********S*T*******S*T*******SI    -51.39
 ++++++++++I+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++I
            S=SEASONAL FREQUENCIES, T=TRADING DAY FREQUENCIES

 

  Previous Table | Index | Next Table

FORECASTING

Origin : 2019.Feb
Number : 12

Forecasts and Standard Errors of the Transformed Data
Date Forecast Standard
Error
2019.Mar 2.33430 0.747247E-02
2019.Apr 2.33543 0.874056E-02
2019.May 2.33715 0.103802E-01
2019.Jun 2.33769 0.116105E-01
2019.Jul 2.33749 0.128295E-01
2019.Aug 2.33556 0.138451E-01
2019.Sep 2.32997 0.148565E-01
2019.Oct 2.33719 0.157967E-01
2019.Nov 2.32980 0.166407E-01
2019.Dec 2.33167 0.174953E-01
2020.Jan 2.33744 0.182933E-01
2020.Feb 2.33192 0.190291E-01

 

Confidence intervals with coverage probability ( 0.95000)
On the Original Scale
Date Lower Forecast Upper
2019.Mar 10.1721 10.3222 10.4745
2019.Apr 10.1584 10.3339 10.5125
2019.May 10.1432 10.3517 10.5645
2019.Jun 10.1242 10.3573 10.5957
2019.Jul 10.0980 10.3552 10.6189
2019.Aug 10.0585 10.3352 10.6195
2019.Sep 9.98263 10.2776 10.5812
2019.Oct 10.0365 10.3521 10.6776
2019.Nov 9.94614 10.2759 10.6166
2019.Dec 9.94805 10.2951 10.6542
2020.Jan 9.99002 10.3547 10.7327
2020.Feb 9.92072 10.2977 10.6890

 

  Previous Table | Index | Next Table

B 1 Original series (prior adjusted)

From 2004.Jan to 2019.Feb
Observations 182

B 1 Original series (prior adjusted)
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
2004 8.30500 8.27638 8.50826 8.43936 8.48784 8.48070 8.50011 8.54934 8.52512 8.56815 8.58128 8.66497 101.88651
2005 8.67987 8.64835 8.85946 8.77174 8.80259 8.78589 8.71676 8.81351 8.76370 8.64931 8.67314 8.72639 104.89071
2006 8.82230 8.76147 8.98844 8.83732 9.00018 8.89432 8.94382 9.01945 8.90435 8.95963 8.99416 8.96619 107.09163
2007 9.12564 9.04930 9.22503 9.13748 9.34486 9.18490 9.22699 9.27534 9.13175 9.30097 9.29360 9.24955 110.54541
2008 9.29754 9.24670 9.42923 9.37419 9.31325 9.27350 9.32553 9.18949 9.25250 9.14100 9.06158 9.00418 110.90869
2009 9.09885 9.10353 9.34143 9.44472 9.37564 9.41981 9.41822 9.38213 9.32515 9.36262 9.33849 9.31112 111.92171
2010 9.31998 9.35898 9.64014 9.50192 9.55990 9.53590 9.54589 9.63813 9.57358 9.48729 9.59035 9.54797 114.30003
2011 9.44000 9.57018 9.62245 9.54860 9.69091 9.69295 9.65034 9.75452 9.69363 9.59342 9.74724 9.62245 115.62669
2012 9.64147 9.62688 9.72448 9.74355 9.91398 9.83916 9.77064 9.84188 9.60319 9.82379 9.73430 9.62199 116.88531
2013 9.82828 9.79484 9.87349 9.96515 9.96599 9.88914 9.90504 9.96077 9.82698 9.88680 9.80405 9.76503 118.46556
2014 9.85666 10.00374 9.84044 9.90053 9.92945 9.90319 9.89212 9.81192 9.85713 10.11529 9.93101 9.86646 118.90794
2015 9.83489 9.77474 9.95385 9.85019 9.83092 9.85435 9.80978 9.79183 9.80565 9.59533 9.73026 9.69708 117.52887
2016 9.62371 9.69295 9.75719 9.71299 9.75754 9.80824 9.72119 9.79646 9.56437 9.68868 9.68949 9.63247 116.44528
2017 9.74285 9.74678 9.89651 9.76623 10.03998 9.98082 9.86287 9.95513 9.84055 9.92701 9.91936 9.89202 118.57011
2018 10.02942 9.90962 10.02637 10.04507 10.12479 10.10545 10.10932 10.18964 10.02615 10.20806 10.11168 10.11022 120.99579
2019 10.22325 10.19526                     20.41851
AVGE 9.42936 9.42248 9.51245 9.46927 9.54252 9.50989 9.49324 9.53130 9.44625 9.48716 9.48000 9.44521  

Table Total- 1725.38875     Mean- 9.48016     Standard Deviation- 0.46621
Minimum- 8.27638     Maximum- 10.22325

 

B 1.A Forecasts of (prior adjusted) original series

From 2019.Mar to 2020.Feb
Observations 12

B 1.A Forecasts of (prior adjusted) original series
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
2019     10.32220 10.33391 10.35172 10.35727 10.35517 10.33522 10.27758 10.35210 10.27588 10.29508 103.25613
2020 10.35470 10.29771                     20.65241

 

  Previous Table | Index | Next Table

C 17 Final weights for irregular component

From 2004.Jan to 2019.Feb
Observations 182

Lower sigma limit : 1.50
Upper sigma limit : 2.50

C 17 Final weights for irregular component
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec S.D.
2004 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 92.69483 0.34774
2005 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 96.50137 3.81062 100.00000 100.00000 0.34774
2006 100.00000 100.00000 100.00000 91.97246 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 0.34774
2007 89.00596 100.00000 100.00000 100.00000 0.00000 100.00000 100.00000 100.00000 0.00000 100.00000 100.00000 100.00000 0.35263
2008 100.00000 100.00000 100.00000 99.35417 100.00000 100.00000 100.00000 34.49800 0.00000 100.00000 100.00000 100.00000 0.37252
2009 100.00000 100.00000 100.00000 0.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 0.40914
2010 100.00000 100.00000 0.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 0.46897
2011 30.34565 100.00000 100.00000 98.32396 100.00000 100.00000 100.00000 100.00000 100.00000 77.31288 100.00000 100.00000 0.43826
2012 100.00000 100.00000 100.00000 100.00000 97.63867 100.00000 100.00000 100.00000 0.00000 28.12856 100.00000 76.26060 0.44650
2013 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 0.50382
2014 100.00000 0.00000 100.00000 100.00000 100.00000 100.00000 100.00000 0.00000 100.00000 0.00000 100.00000 100.00000 0.47643
2015 100.00000 100.00000 73.94515 100.00000 100.00000 100.00000 100.00000 100.00000 0.00000 0.00000 100.00000 100.00000 0.41065
2016 82.51951 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 0.39917
2017 100.00000 100.00000 100.00000 0.00000 0.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 0.38589
2018 98.62672 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 100.00000 0.37971
2019 100.00000 100.00000                     0.37971

 

  Previous Table | Index | Next Table

D 8 Final unmodified SI ratios

From 2004.Jan to 2019.Feb
Observations 182

D 8 Final unmodified SI ratios
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVGE
2004 99.87749 99.19881 101.59556 100.37415 100.56426 100.12028 99.98144 100.15725 99.44234 99.52087 99.28467 99.92488 100.00350
2005 99.81858 99.24238 101.50668 100.36835 100.59318 100.29922 99.45654 100.55194 99.98696 98.66147 98.88042 99.37494 99.89506
2006 100.27660 99.34395 101.62184 99.62467 101.20586 99.78340 100.11611 100.73537 99.19503 99.51260 99.57618 98.95427 99.99549
2007 100.44588 99.39108 101.15432 100.04682 102.12528 100.11525 100.22786 100.34743 98.40808 99.91207 99.60418 99.01227 100.06588
2008 99.52922 99.07911 101.18900 100.78717 100.34089 100.14782 100.99119 99.82919 100.83198 99.88316 99.17100 98.54504 100.02706
2009 99.38652 99.06941 101.18585 101.83496 100.71358 100.93209 100.75497 100.26940 99.58677 99.90002 99.51775 99.05155 100.18357
2010 98.94904 99.18821 102.01194 100.38344 100.81860 100.38923 100.28991 101.03437 100.12135 98.99430 99.90315 99.39278 100.12303
2011 98.28164 99.69902 100.31466 99.56222 100.97658 100.82147 100.13115 100.93975 100.07010 98.88286 100.40606 99.11109 99.93305
2012 99.29709 99.09033 99.97068 100.01055 101.60386 100.71699 99.99731 100.78093 98.38805 100.63710 99.59819 98.21789 99.85908
2013 100.04434 99.44068 100.03248 100.84516 100.81372 100.04990 100.24509 100.84555 99.52317 100.15464 99.34803 98.99990 100.02855
2014 99.97131 101.49469 99.86312 100.47382 100.72718 100.36552 100.08339 99.06691 99.36215 101.88340 100.03868 99.50633 100.23638
2015 99.39482 99.02924 101.09238 100.26628 100.27002 100.68795 100.37924 100.31770 100.54860 98.45643 99.91342 99.65168 100.00065
2016 98.97718 99.77085 100.48360 100.03514 100.48530 101.00415 100.13438 100.96244 98.60824 99.88101 99.78076 98.97819 99.92510
2017 99.80657 99.51485 100.74676 99.19329 101.79421 101.05474 99.73571 100.50792 99.15351 99.81582 99.56378 99.15866 100.00382
2018 100.45059 99.19166 100.27140 100.32299 100.91183 100.44132 100.16992 100.67489 98.82347 100.41021 99.27132 99.06838 100.00067
2019 99.98550 99.50626                     99.74588
AVGE 99.65577 99.45316 100.86935 100.27527 100.92962 100.46196 100.17961 100.46807 99.46999 99.76707 99.59051 99.12986  

Table Total- 18202.86236     Mean- 100.01573     Standard Deviation- 0.79330
Minimum- 98.21789     Maximum- 102.12528

 

  Previous Table | Index | Next Table

D 8.A F-tests for seasonality

 

Test for the presence of seasonality assuming stability.
  Sum of
Squares
Degrees of
Freedom
Mean
Square
F-value
Between months 57.9430 11 5.268 15.835**
Residual 56.55019 170 0.333  
Total 114.49320 181    

 

**Seasonality present at the 0.1 per cent level.

 

 

Nonparametric Test for the Presence of Seasonality Assuming Stability
Kruskal-Wallis statistic Degrees of Freedom Probability level
99.4969 11 0.000%

 

Seasonality present at the one percent level.

 

Moving Seasonality Test
  Sum of
Squares
Degrees of
Freedom
Mean
Square
F-value
Between Years 1.3064 14 0.093 0.446
Error 32.22171 154 0.209  

 

No evidence of moving seasonality at the five percent level.

 

COMBINED TEST FOR THE PRESENCE OF IDENTIFIABLE SEASONALITY

IDENTIFIABLE SEASONALITY PRESENT

  Previous Table | Index | Next Table

D 8.B Final unmodified SI ratios, with labels for outliers and extreme values

From 2004.Jan to 2019.Feb
Observations 182

D 8.B Final unmodified SI ratios, with labels for outliers and extreme values
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 99.87749 99.19881 101.59556 100.37415 100.56426 100.12028 99.98144 100.15725 99.44234 99.52087 99.28467 99.92488   * Link to definition of *
2005 99.81858 99.24238 101.50668 100.36835 100.59318 100.29922 99.45654 100.55194 99.98696   * Link to definition of * 98.66147   * Link to definition of * 98.88042 99.37494
2006 100.27660 99.34395 101.62184 99.62467   * Link to definition of * 101.20586 99.78340 100.11611 100.73537 99.19503 99.51260 99.57618 98.95427
2007 100.44588   * Link to definition of * 99.39108 101.15432 100.04682 102.12528   * Link to definition of * 100.11525 100.22786 100.34743 98.40808   * Link to definition of * 99.91207 99.60418 99.01227
2008 99.52922 99.07911 101.18900 100.78717   * Link to definition of * 100.34089 100.14782 100.99119 99.82919   * Link to definition of * 100.83198   * Link to definition of * 99.88316 99.17100 98.54504
2009 99.38652 99.06941 101.18585 101.83496   * Link to definition of * 100.71358 100.93209 100.75497 100.26940 99.58677 99.90002 99.51775 99.05155
2010 98.94904 99.18821 102.01194   * Link to definition of * 100.38344 100.81860 100.38923 100.28991 101.03437 100.12135 98.99430 99.90315 99.39278
2011 98.28164   * Link to definition of * 99.69902 100.31466 99.56222   * Link to definition of * 100.97658 100.82147 100.13115 100.93975 100.07010 98.88286   * Link to definition of * 100.40606 99.11109
2012 99.29709 99.09033 99.97068 100.01055 101.60386   * Link to definition of * 100.71699 99.99731 100.78093 98.38805   * Link to definition of * 100.63710   * Link to definition of * 99.59819 98.21789   * Link to definition of *
2013 100.04434 99.44068 100.03248 100.84516 100.81372 100.04990 100.24509 100.84555 99.52317 100.15464 99.34803 98.99990
2014 99.97131 101.49469   * Link to definition of * 99.86312 100.47382 100.72718 100.36552 100.08339 99.06691   * Link to definition of * 99.36215 101.88340   * Link to definition of * 100.03868 99.50633
2015 99.39482 99.02924 101.09238   * Link to definition of * 100.26628 100.27002 100.68795 100.37924 100.31770 100.54860   * Link to definition of * 98.45643   * Link to definition of * 99.91342 99.65168
2016 98.97718   * Link to definition of * 99.77085 100.48360 100.03514 100.48530 101.00415 100.13438 100.96244 98.60824 99.88101 99.78076 98.97819
2017 99.80657 99.51485 100.74676 99.19329   * Link to definition of * 101.79421   * Link to definition of * 101.05474 99.73571 100.50792 99.15351 99.81582 99.56378 99.15866
2018 100.45059   * Link to definition of * 99.19166 100.27140 100.32299 100.91183 100.44132 100.16992 100.67489 98.82347 100.41021 99.27132 99.06838
2019 99.98550 99.50626                    

 

Key to symbols:
*extreme value as determined by X-11 extreme value procedure

 

  Previous Table | Index | Next Table

D 9 Final replacement values for SI ratios

From 2004.Jan to 2019.Feb
Observations 182

D 9 Final replacement values for SI ratios
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004                       99.88516
2005                 99.96839 99.48094    
2006       99.66886                
2007 100.38354       100.77640       99.56909      
2008       100.78353       100.35839 99.77346      
2009       100.30333                
2010     100.80414                  
2011 98.94705     99.57339           99.05393    
2012         101.58765       99.63820 99.92760   98.40018
2013                        
2014   99.59259           100.68172   99.93784    
2015     100.90333           99.15134 99.94714    
2016 99.09362                      
2017       100.28732 100.62202              
2018 100.44271                      
2019                        

 

  Previous Table | Index | Next Table

D 9.A Moving seasonality ratio

D 9.A Moving seasonality ratio
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
I 0.434 0.281 0.312 0.438 0.345 0.381 0.340 0.289 0.294 0.291 0.386 0.407
S 0.088 0.041 0.109 0.072 0.045 0.065 0.062 0.045 0.090 0.061 0.075 0.069
RATIO 4.956 6.780 2.851 6.055 7.723 5.835 5.497 6.405 3.246 4.803 5.159 5.933

 

  Previous Table | Index | Next Table

D 10 Final seasonal factors

From 2004.Jan to 2019.Feb
Observations 182

Seasonal filter : 3 x 5 moving average

D 10 Final seasonal factors
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVGE
2004 100.05478 99.28607 101.51670 100.12857 100.79109 100.07977 99.91282 100.46749 99.54833 99.57388 99.30821 99.35443 100.00184
2005 100.03669 99.27468 101.47319 100.16259 100.75290 100.08139 100.00109 100.45626 99.56827 99.61695 99.31907 99.28541 100.00237
2006 99.98326 99.25276 101.39988 100.19030 100.72328 100.13476 100.13908 100.45260 99.59793 99.68489 99.34442 99.16160 100.00540
2007 99.85575 99.22358 101.30235 100.22841 100.71598 100.19379 100.31155 100.48244 99.63055 99.69860 99.42107 99.05709 100.01010
2008 99.67725 99.23788 101.14136 100.21886 100.72548 100.31758 100.41325 100.53142 99.70708 99.66125 99.55862 99.01040 100.01670
2009 99.45880 99.24036 100.93030 100.21411 100.78403 100.43764 100.45472 100.60136 99.77563 99.59579 99.67747 98.97682 100.01225
2010 99.33251 99.27287 100.69314 100.21439 100.85957 100.54678 100.39041 100.67033 99.81549 99.57726 99.73570 98.97210 100.00671
2011 99.33502 99.31474 100.45440 100.23457 100.95273 100.54924 100.28207 100.75604 99.78137 99.58854 99.77544 98.99016 100.00119
2012 99.43624 99.36359 100.30229 100.24908 100.95280 100.52658 100.19384 100.77039 99.68432 99.66718 99.81870 99.06602 100.00259
2013 99.50982 99.38698 100.23092 100.28419 100.88585 100.52625 100.16241 100.75931 99.50931 99.78432 99.81081 99.10334 99.99613
2014 99.57824 99.40521 100.29887 100.32509 100.75358 100.58300 100.15256 100.69666 99.31653 99.89791 99.76924 99.16198 99.99490
2015 99.64840 99.42051 100.37433 100.33724 100.66289 100.64447 100.13189 100.67099 99.14147 99.96367 99.72146 99.20880 99.99384
2016 99.70978 99.42738 100.48702 100.32032 100.59258 100.70140 100.12744 100.59892 99.06706 99.98607 99.66479 99.25760 99.99503
2017 99.77639 99.42895 100.52111 100.28627 100.60932 100.74200 100.12617 100.56361 99.01500 100.01677 99.57629 99.22281 99.99039
