1 Overview
This is the supplementary file for the Linguistics Vanguard manuscript “Situating speakers in change: a methodology for quantifying degree and direction of change over the lifespan”. This file presents the summaries from the eight models used to calculate the fleece Cohort Indices for the Greek and Italian cohorts (see Section 3.1. in the main manuscript). Please refer to the public GitHub repository for code chunks that will assist in generating Cohort and Difference Indices from panel data.
2 Model summaries for calculating fleece Cohort Indices
The summaries are presented by ethnic cohort for each variable (fleece F1 and F2 at the onset and offset).
2.1 F1 onset
2.1.1 Italian Cohort
F 1 lob 20 | |||||
---|---|---|---|---|---|
Predictors | Estimates | std. Error | CI | Statistic | p |
(Intercept) | -0.81 | 0.09 | -0.99 – -0.64 | -9.05 | <0.001 |
duration | 1.06 | 0.17 | 0.72 – 1.39 | 6.24 | <0.001 |
previousEnvironment [postSonorant] |
0.14 | 0.03 | 0.09 – 0.20 | 4.99 | <0.001 |
previousEnvironment [postVocalic] |
0.12 | 0.13 | -0.13 – 0.37 | 0.96 | 0.339 |
previousEnvironment [wordInitial] |
0.03 | 0.06 | -0.09 – 0.14 | 0.45 | 0.655 |
vowelSpecificContext [preNasal] |
0.13 | 0.04 | 0.06 – 0.20 | 3.71 | <0.001 |
vowelSpecificContext [preVocalic] |
-0.08 | 0.08 | -0.23 – 0.07 | -1.10 | 0.272 |
vowelSpecificContext [wordFinal] |
-0.08 | 0.04 | -0.16 – -0.00 | -2.04 | 0.042 |
age [Teenager] | 0.31 | 0.08 | 0.16 – 0.46 | 3.98 | <0.001 |
gender [Male] | 0.02 | 0.08 | -0.13 – 0.17 | 0.26 | 0.798 |
ses [Upper] | -0.13 | 0.09 | -0.32 – 0.05 | -1.42 | 0.156 |
ses [Working] | -0.22 | 0.09 | -0.40 – -0.03 | -2.33 | 0.020 |
Random Effects | |||||
σ2 | 0.15 | ||||
τ00 word | 0.02 | ||||
τ00 Speaker | 0.06 | ||||
ICC | 0.36 | ||||
N Speaker | 47 | ||||
N word | 430 | ||||
Observations | 2391 | ||||
Marginal R2 / Conditional R2 | 0.120 / 0.435 |
2.1.2 Greek Cohort
F 1 lob 20 | |||||
---|---|---|---|---|---|
Predictors | Estimates | std. Error | CI | Statistic | p |
(Intercept) | -0.60 | 0.06 | -0.71 – -0.48 | -10.08 | <0.001 |
duration | 0.83 | 0.14 | 0.55 – 1.11 | 5.77 | <0.001 |
previousEnvironment [postSonorant] |
0.13 | 0.03 | 0.08 – 0.19 | 4.66 | <0.001 |
previousEnvironment [postVocalic] |
-0.04 | 0.17 | -0.37 – 0.30 | -0.22 | 0.827 |
previousEnvironment [wordInitial] |
-0.08 | 0.06 | -0.21 – 0.04 | -1.33 | 0.183 |
vowelSpecificContext [preNasal] |
0.21 | 0.04 | 0.14 – 0.28 | 5.63 | <0.001 |
vowelSpecificContext [preVocalic] |
-0.10 | 0.06 | -0.22 – 0.02 | -1.59 | 0.112 |
vowelSpecificContext [wordFinal] |
-0.16 | 0.04 | -0.24 – -0.08 | -3.98 | <0.001 |
age [Teenager] | -0.13 | 0.06 | -0.24 – -0.01 | -2.16 | 0.031 |
gender [Male] | -0.12 | 0.06 | -0.23 – -0.02 | -2.24 | 0.025 |
ses [Upper] | -0.17 | 0.06 | -0.29 – -0.04 | -2.63 | 0.009 |
ses [Working] | -0.12 | 0.07 | -0.25 – 0.02 | -1.68 | 0.093 |
Random Effects | |||||
σ2 | 0.13 | ||||
τ00 word | 0.03 | ||||
τ00 Speaker | 0.02 | ||||
ICC | 0.29 | ||||
N Speaker | 39 | ||||
N word | 431 | ||||
Observations | 2563 | ||||
Marginal R2 / Conditional R2 | 0.161 / 0.406 |
2.2 F1 offset
2.2.1 Italian Cohort
F 1 lob 80 | |||||
---|---|---|---|---|---|
Predictors | Estimates | std. Error | CI | Statistic | p |
(Intercept) | -1.03 | 0.09 | -1.21 – -0.86 | -11.50 | <0.001 |
duration | -0.66 | 0.16 | -0.98 – -0.34 | -4.01 | <0.001 |
previousEnvironment [postSonorant] |
0.07 | 0.03 | 0.01 – 0.12 | 2.46 | 0.014 |
previousEnvironment [postVocalic] |
0.09 | 0.12 | -0.14 – 0.33 | 0.78 | 0.434 |
previousEnvironment [wordInitial] |
-0.02 | 0.05 | -0.13 – 0.09 | -0.38 | 0.702 |
vowelSpecificContext [preNasal] |
0.34 | 0.03 | 0.28 – 0.40 | 10.39 | <0.001 |
vowelSpecificContext [preVocalic] |
0.34 | 0.07 | 0.20 – 0.49 | 4.79 | <0.001 |
vowelSpecificContext [wordFinal] |
0.04 | 0.04 | -0.04 – 0.11 | 0.99 | 0.321 |
age [Teenager] | 0.46 | 0.08 | 0.31 – 0.61 | 5.91 | <0.001 |
gender [Male] | -0.07 | 0.08 | -0.22 – 0.08 | -0.97 | 0.333 |
ses [Upper] | -0.13 | 0.09 | -0.31 – 0.06 | -1.37 | 0.170 |
ses [Working] | -0.17 | 0.09 | -0.35 – 0.02 | -1.80 | 0.072 |
Random Effects | |||||
σ2 | 0.14 | ||||
τ00 word | 0.02 | ||||
τ00 Speaker | 0.06 | ||||
ICC | 0.36 | ||||
N Speaker | 47 | ||||
N word | 430 | ||||
Observations | 2391 | ||||
Marginal R2 / Conditional R2 | 0.236 / 0.511 |
2.2.2 Greek Cohort
F 1 lob 80 | |||||
---|---|---|---|---|---|
Predictors | Estimates | std. Error | CI | Statistic | p |
(Intercept) | -0.82 | 0.05 | -0.93 – -0.72 | -15.37 | <0.001 |
duration | -0.63 | 0.14 | -0.90 – -0.35 | -4.43 | <0.001 |
previousEnvironment [postSonorant] |
0.08 | 0.02 | 0.04 – 0.13 | 3.56 | <0.001 |
previousEnvironment [postVocalic] |
-0.02 | 0.17 | -0.35 – 0.31 | -0.14 | 0.891 |
previousEnvironment [wordInitial] |
-0.06 | 0.05 | -0.15 – 0.04 | -1.20 | 0.230 |
vowelSpecificContext [preNasal] |
0.41 | 0.03 | 0.35 – 0.47 | 13.38 | <0.001 |
vowelSpecificContext [preVocalic] |
0.38 | 0.06 | 0.27 – 0.48 | 6.80 | <0.001 |
vowelSpecificContext [wordFinal] |
-0.03 | 0.03 | -0.09 – 0.04 | -0.85 | 0.396 |
age [Teenager] | -0.07 | 0.05 | -0.18 – 0.03 | -1.36 | 0.175 |
gender [Male] | -0.18 | 0.05 | -0.27 – -0.08 | -3.46 | 0.001 |
ses [Upper] | -0.16 | 0.06 | -0.27 – -0.05 | -2.81 | 0.005 |
ses [Working] | -0.08 | 0.06 | -0.21 – 0.04 | -1.31 | 0.189 |
Random Effects | |||||
σ2 | 0.13 | ||||
τ00 word | 0.01 | ||||
τ00 Speaker | 0.02 | ||||
ICC | 0.18 | ||||
N Speaker | 39 | ||||
N word | 431 | ||||
Observations | 2563 | ||||
Marginal R2 / Conditional R2 | 0.207 / 0.350 |
2.3 F2 onset
2.3.1 Italian Cohort
F 2 lob 20 | |||||
---|---|---|---|---|---|
Predictors | Estimates | std. Error | CI | Statistic | p |
(Intercept) | 0.82 | 0.07 | 0.67 – 0.96 | 10.97 | <0.001 |
duration | 0.16 | 0.19 | -0.21 – 0.53 | 0.87 | 0.386 |
previousEnvironment [postSonorant] |
-0.17 | 0.04 | -0.24 – -0.10 | -4.48 | <0.001 |
previousEnvironment [postVocalic] |
0.14 | 0.15 | -0.15 – 0.44 | 0.95 | 0.340 |
previousEnvironment [wordInitial] |
0.16 | 0.08 | 0.01 – 0.31 | 2.06 | 0.039 |
vowelSpecificContext [preNasal] |
0.09 | 0.05 | 0.00 – 0.18 | 1.97 | 0.049 |
vowelSpecificContext [preVocalic] |
0.30 | 0.09 | 0.12 – 0.49 | 3.20 | 0.001 |
vowelSpecificContext [wordFinal] |
-0.00 | 0.05 | -0.11 – 0.10 | -0.04 | 0.968 |
age [Teenager] | -0.17 | 0.06 | -0.29 – -0.06 | -2.93 | 0.003 |
gender [Male] | -0.20 | 0.06 | -0.31 – -0.09 | -3.48 | 0.001 |
ses [Upper] | 0.06 | 0.07 | -0.08 – 0.20 | 0.83 | 0.406 |
ses [Working] | 0.12 | 0.07 | -0.02 – 0.26 | 1.74 | 0.082 |
Random Effects | |||||
σ2 | 0.18 | ||||
τ00 word | 0.06 | ||||
τ00 Speaker | 0.03 | ||||
ICC | 0.33 | ||||
N Speaker | 47 | ||||
N word | 430 | ||||
Observations | 2391 | ||||
Marginal R2 / Conditional R2 | 0.099 / 0.394 |
2.3.2 Greek Cohort
F 2 lob 20 | |||||
---|---|---|---|---|---|
Predictors | Estimates | std. Error | CI | Statistic | p |
(Intercept) | 0.69 | 0.08 | 0.53 – 0.86 | 8.30 | <0.001 |
duration | 1.01 | 0.18 | 0.67 – 1.36 | 5.72 | <0.001 |
previousEnvironment [postSonorant] |
-0.25 | 0.04 | -0.33 – -0.17 | -6.22 | <0.001 |
previousEnvironment [postVocalic] |
0.32 | 0.21 | -0.10 – 0.74 | 1.51 | 0.131 |
previousEnvironment [wordInitial] |
0.20 | 0.09 | 0.03 – 0.37 | 2.30 | 0.022 |
vowelSpecificContext [preNasal] |
0.04 | 0.05 | -0.06 – 0.14 | 0.75 | 0.455 |
vowelSpecificContext [preVocalic] |
0.22 | 0.08 | 0.05 – 0.39 | 2.61 | 0.009 |
vowelSpecificContext [wordFinal] |
0.20 | 0.06 | 0.09 – 0.31 | 3.51 | <0.001 |
age [Teenager] | 0.23 | 0.08 | 0.06 – 0.39 | 2.72 | 0.006 |
gender [Male] | -0.17 | 0.08 | -0.33 – -0.02 | -2.21 | 0.027 |
ses [Upper] | 0.06 | 0.09 | -0.12 – 0.24 | 0.67 | 0.503 |
ses [Working] | -0.14 | 0.10 | -0.34 – 0.05 | -1.47 | 0.142 |
Random Effects | |||||
σ2 | 0.18 | ||||
τ00 word | 0.08 | ||||
τ00 Speaker | 0.05 | ||||
ICC | 0.40 | ||||
N Speaker | 39 | ||||
N word | 431 | ||||
Observations | 2563 | ||||
Marginal R2 / Conditional R2 | 0.143 / 0.488 |
2.4 F2 offset
2.4.1 Italian Cohort
F 2 lob 80 | |||||
---|---|---|---|---|---|
Predictors | Estimates | std. Error | CI | Statistic | p |
(Intercept) | 0.96 | 0.07 | 0.83 – 1.09 | 14.17 | <0.001 |
duration | 1.97 | 0.18 | 1.61 – 2.33 | 10.84 | <0.001 |
previousEnvironment [postSonorant] |
-0.13 | 0.03 | -0.19 – -0.07 | -4.50 | <0.001 |
previousEnvironment [postVocalic] |
0.13 | 0.13 | -0.13 – 0.39 | 0.98 | 0.325 |
previousEnvironment [wordInitial] |
0.08 | 0.06 | -0.03 – 0.20 | 1.44 | 0.151 |
vowelSpecificContext [preNasal] |
0.06 | 0.04 | -0.01 – 0.13 | 1.68 | 0.092 |
vowelSpecificContext [preVocalic] |
0.14 | 0.08 | -0.02 – 0.29 | 1.75 | 0.079 |
vowelSpecificContext [wordFinal] |
-0.07 | 0.04 | -0.15 – 0.01 | -1.75 | 0.081 |
age [Teenager] | -0.12 | 0.06 | -0.22 – -0.01 | -2.10 | 0.036 |
gender [Male] | 0.01 | 0.05 | -0.10 – 0.11 | 0.10 | 0.922 |
ses [Upper] | 0.07 | 0.07 | -0.06 – 0.20 | 1.08 | 0.279 |
ses [Working] | 0.19 | 0.07 | 0.06 – 0.32 | 2.88 | 0.004 |
Random Effects | |||||
σ2 | 0.18 | ||||
τ00 word | 0.02 | ||||
τ00 Speaker | 0.03 | ||||
ICC | 0.21 | ||||
N Speaker | 47 | ||||
N word | 430 | ||||
Observations | 2391 | ||||
Marginal R2 / Conditional R2 | 0.107 / 0.293 |
2.4.2 Greek Cohort
F 2 lob 80 | |||||
---|---|---|---|---|---|
Predictors | Estimates | std. Error | CI | Statistic | p |
(Intercept) | 0.85 | 0.06 | 0.72 – 0.97 | 13.52 | <0.001 |
duration | 2.32 | 0.19 | 1.95 – 2.70 | 12.20 | <0.001 |
previousEnvironment [postSonorant] |
-0.12 | 0.04 | -0.19 – -0.05 | -3.22 | 0.001 |
previousEnvironment [postVocalic] |
0.37 | 0.23 | -0.08 – 0.81 | 1.61 | 0.107 |
previousEnvironment [wordInitial] |
0.18 | 0.08 | 0.03 – 0.34 | 2.33 | 0.020 |
vowelSpecificContext [preNasal] |
0.08 | 0.05 | -0.02 – 0.17 | 1.61 | 0.107 |
vowelSpecificContext [preVocalic] |
-0.05 | 0.08 | -0.20 – 0.11 | -0.56 | 0.575 |
vowelSpecificContext [wordFinal] |
0.05 | 0.05 | -0.05 – 0.15 | 1.03 | 0.305 |
age [Teenager] | 0.21 | 0.06 | 0.10 – 0.33 | 3.69 | <0.001 |
gender [Male] | -0.04 | 0.05 | -0.15 – 0.07 | -0.76 | 0.446 |
ses [Upper] | 0.14 | 0.06 | 0.02 – 0.26 | 2.28 | 0.023 |
ses [Working] | -0.03 | 0.07 | -0.16 – 0.11 | -0.42 | 0.678 |
Random Effects | |||||
σ2 | 0.22 | ||||
τ00 word | 0.04 | ||||
τ00 Speaker | 0.02 | ||||
ICC | 0.21 | ||||
N Speaker | 39 | ||||
N word | 431 | ||||
Observations | 2563 | ||||
Marginal R2 / Conditional R2 | 0.126 / 0.310 |