Abstract
Thresholding is the easiest method for image segmentation. Bi-level thresholding is used to create binary images, while multilevel thresholding determines multiple thresholds, which divide the pixels into multiple regions. Most of the bi-level thresholding methods are easily extendable to multilevel thresholding. However, the computational time will increase with the increase in the number of thresholds. To solve this problem, many researchers have used different bio-inspired metaheuristics to handle the multilevel thresholding problem. In this paper, optimal thresholds for multilevel thresholding in an image are selected by maximizing three criteria: Between-class variance, Kapur and Tsallis entropy using harmony search (HS) algorithm. The HS algorithm is an evolutionary algorithm inspired from the individual improvisation process of the musicians in order to get a better harmony in jazz music. The proposed algorithm has been tested on a standard set of images from the Berkeley Segmentation Dataset. The results are then compared with that of genetic algorithm (GA), particle swarm optimization (PSO), bacterial foraging optimization (BFO), and artificial bee colony algorithm (ABC). Results have been analyzed both qualitatively and quantitatively using the fitness value and the two popular performance measures: SSIM and FSIM indices. Experimental results have validated the efficiency of the HS algorithm and its robustness against GA, PSO, and BFO algorithms. Comparison with the well-known metaheuristic ABC algorithm indicates the equal performance for all images when the number of thresholds M is equal to two, three, four, and five. Furthermore, ABC has shown to be the most stable when the dimension of the problem is too high.
1 Introduction
Image segmentation is a low-level image processing task that aims at partitioning an image into well-separated regions such that each one contains pixels with similar proprieties like gray level, color, texture, etc. Many image segmentation techniques have been reported in the literature [26]. Among them, thresholding is one of the simplest techniques for performing image segmentation. According to the number of thresholds, it can be as bi-level thresholding and multilevel thresholding. Bi-level thresholding divides the image into two regions, while multilevel thresholding divides the pixels into several regions.
Thresholding methods can be classified into parametric and nonparametric methods [28]. In the parametric approaches, the statistical parameters of the classes in the image are estimated. They are computationally expensive, and their performance may vary depending on the initial conditions. In the nonparametric approaches, the thresholds are determined by maximizing some criteria, such as between-class variance or entropy measures.
The application of entropic measures to image thresholding was first proposed by [27] and improved by Kapur [17]. Recent developments of statistical mechanics based on a concept of non-extensive entropy, also called Tsallis entropy, have intensified the interest of investigating a possible extension of Shannon’s entropy to information theory [32]. Tsallis entropy generalizes the Boltzmann/Gibbs’s traditional entropy to non-extensive physical systems by introducing a new parameter to measure the degree of nonextensivity [39]. In this paper, we use three objective functions: between-class variance, Kapur and Tsallis entropy as a criterion to select the optimal thresholds.
Most of the existing bi-level thresholding methods are easily extendable to multilevel thresholding as well. However, when the number of thresholds increases, complexity of the thresholding problem also will increase, and the traditional method requires more computational time. However, the computational complexity increases exponentially as the number of thresholds increases. For K thresholds, and L gray levels, the time complexity grows up to (L + K)!/L!K! [5]. It might be very difficult to derive a systematic and analytic solution when the number of thresholds increases.
Hence, in recent years, researchers have been attracted to bio-inspired metaheuristics for solving the multilevel thresholding problem. In this context, various thresholding algorithms are proposed, which use different metaheuristics. In this field, we can cite the genetic algorithms (GA) [10, 14, 37], particle swarm optimization (PSO) [11, 21, 38], differential evolution (DE) [9, 25, 30], artificial bee colony (ABC) [15, 16, 39], firefly algorithm (FA) [15]; bacterial foraging (BF) algorithm [31]; cuckoo search (CS) algorithm [4, 29]; bat algorithm [3, 23]. These methods give satisfactory performance when used to solve multilevel thresholding problem and use different objective functions.
The harmony search (HS) algorithm is an evolutionary algorithm proposed by Geem et al. [13].
Unlike current metaheuristic algorithms that imitate natural phenomena, i.e. physical annealing in simulated annealing, human memory in Tabu search, and evolution in evolutionary algorithms, HS algorithm is inspired from the improvisation process by which the musicians adjust their individual tones of their instruments through variation resulting in a better harmony. Musical performances seek to find pleasing harmony (a perfect state) as determined by an aesthetic standard, just as the optimization process seeks to find a global solution (a perfect state) as determined by an objective function. The pitch of each musical instrument determines the aesthetic quality, just as the objective function value is determined by the set of values assigned to each decision variable [36].
Since its introduction in year 2000, the HS algorithm has been successfully applied to solve many optimization problems [1, 2, 6–8, 18, 19, 23, 33].
The purpose of this paper is to study the performance of HS algorithm to select the optimal thresholds in the image by maximizing between-class variance, Kapur and Tsallis entropy. Initially, each harmony (candidate solution) is built by taking random thresholds from a feasible search space inside the image histogram. The quality of the solutions has been evaluated using the objective function that is employed by the between-class variance, the Kapur or Tsallis method. Guided by these objective values, the set of candidate solutions are evolved using the harmony search operators until the optimal solution is found. Experimental results over a number of real images have validated the efficiency of the harmony search algorithm and its robustness against GA, PSO, and BFO algorithms. Comparison with the well-known metaheuristic ABC algorithm indicates the equal performance for all images when the number of thresholds M is equal to two, three, four, and five. When the number of thresholds is too high (M = 10, 15, 20), the ABC algorithm yields better results and better stability.
The rest of the paper is as follows: in Section 2, the multilevel thresholding problem is formulated using between-class variance, Kapur and Tsallis entropy. In Section 3, we describe the proposed HS algorithm for multilevel image thresholding. Experimental results are conducted in Section 4. A conclusion is given in Section 5.
2 Multilevel Thresholding Problem Formulation
Given a gray level image I to be segmented into meaningful regions, let there be L gray level values lying in the range {0, 1, 2, …, (L − 1)}. For each gray level i, we associate h(i), which represents the number of pixels having the ith gray level as a value. Therefore, the probability Pi of the ith gray level is defined as Pi = h(i)/N, where N denotes the total number of pixels in the image.
Suppose image I is composed of (M + 1) classes. Hence, M thresholds, {t1, t2, …, tM} are required to achieve the subdivision of the image into classes: C0 for [0, …, t1 − 1], C1 for [t1, …, t2 − 1], …, CM for [tM, …, L − 1], such that t1 < t2 … < tM − 1 < tM. The thresholding problem consists in choosing the set of optimal thresholds
Optimal thresholds can be obtained by maximizing some desired criterion such that between-class variance Kapur and Tsallis entropy.
2.1 Between-Class Variance
Thresholding based on the between-class variance is a nonparametric segmentation method that divides the whole image into classes so that the variance of the different classes is maximum [24].
Optimal thresholds are obtained by optimizing the following function:
where
and
2.2 Kapur’s Entropy
Using Kapur’s entropy [17], optimal thresholds can be found using the following objective function:
where
with t0 = 0 and tM + 1 = L.
2.3 Tsallis Entropy
The Tsallis entropy is a generalization of the Boltzmann/Gibbs traditional entropy to nonextensive physical systems [32]. In image segmentation, the nonextensivity of a system can be justified by the presence of correlations between pixels of the same object in the image. These correlations can be regarded as the long-range correlations that present pixels strongly correlated in luminance levels and space fulfilling [39].
The objective function f(t) can be expressed as:
where q is an entropic index,
with t0 = 0 and tM + 1 = L.
The optimal thresholds are chosen in a way the corresponding objective function is maximized. Performing exhaustive search needs to evaluate all the values of the thresholds and chooses the ones that give the best objective function value. Despite the simplicity and the straightforwardness of such a process, the computational time will increase sharply when the number of thresholds increases. In this paper, we use the global search capability of a nature-inspired metaheuristic: the harmony search algorithm to select the optimal threshold values by maximizing the objective function defined by equations (1), (2), or (3).
3 Adapted HS Algorithm for Multilevel Thresholding
The HS algorithm is an evolutionary algorithm inspired from the improvisation process by the musicians of the orchestra of jazz music [13].
In music improvisation, each player sounds any pitch within the possible range, together making one harmony vector. If all the pitches make a good harmony, that experience is stored in each player’s memory, and the possibility to make a good harmony is increased next time. Similarly, in engineering optimization, each decision variable initially chooses any value within the possible range, together making one solution vector. If all the values of decision variables make a good solution, that experience is stored in each variable’s memory, and the possibility to make a good solution is also increased next time. In real optimization, each musician can be replaced with each decision variable, and its preferred sound pitches can be replaced with the preferred value of each variable [20].
In the HS algorithm, each individual solution is a D dimensional vector and represents a harmony. First, an initial population of harmony memory solution (HMS) is generated randomly and is stored within a harmony memory (HM). A new candidate harmony is thus generated from the elements in the HM by using a memory consideration operation or by a random selection. In addition, a pitch adjustment operator is performed if the new solution is generated by the memory consideration operator. The new solution is then compared with the worst harmony solution stored in the HM. The worst harmony solution is replaced by the new generated solution if the latter provides a better fitness value. The above steps are repeated until a termination criterion is met.
The HS algorithm incorporates the structure of current metaheuristic optimization algorithms. It preserves the history of past vectors (HM) similar to the Tabu search and PSO. It considers several vectors simultaneously in a manner similar to the GA. However, the major difference between the GA and the HS algorithm is that the latter generates a new vector from all the existing vectors (all harmonies in the HM), while the GA generates a new vector from only two of the existing vectors (parents) [20].
For the multilevel thresholding problem, a population (x1, x2, …, xhms) of solutions is created. Each individual solution xi in generation G is formulated using equation (4).
The details of the adapted HS algorithm for the multilevel thresholding problem are given bellow.
Step 1: The position of each individual solution or harmony of the population is initialized using equation (5), then store them in the harmony memory (HM) such that HM = (x1, x2, …, xhms)T
where M parameters in the vector representation correspond to the M multiple thresholds, gmin and gmax are the minimum and the maximum gray levels in the image, respectively, and hms is the size of the population.
Step 2: for each solution xii = 1 … hms, we generate a new solution
In addition, if the new solution comes from the memorization process, an additional modification of the threshold value of the new solution is performed with pitch adjust rate (PAR) probability.
where BW is the bandwidth factor to control the local search around the selected elements of the HM.
Step 3: evaluate the new solution using equation (2) or (3). If the new solution
Step 4: repeat step 2 and step 3 until the maximum number of generation Max_gen is attained.
The outline of the HS algorithm for multilevel image thresholding is given in Algorithm 1.
4 Results and Discussions
To test the performance of the proposed HS algorithm for multilevel image thresholding, 12 real images taken from the Berkeley Segmentation Dataset [22] have been used as illustrated in Figure 1.

Real Images Used in the Paper.
The results obtained by the HS algorithms have been compared with those generated by the state-of-the-art thresholding methods like (GA), bacterial foraging optimization (BFO), PSO algorithm, and artificial bee colony algorithm (ABC). All the algorithms have been used in their standard versions and have been employed separately. CPU time is also considered to examine the efficiency of the algorithms. Three different fitness criteria have been used such as Kapur’s entropy, between-class variance, and Tsallis entropy.
All metaheuristics used in this study have two common control parameters: the size of the population and the maximum number of generation Max_gen. The number of generations cannot be accepted as a time measure since the algorithms perform a different amount of work in their inner loops. For this reason, we use in this paper, the function evaluation number (Max_FEN) instead of the maximum number of generations. As the values of these two control parameters have a great impact on the convergence and on the computing time, they were chosen to be the same for all experiments in this paper. The size of the population was fixed to 50 and Max_FEN was fixed to 20,000.
The other parameters of the HS algorithm are:
hmcr = the rate of choosing a value from the harmony memory. It generally varies from 0.7 to 0.99. In this paper, hmcr was fixed to 0.8 for all experiments
PAR = the rate of choosing a neighboring value. It generally varies from 0.1 to 0.5. In this paper, the value of PAR was fixed to 0.4.
The parameter values of the GA, ABC, PSO, and BFO algorithms, which give the best results in terms of fitness values, are gathered in Table 1.
Parameter Settings for the GA, PSO, and ABC Algorithms.
Algorithm | Parameters | Value |
---|---|---|
GA | Crossover probability Pc | 0.5 |
Mutation probability Pm | 0.1 | |
PSO algorithm | Maximum inertia weight (wmax) | 0.9 |
Minimum inertia weight (wmin) | 0.4 | |
Maximum velocity (Vmax) | +5.0 | |
Minimum velocity (Vmin) | −5.0 | |
Cognitive coefficient (C1) | 1.429 | |
Cognitive coefficient (C2) | 1.429 | |
ABC algorithm | Limit | 50 |
BFO algorithm | Number of chemotactic steps Nc | 15 |
Swimming length Ns | 4 | |
Number of reproduction steps Nre | 4 | |
Number of elimination of dispersal events Ned | 6 | |
Probability of elimination and dispersal ped | 0.25 |
In order to have a fair comparison, an exhaustive search method has also been conducted to derive the optimal solution for each number M of thresholds using Kapur’s entropy, between-class variance, and Tsallis entropy. All the methods are validated through numerical simulations in Matlab on a computer having an Intel Core Duo processor (1.66 GHz) and 2 GB memory.
Quantitatively speaking, the quality of the segmented images has been evaluated using the two popular performance measures: SSIM and FSIM indices.
SSIM given by equation (8) evaluates the visual similarity between the original image and the reconstructed image [34]:
where μI is the mean intensity of the image I, μSeg is the mean of the image Seg,
The FSIM is used to calculate the similarity between two images [40]. It is calculated as:
and T1 and T2 are constants. Here, we choose T1 = 0.85 and T2 = 160. G represents the gradient magnitude (GM) of an image and is defined as:
An(X) is the local amplitude on scale n, and E(X) is the magnitude of the response vector at position X on scale n. ε is a small positive constant. A higher value of FSIM implies better performance.
The ground truth data obtained by the exhaustive search using Kapur’s entropy, between-class variance, and Tsallis entropy are summarized in Table 2 where the values of the thresholds along with the corresponding fitness function values and CPU time are given. It is apparent from Table 2 that the computation time of the exhaustive search method grows in many orders of magnitude with the number of required thresholds. When the number of thresholds is over 4, the consumption of CPU time of the exhaustive search becomes unbearable. For this reason, when the number of thresholds is >4, there are no correlative values for the exhaustive search listed in our experiments.
The Optimal Thresholds, The Corresponding Best FITNESS, and the CPU Time Obtained by the Exhaustive Search Method using Kapur’s Entropy, Between-Class Variance, And Tsallis Entropy for Real Images.
Image | M | Between-class variance | Kapur’s entropy | Tsallis entropy | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Threshold values | Fitness values | CPU time (s) | Threshold values | Fitness values | CPU time (s) | Threshold values | Fitness values | CPU time (s) | ||
101085 | 2 | 95 169 | 2755.80780607 | 0.218 | 90 172 | 12.84708191 | 1.077 | 0.88888454 | 88 142 | 1.918 |
3 | 60 113 182 | 2960.77194057 | 18.595 | 74 127 180 | 15.96337103 | 87.438 | 1.29627626 | 51 99 147 | 212.162 | |
4 | 52 92 139 197 | 3063.49963857 | 1184.609 | 40 88 138 189 | 19.01366556 | 2155,071 | 1.65427731 | 51 88 125 161 | 2234.413 | |
Wherry | 2 | 110 188 | 3083.79418431 | 0.203 | 105 163 | 12.17769204 | 1,092 | 0.88887305 | 85 122 | 2.69 |
3 | 103 158 216 | 3326.67830302 | 17.472 | 100 148 191 | 15.14171160 | 89,980 | 1.29623483 | 82 114 145 | 219.212 | |
4 | 85 121 161 217 | 3390.47928530 | 1108.106 | 54 105 148 191 | 18.00465138 | 3245,234 | 1.65417874 | 73 98 122 149 | 4456.318 | |
Snake | 2 | 87 134 | 1110.02017316 | 0.203 | 87 171 | 12.38516237 | 3.234 | 0.88888239 | 89-171 | 4.821 |
3 | 77 114 153 | 1219.84832870 | 17.082 | 81 146 195 | 15.56911780 | 3234,234 | 1.29627924 | 75-122-179 | 358.288 | |
4 | 70 101 129 166 | 1274.29104142 | 1067.078 | 75 121 164 204 | 18.50578163 | 4325.345 | 1.65428230 | 71-111-151-195 | 5785.216 | |
Zebra | 2 | 94 141 | 817.64291521 | 0.203 | 93 169 | 12.25845978 | 1.234 | 0.88888123 | 93 169 | 2.173 |
3 | 90 125 173 | 915.10304297 | 13.37 | 89 134 179 | 15.33831416 | 154.987 | 1.29626862 | 91 132 176 | 164.231 | |
4 | 82 110 136 183 | 964.93591533 | 781.799 | 49 93 136 179 | 18.17924768 | 4456.445 | 1.65424683 | 74 102 134 176 | 5437.723 | |
Butterfly | 2 | 85 154 | 3519.36925589 | 0.305 | 110 174 | 12.68395909 | 2.02 | 0.88888526 | 113 174 | 2.54 |
3 | 80 137 189 | 3646.01996751 | 16.13 | 74 123 176 | 15.80176741 | 198.123 | 1.29628414 | 76 123 174 | 209.154 | |
4 | 67 103 150 196 | 3712.05714618 | 991.464 | 74 121 171 217 | 18.80421993 | 5023.678 | 1.65428512 | 74 118 159 200 | 5534.506 | |
Bird | 2 | 90 160 | 2535.45049890 | 0.156 | 91 168 | 12.08843694 | 1.089 | 0.88887099 | 66 117 | 2.106 |
3 | 79 135 179 | 2611.87729789 | 11.419 | 65 116 173 | 15.19896385 | 123.456 | 1.29625326 | 59 102 156 | 146.543 | |
4 | 59 99 143 181 | 2649.68644784 | 640.01 | 55 98 144 183 | 17.98262358 | 5065.107 | 1.65424329 | 50 83 117 164 | 5567.347 | |
Landscape | 2 | 56 146 | 4419.79062113 | 0.212 | 96 148 | 11.55130425 | 1,91 | 0.88885058 | 96 137 | 2.02 |
3 | 49 109 173 | 4721.18853555 | 13.234 | 96 161 196 | 14.51573911 | 223.456 | 1.29618603 | 95 126 155 | 246.466 | |
4 | 44 89 129 180 | 4783.78331215 | 542.21 | 75 123 162 196 | 17.32920654 | 5287,198 | 1.65413469 | 95 127 161 196 | 5897.323 | |
Ostrich | 2 | 74 132 | 1035.42809860 | 0.156 | 119 171 | 12.37287657 | 2.92 | 0.88888197 | 122 171 | 3.08 |
3 | 67 98 144 | 1099.38285377 | 11.419 | 73 122 171 | 15.46615176 | 234.456 | 1.29627608 | 75 122 171 | 255.530 | |
4 | 62 89 124 176 | 1139.97065299 | 640.31 | 72 119 155 197 | 18.13902186 | 5678.002 | 1.65425696 | 60 86 123 171 | 5894.302 | |
86016 | 2 | 121 168 | 1236.70799926 | 0.156 | 100 145 | 11.51653374 | 1.02 | 0.88887766 | 99 142 | 1.17 |
3 | 105 145 174 | 1289.94189074 | 11.657 | 98 139 173 | 14.21639503 | 109.123 | 1.29624958 | 100 138 173 | 117.158 | |
4 | 92 127 157 178 | 1321.74260380 | 640.45 | 84 112 142 176 | 16.70412197 | 5478.187 | 1.65421297 | 87 112 139 173 | 5784.222 | |
Baboon | 2 | 97 149 | 1539.84605676 | 0.156 | 81 144 | 12.19613319 | 2.45 | 0.88888388 | 92 147 | 3.02 |
3 | 86 125 161 | 1629.37795050 | 17.123 | 51 103 154 | 15.22309422 | 312.209 | 1.29627690 | 72 112 156 | 345.213 | |
4 | 72 106 137 168 | 1682.67011109 | 640.35 | 43 83 122 163 | 18.01445923 | 4045.421 | 1.65427304 | 66 101 135 167 | 4372.546 | |
Lake | 2 | 88 155 | 3741.34541715 | 0.156 | 94 163 | 12.45008781 | 3.234 | 0.88888405 | 94 156 | 4.337 |
3 | 79 139 193 | 3876.94624749 | 18.345 | 75 121 169 | 15.46366271 | 420.224 | 1.29627998 | 74 119 166 | 492.249 | |
4 | 69 112 158 197 | 3943.26884069 | 740.12 | 72 113 156 194 | 18.24497025 | 5768.768 | 1.65427884 | 66 101 135 170 | 6034.892 | |
Woman | 2 | 82 147 | 2604.63819548 | 0.156 | 96 168 | 12.66160897 | 1.98 | 0.88888604 | 97 168 | 2.01 |
3 | 75 127 176 | 2780.77911258 | 19.234 | 76 126 177 | 15.73843511 | 423.298 | 1.29628496 | 76 125 175 | 453.328 | |
4 | 66 106 142 182 | 2851.78602355 | 967.41 | 61 100 142 185 | 18.54603378 | 5098.498 | 1.65429055 | 60 97 137 181 | 5238.567 |
4.1 Multilevel Thresholding Results and Efficiency of Different Methods, With M = 2, 3, 4, 5
Results acquired for various test images using Kapur’s entropy, between-class variance, and Tsallis entropy are presented in Tables 3–5. Tables 3–5 tabulated the number of thresholds, objective values, and corresponding optimal threshold values obtained by GA, PSO, BFO, ABC, and HS methods for each objective function.
The Best Thresholds and the Corresponding Best Fitness Obtained from the Kapur-Based Methods for Real Images.
Image | M | GA | PSO | BFO | HS | ABC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fitness value | Threshold values | Fitness value | Threshold values | Fitness value | Threshold values | Fitness value | Threshold values | Fitness value | Threshold values | ||
101085 | 2 | 12.84678311 | 88 172 | 12.84708191 | 90 172 | 12.84708191 | 90 172 | 12.84708191 | 90 172 | 12.84708191 | 90 172 |
3 | 15.96239615 | 74 126 180 | 15.96311893 | 76 128 180 | 15.95425336 | 78 134 180 | 15.96337103 | 74 127 180 | 15.96337103 | 74 127 180 | |
4 | 18.95330671 | 40 95 133 182 | 19.01019215 | 40 88 135 189 | 19.00570468 | 40 90 136 185 | 19.01366556 | 40 88 138 189 | 19.01366556 | 40 88 138 189 | |
5 | 21.69980662 | 40 83 115 162 199 | 21.72924709 | 40 88 128 164 200 | 21.70525954 | 37 76 119 161 202 | 21.74475542 | 37 83 122 161 196 | 21.74475542 | 37 83 122 161 196 | |
Wherry | 2 | 12.17769204 | 105 163 | 12.17769204 | 105 163 | 12.17769204 | 105 163 | 12.17769204 | 105 163 | 12.17769204 | 105 163 |
3 | 15.12987155 | 105 148 191 | 15.14128282 | 99 148 190 | 15.14168887 | 100 148 190 | 15.14171160 | 100 148 191 | 15.14171160 | 100 148 191 | |
4 | 17.92991618 | 54 104 152 204 | 18.00112529 | 54 109 148 189 | 17.93735822 | 49 111 148 195 | 18.00465138 | 54 105 148 191 | 18.00465138 | 54 105 148 191 | |
5 | 20.66135353 | 56 110 159 204 238 | 20.67737969 | 48 84 118 148 192 | 20.61678261 | 73 113 156 201 238 | 20.69633836 | 48 85 120 152 193 | 20.69633836 | 48 85 120 152 193 | |
Snake | 2 | 12.38516237 | 87 171 | 12.38516237 | 87 171 | 12.38516237 | 87 171 | 12.38516237 | 87 171 | 12.38516237 | 87 171 |
3 | 15.55893015 | 82 150 195 | 15.56911780 | 81 146 195 | 15.56147199 | 81 144 191 | 15.56911780 | 81 146 195 | 15.56911780 | 81 146 195 | |
4 | 18.47548738 | 70 121 160 199 | 18.50346120 | 72 117 163 204 | 18.50488722 | 72 119 163 204 | 18.50578163 | 75 121 164 204 | 18.50578163 | 75 121 164 204 | |
5 | 21.18481974 | 71 113 146 177 209 | 21.21500009 | 62 98 136 175 211 | 21.17820748 | 68 115 150 184 215 | 21.22318889 | 65 103 142 177 212 | 21.22318889 | 65 103 142 177 212 | |
Zebra | 2 | 12.25845978 | 93 169 | 12.25845978 | 93 169 | 12.25845978 | 93 169 | 12.25845978 | 93 169 | 12.25845978 | 93 169 |
3 | 15.33370766 | 88 135 179 | 15.33831416 | 89 134 179 | 15.30710891 | 93 145 188 | 15.33831416 | 89 134 179 | 15.33831416 | 89 134 179 | |
4 | 18.16503843 | 49 93 133 177 | 18.16881438 | 49 92 135 181 | 18.17924768 | 49 93 136 179 | 18.17924768 | 49 93 136 179 | 18.17924768 | 49 93 136 179 0 | |
5 | 20.87464733 | 49 93 145 176 210 | 20.97089523 | 50 90 131 167 206 | 20.89884161 | 49 93 134 162 209 | 20.99674337 | 49 93 132 169 204 | 20.99674337 | 49 93 132 169 204 | |
Butterfly | 2 | 12.68395909 | 110 174 | 12.68395909 | 110 174 | 12.68395909 | 110 174 | 12.68395909 | 110 174 | 12.68395909 | 110 174 |
3 | 15.79945716 | 76 122 176 | 15.80103221 | 75 123 176 | 15.80176741 | 74 123 176 | 15.80176741 | 74 123 176 | 15.80176741 | 74 123 176 | |
4 | 18.76442367 | 71 127 171 218 | 18.79815584 | 75 123 172 217 | 18.76147839 | 76 123 170 211 | 18.80421993 | 74 121 171 217 | 18.80421993 | 74 121 171 217 | |
5 | 21.38074243 | 67 99 133 179 224 | 21.46711960 | 57 97 134 173 217 | 21.36673134 | 56 84 128 169 208 | 21.48254318 | 60 96 133 174 217 | 21.48254318 | 60 96 133 174 217 | |
Bird | 2 | 12.08843694 | 91 168 | 12.08843694 | 91 168 | 12.08843694 | 91 168 | 12.08843694 | 91 168 | 12.08843694 | 91 168 |
3 | 15.19285083 | 65 117 174 | 15.19896157 | 65 117 173 | 15.19896385 | 65 116 173 | 15.19896385 | 65 116 173 | 15.19896385 | 65 116 173 | |
4 | 17.98114471 | 55 97 141 181 | 17.98242669 | 56 98 144 183 | 17.96240587 | 52 92 133 173 | 17.98262358 | 55 98 144 183 | 17.98262358 | 55 98 144 183 | |
5 | 20.55778163 | 41 77 107 148 183 | 20.57898029 | 47 79 115 149 181 | 20.52164556 | 59 96 126 155 183 | 20.60405694 | 46 79 113 151 183 | 20.60405694 | 46 79 113 151 183 | |
Landscape | 2 | 11.55130425 | 96 148 | 11.55130425 | 96 148 | 11.55130425 | 96 148 | 11.55130425 | 96 148 | 11.55130425 | 96 148 |
3 | 14.50602050 | 96 159 196 | 14.51149922 | 96 160 196 | 14.46815145 | 77 128 196 | 14.51573911 | 96 161 196 | 14.51573911 | 96 161 196 | |
4 | 17.28546277 | 81 120 162 196 | 17.31792194 | 75 120 162 196 | 17.21429823 | 91 124 161 195 | 17.32920654 | 75 123 162 196 | 17.32920654 | 75 123 162 196 | |
5 | 19.88854435 | 25 59 99 161 196 | 19.85706969 | 24 57 115 162 196 | 19.75888408 | 29 57 111 157 199 | 19.91178993 | 25 59 106 161 196 | 19.91178993 | 25 59 106 161 196 | |
Ostrich | 2 | 12.37287657 | 119 171 | 12.37287657 | 119 171 | 12.37287657 | 119 171 | 12.37287657 | 119 171 | 12.37287657 | 119 171 |
3 | 15.46615176 | 73 122 171 | 15.46550180 | 73 119 171 | 15.45714947 | 73 122 177 | 15.46615176 | 73 122 171 | 15.46615176 | 73 122 171 | |
4 | 18.13001398 | 73 119 154 197 | 18.12887917 | 77 119 155 197 | 18.13095927 | 28 74 122 174 | 18.13902186 | 72 119 155 197 | 18.13902186 | 72 119 155 197 | |
5 | 20.72241619 | 28 64 113 148 190 | 20.76868817 | 28 69 120 165 204 | 20.69857390 | 57 90 119 152 192 | 20.80518220 | 28 74 119 155 197 | 20.80518220 | 28 74 119 155 197 | |
86016 | 2 | 11.51653374 | 100 145 | 11.51653374 | 100 145 | 11.51653374 | 100 145 | 11.51653374 | 100 145 | 11.51653374 | 100 145 |
3 | 14.21639503 | 98 139 173 | 14.21639503 | 98 139 173 | 14.21639503 | 98 139 173 | 14.21639503 | 98 139 173 | 14.21639503 | 98 139 173 | |
4 | 16.69930512 | 83 111 142 173 | 16.70035439 | 84 113 142 177 | 16.69342966 | 86 115 146 179 | 16.70412197 | 84 112 142 176 | 16.70412197 | 84 112 142 176 | |
5 | 19.03845470 | 63 98 128 153 179 | 19.01547067 | 63 88 113 139 174 | 19.01585443 | 81 107 133 154 184 | 19.04974825 | 63 90 118 146 177 | 19.04974825 | 63 90 118 146 177 | |
Baboon | 2 | 12.19613319 | 81 144 | 12.19613319 | 81 144 | 12.19613319 | 81 144 | 12.19613319 | 81 144 | 12.19613319 | 81 144 |
3 | 15.22212866 | 56 106 156 | 15.22306822 | 51 103 153 | 15.22260623 | 56 105 155 | 15.22309422 | 51 103 154 | 15.22309422 | 51 103 154 | |
4 | 17.98272996 | 44 92 129 163 | 18.01389522 | 43 81 121 163 | 17.97736395 | 42 74 110 153 | 18.01445923 | 43 83 122 163 | 18.01445923 | 43 83 122 163 | |
5 | 20.61454980 | 33 74 105 136 171 | 20.63839360 | 37 70 104 142 175 | 20.62789349 | 38 72 103 133 166 | 20.65407061 | 38 72 106 139 172 | 20.65407061 | 38 72 106 139 172 | |
Lake | 2 | 12.45008781 | 94 163 | 12.45008781 | 94 163 | 12.45008781 | 94 163 | 12.45008781 | 94 163 | 12.45008781 | 94 163 |
3 | 15.45884650 | 79 124 170 | 15.46359718 | 75 120 169 | 15.46366271 | 75 121 169 | 15.46366271 | 75 121 169 | 15.46366271 | 75 121 169 | |
4 | 18.23543886 | 74 115 159 193 | 18.24190940 | 71 111 155 192 | 18.18793509 | 75 125 165 194 | 18.24497025 | 72 113 156 194 | 18.24497025 | 72 113 156 194 | |
5 | 20.86829314 | 65 97 132 169 197 | 20.85095311 | 66 93 128 165 197 | 20.76696893 | 49 83 120 157 192 | 20.88114115 | 66 99 133 166 197 | 20.88114115 | 66 99 133 166 197 | |
Woman | 2 | 12.66160897 | 96 168 | 12.66160897 | 96 168 | 12.66160897 | 96 168 | 12.66160897 | 96 168 | 12.66160897 | 96 168 |
3 | 15.73493103 | 72 124 177 | 15.73832596 | 75 126 177 | 15.73843511 | 76 126 177 | 15.73843511 | 76 126 177 | 15.73843511 | 76 126 177 | |
4 | 18.53027597 | 57 93 136 181 | 18.54483573 | 59 98 141 185 | 18.52703373 | 57 95 143 189 | 18.54603378 | 61 100 142 185 | 18.54603378 | 61 100 142 185 | |
5 | 21.15299222 | 61 100 138 179 207 | 21.20929358 | 61 96 133 174 211 | 21.17676917 | 66 95 132 171 210 | 21.22337209 | 58 95 133 172 210 | 21.22337209 | 58 95 133 172 210 |
The Best Thresholds and the Corresponding Best Fitness Obtained from the Between-Class Variance Based Methods for Real Images.
Image | M | GA | PSO | BFO | HS | ABC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fitness value | Threshold values | Fitness value | Threshold values | Fitness Value | Threshold values | Fitness value | Threshold values | Fitness value | Threshold values | ||
101085 | 2 | 2755.80780607 | 95 169 | 2755.80780607 | 95 169 | 2755.80780607 | 95 169 | 2755.80780607 | 95 169 | 2755.80780607 | 95 169 |
3 | 2959.80935893 | 60 113 186 | 2960.73062947 | 61 114 183 | 2960.77194057 | 60 113 182 | 2960.77194057 | 60 113 182 | 2960.77194057 | 60 113 182 | |
