Abstract
The COVID-19 crisis had a significant impact on world oil producers. Within a welfare economic framework, Schmitz, A., C. B. Moss, and T. G. Schmitz. 2020. “The Economic Effects of COVID-19 on the Producers of Ethanol, Corn, Gasoline, and Oil.” Journal of Agricultural & Food Industrial Organization 18 (2): 1–18, estimated that the minimum cost of COVID-19 in 2020 to world oil producers was roughly US$ 1 trillion. They used actual oil production data for January 1st, 2020, through June 30th, 2020, and forecast world oil production and prices from July 1st to December 31st, 2020. This paper extends the 2020 analysis using actual production and price data for 2020 and 2021 to calculate the change in producer economic rents during the COVID-19 pandemic for global oil producers (U.S., Russia, Saudi Arabia, and the Rest of the World). Despite losses in 2020 to world oil producers due to the COVID-19 pandemic, world oil producers saw significant gains in 2021, which more than offset losses in 2020. At a minimum, world oil producers realized a net gain of $US 829 billion over the two periods.
1 Introduction
COVID-19 contributed to a sharp drop in oil prices worldwide in 2020. “The COVID-19 crisis created large economic losses for corn, ethanol, gasoline, and oil producers and refineries both in the United States and worldwide. “At a minimum, in the U.S., the producer cost for these four sectors totaled $176.8 billion for 2020.” For U.S. oil producers alone, the cost was $151 billion. The total oil producer cost is $1.03 trillion, roughly 40 times the effect on U.S. corn, ethanol, gasoline, and refineries.” Schmitz, Moss, and Schmitz (2020, p. 1).
2 World Oil
This paper re-estimates the loss from COVID-19 to world oil in 2020 with actual, rather than projected, crude oil data. Interestingly, our results, based on actual data, are similar to those obtained by Schmitz, Moss, and Schmitz (2020) that were based on projected oil data. In addition, we estimated the impact of COVID-19 on world oil for 2021. The oil producers suffered large losses in 2020, but these were more than offset by gains in 2021. This paper shows that time is an important factor when one is analyzing the impacts from COVID-19. When looking at the overall impacts of COVID-19, only considering 2020 gives a very different picture, then when it is combined with 2021.
2.1 World Oil Production
Figure 1 shows historical crude oil production for the top five world producers and others (rest of the world, with quantity represented on the right axis). The top five world oil producers are the United States, Russia, Saudi Arabia, Canada, and Iraq. Their combined oil production in November of 2021 reached almost 80 million barrels per day.

Crude oil production: top five producing countries and rest of world production (as other). EIA International API data.
At the onset of the COIVD-19 pandemic in March 2020, world oil production decreased, along with oil production, in all top four oil-producing countries. World oil production fell dramatically starting in May of 2020 due to COVID-19 (Figure 1). Production recovered slightly in 2021 but remained below production levels in 2019 prior to the COIVD-19 pandemic.
We recognize there are more factors than COVID-19 that affect world oil markets. For example, in the period 2014 to 2016, the United States expanded fracking, which led to a drop in U.S. oil prices (see Figure 2). Concurrently, the oil war between Russia and OPEC led to an oversupply on the world oil market, which kept world oil prices low until OPEC and Russia decided to decrease production. When COVID-19 broke out in March 2020, oil prices were relatively high and stable. With the initial shutdowns due to the COVID-19 pandemic, world oil prices dropped to below $10/barrel and actually became negative. However, oil prices began recovering shortly afterwards, partly due to the cutback in oil production by OPEC and other policy changes, including U.S. Energy policy changes that discouraged drilling and fracking.

Reversal in oil prices. Statista (2022): OPEC, Bloomberg.
Oil prices fell sharply to below $30 per barrel shortly after the COVID-19 outbreak (Figure 2).
However, oil prices rebounded in 2021; the average oil price in late 2021 was more than double that of 2020, at $80 per barrel.
2.2 US Oil Producers
The top three U.S. oil production areas are Texas (Permian Basin), North Dakota (Bakken Formation), and the Gulf of Mexico (offshore drilling). Oil companies operating in the United States are classified as integrated or independent (non-integrated) based on their operational activities within the energy value chain. U.S. integrated oil producers such as Exxon Mobil and Chevron are involved in all facets of the energy value chain: oil exploration, production, refinement, distribution, storage, and marketing. The operation of these companies comprises three segments: upstream (exploration and production), midstream (distribution and storage), and downstream (refinement and marketing).
Independent oil producers such as ConocoPhillips and EOG Resources are non-integrated companies involved in the exploration and production of oil—usually with no marketing, transportation, or refining operations. There are about 9000 independent producers in the United States, operating in 33 U.S. states and offshore and producing about 83% of the oil in the United States.
3 Changes in the Ethanol–Gasoline–Oil Complex
The study of oil is complex because of the link between oil and gasoline:
Changes that have influenced both oil and gasoline include: (1) significant increases in U.S. ethanol and corn production (Schmitz, Moss, and Schmitz 2007); (2) new oil exploration technologies, such as fracking; (3) fewer U.S. oil production regulations; (4) increased oil drilling on federal lands; (5) U.S. policy changes that affect ethanol production; (6) reduced U.S. reliance on foreign oil; (7) a fall in demand for gasoline; and (8) significant reductions in oil and gasoline production due to COVID-19. (Schmitz, Moss, and Schmitz 2020)
The U.S. ethanol energy policy had an impact on U.S. oil production since gasoline is blended with ethanol from corn. In 2019, the United States produced roughly 16 billion barrels of ethanol from corn. In the same year, the United States produced 16 billion bushels of corn, of which 25–30% was used for ethanol production.
The consumption of blended motor fuel (reformulated blended gasoline) was relatively constant between September 2017 and March 2020 but declined dramatically with the onset of COVID-19. In 2020, compared to 2019, per capita consumption fell by roughly 50%. Corresponding to the volatility of oil prices, three phases of gasoline prices existed between 2010 and 2020 (Figure 3). From 2010 to mid-2014, the average price of gasoline was $3.57 per gallon. Between mid-2014 and July 2018, the blended gasoline price averaged $2.70 per gallon, while from July 2018 to March 2020, the blended gasoline price averaged $2.59 per gallon.

U.S. gasoline and ethanol prices, April 2000–October 2021. Clean Cities Alternative Fuel Price Reports; U.S. Gasoline and Ethanol Price Data.
There has been a history of volatility in U.S. oil prices. For example, in December 1998, the price of oil was roughly $20 per barrel; in 2008, the price of oil exceeded $160 per barrel. With the onset of COVID-19, oil prices dropped to below $40 per barrel (Worldoil.com 2020).
3.1 U.S. Gas Ethanol Complex
U.S. ethanol production, consumption, and trade have changed over the years. Before 2020, U.S. ethanol production expanded significantly, with the largest increase occurring between 2006 and 2010 (the introductory period of the U.S. ethanol program). Between 2007 and 2019, ethanol production roughly doubled and collapsed in 2020 due to COVID-19. As a result, more than 70 ethanol plants in the United States significantly reduced operating capacity and labor force because of decreased demand due to COVID-19.
Prior to the COVID-19 pandemic, the United States produced approximately 16 billion gallons of ethanol per year, with five companies producing 45% of the total U.S. ethanol production.
3.2 Ethanol Empirics
According to the Renewable Fuels Association on the impacts of COVID-19 on the ethanol industry (Renewable Fuels Association 2020): “the impact on the ethanol industry has been swift and sharp. Deeply negative operating margins and falling consumption have led to dramatic cuts in ethanol production. For the week ended April 10, 2020 ethanol production was 44% below the same time in 2019, hitting the lowest level since the EIA began reporting statistics in 2010… Approximately 70 ethanol facilities with an annual production capacity of 6.1 billion gallons have been fully idled. Nearly 70 more plants have reduced their operating rates by a combined 1.9 billion gallons annualized.”
Falling oil and gasoline prices due to COVID-19 negatively affect the demand for ethanol and thus the corn market in the United States. The overall fuel ethanol consumption reached a maximum of 1095 thousand barrels per day in January 2019 but fell roughly 30% in early 2020.
4 Oil Model
The theoretical foundation for estimating the effect of COVID-19 on world oil producer welfare is based on Schmitz et al. (2022), Schmitz, Moss, and Schmitz (2007, 2020). World oil producer welfare and COVID-19 are discussed in Figures 4a and 4b. Consider Figure 4a, where

Oil supply (United States, Saudi Arabia, and Total World).

Oil supply of two countries with equal supply schedules.
Consider now in Figure 4a, where the supply schedules are not perfectly inelastic. In this example, S1, S2, and S
c
are the supply curves for the United States, Saudi Arabia, and total world supply of oil, respectively. Prior to the onset of the COVID-19 pandemic, world oil production was
In analyzing the impact of COVID-19 for 2021, consider Figure 4b. The key to this model is the dynamics of oil supply response due to COVID-19. As the data show (presented later), world oil production as of December 2021 was significantly below the average production level from January 1, 2020 to April 2020.
Consider Figure 4b. The total supply of oil is given by TS made up of two countries who have equal supply schedules S1 = S2. Prior to COVID-19, the demand is D, and supply is (TS). The consumption price and quantity are P0 and q0, respectively. In period one (2020), the demand shifts to D1, and the price falls to P1, along with consumption of q1. As discussed later, world oil production at the end of 2021 was not as high as production was at the beginning of 2020 (i.e., q2 < q0).
Now consider the impact of COVID-19 in period two (2021), where, theoretically, demand shifts to D2. Under competition, the price is P c and quantity is q c . However, under non-competitive behavior, price is P2 for output q2, giving rise to added rent of the shaded area with a kinked supply curve equaling (abd) rather than (abc). This results in a decrease in production (i.e., q2 < q c ).
However, it is an empirical question to determine the extent of the demand shift. For example, demand after COVID-19, D2 could shift outward from D1 but not beyond demand prior to COVID-19, D. This would not change the theoretical discussion of these demand shifts, but clearly would change distributional and empirical results.
4.1 Historical Global Crude Oil Production: January 2015–January 2022
Prior to the COVIC-19 pandemic, Table 1 shows historical oil production levels for selected years for the top five oil-producing countries from January 15, 2015, through January 2022. Over this period, world oil production peaked in November 2018 at a monthly level of 84,501.6 million barrels. Production reached a low in June 2020 at 70,272.8 million barrels but increased to 79,659.1 million barrels in January 2022.
Crude oil production by country (Mb/d) – selected months (2015–2021).
| Date | United States | Russia | Saudi Arabia | Canada | Iraq | Total Top 5 | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Jan-15 | 9388.5 | 10,231.0 | 9807.4 | 3885.0 | 3478.0 | 36,789.8 | 43,342.1 | 80,131.9 |
| Jun-15 | 9361.6 | 10,166.0 | 10,657.4 | 3457.0 | 4275.0 | 37,917.0 | 43,026.0 | 80,943.0 |
| Jan-16 | 9202.5 | 10,485.0 | 10,414.0 | 3877.0 | 4475.0 | 38,453.5 | 43,385.3 | 81,838.9 |
| Jun-16 | 8671.0 | 10,453.0 | 10,714.0 | 3112.0 | 4405.0 | 37,355.0 | 42,771.1 | 80,126.1 |
| Jan-17 | 8873.6 | 10,830.0 | 10,196.0 | 4095.0 | 4565.0 | 38,559.6 | 42,727.6 | 81,287.1 |
| Jun-17 | 9134.5 | 10,602.8 | 10,466.0 | 3805.0 | 4490.0 | 38,498.3 | 42,796.8 | 81,295.0 |
| Jan-18 | 9998.3 | 10,549.5 | 10,378.0 | 4161.0 | 4455.0 | 39,541.9 | 42,661.6 | 82,203.5 |
| Jun-18 | 10,604.9 | 10,662.6 | 10,638.0 | 4234.0 | 4599.0 | 40,738.5 | 41,540.4 | 82,278.9 |
| Jan-19 | 11,865.0 | 10,972.8 | 10,252.0 | 4279.0 | 4875.0 | 42,243.8 | 40,359.6 | 82,603.4 |
| Jun-19 | 12,087.5 | 10,755.8 | 10,202.0 | 4431.0 | 4725.0 | 42,201.4 | 39,511.4 | 81,712.8 |
| Jan-20 | 12,754.8 | 10,916.2 | 10,044.0 | 4527.0 | 4575.0 | 42,817.0 | 40,200.8 | 83,017.9 |
| Jun-20 | 10,442.1 | 8925.4 | 7894.0 | 3906.0 | 3772.0 | 34,939.6 | 35,333.2 | 70,272.8 |
| Jan-21 | 11,056.4 | 9765.9 | 9294.0 | 4598.0 | 3885.0 | 38,599.2 | 37,422.6 | 76,021.9 |
| Jun-21 | 11,288.2 | 10,015.0 | 9141.0 | 4442.0 | 3975.0 | 38,861.2 | 37,655.4 | 76,516.6 |
4.2 COVID-19 Effects 2020
In estimating the effect of COVID-19 for 2020, Appendix B provides crude oil production for the top five producers for 2020. Prior to the COVID-19 outbreak, production for the top five producers exceeded 80,000 million barrels per day; after COVID-19, production fell to a low of 72,272.8 million barrels. The average total for 2020 was 76,021.6 million barrels.
Schmitz, Moss, and Schmitz (2020) estimated the impact of the COVID-19 event on global crude oil producer welfare for the year 2020. Monthly data on the production of crude oil, including lease condensate, by country, for January 2019 through March 2020 were obtained from the U.S. Energy Information Administration (USEIA 2020). Monthly crude oil production in millions of barrels per day (Mb/d) for each country was multiplied by the number of days each month. It was then aggregated over 12 months to obtain crude oil production for the United States, Russia, and Saudi Arabia for 2019 (which represents the baseline for a typical year in the absence of the COVID-19 event). Next, crude oil production in the United States, Russia, and Saudi Arabia was subtracted from the world total to create a fourth region for the Rest of the World (ROW). According to the USEIA (2020), the United States became the largest producer of “crude oil, including lease condensate” in the world at 4.46 billion barrels (Bb) in 2019, followed by Russia (3.96 Bb) and Saudi Arabia (3.59 Bb). In addition, data on average monthly spot prices for WTI crude in Cushing, Oklahoma, were obtained from the U.S. Energy Administration (USEIA 2020) for January 2019 through May 2020. The average monthly WTI crude spot prices for 2019 was $56.98 per barrel.
The U.S. Energy Administration has data on monthly crude oil production for January through March 2020 and average monthly WTI crude spot prices for January through May 2020. To obtain predictions for June through December 2020, we made the following simplifying assumptions regarding future monthly prices and production levels. First, rather than attempting to forecast prices for the rest of 2020, Schmitz, Moss, and Schmitz (2020) assume that the price of crude oil from June through December will be equal to the five-month average WTI crude spot price of $36.48 per barrel (which is also approximately equal to the spot price of WTI crude on June 15, 2020). Second, they assume that the quantity of crude oil produced by each country in April and May 2020 equaled the actual quantity produced during the corresponding months in 2019. Third, due to the announcement in June 2020 that OPEC (including Russia and Saudi Arabia) will cut back crude oil production by 30%, Schmitz, Moss, and Schmitz (2020) assume that the quantity of crude oil produced in each country from June 2020 through December 2020 will be equal to 70% of what each country produced in 2019.
4.3 Summarized Results
The results from Schmitz, Moss, and Schmitz (2020) for 2020 are summarized below. (These estimates are based on forecasted values for July 1st–December 31st, 2020). The loss of producer rent estimated due to COVID-19 for 2020 (based on Figure 4a) is $1030.0 billion U.S. dollars for world producers. The estimated loss in producer rent to U.S. producers alone is $176.8 billion U.S. dollars. However, their estimates for U.S. producer loss include not only losses from oil but also the losses from corn, ethanol, and refineries. For U.S. oil producers alone, the loss is 151.0 billion U.S. dollars.
In their estimates of the impact of COVID-19 for 2020, Schmitz, Moss, and Schmitz (2020) consider two possible scenarios from which they obtain estimates of the welfare implications of COVID-19 for the crude oil market. In the first scenario, assume the supply curves (S1–S c in Figure 4a) for each country are linear and use the actual price and aggregate quantity for 2019 as one point on their inverse supply curve and the predicted price and aggregate quantity for 2020 to obtain the second point on their inverse supply curves. These two points are used to derive the inverse aggregate supply curves for each country, and the inverse aggregate supply curves are then used to calculate producer surplus in 2019 and 2020 as the area above the inverse supply curve, bounded by the X-axis from below and the price from above (Just, Hueth, and Schmitz 2004).
The estimated welfare impacts of COVID-19 for crude oil producers associated with Scenario 1 (using aggregate supply curves across 2019 and 2020) are provided in Table 2. The average yearly crude oil price is projected to drop by $20.51 per barrel (36%) due to COVID-19. Crude oil production is predicted to drop in the United States by 700 Mb (16%), Russia by 690 Mb (17%), and Saudi Arabia by 630 Mb (18%) in 2020 as compared to 2019 data. U.S. crude oil producers are projected to lose $117 billion, followed by Russia ($54 billion) and Saudi Arabia ($49 billion). ROW crude oil producers are projected to lose $485 billion. The total predicted loss under Scenario 1 from COVID-19 in 2020, compared to 2019, is $706 billion for all world crude oil producers combined.
Impacts of COVID-19 for crude oil producers (yearly aggregated supply curves).
| Variable | United States | Russia | Saudi Arabia | ROW | Total |
|---|---|---|---|---|---|
| Price ($/barrel) | −21.0 | −21.0 | −21.0 | −21.0 | –21.0 |
| Quantity (billion barrels) | −700 | −689 | −630 | −3182 | –52.0 |
| Producer surplus (billion USD) | −117 | −54 | −49 | −485 | –706 |
In the second scenario, Schmitz, Moss, and Schmitz (2020) assume the supply curve for each country in 2019 is perfectly inelastic. For 2020, the supply curve for each country is separated into two periods (January through May and June through December), representing before and after the decision by OPEC to cut oil production by 30%. They assume the supply curve for each country in 2020 is perfectly inelastic in Period 1 and unitarily elastic in Period 2. The price of crude oil from June 2020 through December 2020 is assumed to be equal to the five-month average WTI crude spot price of $36.48 per barrel. The quantity of crude oil produced by each country in April and May 2020 is assumed to be equal to the actual quantity produced during the corresponding months in 2019. The quantity of crude oil produced in each country from June 2020 through December 2020 is predicted to be equal to 70% of what each country produced in 2019.
The estimated welfare impacts of COVID-19 for crude oil producers associated with Scenario 2 (which separates the 2020 supply curves into two periods) are provided in Table 3. In Period 1, comparing 2019 to 2020, predicted losses for crude oil producers in each region are as follows: United States ($35b), Russia ($35b), Saudi Arabia ($33b), ROW ($160) and world crude oil producers combined ($263b). In Period 2, predicted losses for crude oil producers in each region are as follows: United States ($116b), Russia ($101b), Saudi Arabia ($91b), ROW ($460), and world crude oil producers combined ($768b). On aggregate, we predict that COVID-19 resulted in losses to crude oil producers: United States ($151b), Russia ($136b), Saudi Arabia ($123b), and ROW ($620b). Compared to 2019, the total loss to the global crude oil market in 2020 is predicted to be approximately $US 1 trillion.
Impacts of COVID-19 for crude oil producers (two periods).
| Change from 2019 to 2020 (January–May) | |||||
|---|---|---|---|---|---|
| United States | Russia | Saudi Arabia | ROW | Total | |
| Price ($/barrel) | −21.36 | −21.36 | −21.36 | −21.36 | –21.36 |
| Quantity (million barrels) | 98.56 | 6.37 | −7.12 | −18.79 | 79.03 |
| Producer surplus (billion USD) | −34.89 | −34.62 | −32.71 | −160.50 | –262.72 |
| Change from 2019 to 2020 (June–December) | |||||
|---|---|---|---|---|---|
| United States | Russia | Saudi Arabia | ROW | Total | |
| Price ($/barrel) | −19.90 | −19.90 | −19.90 | −19.90 | –19.90 |
| Quantity (million barrels) | −798.81 | −695.45 | −623.27 | −3163 | –5281 |
| Producer surplus (billion USD) | −116.12 | −101.10 | −90.60 | −459.88 | –767.70 |
| Change from 2019 to 2020 (Total) | |||||
|---|---|---|---|---|---|
| United States | Russia | Saudi Arabia | ROW | Total | |
| Price ($/barrel) | −20.51 | −20.51 | −20.51 | −20.51 | –20.51 |
| Quantity (million barrels) | −700.25 | −689.08 | −630.39 | −3182 | –5202 |
| Producer surplus (billion USD) | −151.02 | −135.72 | −123.31 | −620.37 | –1030 |
5 COVID-19: Empirical Results 2020–2021
5.1 Year of 2020; With Actual Production Data
Schmitz, Moss, and Schmitz (2020) forecasted production from June 1st, 2020, through December 31st 2020. Here we provide estimates using actual production and price data for this period; our calculations are presented in Table 6. The data used for crude oil prices and oil production are given in Appendices A through C. Unlike the Schmitz, Moss, and Schmitz (2020) analysis, we do not consider the impact of COVID-19 on U.S. corn, ethanol, and oil refineries and blenders. However, the proportion of total rents that these sectors contribute is small relative to oil production.
The more inelastic the supply, the greater the levels of producer rents. The data suggests that these supply curves for oil are highly price inelastic. Our results depend upon the nature of the supply price elasticity for oil. Table 4 provides empirical evidence that the supply for crude oil is highly price inelastic. The change in the average price during 2020 and 2021 is US$28.97/barrel, while the change in the quantity of crude oil production is only 372,446 million barrels during the time period. Thus, a 1.3% change in quantity demanded of the crude oil resulted due to a 73% increase in the price of crude oil. Therefore, these calculations are based on price inelasticity supply curves.
Average price and quantity of crude oil: 2020 and 2021.
| 2020 | 2021 | Change | |
|---|---|---|---|
| Price of crude oil (US$/barrel) | 39.16 (average) | 68.13 (average) | 28.97 US$/barrel |
| Quantity of crude oil (in million barrels) | 27,747,884 | 28,120,330 | 372,446 million barrels |
The estimates by Schmitz, Moss, and Schmitz (2020) and ours do not discuss the competitive nature of world oil. Figure 4a suggests that the more inelastic the supply schedule, the more there arises a greater possibility for non-competitive price behavior.
World oil producers suffered a loss from COVID-19 of 1.086 trillion US dollars (Table 5). This is based on an average crude oil price of $US 39.16 dollar per barrel. (Note that this loss of 1086 billion is like the losses forecast by Schmitz, Moss, and Schmitz (2020) for 2020). The results in Table 4 are based on a comparison of oil producer rents from January 2019-March 2020. The first three months of 2020 were included in the calculations for 2019 because the impact of COVID-19 on prices in the first quarter of 2020 were negligible.
World oil producer economic losses from COVID-19, 2020.
| Timeline | Producer rent (in billion US $) |
|---|---|
| January 2019–March 2020 | 1866 |
| April 2020–December 2020 | 778 |
| First quarter (January–March), 2020 | 336 |
| Second quarter (April–June), 2020 | 188 |
| Loss in producer rent first quarter–Second quarter | 148 |
| Loss in producer rent from 2019 to 2020 | 1088 |
COVID-19: impact on oil producer rents (2021).
| Region | Price per Barrel (USD) | Oil production rents (billion/USD) | |
|---|---|---|---|
| Gross | Excluding variable costa | ||
| World oil | $20 | $562.4 | $478.1 |
| Production (billion/barrel) | $30 | $843.6 | $717.1 |
| 28.1 | $40 | $1120.0 | $952.0 |
| Top 5 oil producers | $20 | $285.5 | $242.7 |
| Production (billion/barrel) | $30 | $428.3 | $364.1 |
| 14.3 | $40 | $572.0 | $486.2 |
| OPEC | $20 | $184.9 | $157.2 |
| Production (billion/barrel) | $30 | $277.4 | $235.8 |
| 9.2 | $40 | $368.0 | $312.8 |
-
aVariable cost: 15%. Authors’ calculations.
5.2 Impact of COVID-19 on world oil producers: 2021
The data used to estimate the impact of COVID-19 on world oil production in 2021 is given in Appendix B. After COVID-19, production fell to a low of 72,272.8 million barrels. The average total for production in 2021 was 77,042.0 million barrels. Table 6 shows the impact of COVID-19 on world oil producers and for the top five producers separately. The gross economic rents earned by total world oil producers range from $562.4 to $843.6 billion for oil prices between $20 and $30. The producer rents, excluding variable costs, range from $478.1 to $717.1 billion.
For the Top 5 Oil producers, gross rents total $285.5–$428.3 billion, while rents excluding variable costs range from $242.7 to $364.1 billion. For OPEC, the gross rents range from $184.9 to $277.4 billion, while rents excluding variable costs range from $157.2 to $235.8 billion. When the price per barrel increases to $40, we find that the gross rents increase to $1.120 trillion and $572.0 and $368.0 billion (from the World, Top 5 and OPEC oil producers, respectively). Likewise, the rents excluding variable costs range from $312.8 to $952.0 billion.
The net gain for world oil producers in 2021 is shown in Table 7. For an oil supply price elasticity of 1.0 at the minimum price of $47.47 per barrel the net producer gain is 667 billion US dollars. The gain increased to 1335 billion US dollars in case of an oil supply price elasticity of 0. World producers of crude oil gained on average 1.437 trillion US dollars surplus at an average price of $ 68.13 per barrel during the year of 2021 (Table 7).
World oil producer gain.
| Price of crude oil (US$/barrel) | Producer rent (billion US $) |
|---|---|
| 47.47 (minimum) | 1335 |
| 85.64 (maximum) | 2408 |
| 68.13 (average) | 1916 |
-
From author’s calculations, based on average total production of oil (2021) of 77,042.0 Mb/day.
5.3 The Net Effects of 2020 and 2021
To determine the net effects of COVID-19 we subtract the loss of 2020 from the gain in 2021. Table 8 shows the change of producer surplus due to the increase in price of crude oil after the shock of COVID-19. The net producer surplus gain is highest, which is estimated as 2.36 trillion US dollars in the case of minimum price of crude oil in the years of 2020 and 2021. However, the net gain in producer rent is equal to 829 billion US dollars in the case of the average price of crude oil.
Crude oil producer rents: net effects 2020–2021.
| Timeline | Producer rent (in billion US $) |
|---|---|
| January 2019–March 2020 | 1866 |
| April 2020–December 2020 | 778 |
| Loss in producer rent (2019 through 2020) | 1088 |
| First quarter (January–March), 2020 | 336 |
| Second quarter (April–June), 2020 | 188 |
| Loss in producer rent (first Quarter through Second quarter in 2020) | 148 |
| January 2020–December 2020 | 1087 |
| January 2021–December 2021 | 1916 |
| Net gain in producer rent (2020 through 2021) | 829 |
-
Source: Author’s calculation.
6 Conclusions
Our estimates of the loss to world oil producers in 2020 from COVID-19 exceeded $US 1 trillion. (This result is remarkably like earlier results obtained by Schmitz, Moss, and Schmitz (2020), which were based on data forecasted for the last seven months of 2020). In 2021, however, the oil market recovered, resulting in a net world producer gain of $US1916 billion. Over the two periods, the gains in 2021 more than offset the loss in 2020, giving a net gain of $829 billion to world oil producers over the two periods. Therefore, the period considered in this analysis plays a major role in determining the impact of the COVID-19 pandemic. As we show, when both periods are combined, the picture is very different compared to considering each year separately.
We recognize that there are additional factors other than COVID-19 that may affect our results (for example, see Appendix D as well as Schmitz, Moss, and Schmitz 2020 on the positive impact OPEC had on oil during the COVID-19 pandemic). However, over the short period from March 2020 through March 2021, it appears that COVID-19 was the major factor affecting world oil markets. Further research would attempt to account for and separate different factors, including the role of OPEC as a separate player and how its policy of cutting production in response to COVID-19 affect the world market.
