Abstract
The research dataset “Microdatabase Direct Investment” is a dataset on foreign direct investment (FDI) stocks based on the official German FDI microdata. The original data are collected on an annual basis by the Deutsche Bundesbank to compile the FDI stock statistics for Germany. Making this official data available to researchers via the MiDi database provides a research dataset on direct investment relationships that is unique both in terms of data available and in the depth of cross-border shareholdings, covering all years since 1999. In this paper, we explain the central properties of this dataset and demonstrate its usefulness for research.
Article note
This paper represents the authors’ personal opinions and does not necessarily reflect the views of the Deutsche Bundesbank and the Eurosystem or its staff.
Appendix A Historic reporting requirements
The reporting requirement rules have been subject to changes. The previous rules are briefly described below.[50]
Outward FDI
1999 to 2001:
German enterprises and private individuals have to report if they directly or indirectly own 50 % or more of the capital shares or voting rights in a foreign enterprise on the reporting date and the foreign enterprise has a balance sheet total of more than €500,000 (converted), as well as German enterprises and private individuals if between 10 % and less than 50 % of the capital shares or voting rights in a foreign enterprise are directly or indirectly attributable to them on the reporting date and the foreign enterprise has a balance sheet total of more than €5 million (converted). German investors which maintain branches or permanent establishments abroad with business assets of more than €500,000 are also subject to reporting requirements.
Indirect holdings must be reported if a foreign enterprise in which the German investor has a holding of more than 50 % – this is then considered a “dependent enterprise” – has a holding of 10 % or more in other foreign enterprises. If the dependent enterprise has a full 100 % interest in another foreign enterprise, the other enterprise is also considered to be “dependent”, and provided a 100 % interest exists in additional enterprises, each of those is considered to be “dependent” also. The shareholdings of these other dependent enterprises in foreign enterprises, insofar as they comprise 10 % or more of the shares or voting rights, are also regarded as indirect shareholdings of the reporting entity.
The same applies as for the period 1999 to 2001 with the exception that the threshold for the balance sheet total of the DIE as well as for the business assets of a branch or permanent establishment has been harmonised at €3 million, irrespective of the percentage and the directness of the participation.
German enterprises and private individuals have to report if they directly own at least 10 % of the shares or voting rights in a foreign enterprise as well as a branch or permanent establishment that has a balance sheet total (or business assets) of more than €3 million on the reporting date.
German enterprises and private individuals have to report indirect participations if they hold, via a directly majority owned foreign enterprise or through a mixture of direct and indirect shares, a combined share of more than 50 % (majority stake). Such enterprises are deemed to be “dependent enterprises”. And if these dependent enterprises themselves have direct or indirect holdings totalling more than 50 % of the shares or voting rights in other foreign enterprises, these enterprises have to be reported too.
Inward FDI
1999 to 2001:
Any German enterprise with a balance sheet total of more than €500,000 has to be reported if a foreign investor (or a group of foreign individuals or enterprises where the group members have common economic interests[51]) owns 50 % or more of the capital shares or voting rights in the German enterprise on the balance sheet date, and German enterprises with a balance sheet total of more than €5 million if a foreign investor (or several economically related foreign investors together) is attributable between 10 % and less than 50 % of the capital shares or voting rights in the German enterprise. German branches and permanent establishments of foreign investors with gross operating assets of more than €500,000 must also be reported.
Indirect participations in Germany have to be reported if foreign investors hold more than 50 % of a German enterprises – these enterprises are then regarded as “dependent enterprises” – and these dependent enterprises themselves own 10 % or more of the capital shares or voting rights in other German enterprises. If the controlled enterprise has a full 100 % interest in another German enterprise, the other enterprise is also considered to be “dependent”, and, subject to further 100 % shareholdings, each further enterprises is considered as “dependent”. The participations of these other dependent enterprises in German enterprises, insofar as they comprise 10 % or more of the capital shares or voting rights, are also regarded as indirect participations.
The same applies as for the period 1999 to 2001 with the exception that the threshold for the balance sheet total of the German enterprise as well as the business assets of a German branch or permanent establishment has been harmonized at €3 million, irrespective of the percentage and the directness of participation.
Any German enterprise with a balance sheet total of more than €3 million has to be reported if a foreign investor (or a group of foreign individuals or enterprises where the group members have common economic interests) owns 10 % or more of the capital shares or voting rights in a German enterprise on the balance sheet date. German branches and permanent establishments of foreign investors with business assets of more than €3 million have to be reported also.
Indirect shareholdings have to be reported if foreign investors hold more than 50 % of German enterprises – the enterprises are then regarded as “dependent enterprises” – and these dependent enterprises themselves directly or indirectly own more than 50 % of the capital shares or voting rights in other domestic enterprises.
Appendix B Main variables
Variable List.
| Variable name | Content | Available from | Available until1 |
| jhr | Reference year. Year of the balance sheet day of the reporting party if the reporting party is not a private person. | 1999 | |
| [ids] | The IDs that are contained in the MiDi are described in the main text of this article. | 1999 | |
| art | Direction of investment. Indicates whether the investment relation was reported in the context of an inward or an outward investment chain. Also indicates the type of reporting form (outward FDI (“K3”) or inward FDI (“K4’”)). | 1999 | |
| typ | Type of dataset. | 1999 | |
| bil | Balance sheet type of the investment enterprise. Distinguishes balance sheet information types according to different relevance/required handling for certain aggregate measures of FDI stocks. | 1999 | |
| bif | Accounting standard used by the investment enterprise. | 2004 | |
| bst | Balance sheet date of the investment enterprise. | 1999 | |
| wae | Original currency of the report. The currency in which the monetary information was originally denominated in the unedited reporting form (i. e. before it was converted to euro). | 1999 | |
| ubo | Type of UCI of the reporting party. In 2011, the concept “UBO” was replaced by the concept “UCI”. | 2002 | |
| em1 | Reason for report submission, related to the investment enterprise, except secondary investments (for inward investments). | 2005 | |
| em2 | Reason for report submission, related to the investment enterprise (for outward investments) or only secondary investments (for inward investments). | 2005 | |
| br1 | Economic sector of the reporting party (for outward investments) or of the investment enterprise (for inward investments) (NACE Rev. 1). | 1999 | 2009 |
| br2 | Economic sector of the investment enterprise (for outward investments) or of the reporting party (for inward investments) (NACE Rev. 1). | 1999 | 2009 |
| br3 | Economic sector of the immediate investor (for secondary outward investments) (NACE Rev. 1). | 1999 | 2009 |
| brk | Economic sector of the corporate subgroup, if resident is holding company (NACE Rev. 1). | 1999 | 2009 |
| bri | Economic sector of the national ultimate owner (NACE Rev. 1). | 2002 | 2009 |
| wz1 | Economic sector of the reporting party (for outward investments) or of the investment enterprise (for inward investments) (NACE Rev. 2). | 2008 | |
| wz2 | Economic sector of the investment enterprise (for outward investments) or of the reporting party (for inward investments) (NACE Rev. 2). | 2008 | |
| wz3 | Economic sector of the immediate investor (for secondary outward investments) (NACE Rev. 2). | 2008 | |
| wz4 | Economic sector of the foreign investor (for inward investments) (NACE Rev. 2). | 2008 | |
| wzk | Economic sector of the corporate subgroup, if resident holding company (NACE Rev. 2). | 2008 | |
| re1 | Legal form of the reporting party (for outward investments) or of the investment enterprise (for inward investments). | 1999 | |
| re2 | Legal independence of the investment enterprise (for outward investments) or legal form of the reporting party (for inward investments). | 1999 | |
| re3 | Legal independence of the immediate investor (for secondary outward investments). | 1999 | 2001 |
| lan | Country of the investment enterprise (for outward investments) or of the foreign investor (for inward investments). | 1999 | |
| la3 | Country of the immediate investor (for secondary outward investments). | 1999 | |
| la4 | Country of the foreign UBO (“ultimate beneficial owner”) or UCI (“ultimate controlling institutional unit of a foreign affiliate”) (for inward investments). In 2011, the concept “UBO” was replaced by the concept “UCI”. | 1999 | |
| laa | Country of the foreign UBO (“ultimate beneficial owner”) or UCI (“ultimate controlling institutional unit of a foreign affiliate”) (for outward investments). In 2011, the concept “UBO” was replaced by the concept “UCI”. | 2002 | |
| laz | Country of the first foreign intermediate company in the chain towards the UCI. UBO: “ultimate beneficial owner’”. UCI: “ultimate controlling institutional unit of a foreign affiliate”. In 2011, the concept “UBO” was replaced by the concept “UCI”. | 2002 | |
| lz1 | Federal state of the reporting party (for outward investments) or of the investment enterprise (for inward investments). | 1999 | 2001 |
| lz2 | Federal state of the reporting party (for inward investments). | 1999 | 2001 |
| bl1 | Federal state of the reporting party (for outward investments) or of the investment enterprise (for inward investments). | 2002 | |
| bl2 | Federal state of the reporting party (for inward investments). | 2002 | |
| p04 | Turnover of the investment enterprise, in €1,000. | 1999 | |
| p05 | Number of employees of the investment enterprise. | 1999 | |
| p08 | Subscribed capital unpaid of the investment enterprise, in €1,000. | 1999 | |
| p09 | Subscribed capital unpaid, assigned to the reporting party (for outward investments) or foreign investor (for inward investments), in €1,000. | 1999 | |
| p10 | Subscribed capital unpaid, assigned to the immediate investor (for secondary, i. e. indirect investments), in €1,000. | 1999 | |
| p11 | Fixed and intangible assets of the investment enterprise, in €1,000. | 1999 | |
| p12 | Financial assets of the investment enterprise, in €1,000. | 1999 | |
| p13 | Financial assets, of which shares in affiliated enterprises/participating interests, in €1,000. | 1999 | |
| p14 | Financial assets, of which loans to investors, affiliated enterprises and participating interests, in €1,000. p14 is further differentiated into p49 and p50 starting in 2009. | 1999 | |
| p15 | Financial assets, of which loans to the reporting party (for outward investments) or foreign investor (for inward investments), in €1,000. | 1999 | |
| p16 | Financial assets, of which loans to the immediate investor, in €1,000. | 1999 | |
| p17 | Current assets of the investment enterprise, in €1,000. | 1999 | |
| p18 | Current assets, of which claims on the investors, affiliated enterprises and participating interests, in €1,000. p18 is further differentiated into p51 and p52 starting in 2009. | 1999 | |
| p19 | Current assets, of which claims on the reporting party (for outward investments) or foreign investor (for inward investments), in €1,000. | 1999 | |
| p20 | Current assets, of which claims on the immediate investor, in €1,000. | 1999 | |
| p21 | Other assets of the investment enterprise, in €1,000. | 1999 | |
| p22 | Deficit not covered by equity of the investment enterprise, in €1,000. | 1999 | |
| p22a | Deficit not covered by equity, attributable to the reporting party (for outward investments) or foreign investor (for inward investments), in €1,000. | 1999 | |
| p22b | Deficit not covered by equity, attributable to the immediate investor (for secondary, i. e. indirect investments), in €1,000. | 1999 | |
| p23 | Subscribed capital, endowment capital and contributions (nominal capital paid) of the investment enterprise, in €1,000. | 1999 | |
| p24 | Subscribed capital, endowment capital and contributions (nominal capital paid), assigned to the reporting party (for outward investments) or foreign investor (for inward investments), in €1,000. | 1999 | |
| p25 | Subscribed capital, endowment capital and contributions (nominal capital paid), assigned to the immediate investor (for secondary, i. e. indirect investments), in €1,000. | 1999 | |
| p26 | Subscribed capital, endowment capital and contributions (nominal capital paid), of which contributions by limited partners (for inward investments), in €1,000. | 1999 | 2001 |
| p27 | Subscribed capital, endowment capital and contributions (nominal capital paid), of which contributions by limited partners, attributable to the foreign investor (for inward investments), in €1,000. | 1999 | 2001 |
| p28 | Subscribed capital, endowment capital and contributions (nominal capital paid), of which contributions by limited partners, attributable to the immediate investor (for secondary inward investments), in €1,000. | 1999 | 2001 |
| p29 | Capital reserves of the investment enterprise, in €1,000. | 1999 | |
| p29a | Capital reserves, attributable to the reporting party (for outward investments) or foreign investor (for inward investments), in €1,000. | 1999 | |
| p29b | Capital reserves, attributable to the immediate investor (for secondary, i. e. indirect investments), in €1,000. | 1999 | |
| p30 | Revenue reserves of the investment enterprise, in €1,000. | 1999 | |
| p30a | Revenue reserves, attributable to the reporting party (for outward investments) or foreign investor (for inward investments), in €1,000. | 1999 | |
| p30b | Revenue reserves, attributable to the immediate investor (for secondary, i. e. indirect investments), in €1,000. | 1999 | |
| p31 | Profit/loss carried forward of the investment enterprise, in €1,000. | 1999 | |
| p31a | Profit/loss carried forward, attributable to the reporting party (for outward investments) or foreign investor (for inward investments), in €1,000. | 1999 | |
| p31b | Profit/loss carried forward, attributable to the immediate investor (for secondary, i. e. indirect investments), in €1,000. | 1999 | |
| p32 | Profit/loss for the financial year (after taxes, prior to profit distribution, and offsetting of losses carried forward) of the investment enterprise, in €1,000. | 1999 | |
| p32a | Profit/loss for the financial year (after taxes, prior to profit distribution and offsetting of losses carried forward), attributable to the reporting party (for outward investments) or foreign investor (for inward investments), in €1,000. | 1999 | |
| p32b | Profit/loss for the financial year (after taxes, prior to profit distribution and offsetting of losses carried forward), attributable to the immediate investor (for secondary, i. e. indirect investments), in €1,000. | 1999 | |
| p33 | Liabilities of the investment enterprise, in €1,000. | 1999 | |
| p34 | Liabilities towards investors, affiliated enterprises and participating interests, in €1,000. p34 is further differentiated into p35 and p37 starting in 2009: this means that starting in 2009, the sum of p35 and p37 should be used instead. | 1999 | 2012 |
| p35 | Liabilities towards foreign (for outward investments) or resident (for inward investments) investors, affiliated enterprises and participating interests, in €1,000. | 1999 | |
| p36 | Liabilities towards the immediate investor (for secondary, i. e. indirect investments), in €1,000. | 1999 | |
| p37 | Liabilities towards resident (for outward investments) or foreign (for inward investments) investors, affiliated enterprises and participating interests, in €1,000. | 1999 | |
| p38 | Liabilities towards the reporting party (for outward investments) or foreign investor (for inward investments), in €1,000. | 1999 | |
| p39 | Other liabilities (e. g. accruals for pensions) of the investment enterprise, in €1,000. | 1999 | |
| p40 | Balance sheet total of the investment enterprise, in €1,000. | 1999 | |
| p47 | Proportionate equity capital at market values of the investment enterprise, in €1,000. | 2002 | |
| p48 | Extraordinary income of the investment enterprise, in €1,000. | 2004 | |
| p48a | Extraordinary income, attributable to the reporting party (for outward investments) or the foreign investor (for inward investments), in €1,000. | 2004 | |
| p48b | Extraordinary income, attributable to the immediate investor (for secondary, i. e. indirect investments), in €1,000. | 2004 | |
| p49 | Financial assets, of which loans to foreign (for outward investments) or resident (for inward investments) investors, affiliated enterprises and participating interests, in €1,000. | 2009 | |
| p50 | Financial assets, of which loans to resident (for outward investments) or foreign (for inward investments) investors, affiliated enterprises and participating interests, in €1,000. | 2009 | |
| p51 | Current assets, of which claims on the foreign (for outward investments) or resident (for inward investments) investors, affiliated enterprises and participating interests, in €1,000. | 2009 | |
| p52 | Current assets, of which claims on the resident (for outward investments) or foreign (for inward investments) investors, affiliated enterprises and participating interests, in €1,000. | 2009 | |
| p53 | Accumulated other comprehensive income of the investment enterprise (for outward investments), in €1,000. | 2009 | |
| p53a | Accumulated other comprehensive income (for outward investments), attributable to the reporting party, in €1,000. | 2009 | |
| p53b | Accumulated other comprehensive income, attributable to the immediate investor (for outward secondary, i. e. indirect investments), in €1,000. | 2009 | |
| pk43 | Number of reported investments, divided by the number of reporting parties (for outward investments). | 1999 | |
| p15d | Financial assets, of which loans to the reporting party (for outward investments) or foreign investor (for inward investments), as to be counted for FDI, in €1,000. Also: “reverse loan capital”. | 1999 | |
| p16d | Financial assets, of which loans to the immediate investor, as to be counted for FDI, in €1,000. | 1999 | |
| p19d | Current assets, of which claims on the reporting party (for outward investments) or foreign investor (for inward investments), as to be counted for FDI, in €1,000. Also: “reverse loan capital”. | 1999 | |
| p20d | Current assets, of which claims on the immediate investor, as to be counted for FDI, in €1,000. Also: “reverse loan capital”. | 1999 | |
| p36d | Liabilities towards the immediate investor, as to be counted for FDI, in €1,000. | 1999 | |
| p37d | Liabilities towards resident (for outward investments) or foreign (for inward investments) investors, affiliated enterprises and participating interests, as to be counted for FDI, in €1,000. | 1999 | |
| p38d | Liabilities, as to be counted for FDI, in €1,000. | 1999 | |
| p50d | Financial assets, of which loans to resident (for outward investments) or foreign (for inward investments) investors, affiliated enterprises and participating interests, as to be counted for FDI, in €1,000. | 2009 | 2011 |
| p52d | Current assets, of which claims on the resident (for outward investments) or foreign (for inward investments) investors, affiliated enterprises and participating interests, as to be counted for FDI, in €1,000. | 2009 | 2011 |
| pfo5 | Financial and current assets, of which loans to/claims on resident (for outward investments) or foreign (for inward investments) investors, affiliated enterprises and participating interests, as to be counted for FDI, in €1,000. This variable is equivalent to the sum of p50d and p52d. | 2013 |
1If left blank, the respective position is available up until the recent year.
References
Becker, S. O., P. H. Egger, and V. Merlo. 2012. “How Low Business Tax Rates Attract MNE Activity: Municipality-level Evidence from Germany.” Journal of Public Economics 96:698–711. 10.1016/j.jpubeco.2012.05.006Search in Google Scholar
Becker, S. O., K. Ekholm, and M.-A. Muendler. 2013. “Offshoring and the Onshore Composition of Tasks and Skills.” Journal of International Economics 90:91–106. 10.1016/j.jinteco.2012.10.005Search in Google Scholar
Becker, T., E. Biewen, S. Schultz, and M. Weissbecker. 2019a. “Corporate Balance Sheets (Ustan) 1987–2017.” Data Report, Deutsche Bundesbank Research Data and Service Centre. Search in Google Scholar
Becker, T., E. Biewen, S. Schultz, and M. Weissbecker. 2019b. “Individual Financial Statements of Non-financial Firms (JANIS) 1997–2017.” Data Report, Deutsche Bundesbank Research Data and Service Centre. Search in Google Scholar
Beier, R., M. Krueger, and M. Schaefer. 2017. “Monthly Balance Sheet Statistics 01/1999–12/2016.” Data Report, Deutsche Bundesbank Research Data and Service Centre. Search in Google Scholar
Biermann, M., and K. Huber. 2019. “Tracing the International Transmission of a Crisis Through Multinational Firms.” unpublished. Search in Google Scholar
Biewen, E., and S. Lohner. 2019. “Statistics on International Trade in Services (SITS) 2001–2018.” Data Report, Deutsche Bundesbank Research Data and Service Centre. Search in Google Scholar
Buch, C., J. Kleinert, and F. Toubal. 2006. “Where Enterprises Lead, People Follow? Links Between Migration and FDI in Germany.” European Economic Review 50:2017–2036. 10.1016/j.euroecorev.2005.11.002Search in Google Scholar
Buettner, T., M. Overesch, U. Schreiber, and G. Wamser. 2012. “The Impact of Thin-capitalization Rules on the Capital Structure of Multinational Firms.” Journal of Public Economics 96:930–938. 10.1016/j.jpubeco.2012.06.008Search in Google Scholar
Deutsche Bundesbank. 2019. “Foreign Direct Investment Stock Statistics.” In Special Statistical Publication 10. Deutsche Bundesbank. Search in Google Scholar
Egger, P. H., and G. Wamser. 2015. “The Impact of Controlled Foreign Company Legislation on Real Investments Abroad. A Multi-dimensional Regression Discontinuity Design.” Journal of Public Economics 129:77–91. 10.1016/j.jpubeco.2015.07.006Search in Google Scholar
Goldbach, S., A. J. Nagengast, E. Steinmueller, and G. Wamser. 2019. “The Effect of Investing Abroad on Investment at Home: On the Role of Technology, Tax Savings, and Internal Capital Markets.” Journal of International Economics 116:58–73. 10.1016/j.jinteco.2018.10.001Search in Google Scholar
Gomolka, M., C. Munzert, and H. Stahl. 2019. “External Position of Banks 03/2002–12/2018.” Data Report, Deutsche Bundesbank Research Data and Service Centre. Search in Google Scholar
Gumpert, A. 2018. “The Organization of Knowledge in Multinational Firms.” Journal of the European Economic Association 16. 10.1093/jeea/jvx054Search in Google Scholar
Gumpert, A., J. R. Hines, and M. Schnitzer. 2016. “Multinational Firms and Tax Havens.” Review of Economics and Statistics 98:713–727. 10.1162/REST_a_00591Search in Google Scholar
Hebous, S., and M. Ruf. 2017. “Evaluating the Effects of ACE Systems on Multinational Debt Financing and Investment.” Journal of Public Economics 156:131–149. 10.1016/j.jpubeco.2017.02.011Search in Google Scholar
Johnson, R. C., and G. Noguera. 2017. “A Portrait of Trade in Value-Added over Four Decades.” The Review of Economics and Statistics 99:896–911. 10.3386/w22974Search in Google Scholar
Kelle, M., and J. Kleinert. 2010. “German Firms in Service Trade.” Kiel: Kiel University, Department of Economics. 10.3790/aeq.56.1.51Search in Google Scholar
Kelle, M., J. Kleinert, H. Raff, and F. Toubal. 2013. “Cross-border and Foreign Affiliate Sales of Services: Evidence from German Microdata.” World Economy 36:1373–1392. 10.1111/twec.12093Search in Google Scholar
Kesternich, I., and M. Schnitzer. 2010. “Who is Afraid of Political Risk? Multinational Firms and Their Choice of Capital Structure.” Journal of International Economics 82:208–218. 10.1016/j.jinteco.2010.07.005Search in Google Scholar
Koch, N. 2016. “European Climate Policy and Industrial Relocation: Evidence from German Multinational Firms.” SSRN Electronic Journal 1. 10.2139/ssrn.2868283Search in Google Scholar
Koch, N., and H. Basse-Mama. 2019. “Does the EU Emissions Trading System Induce Investment Leakage? Evidence from German Multinational Firms.” Energy Economics 81:479–492. 10.1016/j.eneco.2019.04.018Search in Google Scholar
Muendler, M.-A., and S. Becker. 2010. “Margins of Multinational Labor Substitution.” American Economic Review 100:1999–2030. 10.3386/w14776Search in Google Scholar
OECD. 2008. Benchmark Definition of Foreign Direct Investment, 4th ed. OECD. Search in Google Scholar
Schild, C.-J., D. Scholz, and F. Walter. 2019. “Microdatabase Direct Investment 1999–2017.” Data Report, Deutsche Bundesbank Research Data and Service Centre. Search in Google Scholar
Schild, C.-J., S. Schultz, and F. Wieser. 2017. “Linking Deutsche Bundesbank Company Data Using Machine-Learning-Based Classification.” Technical Report, Deutsche Bundesbank, Research Data and Service Centre. 10.1145/2951894.2951896Search in Google Scholar
Schönberg, T. 2019. “Data Access to Micro Data of the Deutsche Bundesbank.” Technical Report, Deutsche Bundesbank, Research Data and Service Centre. Search in Google Scholar
Tintelnot, F. 2017. “Global Production with Export Platforms.” Quarterly Journal of Economics 132:157–209. 10.3386/w22236Search in Google Scholar
© 2020 Walter de Gruyter GmbH, Berlin/Boston
Articles in the same Issue
- Frontmatter
- Editorial
- Introduction to the special issue on German micro datasets
- Special Issue Articles
- Microdatabase Direct Investment (MiDi) – A full survey of German inward and outward investment
- German labour market data – Data provision and access for the international scientific community
- The economic research potentials of the German Socio-Economic Panel study
- The Panel on Household Finances (PHF) – Microdata on household wealth in Germany
- Real estate data for Germany (RWI-GEO-RED)
Articles in the same Issue
- Frontmatter
- Editorial
- Introduction to the special issue on German micro datasets
- Special Issue Articles
- Microdatabase Direct Investment (MiDi) – A full survey of German inward and outward investment
- German labour market data – Data provision and access for the international scientific community
- The economic research potentials of the German Socio-Economic Panel study
- The Panel on Household Finances (PHF) – Microdata on household wealth in Germany
- Real estate data for Germany (RWI-GEO-RED)