Home Life Sciences Genus 1: Gonolabidura ZACHER
Chapter
Licensed
Unlicensed Requires Authentication

Genus 1: Gonolabidura ZACHER

  • Henrik Steinmann
Become an author with De Gruyter Brill
© 2021 Walter de Gruyter GmbH, Berlin/Munich/Boston

© 2021 Walter de Gruyter GmbH, Berlin/Munich/Boston

Chapters in this book

  1. Frontmatter I
  2. Systematic Index VII
  3. Section 2: Mesodermaptera sectio nova 1
  4. Superfamily 2: Carcinophoroidea STEINMANN 1
  5. Family 2: Carcinophoridae POPHAM 2
  6. Subfamily 1: Platylabiinae BURR 6
  7. Genus 1: Platylabia DOHRN 6
  8. Subfamily 2: Gonolabiinae POPHAM & BRINDLE 8
  9. Genus 2: Gonolabina VERHOEFF 8
  10. Genus 3: Anophthalmolabis BRINDLE 13
  11. Subfamily 4: Carcinophorinae HINCKS 15
  12. Genus 4 : Epilandex HEBARD 17
  13. Genus 5: Titanolabis BURR 25
  14. Genus 6: Capralabis BRINDLE 27
  15. Genus 7: Zacheria STEINMANN 30
  16. Genus 8: Thekalabis KAPOOR 32
  17. Genus 9: Indolabis gen. nov. 33
  18. Genus 10: Flexiolabis gen. nov. 34
  19. Genus 11: Paraflexiolabis gen. nov. 37
  20. Genus 12: Carcinophora SCUDDER 38
  21. Genus 13: Anisolabis FIEBER 60
  22. Genus 14: Foramenolabis STEINMANN 152
  23. Genus 15: Aborolabis SRIVASTAVA 155
  24. Genus 16: Ornatolabis gen. nov. 166
  25. Genus 17: Anisolabella ZACHER 168
  26. Genus 18: Heterolabis BORELLI 169
  27. Genus 19: Epilabis BURR 170
  28. Genus 20: Metalabis BURR 180
  29. Genus 21: Gonolabis BURR 186
  30. Genus 22: Euborellia BURR 231
  31. Subfamily 5: Brachylabiinae BURR 280
  32. Genus 23: Metisolabis BURR 281
  33. Genus 24: Ctenisolabis VERHOEFF 289
  34. Genus 25: Brachylabis DOHRN 299
  35. Subfamily 6: Isolabiinae STEINMANN 311
  36. Genus 26: Pterolabis gen. nov. 312
  37. Genus 27: Isolabis VERHOEFF 313
  38. Genus 28: Geracodes HEBARD 332
  39. Genus 29: Africolabis BRINDLE 336
  40. Subfamily 7: Antisolabiinae BRINDLE 339
  41. Genus 30: Antisolabis BURR 339
  42. Subfamily 8: Parisolabiinae VERHOEFF 371
  43. Genus 31: Parisolabis VERHOEFF 372
  44. Genus 32: Parisopsalis BURR 384
  45. Subfamily 9: Idolopsalinae STEINMANN 386
  46. Genus 33: Idolopsalis BORELLI 386
  47. Family 3: Labiduridae VERHOEFF 398
  48. Subfamily 1: Allostethinae BURR 398
  49. Genus 1: Gonolabidura ZACHER 399
  50. Genus 2: Allostethus VERHOEFF 406
  51. Genus 3: Allostethella ZACHER 416
  52. Subfamily 2: Nalinae STEINMANN 421
  53. Genus 4: Nala ZACHER 422
  54. Subfamily 3: Labidurinae BURR 434
  55. Genus 5: Tomopygia BURR 435
  56. Genus 6: Labidura LEACH 436
  57. Genus 7: Forcipula BOLIVAR 447
  58. Section 3: Paradermaptera VERHOEFF 478
  59. Superfamily 4: Apachyoidea STEINMANN 478
  60. Family 4: Apachyidae VERHOEFF 478
  61. Subfamily 1: Apachyinae BURR 479
  62. Genus 1: Dendroiketes BURR 479
  63. Genus 2: Apachyus AUDINET-SERVILLE 483
  64. Index 497
Downloaded on 1.10.2025 from https://www.degruyterbrill.com/document/doi/10.1515/9783112419687-048/html?lang=en
Scroll to top button