Chapter
Licensed
Unlicensed
Requires Authentication
3.1. Nemonychidae Bedel, 1882
-
Robert S. Anderson
You are currently not able to access this content.
You are currently not able to access this content.
Chapters in this book
- Frontmatter i
- Editors’ preface v
- Contents vii
- Contributors ix
- 1. Molecular phylogenetics and evolution of Coleoptera 1
- 2. Chrysomeloidea Latreille, 1802 11
- 2.1. Vesperidae Mulsant, 1839 16
- 2.2. Oxypeltidae Lacordaire, 1868 49
- 2.3. Disteniidae J. Thomson, 1861 60
- 2.4. Cerambycidae Latreille, 1802 77
- 2.5. Megalopodidae Latreille, 1802 178
- 2.6. Orsodacnidae C. G. Thomson, 1859 184
- 2.7. Chrysomelidae Latrielle, 1802 189
- 3. Curculionoidea Latreille, 1802: Introduction, Phylogeny 285
- 3.1. Nemonychidae Bedel, 1882 301
- 3.2. Anthribidae Billberg, 1820 309
- 3.3. Belidae Schoenherr, 1826 316
- 3.4. Attelabidae Billberg, 1820 328
- 3.5. Caridae Thompson, 1992 356
- 3.6. Brentidae Billberg, 1820 363
- 3.7. Curculionidae Latreille, 1802 423
- Index 649
Chapters in this book
- Frontmatter i
- Editors’ preface v
- Contents vii
- Contributors ix
- 1. Molecular phylogenetics and evolution of Coleoptera 1
- 2. Chrysomeloidea Latreille, 1802 11
- 2.1. Vesperidae Mulsant, 1839 16
- 2.2. Oxypeltidae Lacordaire, 1868 49
- 2.3. Disteniidae J. Thomson, 1861 60
- 2.4. Cerambycidae Latreille, 1802 77
- 2.5. Megalopodidae Latreille, 1802 178
- 2.6. Orsodacnidae C. G. Thomson, 1859 184
- 2.7. Chrysomelidae Latrielle, 1802 189
- 3. Curculionoidea Latreille, 1802: Introduction, Phylogeny 285
- 3.1. Nemonychidae Bedel, 1882 301
- 3.2. Anthribidae Billberg, 1820 309
- 3.3. Belidae Schoenherr, 1826 316
- 3.4. Attelabidae Billberg, 1820 328
- 3.5. Caridae Thompson, 1992 356
- 3.6. Brentidae Billberg, 1820 363
- 3.7. Curculionidae Latreille, 1802 423
- Index 649